|
|
|
1931
| Rocky Mountain Athletic Conference Standings |
| No | Team | Conf | Total |
| 1 | Utah | 6-0-0 | 7-2-0 |
| 2 | Colorado State | 5-2-0 | 5-4-0 |
| 3 | Utah State | 5-2-0 | 6-2-0 |
| 4 | Colorado | 3-2-0 | 5-3-0 |
| 5 | Wyoming | 3-2-0 | 6-4-0 |
| 6 | Colorado College | 4-3-0 | 4-4-0 |
| 7 | Brigham Young | 2-3-0 | 4-4-0 |
| 8 | Denver | 3-5-0 | 4-6-0 |
| 9 | Northern Colorado | 2-4-1 | 2-4-1 |
| 10 | Montana State Bozeman | 0-2-0 | 1-5-1 |
| 11 | Western State College | 1-5-0 | 1-6-0 |
| 12 | Colorado School of Mines | 0-4-1 | 1-5-1 |
| 1931 (4-4)
|
| Date | Opponent | Score |
| 9/18 |
UAY All-Stars |
7-3 W |
| 9/25 |
@ San Francisco |
0-25 L |
| 10/3 |
@ Nevada |
18-14 W |
| 10/17 |
@ Utah |
0-43 L |
| 10/24 |
Western State |
31-0 W |
| 10/31 |
@ Colorado Teachers |
0-6 L |
| 11/7 |
Utah State |
6-0 W |
| 11/13 |
Wyoming |
7-13 L |
| 28-37-8 (.431)
|
|
|
|