|
|

|
|
1956
1956 Roster
| Mountain States Conference Standings |
| No | Team | Conf | Total |
| 1 | Wyoming | 7-0-0 | 10-0-0 |
| 2 | Utah | 5-1-0 | 5-5-0 |
| 3 | Utah State | 4-3-0 | 6-4-0 |
| 4 | Denver | 4-3-0 | 6-4-0 |
| 5 | Colorado State | 2-4-1 | 2-7-1 |
| 6 | New Mexico | 2-4-0 | 4-6-0 |
| 7 | Brigham Young | 1-5-1 | 2-7-1 |
| 8 | Montana | 1-6-0 | 1-9-0 |
| 1956 (2-7-1)
|
| Date | Opponent | Score |
| 9/15 |
@ Wichita State |
0-13 L |
| 9/22 |
Fresno State |
13-26 L |
| 9/29 |
@ Colorado A&M |
0-0 T |
| 10/5 |
Utah |
6-41 L |
| 10/20 |
@ Montana |
14-21 L |
| 10/27 |
@ Utah State |
7-33 L |
| 11/3 |
New Mexico (H) |
33-12 W |
| 11/10 |
@ Denver |
34-58 L |
| 11/17 |
Wyoming |
6-7 L |
| 11/24 |
Air Force |
34-21 W |
| 109-149-20 (.422)
|
| RUSHING |
| Player | Carries | Gain | Loss | Gain | Ave. |
| Campora | 34 | 266 | 7 | 259 | 7.6 |
| Jacobson | 36 | 189 | 9 | 180 | 50 |
| Pearce | 33 | 171 | 8 | 153 | 4.6 |
| Jackson | 53 | 185 | 39 | 146 | 2.8 |
| Farmer | 32 | 122 | 5 | 117 | 3.6 |
| R. Hunt | IS | 101 | IS | 86 | 5.7 |
| Bullock | 28 | 94 | 10 | 84 | 3.0 |
| Wood | 13 | 65 | 12 | 53 | 4.1 |
| Regis | 10 | 46 | 4 | 42 | 4.2 |
| Jones | IS | 42 | 9 | 33 | 2.2 |
| Joknston | 24 | 82 | 43 | 39 | 1.6 |
| Magliaccio | 3 | 13 | 4 | 9 | 3.0 |
| Startin | 7 | 3 | 23 | -20 | - |
| Dixon | 23 | 35 | 110 | -75 | - |
| TOTALS | 326 | 1,468 | 275 | 1,116 | 3.3 |
| PASS RECEIVING |
| Player | Caught | Gain | Score |
| Bullock | 22 | 291 | 2 |
| Clark | 13 | 195 | 1 |
| Pearce | II | 198 | 3 |
| R. Hunt | I0 | 156 | 2 |
| Wood | 9 | 84 | 0 |
| Brown | 5 | 73 | 1 |
| Regis | 4 | 56 | 0 |
| Jackson | 7 | 43 | 0 |
| Neel | 3 | 25 | - |
| Ralph | 1 | 23 | - |
| R. Hunt | 2 | 18 | - |
| Farmer | 1 | 8 | - |
| Jones | 3 | 7 | - |
| Campora | 1 | 4 | - |
| TOTALS: | 107 | 1,306 | 12 |
| TOTAL OFFENSE |
| Player | Plays | Gain |
| Johnston | 191 | 986 |
| Campora | 34 | 259 |
| Jacobson | 36 | 180 |
| Jackson | 54 | 146 |
| Pearce | 35 | 153 |
| Dixon | 71 | 137 |
| Startin | 50 | 104 |
| Farmer | 31 | 117 |
| R. Hunt | 15 | 86 |
| Bullock | 28 | 84 |
| Wood | 13 | 53 |
| Regis | 11 | 42 |
| TOTALS | 590 | 2,402 |
| PASSING |
| Player | Att. | Comp. | Inter | Gain | Score |
| Johnston | 167 | 71 | 15 | 945 | 8 |
| Dixon | 49 | 19 | 2 | 221 | 2 |
| Startin | 53 | 14 | 5 | 124 | 2 |
| Parque | 2 | I | 0 | 5 | - |
| Pearce | 2 | 0 | 0 | 0 | - |
| Jackson | 1 | 0 | 0 | 0 | - |
| Regis | 1 | 0 | 1 | 0 | - |
| TOTALS | 264 | 105 | 23 | 1,286 | 12 |
| PUNTING |
| Player | Kicks | Yards | Blkd | Avg. |
| Johnston | 26 | 977 | 0 | 37.4 |
| Jackson | 21 | 718 | 0 | 34.2 |
| Wood | 9 | 341 | 0 | 38.0 |
| Parque | 7 | 250 | 0 | 35.1 |
| Jones | 1 | 33 | 0 | 33.0 |
| Startin | 2 | 51 | 0 | 25.5 |
| Team | 1 | 21 | 1 | - |
| TOTALS: | 63 | 2,260 | 1 | 36.0 |
|
|
|