1959
| Skyline Conference Standings |
| No | Team | Conf | Total |
| 1 | Wyoming | 7-0-0 | 9-1-0 |
| 2 | New Mexico | 4-2-0 | 7-3-0 |
| 3 | Colorado State | 5-2-0 | 6-4-0 |
| 4 | Utah | 3-2-0 | 5-5-0 |
| 5 | Utah State | 2-5-0 | 5-6-0 |
| 6 | Brigham Young | 2-5-0 | 3-7-0 |
| 7 | Denver | 2-5-0 | 2-8-0 |
| 8 | Montana | 1-5-0 | 1-8-0 |
| | | |
| Results |
| Date | Opponent | Score |
| 9/19 | at Arizona | 18-14 W |
| 9/26 | at Fresno St. | 16-27 L |
| 10/3 | Montana | 0-12 L |
| 10/9 | at Utah | 8-20 L |
| 10/17 | at Wyoming | 6-21 L |
| 10/24 | Denver (H) | 7-14 L |
| 10/31 | Utah St. | 18-0 W |
| 11/7 | at New Mexico | 6-21 L |
| 11/14 | at Arizona St. | 8-21 L |
| 11/21 | Colorado St. | 14-13 W |
| Statistical Leaders |
| Receiving |
Rec. |
Yds. |
TD |
|
|
| Howard Ringwood |
10 |
130 |
0 |
|
|
| Rushing |
Rush |
Yds. |
Avg. |
|
|
| LeGrand Young |
83 |
423 |
5.1 |
|
|
| Total Offense |
Rush |
Pass |
Total |
|
|
| LeGrand Young |
423 |
0 |
423 |
|
|
| Scoring |
TD |
PAT |
FG |
Pts. |
|
| Jack Gifford |
5 |
2 |
0 |
32 |
|
| Punting |
No. |
Yds. |
Avg. |
|
|
| Gary Dunn* |
39 |
1,748 |
44.8 |
|
|
| Interceptions |
No. |
Yds. |
|
|
|
| Five-way tie |
1 |
|
|
|
|
| Passing |
Att. |
Cmp. |
Int. |
Yds. |
TD |
| Gary Dunn |
31 |
10 |
3 |
223 |
1 |
| * Led Conference |
|