1963 Schedule

@ Kansas St.
@ Arizona
Montana
@ Utah
@ Wyoming
Utah St.
@ George Wash.
@ Pacific
Colorado St.
@ New Mexico


 LINKS

 RETURN TO TOP



Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Coaches


1963 Roster

WINGBACKS  
No. Player Ht. Wt. Age Class Home Town
10 Bill Nelson 5-11 180 21 Senior Concord, California
11 Dion Frazier 5-10 185 23 Senior Cadin, Nevada
12 Kent Nence 6-0 195 19 Soph. Madera, California
14 Bill Wylie 5-10 170 19 Soph. Calgary, Alta., Canada
15 Bob Jones 5-10 180 18 Soph. San Gabriel, California
17 Alan Robinson 6-0 185 20 Junior Culver City, California
BLOCKING BACKS  
20 Gordon Blackham 6-0 200 20 Junior Salt Lake City, Utah
21 Ken Wuks 5-11 187 21 Soph. Crestview, Florida
22 Bob Christophersoh 5-10 198 19 Soph. San Mateo, California
23 Roger Grable 5-11 195 18 Soph. Corona del Mar, California
24 Mike Jacobsen 6-1 200 20 Junior San Diego, California
26 Jim Kimmel 6-0 195 20 Junior Sacramento, California
FULLBACKS  
30 Doran Martley 6-2 205 20 SenIor Blackfoot, Idaho
31 Lou Andrus 6-5 210 20 Junior Salt Lake City, Utah
32 Lou Santiago 5-8 200 20 Junior Honolulu, Hawaii
34 John Malarsie 5-10 185 21 Junior Durango, Colorado
36 Austin McNaughton 6-1 218 19 Soph. Fresno, California
TAILBACKS  
41 Ron Stewart 6-3 190 19 Soph. Edmonton, Alta., Canada
42 Phil Brady 6-2 200 20 Junior Scottsdale, Arizona
43 Doug Wardell 6-0 182 20 Junior Lemmon Grove, California
44 Jim Ballard 5-11 170 20 Soph. Eloy, Arizona
45 Randy Autentico 5-9 176 24 Junior Antioch, California
46 Bob Marshall 6-1 170 18 Sooh. Paramount, California
CENTERS  
50 John Wilson 6-1 193 21 Senior Port Neches, Texas
51 Glen Bullock 6-1 208 20 Soph. Orem, Utah
52 David Mayne 6-1 106 19 Soph. Bountiful, Utah
54 Glen Shea 6-3 220 19 Soph, Honolulu, Hawaii
55 Neil Clay 6-2 195 21 Soph. Wichita, Kansas
59 Lynn Mullenaux 5-9 185 22 Junior Mesa, Arizona
GUARDS  
60 Steve Shibuya 5-10 230 18 Soph. Honolulu, Hawaii
61 Ed Lindquist 5-11 185 18 Soph. Fresno, California
62 Bill Mitton 5-10 190 18 Soph. Glendale, California
63 Mike Conrad 5-8 206 22 Senior Manhattan Beach, California
64 Jay Vesterfelt 6-0 210 22 Senior Napa, California
65 Bob Barrow 5-9 183 20 Senior Hawthorne, California
66 Nairne Farner 6-0 190 21 Senior Manhattan Beach, California
67 Ofati Malepeai 5-11 225 20 Soph. Honolulu, Hawaii
68 Bill Marriott 5-11 195 19 Junior Ogden, Utah
69 Doug Specht 6-2 236 20 Soph. Windsor, Ontario, Canada
TACKLES  
70 Bob Tennyson 6-4 205 21 Senior Compton, California
71 Bill Wanosik 6-2 220 18 Soph. Salt Lake City, Utah
72 Paul Knobleuch 6-1 215 20 Junior Hawthorne, California
73 Dennis Conrad 6-0 220 19 Soph. Manhattan Beach, California
74 Larry Peters 6-5 240 18 Soph. Pittsburg, California
75 CarI Banker 5-11 235 21 Senior Stanfield, Oregon
76 Devon Stone 6-3 225 21 Senior Ogden, Utah
77 John Kawaa 6-0 235 20 Junior Honolulu, Hawaii
78 Dennis Brewster 6-3 240 19 Soph. Honolulu, Hawaii
79 Monte Jones 6-1 215 19 Soph. Medford, Oregon
ENDS  
80 Guy Hale 6-2 185 20 Junior Beaverton, Oregon
81 Lynn Mathie 6-2 185 23 Senior No. Ogden, Utah
82 Leo Tripple 6-1 192 20 Junior Glanns Ferry, Idaho
83 Lloyd Smith 6-0 I 70 20 Senior Knouville, Tennessee
84 Dick Wood 6-3 215 20 Junior Bountiful, Utah
85 Glen Richardson 6-2 195 22 Senior Ogden, Utah
86 Pat Helfrich 6-2 185 19 Soph. Eugene, Oregon
87 Jeff Livingston 5-10 190 20 Senior Ogden, Utah
88 Bruce Smith 6-3 200 20 Soph. Richland, Washington
89 Dennis Palmer 6-2 196 18 Soph. Grantsville, Utah
00 Frank Baker 5-8 172 31 Senior Albuquerque, New Mexico


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.