1966 Schedule

@ San Jose St.
Colorado St.
Utah St.
Arizona St.
@ New Mexico
@ Arizona
UTEP
@ Utah
Wyoming
Pacific

 LINKS


 RETURN TO TOP

Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Photos


1966 Roster

No. Player Pos. Ht. Wt. Age Cl. Hometown
80 Alphin, Dave DE 6-0 185 20 Jr. Orem, UT
78 Andrus, Lou TT 6-5 225 23 Sr. Salt Lake City, UT
43 Ashdown, Bob DHB 5-10 170 22 Sr. Orem, UT
70 Baltzer, Tom ST 6-2 226 20 Jr. San Diego, CA
76 Banky, Dick DT 6-5 235 23 Jr. Elk Grove, IL
20 Bean, Bob DS 5-11 185 19 So. Seattle, WA
46 Belcher, Curg S-M 6-1 200 21 Sr. Vernal, UT
51 Blackham, Gordon LB 6-0 205 24 Sr. Salt Lake City, UT
21 Boyett, Casey WB 6-1 190 25 Jr. Jena, LA
33 Bozich, Craig LB 6-1 205 19 So. Aurora, CO
14 Carter, Virgil QB 6-1 185 20 Sr. Provo, UT
16 Colson, Terry S 5-10 172 20 Jr. Macon, GA
60 Cook, Jerry MG 6-0 205 20 Jr. Wilulu Maui, HI
31 Dedson, John FB 6-1 202 19 So. Vacaville, CA
69 Ehrmann, Paul TG 6-1 230 23 Sr. Hayward, CA
67 Frazier, Sid LB 6-0 210 19 Jr. Birmingham, AL
74 Gardner, Glen DT 6-3 235 21 Sr. Roosevelt, UT
36 Gettman, Duane LB 6-0 200 18 So. Ingleweed, CA
42 Hawkins, Wally TB 6-0 192 20 Jr. Mesa, AZ
77 Huber, Max ST 6-3 235 20 Jr. Mesa, AZ
90 Jacobsen, Lloyd SE 6-0 180 19 Jr. San Diego, CA
59 Jennings, Gordon C 6-1 220 21 Sr. Roosevelt, UT
55 Kim,Moses LB 6-0 198 21 Sr. Honolulu, HI
62 Kline, Dan SG 5-11 195 19 So. Glendora, CA
44 Lahmann, Tom M 6-2 195 19 So. Carson, WA
52 Lake, Bob C 5-11 205 20 Jr. Seattle, WA
25 Laverty, Ben DHB 6-2 188 20 Sr. Shafter, CA
72 Loper, Mike DT 6-4 230 19 So. Scottsdale, AZ
65 Lopez, Richard TG 6-2 225 19 So. Glendora, CA
15 Lyons, Marc QB 6-2 195 19 So. Arvada, CO
17 Mercado, Henry DHB 6-0 185 20 Jr. Redlands, CA
87 Monson, Haroid TE 6-1 190 19 So. Lakewood, CO
79 Newberry, Max TT 6-2 230 23 Jr. Napa, CA
89 Newson, Tom SE 6-4 215 19 So. Vacaville, CA
22 Oborn, Kent WB 5-10 180 21 Sr. Payson, UT
88 Odle, Phil SE 5-11 187 23 Jr. Elgin, IL
32 Ogden, John FB 5-11 200 22 Sr. Tarzana, CA
26 Ogden, Steve TB 5-10 190 24 Sr. Tarzana, CA
75 Olson, Brent DT 6-5 210 20 Jr. Payson, UT
50 Olson, Mel LB-C 6-2 220 21 Sr. Afton, WY
85 Palmer, Dennis TE 6-2 200 22 Sr. Grantsville, UT
11 Pollard, Tom DS 5-10 160 22 Jr. Van Nuys, CA
61 Presley, Leo LB 6-1 210 20 Jr. Azusa, CA
24 Roberts, Bobby DHB 6-1 177 19 Jr. Pleasant Hill, CA
30 Rodrigue, Perry TB-FB 5-8 195 25 Jr. Thibodaux, LA
28 Russell, Tim WB 5-10 170 23 Sr. Long Beach, CA
83 Sadler, Ken DE 6-1 194 20 Jr. Conree, TX
66 Scanlan, Joe MG 6-0 230 21 Jr. Honolulu, HI
82 Schow, Douglas DE 196 21 Sr. Twin Fails, ID
13 Simpson, Stewart QB 6-1 195 20 Jr. Salt Lake City, UT
84 Smith, Horace TE 6-2 208 19 So. Las Vegas, NV
63 Thiemann, Richard SG 6-0 206 20 Jr. Preston, ID
23 Tyrrell, Jim DB 6-1 175 20 Jr. San Jose, CA
64 Wilson, Grant SG-LB 6-1 230 21 Sr. Brigham City, UT


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.