
1970 Schedule
N. Texas St.
@ W. Michigan
UTEP
@ San Diego St.
Arizona
Arizona St.
Utah St.
Wyoming
@ Colorado St.
@ New Mexico
@ Utah
LINKS
RETURN TO TOP
|
|

1970 Statistics
Team Photo
Roster
| Western Athletic Conference Standings |
| | | WAC Games | All Games |
| School | Coach | W-L-T | Pct. | Pts. | Opp. | W-L-T | Pct. | Pts. | Opp. |
| Arizona St. | Frank Kush | 7-0-0 | 1.000 | 239 | 69 | 11-0-0 | 1.000 | 405 | 152 |
| New Mexico | Rudy Feldman | 5-1-0 | .833 | 193 | 99 | 7-3-0 | .700 | 291 | 222 |
| Utah | Bill Meek | 4-2-0 | .667 | 144 | 120 | 6-4-0 | .600 | 208 | 176 |
| UTEP | Bobby Dobbs | 4-3-0 | .571 | 187 | 182 | 6-4-0 | .600 | 263 | 236 |
| Arizona | Bob Weber | 2-4-0 | .333 | 92 | 131 | 4-6-0 | .400 | 168 | 213 |
| Colorado St. | Jerry Wampfler | 1-3-0 | .250 | 78 | 104 | 4-7-0 | .364 | 206 | 256 |
| Brigham Young | Tommy Hudspeth | 1-6-0 | .143 | 73 | 162 | 3-8-0 | .273 | 138 | 255 |
| Wyoming | Lloyd Eaton | 1-6-0 | .143 | 64 | 203 | 1-9-0 | .100 | 110 | 310 |
| Results |
| 9/12 | N. Texas St. | 10-7 W |
| 9/19 | at W. Michigan | 17-35 L |
| 9/26 | UTEP | 0-17 L |
| 10/3 | at San Diego St. | 11-31 L |
| 10/10 | at Arizona | 17-24 L |
| 10/17 | Arizona St. | 3-27 L |
| 10/24 | Utah St. (H) | 27-20 W |
| 10/31 | Wyoming | 23-3 W |
| 11/7 | at Colorado St. | 9-26 L |
| 11/14 | at New Mexico | 8-51 L |
| 11/21 | at Utah | 13-14 L |
Coaching Staff
Tom Hudspeth: Head Coach
LaVell Edwards: Defensive Coordinator
Dave Kragthorpe: Offensive Coordinator
Dick Felt: Defensive Backs
J.D. Helm: Receivers
Les Miller: Offensive Backs
Mel Olson: Linebackers
|
| Statistical Leaders |
| Receiving |
Rec. |
Yds. |
TD |
|
|
| Golden Richards |
36 |
513 |
1 |
|
|
| Rushing |
Rush |
Yds. |
Avg. |
|
|
| Pete VanValkenburg |
103 |
405 |
3.9 |
|
|
| Total Offense |
Rush |
Pass |
Total |
|
|
| Rick Jones |
-112 |
851 |
739 |
|
|
| Scoring |
TD |
PAT |
FG |
Pts. |
|
| Joe Liljenquist |
0 |
9 |
11 |
42 |
|
| Punting |
No. |
Yds. |
Avg. |
|
|
| Joe Liljenquist |
37 |
1,489 |
40.3 |
|
|
| Interceptions |
No. |
Yds. |
|
|
|
| Dan Hansen* |
6 |
55 |
|
|
|
| Passing |
Att. |
Cmp. |
Int. |
Yds. |
TD |
| Rick Jones |
168 |
76 |
17 |
851 |
1 |
| * Led Conference |
|
|