1970 Schedule

 N. Texas St.
 @ W. Michigan
 UTEP
 @ San Diego St.
 Arizona
 Arizona St.
 Utah St.
 Wyoming
 @ Colorado St.
 @ New Mexico
 @ Utah

 LINKS


 RETURN TO TOP

Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Photos


Arizona St. 27
BYU 3

Cougar Stadium
Oct. 17, 1970

1970 Season Stats

A decided underdog, BYU was taken out of the game with three long TD plays: A 94-yard punt return by Steve Holden, a 29-yard interception by Windlan Hall and a 69-yard rush by J.D. Hill.

BYU's three points came on a 38-yard field goal by Joe Liljenquist in the first quarter.

Linebacker Ted Nelson of BYU was named co-lineman of the week in the WAC.

The opening of deer season kept the crowd at 18,288.

Series History
Arizona State
Arizona St. leads series 20-7
9-12-98 BYU 26 ASU 6
9-20-97 BYU 13 ASU 10
10-14-95 ASU 29 BYU 21
10-29-94 ASU 36 BYU 15
9-16-78 ASU 24 BYU 16
11-12-77 ASU 24 BYU 13
10-30-76 BYU 43 ASU 21
9-27-75 ASU 20 BYU 0
11-9-74 BYU 21 ASU 18
10-20-73 ASU 52 BYU 12
10-21-72 ASU 49 BYU 17
11-6-71 ASU 38 BYU 13
10-17-70 ASU 27 BYU 3
10-4-69 ASU 23 BYU 7
11-16-68 ASU 47 BYU 12
11-18-67 ASU 31 BYU 22
10-14-66 ASU 10 BYU 7
9-18-65 BYU 24 ASU 6
10-15-60 ASU 31 BYU 0
11-14-59 ASU 21 BYU 8
9-24-54 ASU 28 BYU 19
11-14-53 ASU 26 BYU 18
11-29-52 ASU 47 BYU 6
9-23-50 ASU 41 BYU 13
10-15-49 ASU 49 BYU 21
11-26-48 BYU 27 ASU 25
11-23-35 BYU 13 ASU 0


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.