|
|

|
|
1972 Statistics
1972 Roster
| Western Athletic Conference Standings |
| | | WAC Games | All Games |
| School | Coach | W-L-T | Pct. | Pts. | Opp. | W-L-T | Pct. | Pts. | Opp. |
| Arizona St. | Frank Kush | 5-1-0 | .833 | 304 | 152 | 10-2-0 | .833 | 513 | 261 |
| Brigham Young | LaVell Edwards | 5-2-0 | .714 | 159 | 120 | 7-4-0 | .636 | 251 | 227 |
| Utah | Bill Meek | 5-2-0 | .714 | 270 | 178 | 6-5-0 | .546 | 354 | 336 |
| Arizona | Bob Weber | 4-3-0 | .572 | 172 | 132 | 4-7-0 | .363 | 226 | 271 |
| Wyoming | Fritz Shurmur | 3-4-0 | .428 | 142 | 163 | 4-7-0 | .363 | 223 | 309 |
| New Mexico | Rudy Feldman | 2-4-0 | .333 | 116 | 188 | 3-8-0 | .273 | 208 | 327 |
| Colorado St. | Jerry Wampfler | 1-4-0 | .200 | 88 | 173 | 1-10-0 | .091 | 128 | 413 |
| UTEP* | Bobby Dobbs | 1-6-0 | .143 | 119 | 264 | 2-8-0 | .200 | 182 | 345 |
| * Tommy Hudspeth coached last four games |
| 1972 (7-4)
|
| Date | Opponent | Score |
| 9/16 |
Kansas State |
32-9 W |
| 9/23 |
Utah State |
19-42 L |
| 9/30 |
@ Oregon State |
3-29 L |
| 10/7 |
@ Long Beach State |
38-27 W |
| 10/14 |
UTEP (H) |
21-14 W |
| 10/21 |
Arizona State |
17-49 L |
| 10/28 |
@ Colorado State |
44-8 W |
| 11/4 |
Wyoming |
33-14 W |
| 11/11 |
@ Arizona |
7-21 L |
| 11/18 |
@ Utah |
16-7 W |
| 11/25 |
@ New Mexico |
21-7 W |
| 180-239-23 (.430)
|
Coaching Staff
All Conference
| | SCORE BY QUARTERS |
| | 1 | 2 | 3 | 4 | Total |
| BYU | 61 | 98 | 38 | 54 | 251 |
| OPP | 54 | 47 | 54 | 72 | 227 |
| ATTENDANCE |
| Kansas State | 31,752 |
| Utah State | 35,239 |
| at Oregon St. | 20,065 |
| at Long Beach | 11,500 |
| Texas-El Paso | 31,176 |
| Arizona State | 23,561 |
| at Colorado State | 18,972 |
| Wyoming | 22,373 |
| at Arizona | 26,500 |
| at Utah | 24,917 |
| at New Mexico | 9,490 |
| Home Attendance | 144,101 |
| Home Average | 28,820 |
| Overall Attendance | 255,545 |
| Overall Average | 23,231 |
| RUSHING |
| Player, Position | TC | Gain | Loss | Net | Avg. | TD |
| Pete Vanvalkenburg, TB | 232 | 1443 | 57 | 1,386 | 6.0 | 12 |
| Steve Stratton, FB | 78 | 334 | 6 | 328 | 4.3 | 3 |
| Wayne Bower, FB | 43 | 281 | 10 | 271 | 6.2 | 1 |
| Dan Taylor, TB | 46 | 190 | 29 | 161 | 3.1 | 1 |
| Dave Terry, QB | 61 | 209 | 89 | 120 | 2.0 | 2 |
| Gil Gillenwater, TB | 3 | 56 | 0 | 56 | 18.7 | - |
| Bill August, QB | 50 | 145 | 123 | 22 | .4 | 0 |
| Bryce Johnson, TB | 1 | 0 | 0 | 0 | 0 | 0 |
| John Betham, WB | 4 | 22 | 37 | -15 | - | 0 |
| BYU Totals | 520 | 2680 | 368 | 2,312 | 4.4 | 19 |
| OPP Totals | 554 | 2503 | 357 | 2,146 | 3.9 | 16 |
| PASSING |
| Player, Position | Att. | Comp. | Int. | Net. | Avg. | TD |
| Bill August, QB | 144 | 69 | 5 | 891 | 12.9 | 5 |
| Dave Terry, QB | 122 | 62 | 10 | 742 | 12.0 | 2 |
| Pete VanValkenburg, TB | 5 | 2 | - | 32 | 16.0 | 1 |
| John Betham, FL | 1 | - | 1 | - | - | - |
| BYU Totals | 271 | 133 | 16 | 1,665 | 12.5 | 8 |
| OPP Totals | 294 | 131 | 19 | 1,692 | 12.9 | 13 |
| RECEIVING |
| Player, Position | Caught | Yards | TD |
| Logan Hunter, SE | 49 | 555 | 2 |
| John Betham, FL | 19 | 345 | 2 |
| Mike Pistorius, TE | 16 | 314 | 2 |
| Jay Miller, WR | 6 | 30 | 0 |
| Pete VanValkenburg, TB | 10 | 98 | 1 |
| Dennis Doman, TE | 7 | 59 | 0 |
| Steve Stratton, TB | 8 | 55 | 0 |
| Lynn Zwahlen, WR | 5 | 95 | 1 |
| Dan Taylor, TB | 4 | 45 | 0 |
| Dave Affleck, WR | 3 | 15 | 0 |
| Wayne Bower, TB | 4 | 36 | 0 |
| Bryce Johnson, TB | 1 | 8 | 0 |
| Dave Terry, QB | 1 | 10 | 0 |
| SCORING |
| Player, Position | TD | Pat-K | Pat-R | Pat-P | FG | Pts. |
| Pete VanValkenburg, TB | 14 | - | - | - | - | 84 |
| John Monahan, K | - | 26-29 | - | - | 9-16 | 53 |
| John Betharn, FL | 3 | - | - | - | - | 18 |
| Steve Stratton, FB | 3 | - | - | - | - | 18 |
| Dave Terry, QB | 2 | - | - | 1-3 | - | 12 |
| Logan Hunter, SE | 2 | - | - | - | - | 12 |
| Mike Pistorius, TE | 2 | - | - | - | - | 12 |
| Dan Taylor, TB | 1 | - | - | - | - | 6 |
| Dave Atkinson, DH | 1 | - | - | - | - | 6 |
| Wayne Bower, FB | 1 | - | - | - | - | 6 |
| Lynn Zwahlen, SE | 1 | - | - | - | - | 6 |
| Craig Crompton, QB | 1 | - | - | - | - | 6 |
| George Gourley, DH | 1 | - | - | - | - | 6 |
| Team | - | - | - | - | - | 4 |
| BYU TOTALS | 32 | 26-29 | - | 1-3 | 9-16 | 251 |
| OPP TOTALS | 32 | 23-28 | 0-1 | 2-3 | 2-11 | 227 |
| PUNTING |
| Player | No. | Yards | Avg. |
| Doug Coon | 66 | 2,500 | 37.9 |
| BYU Totals | 66 | 2,500 | 37.9 |
| OPP Totals | 70 | 2,740 | 39.1 |
| PUNT RETURNS |
| Player | No. | Yds. | TD | Avg. |
| John Betham | 37 | 297 | 1 | 8.0 |
| Dave Atkinson | 1 | 0 | 0 | 0 |
| Bob Larsen | 1 | 8 | 0 | 8.0 |
| Pete VanValkenburg | 1 | 26 | 0 | 26.0 |
| BYU Totals | 40 | 331 | 1 | 8.3 |
| OPP Totals | 38 | 170 | 0 | 4.4 |
| KICKOFF RETURNS |
| Player | No. | Yds. | TD | Avg. |
| Pete VanValkenburg | 11 | 328 | 1 | 29.8 |
| John Betham | 12 | 268 | 0 | 22.3 |
| Gil Gillenwater | 5 | 126 | 0 | 25.2 |
| Lynn Zwahlen | 4 | 88 | 0 | 22 |
| Dave Atkinson | 2 | 32 | 0 | 16 |
| Steve Stratton | 3 | 30 | 0 | 10 |
| Dan Hansen | 1 | 27 | 0 | 27 |
| Bryce Johnson | 1 | 10 | 0 | 10 |
| Wayne Bower | 3 | 4 | 0 | 1.3 |
| Paul Howard | 1 | 2 | 0 | 2 |
| BYU Totals | 43 | 915 | 1 | 21.2 |
| OPP Totals | 37 | 844 | 0 | 23.1 |
| INTERCEPTIONS |
| Player | No. | Yds. | TD | Avg. |
| Dave Atkinson | 8 | 88 | 1 | 11 |
| Dan Hansen | 3 | 80 | 0 | 26.6 |
| Craig Crompton | 3 | 96 | 1 | 32 |
| Ron Tree | 2 | 6 | 0 | 3 |
| Bennie Smith | 1 | 0 | 0 | 0 |
| Larry Carr | 1 | 9 | 0 | 9 |
| George Gourley | 1 | 24 | 1 | 24 |
| BYU Totals | 19 | 303 | 3 | 15.9 |
| OPP Totals | 16 | 277 | 3 | 17.3 |
| DEFENSIVE STATISTICS |
| Player | AT | UT | TFL | FR | FC | PI | PD | BK | TOTAL |
| Dan Hansen | 49 | 90 | 3 | 2 | 1 | 3 | 10 | - | 288 |
| Larry Carr | 56 | 90 | 3 | 1 | 1 | 1 | 4 | 1 | 275 |
| Ron Tree | 29 | 50 | 12 | 2 | 4 | 2 | 4 | 1 | 218 |
| Dave Atkinson | 21 | 47 | 2 | 1 | - | 8 | 9 | 1 | 187 |
| Paul Linford | 24 | 45 | 12 | - | 2 | - | - | - | 160 |
| Ed Rozeski | 31 | 41 | 14 | - | 1 | - | - | - | 160 |
| Phil Jensen | 17 | 29 | 4 | 3 | 5 | - | - | 1 | 134 |
| Orrin Olsen | 22 | 33 | 5 | 1 | 3 | - | - | - | 123 |
| Grant Wells | 27 | 34 | 5 | - | 1 | - | - | - | 115 |
| Craig Crompton | 20 | 22 | 3 | - | - | 3 | 8 | 1 | 104 |
| Bob Larsen | 26 | 21 | 1 | 2 | | - | 2 | 1 | 92 |
| George Gourley | 15 | 30 | 3 | - | - | 1 | 2 | - | 83 |
| Wayne Baker | 15 | 24 | 3 | 1 | 1 | - | - | - | 80 |
| Mike Preston | 24 | 21 | 1 | 1 | - | - | - | - | 74 |
| Bennie Stnith | 11 | 23 | - | - | - | 1 | 1 | - | 64 |
| Kahili Hunt | 17 | 16 | 1 | - | - | - | 1 | - | 55 |
|
| |