
1973 Schedule
Colorado St.
Oregon St.
@ Utah St.
Iowa St.
@ Arizona St.
@ Wyoming
New Mexico
Arizona
Weber St.
@ Utah
@ UTEP
LINKS
RETURN TO TOP
|
|
1973 Statistics
1973 Roster
| Western Athletic Conference Standings |
| | | WAC Games | All Games |
| School | Coach | W-L-T | Pct. | Pts. | Opp. | W-L-T | Pct. | Pts. | Opp. |
| Arizona | Jim Young | 6-1-0 | .857 | 194 | 125 | 8-3-0 | .736 | 286 | 213 |
| Arizona St. | Frank Kush | 6-1-0 | .857 | 373 | 118 | 11-1-0 | .916 | 419 | 171 |
| Utah | Bill Meek | 4-2-0 | .667 | 247 | 176 | 7-5-0 | .583 | 385 | 344 |
| Brigham Young | LaVell Edwards | 3-4-0 | .428 | 221 | 181 | 5-6-0 | .454 | 337 | 245 |
| New Mexico | Rudy Feldman | 3-4-0 | .428 | 196 | 215 | 4-7-0 | .363 | 257 | 287 |
| Wyoming | Fritz Shurmur | 3-4-0 | .428 | 151 | 173 | 4-7-0 | .363 | 248 | 290 |
| Colorado St. | Sark Arslanian | 2-4-0 | .333 | 127 | 200 | 5-6-0 | .454 | 250 | 333 |
| UTEP | Tommy Hudspeth | 0-7-0 | .000 | 69 | 390 | 0-11-0 | .000 | 142 | 544 |
| Results |
| Date | Opponent | Score |
| 9/15 | Colorado St. | 13-21 L |
| 9/29 | Oregon St. | 37-14 W |
| 10/6 | at Utah St. | 7-13 L |
| 10/13 | Iowa St. (H) | 24-26 L |
| 10/20 | at Arizona St. | 12-52 L |
| 10/27 | at Wyoming | 21-41 L |
| 11/3 | New Mexico | 56-21 W |
| 11/10 | Arizona | 10-24 L |
| 11/17 | Weber St. | 45-14 W |
| 11/24 | at Utah | 46-22 W |
| 12/1 | at UTEP | 63-0 W |
Coaching Staff
LaVell Edwards: Head Coach
Dave Kragthorpe: Offensive Coordinator/Offensive Line
Dick Felt: Defensive Backs
J.D. Helm: Running Backs
Mel Olson: JV Coordinator
Tom Ramage: Defensive Line
Dewey Warren: Quarterbacks/Receivers
Fred Whittingham: Linebackers
|
| RUSHING |
| Player, Pos. | TC | Gain | Loss | Net | Avg. | TD |
| Mark Terranova, TB | -94 | 454 | 40 | 414 | 4.3 | 1 |
| Randy Litchfield, QB | 62 | 323 | 108 | 215 | 3.5 | 3 |
| Jeff Blanc, TB | 61 | 319 | 18 | 301 | 4.9 | 3 |
| Steve Stratton, FB | 60 | 333 | 3 | 330 | 5.5 | - |
| Charley Ah You, TB | 43 | 192 | 6 | 186 | 4.3 | 2 |
| Gil Gillenwater, TB | 43 | 170 | 14 | 156 | 3.6 | 2 |
| Dave Coon, TB | 41 | 157 | 21 | 136 | 3.3 | - |
| Wayne Bower, FB | 28 | 110 | 21 | 90 | 3.1 | 2 |
| Dan Taylor, TB | 22 | 78 | 7 | 71 | 3.2 | - |
| Dan Vanvalkenburg, TB | 8 | 31 | 1 | 30 | 3.8 | - |
| Lynn Zwahlen, SE | 2 | 13 | 2 | 11 | 5.5 | - |
| Torn Easley, TB | 1 | 3 | - | 3 | 3.0 | - |
| Gary Sheide, QB | 45 | 132 | -139 | -7 | - | 5 |
| Dave Terry, QB | 6 | 7 | -19 | -12 | - | - |
| Mark Giles, K | 3 | 5 | -10 | -5 | - | - |
| (Center Snap) | 2 | 0 | 39 | -39 | - | - |
| BYU TOTALS: | 517 | 2,329 | 448 | 1,881 | 3.6 | 17 |
| OPP TOTALS: | 498 | 2,144 | 327 | 1,817 | 3.6 | 17 |
| PASSING |
| Player, Pos. | Att. | Comp. | Int. | Net | Avg. | TD |
| Gary Sheide, QB | 294 | 177 | 12 | 2,350 | 13.3 | 22 |
| Randy Litchfield, QB | 107 | 54 | 7 | 554 | 10.1 | 2 |
| Dave Terry, QB | 7 | 4 | - | 26 | 6.5 | - |
| Mark Terranova, TB | 1 | - | - | - | - | - |
| John Betharn, FL | 1 | - | - | - | - | - |
| BYU TOTALS. | 410 | 235 | 19 | 2,930 | 12.5 | 24 |
| OPP TOTALS: | 308 | 125 | 18 | 1,932 | 15.5 | 13 |
| TOTAL OFFENSE |
| Player, Pos. | Rush | Pass | Total |
| Gary Sheide, QB | -7 | 2,350 | 2,343 |
| Randy Litchfield, TB | 215 | 554 | 769 |
| Mark Terranova, TB | 414 | 0 | 414 |
| Gil Gillenwater, TB | 156 | 0 | 156 |
| BYU TOTALS: | 1,881 | 2,930 | 4,811 |
| OPP TOTALS: | 1,817 | 1,932 | 3,749 |
| RECEIVING |
| Player, Pos. | Caught | Yards | TD |
| Jay Miller, SE | 100 | 1,181 | 8 |
| Mike Pistorius, TE | 37 | 457 | 2 |
| Lynn Zwahlen, SE | 25 | 324 | - |
| Irayne Bower, FB | 21 | 205 | 4 |
| Steve Stratton, FB | 10 | 165 | 1 |
| John Betham, FL | 9 | 229 | 3 |
| Mark Terranova, TB | 7 | 57 | 1 |
| Dave Coon, TB | 7 | 53 | 1 |
| Jeff Blanc, TB | 6 | 71 | - |
| Dan Taylor, TB | 5 | 31 | 2 |
| Tom Toolson, TE | 2 | 38 | - |
| Sam Lobue, SE | 1 | 68 | 1 |
| Dave Affleck, SE | 1 | 34 | 1 |
| Dan Vanvalkenburg, TB | 1 | 14 | - |
| Charley Ah You, TB | 1 | 6 | - |
| Gil Gillenwater, TB | 1 | 4 | - |
| Joe Bailey, C | 1 | -7 | - |
| BYU TOTALS: | 235 | 2,930 | 24 |
| OPP TOTALS: | 125 | 1,932 | 13 |
| INTERCEPTION RETURNS |
| Player | No. | Yards | TD |
| Mike Russell | 6 | 112 | 1 |
| Larry Carr | 3 | 28 | 1 |
| Dave Atkinson | 3 | 14 | - |
| Phil Jensen | 2 | 20 | - |
| Doug Adams | 2 | 7 | - |
| David Campos | 1 | 10 | - |
| Reed Gempeler | 1 | 0 | - |
| BYU TOTALS: | 18 | 195 | 2 |
| OPP TOTALS: | 19 | 142 | 0 |
| PUNTING |
| Player | No. | Yards | Avg. |
| Mark Giles | 58 | 2,248 | 39.4 |
| BYU TOTALS: | 58 | 2,284 | 39.4 |
| OPP TOTALS: | 84 | 3,436 | 40.9 |
| PUNT RETURNS |
| Player | No. | Yards | TD | Avg. |
| John Betham | 40 | 554 | 1 | 13.5 |
| Jeff Blanc | 1 | 14 | - | 14.0 |
| Lynn Zwahlen | 1 | 4 | - | 4.0 |
| Dave Atkinson | 1 | 3 | - | 3.0 |
| BYU TOTALS: | 43 | 575 | 1 | 13.4 |
| OPP TOTALS: | 26 | 99 | 0 | 3.8 |
| KICKOFF RETURNS |
| Player | No. | Yards | Avg. |
| Lynn Zwahlen | 17 | 366 | 21.5 |
| Mark Terranova | 12 | 295 | 24.6 |
| Jeff Blanc | 4 | 82 | 20.5 |
| Wayne Bower | 4 | 32 | 8.0 |
| John Betham | 2 | 48 | 24.0 |
| Steve Stratton | 2 | 20 | 10.0 |
| Dan VanValkenburg | 2 | 15 | 7.5 |
| Gil Gillenwater | 1 | 21 | 21.0 |
| BYU TOTALS: | 44 | 879 | 19.9 |
| OPP TOTALS: | 33 | 676 | 20.5 |
| SCORING |
| Player, Pos. | TD | PAT | Other | FG | Saf. | Pts. |
| Dev Duke, KS | - | 29-36 | - | 8-22 | - | 53 |
| Jay Miller, SE | 8 | - | - | - | - | 48 |
| Wayne Bower, FB | 6 | - | - | - | - | 36 |
| Gary Sheide, QB | 5 | - | 1-1 | - | - | 32 |
| Randy Litchfield, QB | 3 | 4-5 | - | 1-1 | - | 32 |
| John Betham, FL | 4 | - | - | - | - | 25 |
| Jeff Blanc, TB | 3 | - | - | - | - | 24 |
| Gil Gillenwater, TB | 2 | - | - | - | - | 18 |
| Mark Terranova, TB | 2 | - | - | - | - | 12 |
| Dan Taylor, TB-FB | 2 | - | - | - | - | 12 |
| Mike Pistorius, TE | 2 | - | - | - | - | 12 |
| Charley Ah You, TB | 2 | - | - | - | - | 12 |
| Steve Stratton, FB | 1 | - | - | - | - | 6 |
| Dave Coon, TB | 1 | - | - | - | - | 6 |
| Dave Affleck, SE | 1 | - | - | - | - | 6 |
| Sam Lobue, FL | 1 | - | - | - | - | 6 |
| Mike Russell, CB | 1 | - | - | - | - | 6 |
| Larry Carr, LB | 1 | - | - | - | - | 6 |
| Team | - | - | - | - | 1 | 2 |
| BYU TOTALS | 45 | 38-41 | 1-1 | 9-23 | 1 | 334 |
| SCORING | 31 | 25-28 | 1-1 | 11-17 | - | 248 |
| DEFENSIVE STATISTICS
|
| Player, Pos. | AT | UT | TFL | FR | FC | PI | PD | BK | Hurry | Total |
| Larry Carr, MLB | 40 | 66 | 2 | 1 | 1 | 3 | 7 | - | - | 219 |
| Mike Russell, CB | 15 | 49 | 1 | 2 | - | 6 | 9 | - | - | 174 |
| Paul Linford, LT | 35 | 44 | 5 | 2 | 1 | 1 | - | - | 16 | 155 |
| Bob Larsen, DE | 29 | 33 | 11 | 2 | 1 | - | 3 | - | 3 | 149 |
| Doug Adams, LB | 18 | 41 | 7 | 1 | 1 | 2 | 2 | - | - | 145 |
| Dana Wtlgar, WS | 23 | 40 | 2 | 2 | 2 | - | 7 | - | 1 | 143 |
| Stan Varner, DE | 29 | 39 | 2 | 1 | 2 | - | 4 | - | 6 | 141 |
| Mike Preston, LB | 18 | 43 | 7 | - | 1 | - | 2 | - | 2 | 134 |
| Dave Atkinson, LC | 8 | 41 | - | 3 | - | 3 | 6 | - | - | 132 |
| Wally Molifua, DT | 16 | 27 | 7 | 1 | 2 | - | 2 | - | 6 | 110 |
| Wayne Baker, DT | 23 | 35 | 4 | - | - | - | 2 | - | - | 109 |
| Phil Jensen, LB | 17 | 24 | 4 | 3 | - | 2 | 2 | - | 4 | 106 |
| Sid Smith, MLB | 19 | 32 | 4 | - | - | - | 1 | - | - | 97 |
| Gary Shaw, DB | 22 | 23 | 6 | - | 1 | - | - | - | 4 | 89 |
| Reed Gempeler, RC | 15 | 15 | 1 | 1 | 1 | 1 | 3 | - | - | 74 |
| Keith Rivera, DE | 8 | 16 | 6 | 1 | 1 | - | - | - | 6 | 68 |
| Tom Echohawk, SS | 15 | 18 | 2 | 1 | - | - | 1 | - | - | 64 |
| Grant Wells, DT | 6 | 11 | 3 | - | - | - | - | - | 2 | 37 |
| Joe Livingston, DB | 3 | 7 | 1 | 1 | - | - | 5 | - | - | 35 |
| Clark Carlson, LB | 2 | 8 | 2 | - | - | - | - | - | 1 | 24 |
| Roy Robins, DE | 6 | 5 | 1 | - | - | - | 2 | - | - | 23 |
| Kahlili Hunt, LB | 4 | 5 | - | - | 1 | - | 1 | - | - | 21 |
| Tom Murphy, LB | 6 | 5 | - | - | - | - | - | - | - | 16 |
| Larry Tucker, SS | 7 | - | - | - | - | - | - | - | - | 14 |
|
|