|
|

|
|
1975 Statistics
1975 Roster
| Western Athletic Conference Standings |
| | | WAC Games | All Games |
| School | Coach | W-L-T | Pct. | Pts. | Opp. | W-L-T | Pct. | Pts. | Opp. |
| Arizona St. | Frank Kush | 7-0-0 | 1.000 | 178 | 74 | 12-0-0 | 1.000 | 347 | 127 |
| Arizona | Jim Young | 5-2-0 | .714 | 210 | 111 | 9-2-0 | .818 | 330 | 169 |
| Colorado St. | Sark Arslanian | 4-2-0 | .667 | 84 | 114 | 6-5-0 | .545 | 172 | 234 |
| Brigham Young | LaVell Edwards | 4-3-0 | .571 | 157 | 142 | 6-5-0 | .545 | 244 | 228 |
| New Mexico | Bill Mondt | 4-3-0 | .571 | 173 | 151 | 6-5-0 | .545 | 291 | 232 |
| Utah | Tom Lovat | 1-4-0 | .200 | 87 | 169 | 1-10-0 | .091 | 132 | 332 |
| Wyoming | Fred Akers | 1-6-0 | .143 | 116 | 139 | 2-9-0 | .181 | 174 | 219 |
| UTEP | Gil Bartosh | 0-6-0 | .000 | 50 | 155 | 1-10-0 | .091 | 109 | 281 |
Coaching Staff
| | SCORE BY QUARTERS |
| | 1 | 2 | 3 | 4 | Total |
| BYU | 40 | 73 | 73 | 58 | 244 |
| OPP | 81 | 40 | 31 | 76 | 228 |
| ATTENDANCE |
| Bowling Green at Provo | 29,718 |
| Colorado St. at Fort Collins | 27,491 |
| Arizona St. at Tempe | 50,944 |
| New Mexico at Provo | 25,140 |
| Air Force at Provo | 30,226 |
| Wyoming at Laramie | 16,297 |
| Arizona at Provo | 25,287 |
| Utah St. at Logan | 21,594 |
| Utah at Provo | 28,265 |
| Texas-El Paso at El Paso | 7,350 |
| S. Miss. at Jackson | 9,262 |
| Total: | 271,571 |
| Avg: | 24,688 |
| Home: | 138,633 |
| Avg: | 27,727 |
| Road: | 132,938 |
| Avg: | 22,156 |
| BYU | TEAM STATISTICS | OPP |
| 244 | Points | 228 |
| 22.2 | Points per game | 20.7 |
| 215 | First Downs | 197 |
| 19.5 | First Downs per game | 17.9 |
| 1,967 | Rushing Yardage | 2,010 |
| 178.8 | Rushing per game | 182.7 |
| 1,954 | Passing Yardage | 1,639 |
| 177.6 | Passing per game | 149.0 |
| 3,921 | Total Yardage | 3,649 |
| 356.4 | Yardage per game | 331.7 |
| 796 | Yards Penalized | 803 |
| 72.4 | Penalized per game | 73.0 |
| 26-21 | Fumbles-Lost | 31-17 |
| 1.9 | Fumbles Lost per game | 1.5 |
| RUSHING |
| Player, Pos. | Carries | Gain | Loss | Net | TD | Long | Avg. |
| Jeff Blanc, TB | 216 | 1,009 | 25 | 984 | 9 | 30 | 4.56 |
| Charley Ah You, TB | 79 | 332 | 23 | 309 | 5 | 36 | 3.91 |
| Todd Christensen, FB | 59 | 278 | 5 | 273 | 1 | 54 | 4.63 |
| Dave Lowry, FB | 41 | 206 | 7 | 199 | 0 | 57 | 4.85 |
| Mark Giles, QB | 39 | 219 | 76 | 143 | O | 21 | 3.67 |
| Roger Gourley, FB | 34 | 116 | 1 | 115 | 0 | 13 | 3.38 |
| Jeff Duva, QB | 11 | 50 | 16 | 34 | 0 | 19 | 3.09 |
| Pisa Finai, TB | 8 | 32 | 0 | 32 | 0 | 7 | 4 |
| John VanDerWouden, | 2 | 15 | 1 | 14 | O | 15 | 7 |
| Clay Blackwell, TB | 5 | 17 | 4 | 13 | 1 | 8 | 2.6 |
| Danny Hartwig, QB | 1 | | 10 | 1 | 0 | 1 | 1 |
| George Harris, SE | 1 | 0 | 6 | -6 | 0 | -6 | - |
| Gifford Nielsen, OB | 57 | 90 | 234 | -144 | 2 | 11 | - |
| BYU TOTALS: | 553 | 2,365 | 398 | 1,967 | 18 | 57 | 3.56 |
| OPP TOTALS: | 536 | 2,264 | 254 | 2,010 | 17 | 72 | 3.75 |
| PASSING |
| Player | Att. | Comp | % | Int. | Yards | TD | Avg. |
| Gifford Nielsen | 180 | 110 | .611 | 7 | 1,471 | 10 | 13.37 |
| Mark GIles | 75 | 39 | .520 | 8 | 396 | 3 | 10.15 |
| Jeff Duva | 25 | 6 | .240 | 3 | 84 | 0 | 14.00 |
| Danny Hartwig | 1 | 1 | 1.000 | 0 | 3 | 0 | 3.00 |
| Marc Wilson | 0 | 0 | .000 | 0 | 0 | 0 | -- |
| BYU TOTALS: | 281 | 156 | .555 | 18 | 1,954 | 13 | 12.53 |
| OPP TOTALS: | 214 | 98 | .458 | 16 | 1,639 | 10 | 16.72 |
| TOTAL OFFENSE |
| Player, Pos. | Plays | Rush | Pass | Total | TDR | Avg. |
| Gifford Nielsen, QB | 237 | -144 | 1,471 | 1,327 | 12 | 5.60 |
| Jeff Blanc, TB | 216 | 984 | -- | 984 | 11 | 4.56 |
| Mark Giles, QB | 114 | 143 | 396 | 539 | 3 | 4.73 |
| BYU TOTALS: | 834 | 1,967 | 1,954 | 3,921 | 31 | 4.70 |
| OPP TOTALS: | 750 | 2,010 | 1,639 | 3,649 | 2T | 4.87 |
| SCORING |
| Player, Pos. | TD | XPt | 2Pt | FG | Games | Pts. |
| Jeff Blanc,TB | 11 | 0-0 | O-0 | 0-0 | 11 | 66 |
| Charley Ah You, TB | 5 | 0-0 | 0-0 | 0-0 | 9 | 30 |
| Todd Christensen, FB | 4 | 0-0 | 1-1 | 0-0 | 11 | 26 |
| Dave Taylor, K | 0 | 13-14 | 0-0 | 4-11 | 7 | 25 |
| Mark Useiman, K | 0 | 9-12 | 0-0 | 4-13 | 5 | 21 |
| John VanDerWouden, FL | 3 | 0-0 | 0-0 | 0-0 | 10 | 18 |
| Gifford Nielsen, QB | 2 | 0-0 | 0-2 | 0-0 | 9 | 12 |
| Jeff Nusson, SE | 2 | 0-0 | 0-0 | 0-0 | 11 | 12 |
| Brian Billick, TE | 1 | 0-0 | 1-1 | 0-0 | 11 | 8 |
| Bob Biddy, FL | *1 | 0-0 | 0-0 | 0-0 | 7 | 6 |
| Clay Blackwell, TB | 1 | 0-0 | 0-0 | 0-0 | 1 | 6 |
| Tom Dignan, SE | 1 | 0-0 | 0-0 | 0-0 | 8 | 6 |
| Dave Lowry, FB | 1 | 0-0 | 0-0 | 0-0 | 10 | 6 |
| Mark Glles, QB | 0 | 0-0 | 1-1 | 0-0 | 11 | 2 |
| TOTALS: | 32 | 22-26 | 3-5 | 8-24 | -- | 244 |
| *Fumble Recovery |
| RECEIVING |
| Player | No. | Yards | TD | Avg. |
| Christensen | 30 | 319 | 3 | 10.63 |
| VanDerWouden | 29 | 621 | 3 | 21.41 |
| Billick | 19 | 207 | 1 | 10.89 |
| NIsson | 18 | 236 | 1 | 13.11 |
| Blanc | 15 | 158 | 2 | 10.53 |
| Dignan | 13 | 135 | 1 | 10.38 |
| Gourley | 8 | 35 | 0 | 4.3.8 |
| Lowry | 5 | 117 | 1 | 23;40 |
| Allen | 5 | 30 | 0 | 6.00 |
| House | 3 | 38 | 0 | 12.66 |
| Tanner | 3 | 36 | 0 | 12.00 |
| Biddy | 2 | 20 | 0 | 10.00 |
| Harris | 1 | 11 | 0 | 11.00 |
| Oates | 1 | 4 | 0 | 4.00 |
| BYU TOTALS: | 156 | 1,954 | 13 | 12.53 |
| OPP TOTALS: | 98 | 1,639 | 10 | 16.72 |
| PUNT RETURNS |
| Player | No. | Yards | Avg. |
| Finai | 19 | 90 | 4.74 |
| Halverson | 9 | 21 | 2.33 |
| McCluskey | 1 | 16 | 16.00 |
| Blanc | 1 | 15 | 15.00 |
| BYU TOTALS: | 30 | 142 | 4.73 |
| OPP TOTALS: | 21 | 187 | 8.90 |
| KICKOFF RETURNS |
| Player | No. | Yards | Avg. |
| Terranova | 11 | 272 | 24.7 |
| Finai | 5 | 109 | 21.8 |
| Biddy | 4 | 97 | 24.3 |
| VanDerWouden | 4 | 79 | 19.8 |
| Christensen | 3 | 71 | 23.7 |
| BYU TOTALS: | 28 | 649 | 23.18 |
| OPP TOTALS: | 27 | 637 | 23.59 |
| PUNTING |
| Player | Punts | Yards | Avg. |
| Giles | 43 | 1,707 | 39.70 |
| Lowry | 6 | 235 | 39.20 |
| BYU TOTALS: | 49 | 1,942 | 39.63 |
| OPP TOTALS: | 54 | 2,189 | 40.54 |
| DEFENSIVE STATISTICS |
| | (1) | (2) | (3) | (3) | (5) | (5) | (2) | (5) | (1) | (3) |
| Player | AT | UT | TFL | FR | FC | PI | PD | BK | HURRY | SAK | TOTAL |
| Sid Smith, LB | 125 | 24 | - | 3 | 3 | - | - | - | 5 | 3 | 211 |
| Bill Rice, DT | 113 | 15 | - | 1 | - | - | - | - | 10 | 5 | 174 |
| Stan Varner, DE | 87 | 16 | - | 3 | 2 | 2 | - | - | 9 | 5 | 112 |
| Marcus Kanahele, DE | 85 | 14 | - | 3 | 2 | - | - | - | 13 | 4 | 157 |
| Mekeli leremla, DT | 99 | 11 | - | 2 | 1 | - | - | - | 9 | 5 | 156 |
| Blake Murdock, LB | 68 | 24 | 2 | 2 | 1 | 1 | 2 | - | 3 | 1 | 148 |
| Dana Wilgar, S | 71 | 22 | - | - | 1 | 3 | 1 | - | - | - | 137 |
| Phil Jensen, LB | 61 | 18 | - | 1 | - | - | 1 | 1 | 5 | 5 | 127 |
| Gary Shaw, S | 53 | 16 | - | - | 2 | 3 | - | 3 | - | - | 125 |
| Clark Carison, LB | 48 | 17 | - | 2 | 1 | - | - | - | 1 | 3 | 103 |
| Craig Jensen, CB | 27 | 25 | - | - | - | 1 | 2 | - | - | - | 86 |
| Tim Halverson, CB | 16 | 14 | - | 2 | - | 3 | 7 | - | - | - | 79 |
| Steve Dewey, DE | 39 | 7 | - | - | 2 | - | - | - | 3 | - | 66 |
| Mark McCluskey, CB | 20 | 13 | - | - | - | 2 | 2 | - | - | - | 60 |
| Mat Mendenhall, DE | 9 | 2 | - | - | 1 | - | - | - | - | 1 | 21 |
| Mark Terranova, CB | 8 | 5 | - | - | - | - | 1 | - | - | - | 20 |
| Dave Campos, S | 11 | 4 | - | - | - | - | - | - | - | - | 19 |
| Rory Rauschenbach, LB | 13 | 2 | - | - | - | - | - | - | 1 | - | 18 |
| Gary Peterson, DT | 14 | - | - | - | - | - | - | - | - | 1 | 17 |
| Mark Bernsten, LB | 12 | 1 | - | - | - | - | - | - | - | - | 14 |
| Gary Kama, LB | 10 | 2 | - | - | - | - | - | - | - | - | 14 |
| Chuck Carison, C | 6 | 2 | - | 1 | - | - | - | - | - | - | 13 |
| Chris Crowe, T | 1 | 1 | - | 1 | - | - | - | 1 | - | - | 11 |
| Larry Miller, LB | 1 | 1 | - | - | - | 1 | 1 | - | - | - | 10 |
| Dave Lowry, FB | 2 | 3 | - | - | - | - | - | - | - | - | 8 |
| Gary Bouck, DE | - | 1 | - | - | - | - | - | - | 1 | 1 | 6 |
| Randy Muckolls, DT | 3 | 1 | - | - | - | - | - | - | - | - | 5 |
| Orrin Olsen, C | 2 | 1 | - | - | - | - | - | - | - | - | 4 |
| Bob Biddy, FL | 1 | 1 | - | - | - | - | - | - | - | - | 3 |
| Jason Coloma, S | - | 1 | - | - | - | - | - | - | - | - | 2 |
| Roger Gourley, FB | 1 | - | - | - | - | - | - | - | - | - | 1 |
| Mike Lacey, LB | 1 | - | - | - | - | - | - | - | - | - | 1 |
| Mark Swenson, CB | 1 | - | - | - | - | - | - | - | - | - | 1 |
| Gary Weight, S | 1 | - | - | - | - | - | - | - | - | - | 0 |
|
|
|