
1976 Schedule
@ Kansas St.
Colorado St.
@ Arizona
@ San Diego St.
Wyoming
S. Miss.
Utah St.
Arizona St.
UTEP
@ New Mexico
@ Utah
Oklahoma St.
LINKS
RETURN TO TOP
|
|
1976 Statistics
1976 Roster
| Western Athletic Conference Standings |
| | | WAC Games | All Games |
| School | Coach | W-L-T | Pct. | Pts. | Opp. | W-L-T | Pct. | Pts. | Opp. |
| Brigham Young | LaVell Edwards | 6-1-0 | .857 | 232 | 136 | 9-3-0 | .750 | 372 | 231 |
| Wyoming | Fred Akers | 6-1-0 | .857 | 172 | 137 | 8-4-0 | .667 | 278 | 250 |
| Arizona St. | Frank Kush | 4-3-0 | .571 | 161 | 137 | 4-7-0 | .364 | 223 | 243 |
| Utah | Tom Lovat | 3-3-0 | .500 | 172 | 190 | 3-8-0 | .273 | 245 | 361 |
| Arizona | Jim Young | 3-4-0 | .428 | 189 | 150 | 5-6-0 | .454 | 283 | 273 |
| New Mexico | Bill Mondt | 3-4-0 | .428 | 156 | 152 | 4-7-0 | .364 | 229 | 235 |
| Colorado St. | Sark Arslanian | 2-4-0 | .333 | 110 | 142 | 6-5-0 | .545 | 205 | 186 |
| UTEP | Gil Bartosh | 0-7-0 | .000 | 83 | 231 | 1-11-0 | .083 | 162 | 356 |
| Results |
| Date | Opponent | Score |
| 9/11 | at Kansas St. | 3-13 L |
| 9/18 | Colorado St. | 42-18 W |
| 9/25 | at Arizona | 23-16 W |
| 10/2 | at San Diego St. | 8-0 W |
| 10/9 | Wyoming (H) | 29-34 L |
| 10/16 | S. Miss. | 63-19 W |
| 10/23 | Utah St. | 45-14 W |
| 10/30 | Arizona St. | 43-21 W |
| 11/6 | UTEP | 40-27 W |
| 11/13 | at New Mexico | 21-8 W |
| 11/20 | at Utah | 34-12 W |
| 12/18 | Oklahoma St. (Tangerine Bowl) | 21-49 L |
Coaching Staff
LaVell Edwards: Head Coach
Dave Kragthorpe: Assistant Head Coach/Offensive Line
Doug Scovil: Offensive Coordinator/Quarterbacks
Dick Felt: Defensive Coordinator/Backs
Norm Chow: Receivers
Garth Hall: Running Backs
Mel Jay Olson: JV Coordinator
Tom Ramage: Defensive Line
Fred Whittingham: Linebackers
|
| | SCORlNG BY QUARTERS |
| | 1 | 2 | 3 | 4 | Total |
| BYU | 64 | 123 | 72 | 92 | 351 |
| OPP | 58 | 77 | 20 | 27 | 182 |
| ATTENDANCE |
| Kansas St. at Manhattan | 27,100 |
| Colorado St. at Provo | 33,013 |
| Arizona at Tucson (est.) | 31,000 |
| San Diego St. at San Diego | 41,786 |
| Wyoming at Provo | 35,423 |
| Southern Miss. at Provo | 23,029 |
| Utah St. at Provo | 24,074 |
| Arizona St. at Provo | 29,854 |
| Texas-El Paso at Provo | 24,644 |
| New Mexico at Albuquerque | 18,038 |
| Utah at Salt Lake City | 30,503 |
| Road Average: | 29,685 (148,427) |
| Home Average: | 28,340 (170,037) |
| Average: | 28,951 (318,464) |
| BYU | TEAM STATISTICS | OPP |
| 351 | Points | 182 |
| 31.9 | Points per game | 16.5 |
| 214 | First downs | 191 |
| 19.5 | First downs per game | 17.4 |
| 1,282 | Rushing yardage | 1,707 |
| 116.5 | Rushing per game | 155.2 |
| 3,386 | Passing yardage | 1,837 |
| 307.8 | Passing per game | 167.0 |
| 4,668 | Total yards | 3,544 |
| 424.4 | Yardage per game | 322.2 |
| 981 | Yards penalized | 801 |
| 89.2 | Penalized per game | 72.8 |
| 23-9 | Fumbles-lost | 33-22 |
| .8 | Fumbles lost per game | 2.0 |
| RUSHING |
| Player, Pos | Carries | Gain | Loss | Ne+ | TO | Long | Avg. |
| Blanc, TB | 149 | 625 | 31 | 594 | 3 | 33 | 4.0 |
| Christensen, FB | 91 | 357 | 4 | 353 | 2 | 15 | 3.9 |
| Lowry, TB | 75 | 328 | 20 | 308 | 4 | 39 | 4.1 |
| Gourloy, FB | 35 | 172 | 0 | 172 | 1 | 25 | 4.9 |
| Chronister, FL | 3 | 68 | 0 | 68 | 1 | 45 | 22.7 |
| Ward, FB | 6 | 37 | 0 | 37 | 0 | 16 | 6.2 |
| Kehuanui, TB | 6 | 26 | 2 | 24 | 0 | 8 | 4.3 |
| Van Valkenburg, TB | 5 | 13 | 5 | B | 0 | 5 | 1.6 |
| McEwen, QB | 5 | 16 | 10 | 6 | 0 | B | 1.2 |
| VanDerWouden, SE | 1 | 3 | 0 | 3 | 1 | 3 | 3.0 |
| Nielson, QB | 77 | 103 | 376 | -273 | 1 | 11 | - |
| Center Pass | 1 | 0 | 18 | -18 | - | - | - |
| BYU TOTALS: | 454 | 1,748 | 466 | 1,282 | 1.3 | 45 | 2.8 |
| OPP TOTALS: | 539 | 2,179 | 472 | 1,707 | 13 | 80 | 3.2 |
| PASSING |
| Player | Comp. | Att. | Int. | Per. | Yards | TD | CPG |
| Nielsen | 207 | 372 | 19 | .556 | 3,192 | 29 | 18.8 |
| McEwen | 15 | 29 | 0 | .517 | 179 | 2 | 3.0 |
| Van DerWouden | 1 | 1 | 0 | 1.000 | 15 | 0 | 0.1 |
| Lowry | 0 | 1 | 0 | .000 | 0 | 0 | - |
| BYU TOTALS: | 223 | 403 | 19 | .553 | 3,386 | 31 | 20.3 |
| OPP TOTALS: | 122 | 280 | 23 | .436 | 1,837 | 9 | 11.1 |
| TOTAL OFFENSE |
| Player | Plays | Rush | Pass | Total | TDR | APP | APG |
| Nielson | 449 | -273 | 3,192 | 2919 | 30 | 6.S | 265.4 |
| BYU TOTALS: | 857 | 1,282 | 3,386 | 4,665 | 44 | 5.4 | 424.4 |
| OPP TOTALS: | 819 | 1,707 | 1,837 | 3,544 | 22 | 4.3 | 322.2 |
| SCORING |
| Player, Pos. | TD | PAT | 2 P+. | FG | P+s. |
| Taylor, K | 0 | 34-38 | 0-0 | 15-29 | 79 |
| VanDerWouden, SE | 9 | 0-0 | 0-0 | 0-0 | 54 |
| Chronisfer, FL | 8 | 0-0 | 2-2 | 0-0 | 52 |
| Lowry, TB | 6 | 0-0 | 0-0 | 0-0 | 36 |
| Blanc, TB | 5 | 0-0 | 0-0 | 0-0 | 30 |
| Christensen, FB | 5 | 0-0 | 0-0 | 0-0 | 30 |
| Harris, SE | 3 | 0-0 | 0-0 | 0-0 | 18 |
| Gourley, FB | 2 | 0-0 | 0-0 | 0-0 | 12 |
| Nilsson, FL | 2 | 0-0 | 0-0 | 0-0 | 12 |
| Thompson, TE | 2 | 0-0 | 0-0 | 0-0 | 12 |
| Billick, TE | 1 | 0-0 | 1-1 | 0-0 | 8 |
| Nielsen, QB | 1 | 0-0 | 0-0 | 0-0 | 6 |
| Team | | | 0-3 | (Safety) | 2 |
| BYU TOTALS: | 44 | 34-38 | 3-6 | 15-29 | 351 |
| OPP TOTALS: | 22 | 17-19 | 2-3 | 9-13 | 182 |
| RECEIVING |
| Player | No. | Yards | TO | YPC | CPG |
| Christensen | 51 | 510 | 3 | 10.0 | 4.6 |
| VanDerWouden | 42 | 669 | 8 | 15.9 | 3.8 |
| Chronister | 31 | 706 | 7 | 22.8 | 2.8 |
| Miller | 6 | 66 | 0 | 11.0 | 2.0 |
| BilIick | 20 | 330 | 1 | 16.9 | 1.8 |
| Blanc | 18 | 190 | 2 | 10.6 | 1.6 |
| Thompson | 13 | 227 | 2 | 17.5 | 1.2 |
| Lowry | 13 | 145 | 2 | 11.2 | 1.2 |
| Harris | 12 | 327 | 3 | 27.3 | 1.1 |
| Eldredge | 1 | 21 | 0 | 21.0 | 1.0 |
| Gourley | 8 | 84 | 1 | 10.5 | .7 |
| Nilsson | 6 | 73 | 2 | 12.2 | .5 |
| Ward | 1 | 14 | 0 | 14.0 | .2 |
| Zwahlon | 1 | 16 | 0 | 16.0 | .1 |
| BYU TOTALS: | 223 | 3,386 | 31 | 15.2 | 20.3 |
| OPP TOTALS: | 122 | 1,837 | 9 | 15.1 | 11.1 |
| PUNT RETURNS |
| Player | No. | Yards | Avg. |
| Chronister | 20 | 152 | 7.6 |
| Blanc | 10 | 51 | 5.1 |
| Zwahlen | 6 | 20 | 3.3 |
| Coloma | 2 | 0 | - |
| BYU TOTALS: | 38 | 223 | 5.9 |
| OPP TOTALS: | 19 | 90 | 4.7 |
| KICKOFF RETURNS |
| Player | No. | Yards | Avg. |
| Lowry | 26 | 544 | 20.9 |
| Coloma | 2 | 59 | 29.5 |
| Christensen | 1 | 14 | 14.0 |
| Gourley | 1 | 5 | 5.0 |
| BYU TOTALS: | 30 | 622 | 20.7 |
| OPP TOTALS: | 42 | 742 | 17.7 |
| PUNTING |
| Player | No. | Yards | Avg. |
| Lowry | 64 | 2,462 | 38.5 |
| Winder | 1 | 28 | 28.0 |
| BYU TOTALS: | 65 | 2,490 | 38.3 |
| OPP TOTALS: | 74 | 2,862 | 38.7 |
| INTERCEPTION RETURNS |
| Player | No. | Yards | APG |
| Hernendez | 6 | 79 | .5 |
| Jensen | 5 | 54 | .5 |
| Miller | 4 | 49 | .4 |
| Swenson | 2 | 31 | .2 |
| Murdock | 2 | 24 | .2 |
| Coloma | 1 | 8 | .1 |
| Varner | 1 | 7 | .1 |
| Wood | 1 | 4 | .1 |
| Biddy | 1 | 0 | .2 |
| BYU TOTALS: | 23 | 276 | 2.1 |
| OPP TOTALS: | 9 | 157 | 1.7 |
| FUMBLE RECOVERIES |
| Wood, Dewey | 3 |
| Jensen, Kananele, Murdock, Rice | 2 |
| Ane, Coloma, Prested, leremia | 1 |
| Terranova, Varner, Wilgar, Kama | 1 |
| BYU TOTALS: Opp Fum. 33) | 22 |
| OPP TOTALS: (BYU Fum. 23) | 9 |
| DEFENSIVE STATISTICS |
| Name | AT | UT | TFL | FR | FC | PI | PD | BK | Hurry | Sack | Total |
| Rod Wood, MLB | 98 | 32 | - | 3 | 1 | 1 | 6 | - | 3 | 3 | 147 |
| Bill Rice, DT | 85 | 28 | 3 | 2 | - | - | - | - | 21 | 13 | 152 |
| Mekeli Ieremia, DT | 66 | 29 | 8 | 1 | 2 | - | - | - | 23 | 17 | 146 |
| Marcus Kanahele, DE | 66 | 22 | 2 | 2 | 2 | - | 1 | - | 8 | 4 | 107 |
| Blake Murdock, SLB | 54 | 25 | - | 2 | 1 | 1 | 3 | - | - | - | 86 |
| Dana Wilgar, WS | 57 | 21 | - | 1 | 3 | - | 3 | - | - | - | 95 |
| Larry Miller, WLB | 39 | 20 | 5 | - | 2 | 4 | 3 | - | 8 | 1 | 82 |
| Tony Hernandez, LCB | 36 | 22 | - | - | 1 | 6 | 6 | - | - | - | 71 |
| Craig Jensen, RCB | 21 | 32 | - | 2 | - | 5 | 11 | - | - | - | 71 |
| Steve Dewey, DE | 29 | 18 | 5 | 3 | 2 | - | - | - | 11 | 3 | 71 |
| Marc Swenson, SS | 21 | 26 | 2 | - | - | 2 | 3 | - | - | - | 54 |
| Ross Varner, DE | 21 | 12 | 4 | 1 | 1 | 1 | - | - | 5 | 3 | 43 |
| Gary Peterson, DT | 25 | 7 | - | - | 1 | - | - | - | 4 | 4 | 41 |
| Mark Berntsen | 14 | 10 | 1 | - | - | - | - | - | 1 | - | 26 |
| Gary Kama, MLB | 14 | 6 | 2 | 1 | - | - | - | - | - | - | 23 |
| Ron VeIasco, DB | 10 | 9 | - | - | 1 | - | 3 | - | - | - | 23 |
| Neal Ane, LB | 6 | 2 | - | 1 | - | - | 1 | - | 1 | - | 11 |
| Reed Brown, LB | 5 | 3 | - | - | - | - | - | - | 2 | 1 | 11 |
| Jason Coloma, DB | 1 | 5 | - | 1 | - | 1 | - | - | - | - | 8 |
| Mark Terranova, DB | 2 | 3 | - | 1 | - | - | 1 | - | - | - | 7 |
| Kip Apostol, DE | 3 | 1 | - | - | - | - | - | - | 2 | 1 | 7 |
| Bob Biddy, DB | 2 | 2 | - | - | 1 | 1 | - | - | - | - | 6 |
|
|