
1977 Schedule
Kansas St.
@ Utah St.
New Mexico
@ Oregon St.
@ Colorado St.
@ Wyoming
Arizona
Utah
@ Arizona St.
Long Beach St.
@ UTEP
LINKS
RETURN TO TOP
|
|
1977 Statistics
1977 Roster
| Western Athletic Conference Standings |
| | | WAC Games | All Games |
| School | Coach | W-L-T | Pct. | Pts. | Opp. | W-L-T | Pct. | Pts. | Opp. |
| Arizona St. | Frank Kush | 6-1-0 | .857 | 264 | 91 | 9-3-0 | .750 | 369 | 154 |
| Brigham Young | LaVell Edwards | 6-1-0 | .857 | 280 | 108 | 9-2-0 | .818 | 433 | 165 |
| Colorado St. | Sark Arslanian | 5-2-0 | .714 | 188 | 163 | 9-2-1 | .792 | 310 | 223 |
| Wyoming | Bill Lewis | 4-3-0 | .571 | 112 | 141 | 4-6-1 | .409 | 166 | 173 |
| Arizona | Tony Mason | 3-4-0 | .428 | 148 | 159 | 5-7-0 | .417 | 256 | 250 |
| New Mexico | Bill Mondt | 2-5-0 | .286 | 160 | 192 | 5-7-0 | .417 | 273 | 212 |
| Utah | Wayne Howard | 2-5-0 | .286 | 123 | 245 | 3-8-0 | .273 | 212 | 379 |
| UTEP | Bill Michael | 0-7-0 | .000 | 128 | 304 | 1-10-0 | .091 | 166 | 469 |
Coaching Staff
LaVell Edwards: Head Coach
Norm Chow
Dick Felt
Garth Hall
Dave Kragthorpe
Mel Olson
Tom Ramage
Doug Scovil
Fred Whittingham
|
| | SCORE BY QUARTERS |
| | 1 | 2 | 3 | 4 | Total |
| BYU | 154 | 109 | 102 | 68 | 433 |
| OPP | 30 | 26 | 67 | 42 | 165 |
| ATTENDANCE |
| Kansas St. at Provo | 35,196 |
| Utah St. at Logan | 20,103 |
| New Mexico at Provo | 33,352 |
| Oregon St. at Corvallis | 33,965 |
| Colorado St. at Ft. Collins | 29,110 |
| Wyoming at Laramie | 25,398 |
| Arizona at Provo | 33,621 |
| Utah at Provo | 34,208 |
| Arizona St. at Tempe | 58,295 |
| Long Beach St at Provo | 21,322 |
| Texas-El Paso at El Paso | 7,800 |
| Home Average | 31,540 |
| Overall Average | 30,215 |
| BYU | Team Statistics | OPP |
| 433 | Points | 165 |
| 39.4 | Points per game | 15.0 |
| 262 | First downs | 203 |
| 24.0 | First downs per game | 18.5 |
| 1,414 | Rushing yardage | 1,769 |
| 128.5 | Rushing per game | 160.9 |
| 3,758 | Passing yardage | 1,901 |
| 341.6 | Passing per game | 172.8 |
| 5,172 | Total yardage | 3,670 |
| 470.2 | Yardage per game | 333.6 |
| 993 | Yards penalized | 958 |
| 90.3 | Penalized per game | 87.1 |
| 32-19 | Fumbles-lost | 51-36 |
| 1.7 | Fumbles lost per game | 3.3 |
| RUSHING |
| Player, Pos. | Carries | Gain | Loss | Net | TD | Long | Avg. |
| Phillips, TB | 47 | 349 | 24 | 325 | 5 | 32 | 6.9 |
| Gourley, TB | 76 | 325 | 31 | 294 | 2 | 15 | 4.3 |
| Christensen, FB | 79 | 298 | 8 | 290 | 3 | 15 | 3.7 |
| Ring, FB | 58 | 267 | 5 | 262 | 1 | 32 | 4.5 |
| Wingard, TB | 33 | 211 | 19 | 192 | 1 | 45 | 5.8 |
| Chronister, FL | 3 | 58 | 0 | 58 | 0 | 29 | 19.3 |
| Reber, FB | 6 | 26 | 1 | 25 | 0 | 11 | 4.2 |
| Wilson, QB | 81 | 232 | 212 | 20 | 2 | 19 | 0.2 |
| Hartwig, QB | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| McEwen, QB | 5 | 6 | 24 | -18 | 0 | 6 | - |
| McMahon, QB | 7 | 18 | 38 | -20 | 0 | 15 | - |
| Nielsen, QB | 29 | 88 | 113 | -25 | 0 | 15 | - |
| Team | 0 | 5 | 0 | 5 | 0 | 5 | - |
| BYU TOTALS: | 425 | 1,889 | 475 | 1,414 | 14 | 45 | 3.3 |
| OPP TOTALS: | 572 | 2,236 | 467 | 1,769 | 8 | 39 | 3.1 |
| PASSING |
| Player | Comp. | Att. | Int. | % | Yards | TD | CPG |
| Nielsen | 98 | 156 | 3 | .628 | 1,167 | 16 | 24.5 |
| Wilson | 164 | 277 | 18 | .592 | 2,418 | 24 | 14.9 |
| McEwen | 3 | 3 | 0 | 1.000 | 32 | 0 | 3.0 |
| McMahon | 10 | 16 | 1 | .625 | 103 | 1 | 2.0 |
| Hartwig | 1 | 2 | 0 | .500 | 9 | 0 | 1.0 |
| Phillips | 1 | 2 | 1 | .500 | 29 | 0 | 0.5 |
| VanDerWouden | 1 | 0 | 0 | .000 | 0 | 0 | 0.0 |
| BYU TOTALS: | 277 | 457 | 23 | .606 | 3,758 | 41 | 25.2 |
| OPP TOTALS: | 144 | 327 | 20 | .440 | 1,901 | 11 | 13.1 |
| TOTAL OFFENSE |
| Player, Pos. | Plays | Rush | Pass | Total | TDR | APP | APG |
| Nielsen, QB | 185 | -25 | 1,167 | 1142 | 16 | 6.2 | 285.5 |
| Wilson, QB | 358 | 20 | 2,418 | 2438 | 26 | 6.8 | 221.6 |
| BYU TOTALS: | 882 | 1,414 | 3,758 | 5,172 | 56 | 5.9 | 470.2 |
| OPP TOTALS: | 859 | 1,769 | 1,901 | 3,670 | 19 | 4.3 | 333.6 |
| SCORING |
| Player, Pos. | TD | PAT | 2 pt. | FG | Pts. |
| Duke,K | 0 | 46-52 | 0-0 | 9-18 | 73 |
| Chronister, FL | 11 | 0-0 | 1-1 | 0-0 | 68 |
| Thompson, TE | 9 | 0-0 | 0-0 | 0-0 | 54 |
| Christensen, FB | 8 | 0-0 | 0-0 | 0-0 | 48 |
| VanDerWouden, SE | 7 | 0-0 | 1-3 | 0-0 | 44 |
| Harris, SE | 6 | 0-0 | 0-0 | 0-0 | 36 |
| Phillips, TB | 5 | 0-0 | 0-0 | 0-0 | 30 |
| Gourley, TB | 4 | 0-0 | 0-0 | 0-0 | 24 |
| Wilson, QB | 2 | 0-0 | 0-1 | 0-0 | 12 |
| Younger, FL | 1 | 0-0 | 0-0 | 0-0 | 6 |
| Wingard, TB | 1 | 0-0 | 0-0 | 0-0 | 6 |
| Anderson, TE | 1 | 0-0 | 0-0 | 0-0 | 6 |
| Ring, FB | 1 | 0-0 | 0-0 | 0-0 | 6 |
| Miller, WLB | 1 | 0-0 | 0-0 | 0-0 | 6 |
| Velasco, WS | 1 | 0-0 | 0-0 | 0-0 | 6 |
| Swenson, SS | 1 | 0-0 | 0-0 | 0-0 | 6 |
| Team | 0 | 0-0 | 0-0 | (Safety) | 2 |
| BYU TOTALS: | 59 | 46-52 | 2-6 | 9-18 | 433 |
| OPP TOTALS: | 22 | 14-16 | 1-5 | 5-12 | 165 |
| RECEIVING |
| Player, Pos. | No. | Yards | TD | YPC | CPG |
| Christensen | 50 | 603 | 5 | 12.1 | 5.O |
| VanDerWouden | 43 | 661 | 7 | 15.4 | 3.9 |
| Chronister | 38 | 649 | 11 | 17.1 | 3.5 |
| Thompson | 37 | 602 | 8 | 16.3 | 3.4 |
| Gourley | 27 | 330 | 2 | 12.2 | 3.0 |
| Harris | 23 | 313 | 6 | 13.6 | 2.1 |
| Phillips | 18 | 207 | 0 | 11.5 | 1.8 |
| R. Jones | 7 | 69 | 0 | 9.9 | 1.8 |
| Younger | 6 | 74 | 1 | 12.3 | 1.0 |
| Reber | 2 | 51 | 0 | 25.5 | 1.0 |
| Ring | 10 | 104 | 0 | 10.4 | 0.9 |
| Zwahlen | 5 | 32 | 0 | 6.4 | 0.8 |
| Wingard | 6 | 32 | 0 | 5.3 | 0.6 |
| Anderson | 2 | 16 | 1 | 8.0 | 0.4 |
| BYU TOTALS: | 277 | 3,758 | 41 | 13.6 | 25.2 |
| OPP TOTALS: | 144 | 1,9O1 | 11 | 13.2 | 13.1 |
| PUNT RETURNS |
| Player | No. | Yards | Avg. |
| Chronister | 28 | 123 | 4.4 |
| Coloma | 2 | 13 | 6.5 |
| BYU TOTALS: | 30 | 136 | 4.5 |
| OPP TOTALS: | 15 | 53 | 3.5 |
| KICKOFF RETURNS |
| Player | No. | Yards | Avg. |
| Neal | 10 | 231 | 23.1 |
| Coloma | 6 | 96 | 16.0 |
| Wingard | 5 | 92 | 18.4 |
| Thompson | 1 | 45 | 45.0 |
| Christensen | 1 | 25 | 25.0 |
| Berntsen | 1 | 3 | 3.0 |
| BYU TOTALS: | 24 | 492 | 20.5 |
| OPP TOTALS: | 44 | 779 | 17.7 |
| PUNTING |
| Player | No. | Yards | Avg. |
| McMahon | 55 | 2,161 | 39.3 |
| Team | 1 | -36 | - |
| BYU TOTALS: | 56 | 2,125 | 37.9 |
| OPP TOTALS: | 87 | 3,334 | 38.3 |
| INTERCEPTION RETURNS |
| Player, Pos. | No. | Yards | Avg. |
| Prested, LC | 5 | 78 | .5 |
| Coloma, SS | 3 | 9 | .3 |
| Velasco, WS | 3 | 48 | .3 |
| Hernandez, RC | 2 | 43 | .2 |
| Miller, WLB | 2 | 36 | .2 |
| McKee, RC | 1 | 0 | .1 |
| Wood, MLB | 1 | 0 | .1 |
| Neal, WS | 1 | 0 | .1 |
| Swenson, SS | 1 | 92 | .1 |
| BYU TOTALS: | 20 | 306 | 1.8 |
| OPP TOTALS: | 23 | 352 | 2.1 |
| FUMBLE RECOVERIES | No. |
| Coloma, Prested, Miller, Varner | 3 |
| Berntsen, Neal, Mendenhall, | 2 |
| Swenson, Stromberg | 2 |
| Ieremia, Corson, Hernandez, | 1 |
| Velasco, Ring, Team | 1 |
| BYU TOTALS: (Opp. Fum. 51) | 36 |
| OPP TOTALS: (BYU Fum. 32) | 19 |
| DEFENSIVE STATS |
| Name | AT | UT | FTL | FR | FC | PI | PD | BK | Hurry | Sack | Total |
| Mendenhall | 46 | 36 | 48 | 6 | 20 | - | 4 | - | 24 | 33 | 217 |
| Wood | 81 | 52 | 18 | 3 | 20 | 5 | 2 | - | 5 | 15 | 201 |
| Peterson | 74 | 32 | 27 | 3 | 15 | - | - | - | 21 | 21 | 193 |
| Varner | 50 | 32 | 21 | 12 | 15 | - | 6 | - | 28 | 12 | 176 |
| Miller | 61 | 62 | 18 | 9 | 5 | 10 | 8 | - | 2 | - | 175 |
| Velasco | 44 | 56 | - | 6 | 5 | 15 | 6 | - | - | - | 132 |
| Prested | 25 | 46 | 6 | 9 | 10 | 25 | 10 | - | - | - | 131 |
| Ieremia | 34 | 28 | 18 | 6 | 10 | - | - | - | 16 | 15 | 127 |
| Berntsen | 51 | 34 | 6 | 6 | 10 | - | 6 | - | 3 | 3 | 119 |
| Coloma | 38 | 44 | 6 | 9 | - | 15 | 4 | - | - | - | 116 |
| Neal | 47 | 38 | 6 | 6 | 10 | 5 | 4 | - | - | - | 116 |
| Hernandez | 20 | 48 | 6 | - | 5 | 10 | 10 | - | - | - | 99 |
| Kama | 30 | 28 | 3 | 5 | - | - | 4 | - | 1 | 3 | 74 |
| Stromberg | 17 | 14 | 15 | 5 | - | - | - | - | 10 | 6 | 70 |
| Frazier | 26 | 22 | 12 | 5 | - | - | - | - | - | - | 68 |
| Swenson | 28 | 14 | 6 | 5 | - | 5 | 6 | - | - | - | 67 |
| Enlow | 28 | 20 | 6 | - | 5 | - | - | - | 2 | - | 61 |
| Corson | 19 | 14 | - | 3 | 5 | - | - | - | - | - | 41 |
| McKee | 14 | 18 | - | - | - | 5 | - | - | - | - | 37 |
| Campos | 11 | 16 | - | 3 | - | - | - | - | - | - | 30 |
| Ring | 6 | 8 | - | 3 | - | 5 | - | - | - | - | 29 |
| Harris, J. | 9 | 4 | - | 3 | 5 | - | - | - | - | - | 24 |
| Ramage | 11 | 6 | - | - | - | - | 2 | - | 1 | - | 20 |
| Apostal | 8 | 6 | - | - | 5 | - | - | - | 1 | - | 20 |
| Reber | 5 | 2 | - | - | - | - | - | - | - | - | 7 |
| Simmerman | 4 | - | - | - | - | - | - | - | - | - | 4 |
| AT=1, UT=2, TFL=3, FR=3, FC=5, PI=5, PD=2, BK=5, Hurry=1, Sack=3 |
|
|