
1978 Schedule
@ Oregon St.
@ Arizona St.
Colorado St.
@ New Mexico
Utah St.
@ Oregon
UTEP
Wyoming
San Diego St.
@ Utah
@ Hawaii
UNLV
Navy
LINKS
RETURN TO TOP
|
|
1978 Statistics
1978 Roster
| Western Athletic Conference Standings |
| | | WAC Games | All Games |
| School | Coach | W-L-T | Pct. | Pts. | Opp. | W-L-T | Pct. | Pts. | Opp. |
| Brigham Young | LaVell Edwards | 5-1-0 | .833 | 194 | 69 | 9-4-0 | .750 | 304 | 176 |
| Utah | Wayne Howard | 4-2-0 | .667 | 144 | 104 | 8-3-0 | .727 | 291 | 182 |
| Wyoming | Bill Lewis | 4-2-0 | .667 | 158 | 134 | 5-7-0 | .417 | 253 | 245 |
| New Mexico | Bill Mondt | 3-3-0 | .500 | 126 | 107 | 7-5-0 | .583 | 284 | 205 |
| Colorado St. | Sark Arslanian | 2-4-0 | .333 | 111 | 153 | 5-6-0 | .454 | 238 | 247 |
| San Diego St. | Claude Gilbert | 2-4-0 | .333 | 128 | 158 | 4-7-0 | .364 | 242 | 257 |
| UTEP | Bill Michael | 1-5-0 | .167 | 81 | 217 | 1-11-0 | .083 | 151 | 424 |
Coaching Staff
LaVell Edwards: Head Coach
Dave Kragthorpe: Assistant Head Coach/Offensive Line
Wally English: Offensive Coordinator/Quarterbacks
Dick Felt: Defensive Coordinator/Backs
Norm Chow: Running Backs
Garth Hall: Receivers
Mel Olson: JV Coordinator
Tom Ramage: Defensive Line
Fred Whittingham: Linebackers
|
| | SCORE BY QUARTERS |
| | 1 | 2 | 3 | 4 | Total |
| BYU | 44 | 84 | 84 | 91 | 304 |
| OPP | 40 | 51 | 45 | 40 | 176 |
| ATTENDANCE |
| Oregon St. at Corvalis | 19,651 |
| Arizona St. at Tempe | 70,311 |
| Colorado St. at Provo | 31,052 |
| New Mexico at Albuquerque | 24,892 |
| Utah St. at Provo | 32,668 |
| Oregon at Eugene | 24,500 |
| Texas-El Paso at Provo | 23,335 |
| Wyoming at Provo | 30,415 |
| San Diego St. at Provo | 22,682 |
| Utah at Salt Lake City | 29,326 |
| Hawaii at Honolulu | 35,678 |
| Nevada-Las Vegas at Yokohama | 27,500 |
| Total | 372,010 |
| Average | 31,000 |
| BYU | TEAM STATISTICS | OPP |
| 304 | Points | 176 |
| 25.3 | Points per game | 14.7 |
| 263 | First downs | 200 |
| 21.9 | First downs per game | 16.7 |
| 1,521 | Rushing yardage | 1,901 |
| 126.8 | Rushing per game | 158.4 |
| 2,858 | Passing yardage | 1,951 |
| 238.2 | Passing per game | 162.6 |
| 4,379 | Total yardage | 3,852 |
| 364.9 | Yardage per game | 321.0 |
| 1,005 | Yards penalized | 1,253 |
| 83.8 | Penalized per game | 104.4 |
| 37-15 | Fumbles-lost | 45-30 |
| 1.3 | Fumbles lost per game | 2.5 |
| RUSHING |
| Player, Pos. | Carries | Gain | Loss | Net | TD | Long | Avg. |
| Ring, FB | 116 | 555 | 35 | 520 | 8 | 48 | 4.5 |
| Wingard, TB | 82 | 344 | 19 | 325 | 4 | 29 | 4 |
| McMahon, QB | 99 | 444 | 196 | 248 | 4 | 56 | 2.5 |
| PhilliDs, TB | 69 | 212 | 31 | 181 | 2 | 21 | 2.6 |
| Wilson QB | 104 | 364 | 279 | 85 | 2 | 22 | 0.8 |
| Williams, FB | 24 | 56 | 7 | 49 | 2 | 7 | 2 |
| Jones, FL | 1 | 32 | 0 | 32 | 0 | 32 | 32 |
| Blackwell, TB | 10 | 44 | 15 | 29 | 1 | 12 | 2.9 |
| Whittingham, FB | 9 | 25 | 0 | 25 | 0 | 5 | 2.8 |
| Bradford, FB | 4 | 29 | 7 | 22 | 0 | 15 | 5.5 |
| Younger, FL | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
| Brown, TE | 2 | 9 | 9 | 0 | 0 | 9 | - |
| Tinaey, FL | 1 | 0 | 0 | 0 | 0 | 0 | - |
| Flammer, QB | 3 | 7 | 9 | -2 | 0 | 6 | - |
| BYU TOTALS: | 525 | 2,128 | 607 | 1,521 | 23 | 56 | 2.9 |
| OPP TOTALS: | 587 | 2,332 | 441 | 1,901 | 9 | 75 | 3.2 |
| PASSING |
| Player | Comp. | Att. | Int. | % | Yards | TD | CPG |
| Wilson | 121 | 233 | 13 | .519 | 1,499 | 8 | 11.0 |
| McMahon | 87 | 176 | 8 | .494 | 1,307 | 6 | 7.9 |
| Phillips | 2 | 5 | 1 | .400 | 52 | 0 | 0.2 |
| Chronister | 0 | 1 | 0 | .000 | 0 | 0 | - |
| BYU TOTALS: | 210 | 415 | 22 | .506 | 2,858 | 14 | 17.5 |
| OPP TOTALS: | 148 | 326 | 11 | .454 | 1,951 | 13 | 12.3 |
| TOTAL OFFENSE |
| Player, Pos. | Plays | Rush | Pass | Total | TOR | APP | APG |
| Wilson, QB | 337 | 85 | 1,499 | 1,584 | 10 | 4.7 | 144.0 |
| McMahon, QB | 275 | 248 | 1,307 | 1,555 | 10 | 5.7 | 141.4 |
| BYU TOTALS: | 940 | 1,521 | 2,858 | 4,379 | 37 | 4.7 | 364.9 |
| OPP TOTALS: | 768 | 1,901 | 1,951 | 3,852 | 23 | 5.0 | 21.0 |
| SCORING |
| Player, Pos. | TD | PAT | 2pt. | FG | Pts. |
| Ring, FB | 11 | 0-0 | 0-0 | 0-0 | 66 |
| Johnson, K | 0 | 31-34 | 0-0 | 11-20 | 64 |
| Thompson, TE | 5 | 0-0 | 0-0 | 0-0 | 30 |
| McMahon, QB | 4 | 0-0 | 0-0 | 0-0 | 24 |
| Wingard, TB | 4 | 0-0 | 0-0 | 0-0 | 24 |
| Chronister, SE | 3 | 0-0 | 0-0 | 0-0 | 18 |
| Phillips, TB | 2 | 0-0 | 0-0 | 0-0 | 12 |
| Williams, FB | 2 | 0-0 | 0-0 | 0-0 | 12 |
| Jones, FL | 2 | 0-0 | 0-0 | 0-0 | 12 |
| Wilson, QB | 2 | 0-0 | 0-0 | 0-0 | 12 |
| Tinqey, FL | 1 | 0-0 | 0-0 | 0-0 | 6 |
| Blackwell, TB | 1 | 0-0 | 0-0 | 0-0 | 6 |
| Allen, LB | 1 | 0-0 | 0-0 | 0-0 | 6 |
| Francis, DB | 1 | 0-0 | 0-0 | 0-0 | 6 |
| Kitteil, K | 0 | 2-2 | 0-0 | 1-4 | 5 |
| Halverson, DB-K | 0 | 1-1 | 0-0 | 0-0 | 1 |
| BYU TOTALS: | 39 | 34-37 | 0-2 | 12-24 | 304 |
| OPP TOTALS: | 23 | 15-19 | 1-4 | 7-13 | 176 |
| FIELD GOALS |
| Player | 1-19 | 20-29 | 30-39 | 40-49 | +50 |
| Johnson, BYU | 0-0 | 3-4 | 4-6 | 4-8 | 1-2 |
| BYU TOTALS: | 0-0 | 3-4 | 4-6 | 4-8 | 1-2 |
| OPP TOTALS: | 1-1 | 1-1 | 4-7 | 0-4 | 0-0 |
| RECEIVING |
| Player | No. | Yards | TD | YPC | CPG |
| Chronister | 48 | 850 | 3 | 17.7 | 4.0 |
| Thompson | 34 | 560 | 5 | 16.5 | 2.8 |
| Ring | 30 | 175 | 3 | 5.8 | 2.5 |
| Tingey | 20 | 280 | 1 | 14.0 | 1.8 |
| Phillips | 19 | 188 | 0 | 9.9 | 1.7 |
| Wingard | 14 | 129 | 0 | 9.2 | 1.3 |
| Davis | 10 | 148 | 0 | 14.8 | 0.9 |
| Brown | 9 | 184 | 0 | 20.4 | 0.8 |
| Williams | 9 | 110 | 0 | 12.2 | 0.8 |
| Jones | 7 | 148 | 2 | 21.1 | 0.7 |
| Blackwell | 2 | 22 | 0 | 11.0 | 0.2 |
| Younger | 1 | 45 | 0 | 45.0 | 0.1 |
| Plater | 1 | 17 | 0 | 17.0 | 0.1 |
| McMahon | 1 | 7 | 0 | 7.0 | 0.1 |
| Wilson | 1 | -5 | 0 | - | 0.1 |
| BYU TOTALS: | 210 | 2,858 | 14 | 13.6 | 17.5 |
| OPP TOTALS: | 148 | 1,957 | 13 | 13.2 | 12.3 |
| PUNT RETURNS |
| Player | No. | Yards | Avg. |
| Francis | 22 | 197 | 9.0 |
| Coloma | 23 | 196 | 8.5 |
| Chronister | 3 | 7 | 2.3 |
| Swenson | 1 | 3 | 3.0 |
| BYU TOTALS: | 49 | 403 | 8.2 |
| OPP TOTALS: | 23 | 177 | 7.7 |
| KICKOFF RETURNS |
| Player | No. | Yards | Avg. |
| Blackwell | 22 | 450 | 20.5 |
| Williams | 1 | 11 | 11.0 |
| Whittingham | 1 | 9 | 9.0 |
| Coloma | 1 | 8 | 8.0 |
| B. Hansen | 1 | 3 | 3.0 |
| BYU TOTALS: | 26 | 481 | 18.5 |
| OPP TOTALS: | 48 | 854 | 17.8 |
| PUNTING |
| Player | No. | Yards | Avg. |
| McMahon | 41 | 1,600 | 39.0 |
| Brown | 36 | 1,428 | 39.7 |
| Team | 2 | 15 | 7.5 |
| BYU TOTALS: | 79 | 3,043 | 38.5 |
| OPP TOTALS: | 89 | 3,353 | 37.7 |
| FUMBLE RECOVERIES |
| Player, Pos. | No. |
| Mendenhall (DE), Kormylo (DT) | 4 |
| Enlow (SLB), Velasco (WS) | 3 |
| Buchanan (DE) | 3 |
| Schoepflin (DB), Stromberg (DT) | 2 |
| L. Miller (WLB) | 2 |
| Francis (DB), B. Hansen (LB) | 1 |
| St. Pierre (LB), Prested (DB) | 1 |
| Redd (LB), Bell (OG) | 1 |
| BYU TOTALS: (Opp. Fum. 45) | 29 |
| OPP TOTALS: (BYU Fum. 37) | 15 |
| INTERCEPTION RETURNS |
| Player, Pos. | No. | Yards | Avg. |
| Velasco, WS | 3 | 30 | 0.3 |
| Coloma, 55 | 2 | 35 | 0.2 |
| Schoepflin, DB | 2 | 12 | 0.2 |
| Allen, LB | 1 | 25 | 0.3 |
| Francis, DB | 1 | 20 | 0.1 |
| Halverson, DB | I | 12 | 0.1 |
| Wood, MLB | 1 | 3 | 0.1 |
| Swenson, SS | 1 | 0 | 0.1 |
| BYU TOTALS: | 12 | 137 | 1.0 |
| OPP TOTALS: | 24 | 185 | 2.0 |
| DEFENSIVE STATS |
| Name | AT | UT | TFL | FR | FC | PI | PD | BK | Hurry | Sack | Total |
| Rod Wood, MLB | 131 | 26 | 6 | - | - | 1 | 2 | - | 3 | 1 | 216 |
| Ron Velasco, DB | 97 | 23 | 2 | 2 | 2 | 3 | 10 | - | - | - | 200 |
| Ross Varner, DE | 81 | 11 | 9 | - | 6 | - | 3 | - | 12 | 7 | 199 |
| Glenn Redd, MLB | 98 | 12 | 5 | 1 | 5 | - | 8 | 1 | 4 | 2 | 196 |
| John Kormylo, DE | 87 | 11 | 6 | 4 | 2 | - | 3 | - | 11 | 2 | 172 |
| Tom Enlow, SLB | 94 | 15 | 7 | 2 | 1 | - | 1 | - | 2 | 2 | 166 |
| Larry Miller, WLB | 75 | 15 | 5 | 2 | 1 | - | 5 | - | 2 | 1 | 146 |
| Bill Schoepflin, DB | 45 | 19 | 3 | 2 | 4 | 2 | 4 | 2 | - | - | 146 |
| Jason Coloma, DB | 52 | 17 | 7 | - | 2 | 2 | 4 | - | - | - | 135 |
| Mat Mendenhall, DE | 41 | 6 | 7 | 5 | 1 | - | 1 | 2 | 5 | 3 | 120 |
| Dave Francis, DB | 39 | 10 | 2 | 2 | - | 1 | 11 | - | - | - | 98 |
| Doug Stromberg, DT | 53 | 6 | 7 | 2 | - | - | 3 | - | 3 | 4 | 94 |
| Rob Buchanan, DE | 32 | 6 | 4 | 3 | - | - | 2 | - | 3 | 5 | 92 |
| Dave McKee, DB | 15 | 8 | 1 | - | - | - | 9 | - | - | - | 57 |
| Jeff Harris, DE | 7 | - | 1 | - | - | - | - | - | 4 | - | 54 |
| Jim Jaramillo, DT | 22 | 3 | 3 | 1 | - | - | 2 | - | 1 | - | 41 |
| Ed St. Pierre, WLB | 17 | 5 | - | 1 | - | - | - | - | - | - | 30 |
| Brian Hansen, LB | 15 | 2 | 1 | - | - | - | - | - | - | - | 22 |
| Dennis Webb, DT | 4 | - | - | - | - | - | - | - | - | - | 10 |
| Totals are figured where AT 1, UT=2, TFL=3, FR=3, FC=5, PI=5, PD=2, BK 5, Sack=3 |
|
|