
1979 Schedule
@ Texas A&M
Weber St.
UTEP
Hawaii
@ Utah St.
@ Wyoming
New Mexico
@ Colorado St.
@ Long Beach St.
Utah
@ San Diego St.
Indiana (bowl)
LINKS
RETURN TO TOP
|
|
1979 Statistics
1979 Roster
| Western Athletic Conference Standings |
| | | WAC Games | All Games |
| School | Coach | W-L-T | Pct. | Pts. | Opp. | W-L-T | Pct. | Pts. | Opp. |
| Brigham Young | LaVell Edwards | 7-0-0 | 1.000 | 302 | 64 | 11-1-0 | .917 | 484 | 163 |
| San Diego St. | Claude Gilbert | 5-2-0 | .714 | 184 | 171 | 8-3-0 | .727 | 286 | 276 |
| Utah | Wayne Howard | 5-2-0 | .714 | 146 | 104 | 6-6-0 | .500 | 267 | 296 |
| Hawai'i | Dick Tomey | 3-4-0 | .428 | 153 | 159 | 6-5-0 | .545 | 330 | 213 |
| New Mexico | Bill Mondt | 3-4-0 | .428 | 85 | 152 | 6-6-0 | .500 | 211 | 229 |
| Colorado St. | Sark Arslanian | 3-4-0 | .428 | 116 | 121 | 4-7-1 | .375 | 177 | 241 |
| Wyoming | Bill Lewis | 2-5-0 | .286 | 112 | 162 | 4-8-0 | .333 | 185 | 276 |
| UTEP | Bill Michael | 0-7-0 | .000 | 45 | 195 | 2-9-0 | .182 | 106 | 266 |
| Results |
| 9/8 | at Texas A&M | 18-17 W |
| 9/15 | Weber St. | 48-3 W |
| 9/29 | UTEP (H) | 31-7 W |
| 10/5 | Hawaii | 38-15 W |
| 10/13 | at Utah St. | 48-24 W |
| 10/20 | at Wyoming | 54-14 W |
| 10/27 | New Mexico | 59-7 W |
| 11/3 | at Colorado St. | 30-7 W |
| 11/9 | at Long Beach St. | 31-17 W |
| 11/17 | Utah | 27-0 W |
| 11/24 | at San Diego St. | 63-14 W |
| 12/21 | Indiana (Holiday Bowl) | 37-38 L |
Coaching Staff
LaVell Edwards: Head Coach
Norm Chow
Dick Felt
Garth Hall
Dave Kragthorpe
Mel Olson
Tom Ramage
Doug Scovil
Fred Whittingham
|
| | SCORE BY QUARTERS |
| | 1 | 2 | 3 | 4 | Total |
| BYU | 92 | 126 | 133 | 96 | 447 |
| OPP | 28 | 38 | 41 | 18 | 125 |
| ATTENDANCE |
| Texas A&M at Houston | 40,000 |
| Weber St. at Provo | 33,161 |
| Texas-El Paso at Provo | 34,724 |
| Hawaii at Provo | 34,741 |
| Utah St. at Logan | 28,094 |
| Wyoming at Laramie | 14,723 |
| New MexIco at Provo | 33,921 |
| Colorado St. at Ft. Collins | 25,612 |
| Long Beach St. at Long Beach | 20,051 |
| Utah at Provo | 40,236 |
| San Diego St. at San Diego | 46,121 |
| Total | 351,384 |
| Average | 31,944 |
| Home average | 35,357 |
| Home total | 176,783 |
| BYU | Team Statistics | OPP |
| 447 | Points | 125 |
| 40.6 | Points per game | 11.4 |
| 277 | First Downs | 184 |
| 25.2 | First downs per game | 16.7 |
| 1,684 | Rushing yardage | 1,606 |
| 153.1 | Rushing per game | 164.0 |
| 4,051 | Passing yardage | 1,349 |
| 368.3 | Passing per game | 122.6 |
| 5,735 | Total yardage | 2,955 |
| 521.4 | Yardage per game | 268.6 |
| 1,227 | Yards penalized | 844 |
| 111.5 | Penalized per game | 76.7 |
| 26-14 | Fumbles-lost | 31-18 |
| 1.3 | Fumbles lost per game | 1.6 |
| RUSHING |
| Player, Pos. | Carries | Gain | Loss | Net | TD | Long | Avg. |
| Lane, FB | 94 | 599 | 4 | 595 | 11 | 52 | 6.3 |
| H. Jones, TB | 75 | 553 | 7 | 546 | 7 | 51 | 7.3 |
| Phillips, TB | 46 | 340 | 18 | 321 | 0 | 33 | 7.0 |
| Carlsen, FB | 36 | 204 | 3 | 201 | 3 | 16 | 5.6 |
| Reber, FB | 5 | 51 | 0 | 51 | 0 | 33 | 10.2 |
| Williams, FB | 22 | 53 | 3 | 50 | 0 | 7 | 2.3 |
| Whitsett, FB | 5 | 35 | 0 | 35 | 0 | 24 | 7.0 |
| Blackwell, TB | 7 | 32 | 2 | 30 | 0 | 10 | 4.3 |
| Braga, WR | 2 | 17 | 0 | 17 | 1 | 14 | 8.5 |
| Lacey, FB | 7 | 17 | 9 | 8 | 1 | 7 | 1.1 |
| Bybee, QB | 8 | 13 | 43 | -30 | 0 | 6 | - |
| Wilson, QB | 61 | 128 | 268 | -140 | 3 | 13 | - |
| BYU TOTALS: | 368 | 2,042 | 358 | 1,684 | 26 | 52 | 4.6 |
| OPP TOTALS: | 563 | 2,148 | 442 | 1,606 | 10 | 44 | 2.9 |
| PASSING |
| Player | Comp | Att | Int | % | Yards | TD | CPG |
| Wilson | 250 | 427 | 15 | .585 | 37,20 | 29 | 22.7 |
| Bybee | 26 | 37 | 1 | .703 | 331 | 4 | 2.9 |
| BYU TOTALS: | 276 | 464 | 16 | .595 | 4,051 | 33 | 25.1 |
| OPP TOTALS: | 125 | 293 | 21 | .427 | 1,349 | 6 | 11.4 |
| TOTAL OFFENSE |
| Player, Pos. | Plays | Rush | Pass | Total | TDR | APP | APG |
| Wilson, QB | 488 | -140 | 3,720 | 3,580 | 32 | 7.3 | 325.5 |
| Lane, FB | 94 | 595 | 0 | 595 | 11 | 6.3 | 54.1 |
| BYU TOTALS: | 832 | 1,684 | 4,051 | 5,735 | 60 | 6.9 | 521.4 |
| OPP TOTALS: | 856 | 1,606 | 1,349 | 2,955 | 16 | 3.5 | 268.6 |
| SCORING |
| Player, Pos. | TD | PAT | 2pt. | FG | Pts. |
| Johnson, K | 0 | 52-56 | 0-0 | 10-18 | 82 |
| Lane, FB | 12 | 0-0 | 0-0 | 0-0 | 72 |
| H. Jones, TB | 11 | 0-0 | 0-0 | 0-0 | 66 |
| Braga, WR | 8 | 0-0 | 0-0 | 0-0 | 48 |
| Davis, WR | 7 | 0-0 | 0-0 | 0-0 | 42 |
| Phillips, TB | 4 | 0-0 | 0-0 | 0-0 | 24 |
| Tingey, WR | 3 | 0-0 | 0-0 | 0-0 | 18 |
| Carisen, FB | 3 | 0-0 | 0-0 | 0-0 | 18 |
| Plater, WR | 3 | 0-0 | 0-0 | 0-0 | 18 |
| Wilson, QB | 3 | 0-0 | 0-0 | 0-0 | 18 |
| L. Jones, WR | 2 | 0-0 | 1-1 | 0-0 | 14 |
| Brown, TE | 2 | 0-0 | 0-0 | 0-0 | 12 |
| Lacey, FB | 1 | 0-0 | 1-1 | 0-0 | 8 |
| Schoepflin, DB | 1 | 0-0 | 0-0 | 0-0 | 6 |
| Team | 0 | 0-0 | 0-2 | 0-0 | - |
| BYU TOTALS: | 60 | 52-56 | 2-4 | 10-18 | 447 |
| OPP TOTALS: | 16 | 15-15 | 1-1 | 4-12 | 125 |
| FUMBLE RECOVERIES |
| Player | No. |
| Redd, SLB; Titensor, DE | 3 |
| Morgan, DT; Lacey, LB; Prested, DB | 2 |
| Mendenhall, DE; Smith, TE; Neal, DB | 1 |
| Filiaga, DT; Francis, DB; WhittinGham, LB | 1 |
| BYU TOTALS: (OPP FUM. 31) | 18 |
| RECEIVING |
| Player | No | Yards | TD | YPC | CPG |
| H. Jones | 46 | 404 | 4 | 8.8 | 4.2 |
| Lane | 39 | 477 | 1 | 12.2 | .3.5. |
| Phillips | 34 | 467 | 4 | 13.7 | 3.1 |
| L. Jones | 33 | 735 | 2 | 22.3 | 3.0 |
| Brown | 31 | 498 | 2 | 16.1 | 2.8 |
| Plater | 24 | 411 | 3 | 17.1 | 2.2 |
| Braga | 21 | 369 | 7 | 17.6 | 2.1 |
| Davis | 21 | 379 | 7 | 18.0 | 1.9 |
| Lacey | 3 | 9 | O | 3.0 | 1.5 |
| Carisen | 8 | 83 | O | 10.3 | 0.8 |
| Tingey | 6 | 87 | 3 | 14.5 | 0.5 |
| Collie | 1 | 10 | 0 | 10.0 | 0.5 |
| Reber | 1 | 5 | 0 | 5.0 | 0.5 |
| Anderson | 4 | 76 | O | 19.0 | 0.4 |
| Williams | 3 | 16 | 0 | 5.3 | 0.3 |
| Smith | 1 | 25 | 0 | 25.0 | 0.1 |
| BYU TOTALS: | 276 | 4,051 | 33 | 14.7 | 25.1 |
| OPP TOTALS: | 125 | 1,349 | 6 | 10.8 | 11.4 |
| PUNT RETURNS |
| Player | No. | Yards | Avg. |
| Francis | 37 | 307 | 8.3 |
| H. Jones | 13 | 95 | 7.3 |
| Neal | 4 | 11 | 2.8 |
| Schoepflin | 1 | 5 | 5.0 |
| BYU TOTALS: | 55 | 418 | 7.6 |
| OPP TOTALS: | 21 | 170 | 8.1 |
| KICKOFF RETURNS |
| Player | No. | Yards | Avg. |
| H. Jones | 22 | 579 | 26.3 |
| BYU TOTALS: | 22 | 579 | 26.3 |
| OPP TOTALS: | 45 | 877 | 19.5 |
| PUNTING |
| Player | No. | Yards | Avg. |
| Brown | 43 | 1,950 | 45.3 |
| Mees | 13 | 468 | 36.0 |
| BYU TOTALS: | 57 | 2,418 | 42.4 |
| OPP TOTALS: | 90 | 3,857 | 42.9 |
| INTERCEPTION RETURNS |
| Player, Pos. | No. | Yards | APG |
| Schoepflin, DB | 5 | 69 | 0.5 |
| Redd, LB | 5 | 53 | 0.5 |
| Prested, DB | 3 | 0 | 0.3 |
| Halverson, DB | 2 | 24 | 0.2 |
| M. Brady, DB | 2 | 18 | 0.2 |
| R. Wilson, DB | 1 | 36 | 0.1 |
| Walker, LB | 1 | 7 | 0.1 |
| Neal, DB | 1 | 0 | 0.1 |
| Francis, DB | 1 | 0 | 0.1 |
| BYU T0TALS: | 21 | 207 | 1.9 |
| OPP TOTALS: | 16 | 147 | 1.5 |
| FIELD GOALS |
| Player | 1-19 | 20-29 | 30-39 | 40-49 | +50 |
| Johnson, BYU | 0-0 | 4-4 | 3-7 | 2-5 | 1-2 |
| OPP TOTALS: | 0-0 | 1-2 | 1-3 | 2-4 | 0-3 |
| DEFENSIVE STATS |
| Name | AT | UT | TFL | FR | FC | PI | PD | BK | Hurry | Sack | Total |
| Gary Kama, MLB | 78 | 61 | 15 | - | 2 | - | 5 | - | 7 | 1 | 275 |
| Glen Redd, LB | 78 | 46 | 3 | 3 | 3 | 5 | 4 | - | - | - | 236 |
| Bill Schoeptun, DB | 26 | 39 | 4 | - | 1 | 5 | 6 | - | - | - | 158 |
| Ed St. Pierre, LB | 46 | 30 | 7 | - | 2 | - | 3 | - | 1 | - | 153 |
| Pulusila Filiaga, DT | 38 | 20 | 9 | 1 | 2 | - | 1 | - | 11 | 5 | 146 |
| Glen Titensor, DE | 31 | 16 | 7 | 3 | 3 | - | 1 | - | 19 | 4 | 141 |
| John Neal, DB | 45 | 26 | 2 | 1 | 1 | 1 | 6 | - | 1 | - | 129 |
| Rob Buchanan, DE | 22 | 14 | 4 | - | 2 | - | - | - | 12 | 8 | 108 |
| Mike Morgan, DE | 40 | 12 | 2 | 2 | - | - | - | - | 10 | 7 | 107 |
| Jim Jaramillo, DE | 29 | 20 | 5 | - | - | - | - | 1 | 9 | 3 | 107 |
| Bob Prested, DB | 30 | 16 | 2 | 3 | 1 | 3 | 5 | - | - | - | 107 |
| Tim Halverson, DB | 16 | 23 | 1 | - | - | 2 | 10 | 1 | - | - | 1100 |
| Brad Anae, DT | 8 | 10 | 4 | - | 4 | - | - | - | 5 | 3 | 74 |
| Mat Mendenhall, DE | 24 | 9 | 3 | 1 | - | - | 1 | - | 8 | - | 64 |
| Kyle Whittingham, LB | 22 | 10 | 4 | 1 | - | - | - | - | 4 | - | 61 |
| Dave Francis, DB | 14 | 7 | - | 1 | - | 1 | 4 | - | - | - | 44 |
| Mark Walker, LB | 20 | 5 | 1 | - | - | 1 | 2 | - | 1 | - | 43 |
| Doug Stromberg, DT | 15 | 3 | 3 | - | - | - | - | - | 1 | 2 | 37 |
| Rob Wilson, DB | 14 | 6 | - | - | - | 1 | 1 | - | - | - | 36 |
| Mark Brady, DB | 9 | 6 | - | 1 | - | 2 | 1 | - | - | - | 33 |
| Chuck Ehin, DT | 4 | 5 | 1 | - | - | - | 1 | - | - | - | 28 |
| Mike Lacey, LB | 4 | 7 | - | 1 | - | - | 1 | - | - | 2 | 23 |
| Tom Holmoe, DB | 5 | 3 | - | 1 | - | - | 3 | - | - | - | 17 |
| AT=1, UT=2, TFL=3, FR=3, FC=5, PI=5, PD=2, BK=2, Hurry=1, Sack=3 |
|
|