Follow us on Follow CougarStats on Twitter
or
Follow CougarStats on Twitter


  1980 Schedule

 @ New Mexico
 San Diego State
 @ Wisconson
 Long Beach State
 Wyoming
 @ Utah State
 @ Hawaii
 UTEP
 N. Texas State
 Colorado State
 @ Utah
 @ UNLV
 SMU (Bowl)

 LINKS



Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Coaches

New Mexico 25
BYU 21

Albuquerque, NM
Sept. 6, 1980

1980 Season Stats

Sept. 6 - Evening game (75°, Cloudy, wind at Six knots) in University Stadium, Albuquerque, NM (16,840).

New Mexico took advantage of an inexperienced BYU offensive line and blitzed the Cougars all night, making Jim McMahon hurry his passes or eat the football.

The touted BYU offense was repeatedly stopped throughout the game, including no yards of total offense in the fourth quarter.

New Mexico held the Cougars to only 147 yards passing throughout the game.

The Cougars led 14-7 after Eric Lane Scored on a one-yard plunge and McMahon found Clay Brown for an 11-yard touchdown pass.

The second half, however, belonged to New Mexico as their kicker Pete Parks booted three field goals, including a 35-yarder with 11 seconds remaining in the game, to seal the Cougars' fate.

BYU's only other touchdown in the game came in the third quarter when McMahon hit Brown again for a 21-yard score.

Kurt Gunther, who was pulled out of the classroom minutes before the team was to board the bus, kicked all of the Cougars' extra points.

The BYU defense allowed New Mexico to amass 400 yards of total offense in the game.

BYU now 0-1.

Series History
New Mexico
BYU leads series 45-14-1
11-20-10 BYU 40 UNM 7
11-14-09 BYU 24 UNM 19
10-11-08 BYU 21 UNM 3
9-29-07 BYU 31 UNM 24
11-18-06 BYU 42 UNM 17
10-8-05 BYU 27 UNM 24
11-13-04 UNM 21 BYU 14
9-13-03 BYU 10 UNM 7
11-15-02 UNM 20 BYU 16
10-13-01 BYU 24 UNM 20
11-18-00 BYU 37 UNM 13
10-16-99 BYU 31 UNM 7
11-17-98 BYU 46 UNM 21
11-15-97 UNM 38 BYU 28
9-21-96 BYU 17 UNM 14
11-11-95 BYU 31 UNM 14
9-24-94 BYU 49 UNM 47
9-4-93 BYU 34 UNM 31
11-7-92 BYU 35 UNM 0
10-26-91 BYU 41 UNM 23
10-27-90 BYU 55 UNM 31
9-2-89 BYU 24 UNM 3
10-29-88 BYU 65 UNM 0
9-26-87 BYU 45 UNM 25
9-13-86 BYU 31 UNM 30
10-19-85 BYU 45 UNM 23
10-25-84 BYU 48 UNM 0
10-15-83 BYU 66 UNM 21
10-9-82 BYU 40 UNM 12
10-31-81 BYU 31 UNM 7
9-6-80 UNM 25 BYU 21
10-27-79 BYU 59 UNM 7
9-30-78 BYU 27 UNM 23
9-30-77 BYU 54 UNM 19
11-13-76 BYU 21 UNM 8
10-3-75 BYU 16 UNM 15
11-16-74 BYU 36 UNM 3
11-3-73 BYU 56 UNM 21
11-25-72 BYU 21 UNM 7
10-1-71 UNM 14 BYU 0
11-14-70 UNM 51 BYU 8
10-11-69 BYU 41 UNM 15
11-23-68 BYU 35 UNM 6
9-23-67 BYU 44 UNM 14
10-22-66 BYU 33 UNM 6
11-27-65 BYU 42 UNM 8
10-2-64 UNM 26 BYU 14
11-30-63 UNM 26 BYU 0
11-3-62 BYU 27 UNM 0
11-25-61 UNM 34 BYU 6
11-5-60 UNM 27 BYU 15
11-7-59 UNM 21 BYU 6
11-8-58 BYU 36 UNM 19
11-30-57 BYU 14 UNM 12
11-3-56 BYU 33 UNM 12
11-26-55 UNM 21 BYU 16
9-18-54 UNM 21 BYU 12
10-3-53 Tie 12-12
9-27-52 BYU 14 UNM 10
11-17-51 UNM 34 BYU 0


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.