1981 Schedule

@ Long Beach St.
 Air Force
 @ UTEP
 @ Colorado
 Utah St.
 UNLV
 @ San Diego St.
 @ Wyoming
 New Mexico
 @ Colorado St.
 @ Hawaii
 Utah
 Washington St. (Bowl)

 LINKS


 RETURN TO TOP

Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Photos


BYU 63,
Colorado St. 14

Ft. Collins, CO
Nov. 7, 1981

1981 Season Stats

Nov. 7 - afternoon game (63°, partly cloudy) in Hughes Stadium (17,861)

BYU cranked its offense up in high gear for the entire game to fine-tune the team for the Hawaii game.

Jim McMahon completed 44 passes for an NCAA single-game record and the entire BYU offensive line graded above 90 percent efficiency.

Center Bart Oates returned to the BYU lineup, and McMahon was named Sports illustrated offensive player of the week, attempting 60 passes before being intercepted in the game.

CSU scored all of its 14 points in the first half, but McMahon and company offset that margin with seven TD passes.

BYU tight end Gordon Hudson caught 11 passes for 117 yards and three touchdowns.

BYU now 8-2 and ranked 17th in UPI.

Series History
Colorado State
BYU leads series 35-27-3
11-3-07 BYU 35 CSU 16
11-4-06 BYU 24 CSU 3
10-15-05 BYU 24 CSU 14
10-2-04 BYU 31 CSU 21
10-9-03 CSU 58 BYU 13
10-24-02 CSU 37 BYU 10
11-1-01 BYU 56 CSU 34
10-2-00 CSU 45 BYU 21
9-16-99 BYU 34 CSU 13
9-30-95 BYU 28 CSU 21
9-17-94 CSU 28 BYU 21
9-18-93 BYU 27 CSU 22
10-31-91 BYU 40 CSU 17
10-13-90 BYU 52 CSU 9
10-14-89 BYU 45 CSU 16
10-8-88 BYU 42 CSU 7
12-15-87 BYU 30 CSU 26
10-3-86 CSU 24 BYU 20
10-5-85 BYU 42 CSU 7
10-6-84 BYU 52 CSU 9
11-1283 BYU 24 CSU 6
10-23-82 BYU 34 CSU 18
11-7-81 BYU 63 CSU 14
11-15-80 BYU 45 CSU 14
11-3-79 BYU 30 CSU 7
9-23-78 BYU 32 CSU 6
10-15-77 BYU 63 CSU 17
9-18-76 BYU 42 CSU 18
9-20-75 CSU 21 BYU 17
10-5-74 Tie 33-33
9-15-73 CSU 21 BYU 13
10-28-72 BYU 44 CSU 8
9-18-71 BYU 54 CSU 14
11-7-70 CSU 26 BYU 9
9-20-69 BYU 22 CSU 20
9-30-66 BYU 27 CSU 24
11-13-65 CSU 36 BYU 22
10-10-64 CSU 7 BYU 6
11-23-63 BYU 24 CSU 20
10-6-62 BYU 28 CSU 7
11-11-61 BYU 30 CSU 16
10-1-60 CSU 8 BYU 7
11-21-59 BYU 14 CSU 13
10-4-58 CSU 32 BYU 6
10-23-57 BYU 26 CSU 9
9-29-56 Tie 0-0
11-19-55 CSU 35 BYU 0
10-2-54 CSU 14 BYU 13
11-7-53 CSU 34 BYU 12
11-22-52 CSU 27 BYU 6
11-3-51 BYU 21 CSU 19
11-14-50 CSU 27 BYU 14
11-11-49 CSU 16 BYU 14
11-15-48 CSU 20 BYU 0
11-15-47 CSU 27 BYU 25
11-16-46 BYU 20 CSU 6
11-22-41 CSU 22 BYU 7
11-23-40 Tie 13-13
10-7-39 BYU 13 CSU 12
11-23-38 BYU 20 CSU 12
10-13-28 CSU 15 BYU 6
10-8-27 CSU 29 BYU 0
11-20-26 CSU 19 BYU 6
10-10-25 CSU 21 BYU 7
10-13-23 CSU 14 BYU 6
11-25-22 CSU 33 BYU 0


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.