1981 Schedule

@ Long Beach St.
 Air Force
 @ UTEP
 @ Colorado
 Utah St.
 UNLV
 @ San Diego St.
 @ Wyoming
 New Mexico
 @ Colorado St.
 @ Hawaii
 Utah
 Washington St. (Bowl)

 LINKS


 RETURN TO TOP

Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Photos


BYU 65,
UTEP 8

El Paso, TX
Sept. 19, 1981

1981 Season Stats

Sept. 19 - night game (80°, fair) in the Sun Bowl (19,400)

BYU was the first to test UTEP since the Miners changed head coaches.

Coach Billy Alton held UTEP pre-game warmups away from the Sun Bowl.

The Cougars reeled off 58 straight points before UTEP scored in the fourth quarter.

Reserve running back Vai Sikahema rushed for 87 yards on eight carries, most in the first half with BYU leading 48-0.

Three Cougar quarterbacks were used in this game, with Jim McMahon playing the first 1 1/2 quarters and half of the third quarter.

BYU now 3-0 and ranked 11th AP, 13th UPI.

Series History
UTEP
BYU leads series 28-7-1
11-14-98 BYU 31 UTEP 14
11-1-97 UTEP 14 BYU 3
11-2-96 BYU 40 UTEP 18
10-22-94 BYU 34 UTEP 28
11-27-93 BYU 47 UTEP 16
9-5-92 BYU 38 UTEP 28
10-12-91 BYU 31 UTEP 29
9-1-90 BYU 30 UTEP 10
10-21-89 BYU 49 UTEP 24
9-17-88 BYU 31 UTEP 27
11-14-87 BYU 37 UTEP 24
10-25-86 BYU 37 UTEP 13
10-26-85 UTEP 26 BYU 16
11-3-84 BYU 42 UTEP 9
11-3-83 BYU 37 UTEP 9
10-2-82 BYU 51 UTEP 3
9-19-81 BYU 65 UTEP 8
11-1-80 BYU 83 UTEP 7
9-29-79 BYU 31 UTEP 7
10-21-78 BYU 44 UTEP 0
11-26-77 BYU 68 UTEP 19
11-6-76 BYU 40 UTEP 27
11-22-75 UTEP 20 BYU 10
10-19-74 BYU 45 UTEP 21
12-1-73 BYU 63 UTEP 0
10-14-72 BYU 21 UTEP 14
10-30-71 BYU 16 UTEP 0
9-26-70 UTEP 17 BYU 0
10-25-69 BYU 30 UTEP 7
10-26-68 UTEP 25 BYU 31
10-21-67 UTEP 47 BYU 17
11-3-66 BYU 53 UTEP 33
10-24-64 Tie 13-13
10-15-48 UTEP 34 BYU 20
11-22-46 BYU 14 UTEP 13


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.