Follow us on Follow CougarStats on Twitter
or
Follow CougarStats on Twitter


  1984 Schedule

 @ Pittsburgh
 Baylor
 Tulsa
 @ Hawaii
 @ Colorado State
 Wyoming
 @ Air Force
 @ New Mexico
 UTEP
 San Diego State
 @ Utah
 Utah State
 Michigan


 LINKS



Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Coaches


1984 Statistics

1984 Roster

Western Athletic Conference Standings
      WAC Games All Games
  School Coach W-L-T Pct. Pts. Opp. W-L-T Pct. Pts. Opp.
Brigham Young LaVell Edwards 8-0-0 1.000 289 111 13-0-0 1.000 456 183
Hawai'i Dick Tomey 5-2-0 .714 155 116 7-4-0 .636 217 181
Air Force Fisher DeBerry 4-3-0 .571 209 131 8-4-0 .667 369 198
Utah Chuck Stobart 4-3-1 .562 213 158 6-5-1 .542 347 253
San Diego St. Doug Scovil 4-3-1 .562 203 165 4-7-1 .375 265 250
Wyoming Al Kincaid 4-4-0 .500 237 217 6-6-0 .500 334 442
Colorado St. Leon Fuller 3-5-0 .375 185 267 3-8-0 .273 230 260
New Mexico Joe Lee Dunn 1-7-0 .125 132 276 4-8-0 .333 251 359
UTEP Bill Yung 1-7-0 .125 131 313 2-9-0 .182 180 374

1984 (13-0)
Date Opponent Score
9/1 @ Pittsburgh 20-14 W
9/8 Baylor 47-13 W
9/15 Tulsa 38-15 W
9/22 @ Hawaii 18-13 W
10/6 @ Colorado State 52-9 W
10/13 Wyoming (H) 41-38 W
10/20 @ Air Force 30-25 W
10/25 @ New Mexico 48-0 W
11/3 UTEP 42-9 W
11/10 San Diego State 34-3 W
11/17 @ Utah 24-14 W
11/24 Utah State 38-13 W
12/21 Michigan
(Holiday Bowl)
24-17 W
291-272-24 (.517)

Coaching Staff
LaVell Edwards: Head Coach
Dick Felt: Assistant Head Coach/Defensive Coordinator
Roger French: Offensive Coordinator/Offensive Line
Norm Chow: Receivers/Recruiting
Mike Holmgren: Quarterbacks
Mel Olson: Academic Coordinator/Offensive Line
Jim Paronto: Inside Linebackers
Tom Ramage: Defensive Line/Special Teams
Lance Reynolds: Running Backs/JV Coordinator
Ken Schmidt: Outside Linebackers

All Conference
WAC Offensive Player of the Year
QB Robbie Bosco
WAC Defensive Player of the Year
LB Kyle Morrell
WAC Coach of the Year
LaVell Edwards
First Team All-WAC
WR Glen Kozlowski
TE David Mills
OL Craig Garrick
C Trevor Matich
QB Robbie Bosco
DL Jim Herrmann
DL Marv Allen
DB Kyle Morrell
Second Team All-WAC
OL Robert Anae
LB Leon White
LB Kurt Gouveia
PK Lee Johnson
P Lee Johnson
* tie

WAC Players of the Week
OFFENSE
Sept. 1 Adam Haysbert
Oct. 13 Robbie Bosco
Oct. 20 Robbie Bosco
Nov. 17 Glen Kozlowski
DEFENSE
Sept. 15 Marv Allen
Nov. 24 Leon White

1984 Final AP Poll
1 Brigham Young 13-0-0
2 Washington 11-1-0
3 Florida 9-1-1
4 Nebraska 10-2-0
5 Boston College 10-2-0
6 Oklahoma 9-2-1
7 Oklahoma St. 10-2-0
8 Southern Methodist 10-2-0
9 UCLA 9-3-0
10 Southern California 9-3-0
11 South Carolina 10-2-0
12 Maryland 9-3-0
13 Ohio St. 9-3-0
14 Auburn 9-4-0
15 Louisiana St. 8-3-1
16 Iowa 8-4-1
17 Florida St. 7-3-2
18 Miami 8-5-0
19 Kentucky 9-3-0
20 Virginia 8-2-2
1984 Final Coaches Poll
1 Brigham Young 13-0-0
2 Washington 11-1-0
3 Nebraska 10-2-0
4 Boston College 10-2-0
5 Oklahoma St. 10-2-0
6 Oklahoma 9-2-1
7 Florida 9-1-1
8 Southern Methodist 10-2-0
9 Southern California 9-3-0
10 UCLA 9-3-0
11 Maryland 9-3-0
12 Ohio St. 9-3-0
13 South Carolina 10-2-0
14 Auburn 9-4-0
15 Iowa 8-4-1
16 Louisiana St. 8-3-1
17 Virginia 8-2-2
18 West Virginia 8-4-0
19 Kentucky 9-3-0
19 Florida St. 7-3-2

BYU 1984 AP Rankings
Week Date RK Record PTS FPV
Final 1/3 1 13-0 1160 38
14 12/4 1 12-0 1091 1/2 33 1/2
13 11/27 1 12-0 1133 1/2 34 1/2
12 11/20 1 11-0 1124 40
11 11/13 3 10-0 1096 11
10 11/6 4 9-0 1008 3
9 10/30 4 8-0 970 4
8 10/23 5 7-0 926 3
7 10/16 7 6-0 843 0
6 10/9 5 5-0 932 0
5 10/2 7 4-0 836 0
4 9/25 8 4-0 781 0
3 9/18 6 3-0 817 0
2 9/11 8 2-0 749 1
1 9/4 13 1-0 438 0

BYU TEAM STATISTICS OPP
432 Points 166
36.0 Points per game 13.8
298 First downs 184
24.8 First downs per game 15.3
1,684 Rushing yardage 1,942
140.3 Rushing yardage per game 161.8
4,154 Passing yardage 1,914
346.2 Passing yardage per game 159.5
5,838 Total offense 3,856
486.5 Total offense per game 321.3
104-931 Yards penalized 86-789
8.7-77.6 Yards penalized per game 7.2-65.8
25-12 Fumbles-lost 31-14
1.0 Fumbles lost per game 1.2

RUSHING
Player, Pos Carries Gain Lost Net TD Long Avg.
Heimuli, FB 158 825 29 796 9 33 5.04
Smith, HB 50 376 29 347 5 57 6.94
Parker, HB 43 261 47 214 2 35 4.98
Sikahema, HB 12 80 4 76 2 26 6.33
Salanoa, FB 15 76 4 72 0 16 4.80
Whittingham, FB 25 71 4 67 1 9 2.68
Bosco, QB 85 291 234 57 2 33 0.67
Kozlowski, WR 2 25 0 25 0 16 12.50
Johnson, K 1 19 0 19 0 19 19.00
Crawtord,RB 2 12 0 12 0 7 6.00
Molini, TE 2 8 1 7 0 7 3.50
Fowler, QB 9 20 24 -4 0 12 -
Bellini, WR 2 2 6 -4 0 2 -
BYU TOTALS: 406 2066 382 1,684 21 57 4.15
OPPTOTALS: 560 2309 367 1,942 9 61 3.47

PASSING
Player, Pos. Comp Att Int % Long Yards TD CPG
Bosco, OB 283 458 11 .618 63 3,875 33 23.6
Fowler, QB 22 35 2 .629 38 279 1 2.8
Kozlowski, WR 0 2 0 - - - - -
Orr, WR 0 1 0 - - - - -
BYU TOTALS: 305 496 13 .615 63 4,154 34 25.4
OPP TOTALS: 141 314 17 .449 64 1914 8 11.8

TOTAL OFFENSE
Players, Pos. Plays Rush Pass Total TDR APP APG
Bosco, QB 543 57 3,875 3,932 35 7.24 327.7
Heimuli, FB 158 796 0 796 9 5.04 66.3
Fowler, QB 44 4 279 275 1 6.25 34.4
Smith, HB 50 347 0 347 5 6.94 28.9
Parker, HB 43 214 0 214 2 4.98 19.5
Whittingham, FB 25 67 0 67 1 2.68 6.7
Sikahema, HB 12 76 0 76 4 6.33 6.3
Salanoa, FB 15 72 0 72 0 4.80 6.0
Crawford, RB 2 12 0 12 0 6.00 6.0
Kozlowski, WR 4 25 0 25 0 6.25 2.1
Johnson, K 1 19 0 19 0 19.00 1.6
Molini, TE 2 7 0 7 0 3.50 0.6
Bellini, WR 2 -4 0 -4 0 - -
Orr, WP 1 0 0 0 0 - -
BYU TOTALS: 902 1,684 4,154 5,838 57 6.47 486.5
OPPTOTALS: 874 1,942 1,914 3,856 18 4.41 321.3

SCORING
Player, Pos TD PAT 2pt. FG Pts.
Johnson, K 0 43-46 0-0 13-17 74
Smith, HB 11 0-0 1-1 0-0 68
Kozlowski, WR 11 0-0 1-1 0-0 68
Heimuli, FB 10 0-0 0-0 0-0 60
MiIIs, TE 7 0-0 0-0 0-0 42
Haysbert, WR 4 0-0 0-0 0-0 24
Bellini, WR 4 0-0 0-0 0-0 24
Sikahema, HB 4 0-0 0-0 0-0 24
Bosco, QB 2 0-0 1-6 0-0 14
Bosco, RB 2 0-0 0-0 0-0 12
Whiftingham, FB 1 0-0 0-0 0-0 6
Orr, WR 1 0-0 0-0 0-0 6
Rossi, K 0 2-2 0-0 0-0 2
BYU TOTALS: 57 45-48 3-9 13-17 432
OPPTOTALS: 20 11-12 0-8 11-15 166

RECEIVING
Player, Pos. No. Yards TD YPC Long CPG
Mills, TE 60 1,023 7 17.1 63 5.0
Kozlowski, WR 55 879 11 16.0 42 4.6
Smith, HB 46 598 6 13.0 55 3.8
Bellini, WR 35 572 4 16.3 61 2.9
Haysbert, WR 32 401 4 12.5 50 2.9
Heimuli, FB 31 242 1 7.8 17 2.6
Parker, HB 13 97 0 7.5 18 1.2
Orr, WA 10 153 1 15.3 22 0.8
Molini, TE 8 62 0 7.8 26 0.7
Sikahema, HB 6 35 0 5.8 8 0.5
Edwards, WR 3 41 0 13.7 19 0.4
Salanoa, FB 3 24 0 8.0 11 0.3
Lindley, TE 2 18 0 9.0 9 0.2
Whittingham, FB 1 9 0 9.0 9 0.1
BYU TOTALS: 305 4,154 34 13.6 63 25.4
OPPTOTALS: 141 1,914 8 13.6 64 11.8

PUNT RETURNS
Player, Pos. No. Yds Long TD Avg.
Sikahema, HB 51 472 89 2 9.5
Rasmussen, DB 1 13 13 0 13.0
BYU TOTALS: 52 485 89 2 9.3
OPP TOTALS: 29 355 77 1 12.2

PUNTING
Player, Pos. No. Yards Long Avq.
Johnson, P 57 2,593 69 45.5
Team 2 0 0 -
BYU TOTALS: 59 2,593 69 43.9
OPP TOTALS: 83 3,670 86 44.2

KICKOFF RETURNS
Player, Pos. No. Yds Long TO Avg.
Sikahema, HB 15 376 65 0 25.1
Parker, RB 5 100 34 0 20.0
Whittingham, FB 3 40 18 0 13.3
White, LB 2 48 43 0 24.0
Salanoa, FB 2 27 20 0 13.5
BYU TOTALS: 27 591 65 0 21.9
OPP TOTALS: 37 700 40 0 18.9

INTERCEPTIONS
Player, Pos. No. Yds Long Avg TD IPG
Allen, DB 4 32 22 8.0 0 0.3
Allen, LB 4 7 7 1.8 0 0.3
Morrell, DB 3 30 18 10.0 0 0.3
White,LB 1 10 10 10.0 0 0.1
Hamilton, DT 1 7 7 7.0 0 0.1
Rasmussen, DB 1 5 5 5.0 0 0.1
Whittingham, LB 1 4 4 4.0 0 0.1
Herrmann, DT 1 0 0 0.0 0 0.1
Gouvela, LB 1 0 0 0.0 0 0.1
Sprowls, DB 1 0 0 0.0 0 0.1
BYU TOTALS: 18 95 22 5.3 0 1.5
OPP TOTALS: 13 143 78 11.0 1 1.1

FIELD GOALS
Player 0-19 20-29 30-39 40-49 +50
Johnson, BYU 2-2 3-4 5-5 3-5 0-1
OPP TOTALS: 1-1 3-4 4-6 3-3 0-2

Defensive Stats
Name UT AT TFL FR FC PI PD BK Hurry Sack Total
Gouveia 43 64 5 2 3 1 1 2 21 7 284
Marv Allen 53 78 4 1 1 4 4 0 7 1 252
White 43 47 5 1 1 1 10 4 13 2 251
C. Whittingham 51 96 0 0 0 1 5 1 6 0 238
Herrmann 14 48 10 1 1 1 0 2 29 6 224
B. Smith 37 41 1 2 2 0 0 1 19 6 207
Morrell 44 26 2 0 0 3 6 0 0 1 194
Hamilton 17 44 8 0 0 1 0 7 25 2 175
Sprowls 49 26 1 0 0 1 7 0 0 0 158
Mk Allen 27 28 0 0 0 4 10 0 0 0 135

NOTES:
2004 BYU Athletic Hall of Fame
Submit notes


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.