1984 Schedule

 @ Pittsburgh
 Baylor
 Tulsa
 @ Hawaii
 @ Colorado St.
 Wyoming
 @ Air Force
 @ New Mexico
 UTEP
 San Diego St.
 @ Utah
 Utah St.
 Michigan


 LINKS


 RETURN TO TOP

Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Photos


BYU 24
Utah 14

Salt Lake City, UT
Nov. 17, 1984

1984 Season Stats

BYU 7 3 7 7 24
Utah 7 0 7 0 14

BYU UTAH
Score 24 14
First Downs 24 11
Rushes-Yards 29-154 53-202
Passing Yards 367 134
Return Yards 64 43
Passes 27-44-3 10-21-0
Punts-Average 3-43.0 7-42.0
Fumbles-Lost 2-2 3-0
Penalties-Yards 7-35 8-58
Possession Time 27:16 32:44

RUSHING Att Gain Lost Net TD Long
Heimuli 17 117 0 117 0 22

PASSING Att Comp Int Yards TD Long
Bosco 44 27 3 367 3 40

RECEIVING No. Yards TD Long
Kozlowski 8 162 1 40

PUNTING No. Avg. Long
Johnson 3 43.0 48

Despite five turnovrs which gave Utah the ball on the BYU end of the field, the Cougars held the Utes to only seven points from those misques.

Utah drew first blood, but BYU gained the momentum in the closing minutes of the first half when the Utes missed a go-ahead field goal, then later had a punt blocked.

BYU then secured a three-point cushion when Lee Johnson kicked a 19-yard field goal following clutch diving catches by Glen Kozlowski and Adam Haysbert in the closing seconds of the half.

Kozlowski was sensational with eight catches for 162 yards and a TD, including one catch amid three defenders.

Fullback Lakei Heimuli netted 117 yards on the ground, while QB Robbie Bosco struggled in surrendering three interceptions and a fumble.

BYU now 11-0 overall and 8-0 in the WAC. BYU ranked number one in both wire service polls for the first time ever.


Source:1985 BYU media guide

Series History
Utah
Utah leads series 49-30-4
11-24-07 BYU 17 Utah 10
11-25-06 BYU 33 Utah 31
11-19-05 Utah 41 BYU 34 ot
11-20-04 Utah 52 BYU 21
11-22-03 Utah 3 BYU 0
11-23-02 Utah 13 BYU 6
11-17-01 BYU 24 Utah 21
11-24-00 BYU 34 Utah 27
11-20-99 Utah 20 BYU 17
11-21-98 BYU 26 Utah 24
11-22-97 Utah 20 BYU 14
11-23-96 BYU 37 Utah 17
11-18-95 Utah 34 BYU 17
11-19-94 Utah 34 BYU 31
11-20-93 Utah 34 BYU 31
11-21-92 BYU 31 Utah 22
11-23-91 BYU 48 Utah 17
11-17-90 BYU 45 Utah 22
11-18-89 BYU 70 Utah 31
11-19-88 Utah 57 BYU 28
11-21-87 BYU 21 Utah 18
11-22-86 BYU 35 Utah 21
11-23-85 BYU 38 Utah 28
11-17-84 BYU 24 Utah 14
11-19-83 BYU 55 Utah 7
11-20-82 BYU 17 Utah 12
11-21-81 BYU 56 Utah 28
11-22-80 BYU 56 Utah 6
11-17-79 BYU 27 Utah 0
11-18-78 Utah 23 BYU 22
11-5-77 BYU 34 Utah 27
11-20-76 BYU 34 Utah 12
11-15-75 BYU 51 Utah 20
11-23-74 BYU 48 Utah 20
11-24-73 BYU 46 Utah 22
11-18-72 BYU 16 Utah 7
11-20-71 Utah 17 BYU 15
11-21-70 Utah 14 BYU 13
11-22-69 Utah 16 BYU 6
11-2-68 Utah 30 BYU 21
11-28-67 BYU 17 Utah 13
11-12-66 BYU 35 Utah 13
11-6-65 BYU 25 Utah 20
11-7-64 Utah 47 BYU 13
10-12-63 Utah 15 BYU 6
10-13-62 Utah 35 BYU 20
10-14-61 Utah 21 BYU 20
10-7-60 Utah 17 BYU 0
10-9-59 Utah 20 BYU 8
9-27-58 BYU 14 Utah 7
10-12-57 Utah 27 BYU 0
10-5-56 Utah 41 BYU 6
10-8-55 Utah 41 BYU 9
10-9-54 Utah 12 BYU 7
11-26-53 Utah 33 BYU 32
10-11-52 Utah 34 BYU 6
10-6-51 Utah 7 BYU 6
10-7-50 Tie 28-28
10-8-49 Utah 38 BYU 0
10-9-48 Utah 30 BYU 0
10-7-47 Utah 28 BYU 6
10-12-46 Utah 35 BYU 6
10-10-42 BYU 12 Utah 7
10-18-41 Tie 6-6
10-5-40 Utah 12 BYU 6
10-14-39 Utah 35 BYU 13
10-26-38 Tie 7-7
10-2-37 Utah 14 BYU 0
10-31-36 Utah 18 BYU 0
10-2-35 Utah 32 BYU 0
10-13-34 Utah 43 BYU 0
10-14-33 Utah 21 BYU 6
10-15-32 Utah 29 BYU 0
10-17-31 Utah 43 BYU 0
10-18-30 Utah 34 BYU 7
11-2-29 Utah 45 BYU 13
11-17-28 Tie 0-0
11-12-27 Utah 20 BYU 0
11-13-26 Utah 40 BYU 7
10-31-25 Utah 27 BYU 0
11-25-24 Utah 35 BYU 6
11-27-23 Utah 15 BYU 0
10-14-22 Utah 49 BYU 0


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.