1984 Schedule

 @ Pittsburgh
 Baylor
 Tulsa
 @ Hawaii
 @ Colorado St.
 Wyoming
 @ Air Force
 @ New Mexico
 UTEP
 San Diego St.
 @ Utah
 Utah St.
 Michigan


 LINKS


 RETURN TO TOP

Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Photos


BYU 52
Colorado St. 9

Ft. Collins, CO
Oct. 6, 1984

1984 Season Stats

BYU 21 17 7 7 52
Colorado St. 3 0 0 6 9

BYU CSU
Score 52 9
First Downs 25 11
Rushes-Yards 42-232 32-77
Passing Yards 384 154
Return Yards 31 85
Passes 29-46-0 11-14-0
Punts-Average 6-54.0 5-41.0
Fumbles-Lost 2-0 2-0
Penalties-Yards 5-59 3-31
Possession Time 34:19 25:41

RUSHING Att Gain Lost Net TD Long
Heimuli 19 87 0 87 1 12

PASSING Att Comp Int Yards TD Long
Bosco 21 16 0 246 2 43

RECEIVING No. Yards TD Long
K. Smith 6 93 2 41

PUNTING No. Avg. Long
Johnson 3 43.0 54

On a soggy CSU field, BYU scored on its first three drives of the game, with tailback Kelly Smith being responsible for two of those touchdowns on a 40-yard rush and a 41-yard pass from Robbie Bosco.

Smith scored a third TD in the second quarter on an eight-yard strike from Bosco.

Bosco and most of the Cougar first unit played half of the game, giving reserves plenty of playing time.

Wide receiver Adam Haysbert sustained knee and ankle injuries in the game which sidelined him.

BYU jumped from sixth to fifth in the UPI poll and from seventh to fifth in the AP poll. BYU now 5-0 overall and 2-0 in the Western Athletic Conference.


Source:1985 BYU media guide

Series History
Colorado State
BYU leads series 35-27-3
11-3-07 BYU 35 CSU 16
11-4-06 BYU 24 CSU 3
10-15-05 BYU 24 CSU 14
10-2-04 BYU 31 CSU 21
10-9-03 CSU 58 BYU 13
10-24-02 CSU 37 BYU 10
11-1-01 BYU 56 CSU 34
10-2-00 CSU 45 BYU 21
9-16-99 BYU 34 CSU 13
9-30-95 BYU 28 CSU 21
9-17-94 CSU 28 BYU 21
9-18-93 BYU 27 CSU 22
10-31-91 BYU 40 CSU 17
10-13-90 BYU 52 CSU 9
10-14-89 BYU 45 CSU 16
10-8-88 BYU 42 CSU 7
12-15-87 BYU 30 CSU 26
10-3-86 CSU 24 BYU 20
10-5-85 BYU 42 CSU 7
10-6-84 BYU 52 CSU 9
11-1283 BYU 24 CSU 6
10-23-82 BYU 34 CSU 18
11-7-81 BYU 63 CSU 14
11-15-80 BYU 45 CSU 14
11-3-79 BYU 30 CSU 7
9-23-78 BYU 32 CSU 6
10-15-77 BYU 63 CSU 17
9-18-76 BYU 42 CSU 18
9-20-75 CSU 21 BYU 17
10-5-74 Tie 33-33
9-15-73 CSU 21 BYU 13
10-28-72 BYU 44 CSU 8
9-18-71 BYU 54 CSU 14
11-7-70 CSU 26 BYU 9
9-20-69 BYU 22 CSU 20
9-30-66 BYU 27 CSU 24
11-13-65 CSU 36 BYU 22
10-10-64 CSU 7 BYU 6
11-23-63 BYU 24 CSU 20
10-6-62 BYU 28 CSU 7
11-11-61 BYU 30 CSU 16
10-1-60 CSU 8 BYU 7
11-21-59 BYU 14 CSU 13
10-4-58 CSU 32 BYU 6
10-23-57 BYU 26 CSU 9
9-29-56 Tie 0-0
11-19-55 CSU 35 BYU 0
10-2-54 CSU 14 BYU 13
11-7-53 CSU 34 BYU 12
11-22-52 CSU 27 BYU 6
11-3-51 BYU 21 CSU 19
11-14-50 CSU 27 BYU 14
11-11-49 CSU 16 BYU 14
11-15-48 CSU 20 BYU 0
11-15-47 CSU 27 BYU 25
11-16-46 BYU 20 CSU 6
11-22-41 CSU 22 BYU 7
11-23-40 Tie 13-13
10-7-39 BYU 13 CSU 12
11-23-38 BYU 20 CSU 12
10-13-28 CSU 15 BYU 6
10-8-27 CSU 29 BYU 0
11-20-26 CSU 19 BYU 6
10-10-25 CSU 21 BYU 7
10-13-23 CSU 14 BYU 6
11-25-22 CSU 33 BYU 0


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.