1984 Schedule

 @ Pittsburgh
 Baylor
 Tulsa
 @ Hawaii
 @ Colorado St.
 Wyoming
 @ Air Force
 @ New Mexico
 UTEP
 San Diego St.
 @ Utah
 Utah St.
 Michigan


 LINKS


 RETURN TO TOP

Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Photos


BYU 41
Wyoming 38

Cougar Stadium
Oct. 13, 1984

1984 Season Stats

BYU 14 7 12 8 41
Wyoming 7 13 18 0 38

BYU Wyoming
Score 41 38
First Downs 30 18
Rushes-Yards 39-164 49-235
Passing Yards 384 243
Return Yards 47 16
Passes 28-40-0 14-30-1
Punts-Average 3-43.0 8-40.3
Fumbles-Lost 2-1 1-1
Penalties-Yards 6-65 13-121
Possession Time 34:08 25:52

RUSHING Att Gain Lost Net TD Long
K. Smith 13 92 4 88 1 13

PASSING Att Comp Int Yards TD Long
Bosco 44 29 0 384 5 44

RECEIVING No. Yards TD Long
Mills 7 138 3 44

PUNTING No. Avg. Long
Johnson 5 41.0 47

After BYU jumped off to a 14-0 lead before its Homecoming crowd, Wyoming continually surprised the Cougars.

First, the Cowboys tossed a 64-yard TD pass. Then UW escaped damage on its 1-yard line when they quick-kicked on second down.

Following a 77-yard punt returned for a TD, Wyoming missed the PAT kick in the second quarter and set the stage for the third quarter when UW missed three two-point conversions and BYU missed a pair of two-point conversions in an attempt to capitalize.

Both teams traded touchdowns until the fourth quarter when BYU finally stopped the Poke wishbone with eight minutes left in the game.

The Cougars then drove 80 yards in 11 plays which culminated in a 14-yard Robbie Bosco TD pass to tight end Dave Mills and a successful two-point conversion.

Mills caught three of Bosco's five TD passes.

The Cougars were ranked fifth by UPI and 7th in AP. BYU now 6-0 overall and 3-0 in the WAC.


Source:1985 BYU media guide

Series History
Wyoming
BYU leads series 39-30-3
11-17-07 BYU 35 WYO 10
11-9-06 BYU 55 WYO 7
11-12-05 BYU 35 WYO 21
10-16-04 BYU 24 WYO 13
10-18-03 WYO 13 BYU 10
11-9-02 BYU 35 WYO 31
11-10-01 BYU 41 WYO 34
10-21-00 BYU 19 WYO 7
11-13-99 WYO 31 BYU 17
12-7-96 BYU 28 WYO 25
10-21-95 BYU 23 WYO 20
10-17-92 BYU 31 WYO 28
11-9-91 BYU 56 WYO 31
11-10-90 BYU 45 WYO 14
10-7-89 BYU 36 WYO 20
9-1-88 WYO 24 BYU 14
10-10-87 WYO 29 BYU 14
10-18-86 BYU 34 WYO 22
11-2-85 BYU 59 WYO 0
10-13-84 BYU 41 WYO 38
10-8-83 BYU 41 WYO 10
11-6-82 BYU 23 WYO 13
10-24-81 WYO 33 BYU 20
10-11-80 BYU 52 WYO 17
10-20-79 BYU 54 WYO 14
11-4-78 BYU 48 WYO 14
10-22-77 BYU 10 WYO 7
10-9-76 WYO 34 BYU 29
10-25-75 BYU 33 WYO 20
10-12-74 BYU 38 WYO 7
10-27-73 WYO 41 BYU 21
11-4-72 BYU 33 WYO 14
10-16-71 BYU 35 WYO 17
10-31-70 BYU 23 WYO 3
10-18-69 WYO 40 BYU 7
10-12-68 WYO 20 BYU 17
10-7-67 WYO 26 BYU 10
11-19-66 WYO 47 BYU 17
10-23-65 WYO 64 BYU 6
11-21-64 WYO 31 BYU 11
10-19-63 WYO 41 BYU 14
11-17-62 BYU 14 WYO 7
10-21-61 WYO 36 BYU 8
11-19-60 WYO 30 BYU 6
10-17-59 WYO 21 BYU 6
11-22-58 WYO 21 BYU 14
10-19-57 Tie 0-0
11-17-56 WYO 7 BYU 6
10-29-55 WYO 14 BYU 7
11-13-54 WYO 34 BYU 13
10-31-53 WYO 27 BYU 0
11-1-52 WYO 24 BYU 13
10-20-51 Tie 20-20
11-11-50 WYO 48 BYU 0
10-29-49 WYO 45 BYU 0
11-20-48 BYU 15 WYO 14
10-4-47 WYO 12 BYU 7
11-2-46 BYU 6 WYO 3
10-2-42 WYO 13 BYU 6
11-8-41 BYU 23 WYO 7
10-11-40 BYU 20 WYO 0
11-25-39 Tie 7-7
10-19-38 BYU 24 WYO 13
11-6-37 BYU 19 WYO 0
11-21-36 BYU 32 WYO 7
10-26-35 WYO 13 BYU 6
10-6-34 WYO 7 BYU 0
11-30-33 BYU 6 WYO 3
10-29-32 BYU 25 WYO 0
11-13-31 WYO 13 BYU 7
9-27-30 BYU 19 WYO 12
11-23-29 BYU 40 WYO 0
11-14-22 WYO 13 BYU 0
11-30-22 BYU 7 WYO 0


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.