1986 Schedule

 Utah St.
 New Mexico
 @ Washington
 Temple
 Colorado St.
 @ Wyoming
 UTEP
 @ Hawaii
 Oregon St.
 @ Utah
 @ San Diego St.
 @ Air Foce
 UCLA (bowl)


 LINKS


 RETURN TO TOP

Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Photos


Colorado St. 24
BYU 20

Cougar Stadium
Oct. 3, 1986

1986 Season Stats

BYU* 7 3 3 3 20
Colorado St. 0 3 4 14 24

BYU CSU
Score 20 24
First Downs 20 23
Rushes-Yards 30-91 40-122
Passing Yards 265 262
Passes 25-39-3-0 26-38-1-0
Return Yards 96 23
Punts-Average 4-47.0 6-41.8
Fumbles-Lost 1-1 0-0
Penalties-Yards 10-115 7-62
Possession Time 28:52 31:08

RUSHING No. Gain Lost Net TD Long
Parker 8 55 0 55 1 12

PASSING Att. Camp. HI Yards TD Long
Lindsley 39 25 3 265 0 42

RECEIVING No. Yards TD Long
Bellini 5 71 0 26

PUNTING No. Avg. Long
Thompson 4 47.0 53

In BYU's first night home game in five years, CSU drove 80 yards in four minutes to score a TD with less than a minute remaining in the game.

Ram running back Steve Bartalo scored three TD's and had 131 yards, the bulk of which came in the second half, to become the WAC's career rushing leader.

The game was played on a Friday because of LDS General Conference weekend.

It appeared BYU might hold on to a victory following a 51-yard punt return late in the fourth quarter by Mike O'Brien. BYU went for the jugular on the next play from the CSU 16 yard line and was intercepted in the endzone.

BYU now 3-2 overall and 1-1 in WAC action.

Source:1987 BYU media guide

BYU line score is obviously wrong. One of the threes should be a 7. Will fix when correct data is available.

Series History
Colorado State
BYU leads series 35-27-3
11-3-07 BYU 35 CSU 16
11-4-06 BYU 24 CSU 3
10-15-05 BYU 24 CSU 14
10-2-04 BYU 31 CSU 21
10-9-03 CSU 58 BYU 13
10-24-02 CSU 37 BYU 10
11-1-01 BYU 56 CSU 34
10-2-00 CSU 45 BYU 21
9-16-99 BYU 34 CSU 13
9-30-95 BYU 28 CSU 21
9-17-94 CSU 28 BYU 21
9-18-93 BYU 27 CSU 22
10-31-91 BYU 40 CSU 17
10-13-90 BYU 52 CSU 9
10-14-89 BYU 45 CSU 16
10-8-88 BYU 42 CSU 7
12-15-87 BYU 30 CSU 26
10-3-86 CSU 24 BYU 20
10-5-85 BYU 42 CSU 7
10-6-84 BYU 52 CSU 9
11-1283 BYU 24 CSU 6
10-23-82 BYU 34 CSU 18
11-7-81 BYU 63 CSU 14
11-15-80 BYU 45 CSU 14
11-3-79 BYU 30 CSU 7
9-23-78 BYU 32 CSU 6
10-15-77 BYU 63 CSU 17
9-18-76 BYU 42 CSU 18
9-20-75 CSU 21 BYU 17
10-5-74 Tie 33-33
9-15-73 CSU 21 BYU 13
10-28-72 BYU 44 CSU 8
9-18-71 BYU 54 CSU 14
11-7-70 CSU 26 BYU 9
9-20-69 BYU 22 CSU 20
9-30-66 BYU 27 CSU 24
11-13-65 CSU 36 BYU 22
10-10-64 CSU 7 BYU 6
11-23-63 BYU 24 CSU 20
10-6-62 BYU 28 CSU 7
11-11-61 BYU 30 CSU 16
10-1-60 CSU 8 BYU 7
11-21-59 BYU 14 CSU 13
10-4-58 CSU 32 BYU 6
10-23-57 BYU 26 CSU 9
9-29-56 Tie 0-0
11-19-55 CSU 35 BYU 0
10-2-54 CSU 14 BYU 13
11-7-53 CSU 34 BYU 12
11-22-52 CSU 27 BYU 6
11-3-51 BYU 21 CSU 19
11-14-50 CSU 27 BYU 14
11-11-49 CSU 16 BYU 14
11-15-48 CSU 20 BYU 0
11-15-47 CSU 27 BYU 25
11-16-46 BYU 20 CSU 6
11-22-41 CSU 22 BYU 7
11-23-40 Tie 13-13
10-7-39 BYU 13 CSU 12
11-23-38 BYU 20 CSU 12
10-13-28 CSU 15 BYU 6
10-8-27 CSU 29 BYU 0
11-20-26 CSU 19 BYU 6
10-10-25 CSU 21 BYU 7
10-13-23 CSU 14 BYU 6
11-25-22 CSU 33 BYU 0


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.