1986 Schedule

 Utah St.
 New Mexico
 @ Washington
 Temple
 Colorado St.
 @ Wyoming
 UTEP
 @ Hawaii
 Oregon St.
 @ Utah
 @ San Diego St.
 @ Air Foce
 UCLA (bowl)


 LINKS


 RETURN TO TOP

Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Photos


BYU 34
Wyoming 22

Laramie, WY
Oct. 18, 1986

1986 Season Stats

BYU 17 5 6 6 34
Wyoming 0 0 15 7 22

BYU UW
Score 34 22
First Downs 21 14
Rushes-Yards 59-309 27-92
Passing Yards 203 176
Passes 14-27-3-2 13-41-3-2
Return Yards 78 75
Punts-Average 5-43.0 9-48.6
Fumbles-Lost 1-1 0-0
Penalties-Yards 8-72 6-46
Possession Time 36:31 23:29

RUSHING No. Gain Lost Net TD Long
Heimuli 29 180 3 177 1 34

PASSING Att. Camp. HI Yards TD Long
Lindsley 23 14 2 203 2 36

RECEIVING No. Yards TD Long
Bellini 7 159 1 36

PUNTING No. Avg. Long
Thompson 5 43.0 56

A record crowd gathered on a perfect weather afternoon at Laramie. BYU, who had a bye the previous week, unveiled its dime defense with a four-man front and six defensive backs.

Safety Jeff Wilcox had a field day with three interceptions, and on offense the Cougars out-rushed their passing game for the first time in four years.

BYU rushers Lakei Heimuli, Robert Parker and Robert Hansen were an effective trio. Hansen and Parker each netted 77 yards, while Heimuli had a careerhigh 177 yards.

BYU's defense was superb in a first half shutout, having allowed the Cowboys one yard rushing in the first quarter.

After BYU punter Pat Thompson's 56-yard punt was downed on the Wyoming two yard line, BYU linebacker Regan Hansen blocked a Wyoming punt four plays later for a safety.

BYU let Wyoming back in the ball game when it fumbled its opening second half run from scrimmage and a third quarter pitchback-pass which was intercepted deep in Cougar territory.

BYU now 4-2 overall and 2-1 in WAC play.

Source:1987 BYU media guide

Series History
Wyoming
BYU leads series 39-30-3
11-17-07 BYU 35 WYO 10
11-9-06 BYU 55 WYO 7
11-12-05 BYU 35 WYO 21
10-16-04 BYU 24 WYO 13
10-18-03 WYO 13 BYU 10
11-9-02 BYU 35 WYO 31
11-10-01 BYU 41 WYO 34
10-21-00 BYU 19 WYO 7
11-13-99 WYO 31 BYU 17
12-7-96 BYU 28 WYO 25
10-21-95 BYU 23 WYO 20
10-17-92 BYU 31 WYO 28
11-9-91 BYU 56 WYO 31
11-10-90 BYU 45 WYO 14
10-7-89 BYU 36 WYO 20
9-1-88 WYO 24 BYU 14
10-10-87 WYO 29 BYU 14
10-18-86 BYU 34 WYO 22
11-2-85 BYU 59 WYO 0
10-13-84 BYU 41 WYO 38
10-8-83 BYU 41 WYO 10
11-6-82 BYU 23 WYO 13
10-24-81 WYO 33 BYU 20
10-11-80 BYU 52 WYO 17
10-20-79 BYU 54 WYO 14
11-4-78 BYU 48 WYO 14
10-22-77 BYU 10 WYO 7
10-9-76 WYO 34 BYU 29
10-25-75 BYU 33 WYO 20
10-12-74 BYU 38 WYO 7
10-27-73 WYO 41 BYU 21
11-4-72 BYU 33 WYO 14
10-16-71 BYU 35 WYO 17
10-31-70 BYU 23 WYO 3
10-18-69 WYO 40 BYU 7
10-12-68 WYO 20 BYU 17
10-7-67 WYO 26 BYU 10
11-19-66 WYO 47 BYU 17
10-23-65 WYO 64 BYU 6
11-21-64 WYO 31 BYU 11
10-19-63 WYO 41 BYU 14
11-17-62 BYU 14 WYO 7
10-21-61 WYO 36 BYU 8
11-19-60 WYO 30 BYU 6
10-17-59 WYO 21 BYU 6
11-22-58 WYO 21 BYU 14
10-19-57 Tie 0-0
11-17-56 WYO 7 BYU 6
10-29-55 WYO 14 BYU 7
11-13-54 WYO 34 BYU 13
10-31-53 WYO 27 BYU 0
11-1-52 WYO 24 BYU 13
10-20-51 Tie 20-20
11-11-50 WYO 48 BYU 0
10-29-49 WYO 45 BYU 0
11-20-48 BYU 15 WYO 14
10-4-47 WYO 12 BYU 7
11-2-46 BYU 6 WYO 3
10-2-42 WYO 13 BYU 6
11-8-41 BYU 23 WYO 7
10-11-40 BYU 20 WYO 0
11-25-39 Tie 7-7
10-19-38 BYU 24 WYO 13
11-6-37 BYU 19 WYO 0
11-21-36 BYU 32 WYO 7
10-26-35 WYO 13 BYU 6
10-6-34 WYO 7 BYU 0
11-30-33 BYU 6 WYO 3
10-29-32 BYU 25 WYO 0
11-13-31 WYO 13 BYU 7
9-27-30 BYU 19 WYO 12
11-23-29 BYU 40 WYO 0
11-14-22 WYO 13 BYU 0
11-30-22 BYU 7 WYO 0


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.