1988 Schedule

@ Wyoming
Texas
UTEP
Utah St.
Colorado St.
TCU
@ Hawaii
New Mexico
@ San Diego St.
@ Air Force
@ Utah
@ Miami
Colorado (Bowl)


 LINKS


 RETURN TO TOP

Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Photos


1988 Statistics

1988 Roster

Western Athletic Conference Standings
    WAC Games All Games
School Coach W-L-T Pct. Pts. Opp. W-L-T Pct. Pts. Opp.
Wyoming Paul Roach 8-0-0 1.000 370 153 11-2-0 .846 511 280
UTEP Bob Stull 6-2-0 .750 273 180 10-3-0 .769 445 275
Hawai'i Bob Wagner 5-3-0 .625 245 184 9-3-0 .750 383 283
Brigham Young LaVell Edwards 5-3-0 .625 268 196 9-4-0 .692 421 281
Utah Jim Fassel 4-4-0 .500 292 285 6-5-0 .545 399 357
Air Force Fisher DeBerry 3-5-0 .375 298 272 5-7-0 .417 422 392
San Diego St. Denny Stolz 3-5-0 .375 175 260 3-8-0 .273 204 384
New Mexico Mike Sheppard 1-7-0 .125 85 339 2-10-0 .167 170 518
Colorado St. Leon Fuller 1-7-0 .125 124 261 1-10-0 .091 192 348

Results
9/1 at Wyoming 14-24 L
9/8 Texas 47-6 W
9/17 UTEP 31-27 W
9/30 Utah St. 38-3 W
10/8 Colorado St. (H) 42-7 W
10/15 TCU 31-18 W
10/22 at Hawaii 24-23 W
10/29 New Mexico 65-0 W
11/5 at San Diego St. 15-27 L
11/12 at Air Force 49-31 W
11/19 at Utah 28-57 L
12/3 at Miami 17-41 L
12/29 Colorado
(Freedom Bowl)
20-17 W

Coaching Staff
LaVell Edwards: Head Coach
Dick Felt: Assistant Head Coach/Defensive Coordinator
Roger French: Offensive Coordinator/Offensive Line
Claude Bassett: Inside Linebackers
Norm Chow: Quarterbacks/Receivers
Mel Olson: Academic Coordinator/Offensive Line
Chris Pella: Kickers/Recruiting
Tom Ramage: Defensive Line/Special Teams
Lance Reynolds: Running Backs
Ken Schmidt: Outside Linebackers

  1 2 3 4 Total
BYU 77 108 87 136 401
OPP 57 112 47 41 264

BYU - TEAM STATISTICS - OPP
401 Points 264
33.4 Points per game 22.0
276 First downs 220
23.0 First downs per game 18.3
1,609 Rushing yardage 1,577
134.1 Rushing yardage per game 131.4
3,874 Passing yardage 2,266
322.8 Passing yardage per game 188.8
5,483 Total offense 3,843
456.9 Total offense per game 320.3
106-929 Yards penalized 85-739
8.8-77.4 Yards penalized per game 7.1-61.6
31-22 Fumbles-lost 25-10
1.8 Fumbles lost per game 0.8

RUSHING
Player, Pos. Carries Gain Lost Net TD Long Avg.
Fred Whittingham, FB 88 530 17 513 3 33 5.83
Matt Bellini, HB 98 517 29 488 7 36 4.98
Mike Salido, FB 61 357 21 336 2 39 5.51
Eric Mortensen, HB 20 120 4 116 2 39 5.8
Mike O'Brien, HB 30 94 7 87 1 9 2.9
Stacey Corley, HB 15 79 3 76 2 24 5.07
Alema Harrington, FB 10 70 2 68 0 16 6.8
Pat Thompson, P 1 23 0 23 0 23 23
Sim Tiatia, FB 3 22 6 16 0 17 5.33
Michael Brooks, RB 7 20 7 13 0 8 2.86
Chris Hoge, QB 1 0 2 -2 0 -2 -2
Ty Detmer, QB 32 87 130 -43 0 32 -1.34
Sean Covey, QB 68 155 237 -82 4 17 -1.21
BYU: 434 2,074 465 1,609 21 39 3.71
OPP: 501 1,981 404 1,577 16 58 3.15

PASSING
Player, Pos. Comp. Att Int % Long Yds TD CPG.
Sean Covey, QB 174 319 10 .545 80 2,607 13 15.8
Ty Detmer, QB 83 153 10 .542 71 1,252 13 8.3
Pat Thompson, P 1 1 0 1 15 15 0 0.1
Matt Bellini, HB 0 1 0 - 0 0 0 -
Mike O'Brien, HB 0 1 0 - 0 0 0 -
BYU: 258 475 20 .543 80 3,874 26 21.5
OPP: 166 373 24 .445 80 2,266 13 13.8

TOTAL OFFENSE
Player, Pos. Plays Rush Pass Total TDR APP APG
Sean Covey, QB 387 -82 2,607 2,525 15 6.52 229.5
Ty Detmer, QB 185 -43 1,252 1,209 13 6.54 120.9
Fred Whittingham, FB 88 513 0 513 3 5.83 42.8
Mail Bellini, HB 99 488 0 488 7 4.93 40.7
Mike Salido, FB 61 336 0 336 2 5.51 28
Stacey Corley, HB 15 76 0 76 2 5.07 15.2
Eric Mortensen, HB 20 116 0 116 2 5.8 14.5
Mike O'Brien, HB 31 87 0 87 1 1.56 10.9
Alema Harrington, FB 10 68 0 68 0 6.8 5.7
Pat Thompson, P 2 23 15 38 0 16 3.2
Michael Brooks, RB 7 13 0 13 0 2.86 1.6
Sim Tiatia, FB 3 16 0 16 0 5.33 1.3
Chris Hoge, QB 1 -2 0 -0.2 0 -2 -1
BYU: 909 1,609 3,874 5,483 47 6.03 466.9
OPP: 674 1,577 2,266 3,843 27 4.40 320.3

RECEIVING
Player, Pos. No Yds TD YPC Long CPG
Chuck Cutler, WR 64 1,039 10 16.2 71 5.3
MaTT Bellini, HB 51 786 4 15.4 77 4.3
Darren Handley, TE 34 430 2 12.6 27 2.8
Jeff Frandsen, WR 20 417 3 20.9 66 1.8
Fred Whittingham, FB 27 220 1 8.1 29 2.3
Mike Salido, FB 14 151 1 10.8 31 1.3
Bryce Doman, WR 10 237 1 23.7 80 1.4
Travis McBeth, TE 12 123 1 10.3 17 1
Chris Smith, TE 9 121 1 13.4 25 0.8
Tyler Anderson, WR 6 159 2 26.5 52 0.6
Mike O'Brien, HB 2 65 0 32.5 44 0.3
Mail Odle, WR 3 30 0 10 15 0.3
Bob Murdock, WR 2 28 0 14 22 0.3
Stacey Corley, RB 1 16 0 16 16 0.3
Garren Jeppesen, WR 1 15 0 15 15 0.3
Eric Mortensen, RB 1 22 0 22 22 0.1
Norm Dixon, DB 1 15 0 15 15 0.1
BYU: 258 3,874 26 15 80 21.5
OPP: 166 2,266 13 13.7 42 13.8

SCORING
Player, Pos. TD PAT 2pt FG Safety Pts
Matt Bellini, HB 11 0-0 0-0 0-0 0-0 66
Chuck Cutler, WR 10 0-0 1-0 0-0 0-0 62
Jason Chaffetz, K 0 36-38 0-0 6-11 0-0 54
Fred Whittingham, FB 4 0-0 1-0 0-0 0-0 26
Sean Covey, QB 4 0-0 0-7 0-0 0-0 24
Earl Kauffman, K 0 6-8 0-0 5-12 0-0 21
Jeff Frandsen, WR 3 0-0 0-0 0-0 0-0 18
Eric Mortensen, HB 3 0-0 0-0 0-0 0-0 18
Mike Salido, FB 3 0-0 0-0 0-0 0-0 18
Darren Handley, TE 2 0-0 1-0 0-0 0-0 14
Stacey Corley, HB 2 0-0 0-0 0-0 0-0 12
Chris Smith, TE 2 0-0 0-0 0-0 0-0 12
Tyler Anderson, WR 2 0-0 0-0 0-0 0-0 12
Troy Long, DB 1 0-0 0-0 0-0 0-0 6
Rodney Rice, DB 1 0-0 0-0 0-0 0-0 6
Bryce Doman, WR 1 0-0 0-0 0-0 0-0 6
Mike O'Brien, HB 1 0-0 0-0 0-0 0-0 6
Sim Tiatia, FB 1 0-0 0-0 0-0 0-0 6
Travis McBeth, TE 1 0-0 0-0 0-0 0-0 6
Tony Crutchfield, DB 1 0-0 0-0 0-0 0-0 6
Team 0 0-0 0-0 0-0 1-1 2
BYU: 53 42-46 3-7 11-23 1-1 401
OPP: 32 26-27 2-5 14-22 0-0 264

PUNTING
Player, Pos. No Yds Lng Avg
Pat Thompson, P 49 2,195 71 44.8
BYU: 49 2,185 71 44.8
OPP: 76 3,080 72 40.5

PUNT RETURNS
Plaver Pos. No Yards Lng TD Avg
Rodney Rice, DB 26 153 23 0 5.9
Mike O'Brien, HB 9 41 23 0 4.6
Marc Neal, LB 0 28 28 0
Brian Mitchell, DB 1 11 11 0 11
Norm Dixon, DB 1 7 7 0 7
Ervin Lee, DB 1 4 4 0 4
Sim Tiatia, FB 0 4 4 1 4
BYU: 38 248 28 1 6.5
OPP: 14 93 42 0 6.6

KICKOFF RETURNS
Plaver, Pos. No Yds Lng TD Avg
Eric Mortensen, HB 14 398 100t 1 28.4
Tony Crutchfield, DB 17 354 79t 1 20.8
Mike O'Brien, HB 8 173 28 0 21.6
Michael Brooks, HB 6 110 22 0 18.3
Sim Tiatia, FB 2 35 21 0 17.5
Alema Harrington, FB 2 31 18 0 15.5
Chris Smith, TE 1 5 5 0 5
BYU: 50 1106 100t 2 22.1
OPP: 43 1034 82 0 24

FIELD GOALS
Plaver 0-19 20-29 30-39 40-49 50+
Jason Chaffetz 1-1 4-4 1-5 0-1 0-0
Earl Kauffman 0-0 1-1 3-7 0-2 1-2
BYU: 1-1 5-5 4-12 0-3 1-2
OPP: 0-0 2-3 7-9 4-8 1-2

DEFENSIVE STATS UT AT TFL FR FC PI PD BK Hurry Sack Total
Plaver, Pos. 2 1 3 3 5 5 2 5 1 5  
Bob Davis, LB 80 68 4 1 - 1 5 - 9.5 4.5 290
Chad Robinson, LB 50 36 7 1 - - - 11 4 193
Troy Long, DB 53 23 2 - - 4 8 - 2 2 183
Tim Clark, DT 28 19 11 2 - - 2 - 6.5 5 149.5
Regan Hansen, LB 51 31 4 - 1 1 - - 5 - 160
Rodney Rice, DB 41 14 2 - 1 6 6 - - 0.5 151.5
Scott Peterson, DB 33 27 - 2 1 4 6 2 1 - 146
Duane Johnson, LB 28 19 6 - 1 - 1 - 9 5.5 136.5
Eric Bergeson, DB 44 10 - - - 1 9 - - 3 136
Pete Harston, DT 21 18 5 - - - 3 - 11.5 2.5 105
Budd Orr, DT 28 17 5 - 1 - 2 - 2 1 104
Tim Knight, NG 21 16 3 - - - 7 - 6 2 98
Brian Mitchell, DB 20 7 - - - 4 4 1 - - 80
Mark Neal, LB 14 10 3 2 1 - 2 - 3 2 75
Mark Smith, NG 14 7 1 - - - 1 - 2 0.5 44.5
Rocky Biegel, LB 9 12 - - - 1 - - - - 35
Tony Crutchfield, DB 5 1 2 - - - 2 - - 1 26
Norm Dixon, DB 5 2 - - - - - 2 - - 22
Troy Fuller, DB 4 2 - - - - - - 1 1 16
Josh Arnold, DB 2 - - - 1 1 - - - - 14
Kirk Davis, DB 2 2 - - - 1 - - - - 11
Craig Patterson, DT . - 3 - - - - - - 2.5 1 10.5
Courtney Rogers, DB 3 2 - - - - - - 1 - 9
Randy Slayton, LB 4 - - - - - - - 1 - 7
Ted Dawson, LB 3 1 - - - - - - - - 7
Sim Tiatia, RB - 1 - - - - - 1 - - 6
Rick Wilson, DT 1 2 - - - - - - 1 - 5


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.