Follow us on Follow CougarStats on Twitter
or
Follow CougarStats on Twitter


  1988 Schedule

@ Wyoming
Texas
UTEP
Utah State
Colorado State
TCU
@ Hawaii
New Mexico
@ San Diego State
@ Air Force
@ Utah
@ Miami
Colorado (Bowl)


 LINKS



Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Coaches

BYU 42
Colorado State 7

Cougar Stadium
Oct. 8, 1988

1988 Season Stats

BYU 3 3 14 22 42
Colorado State 7 0 0 0 7

Scoring Summary:
1st
BYU - Kauffman 27 yard field goal 3:38
BYU - Molander 80 yard pass to Branch (Brown Kick) 3:19
2nd
BYU - Chaffetz 24 yard field goal
3rd
BYU - Covey 3 yard pass to Cutler (Covey run failed) 11:55
BYU - Covey 1 yard run (Covey pass to Whittingham) :56
4th
BYU - Salido 32 yard run (Covey pass to Cutler) 13:15
BYU - Long 55 yard interception return (Chaffetz kick) 11:29
BYU - Mortensen 39 yard run (Chaffetz kick) 10:42

Team Statistics
BYU CSU
First Downs 24 8
__Rushing 13 3
__Passing 10 4
__Penalty 1 1
Rushing Attempts 52 26
Yards Gained Rushing 271 42
Yards Lost Rushing 41 68
Net Yards Rushing 230 -26
Net Yards Passing 240 155
__Passes Attempted 37 30
__Passes Completed 20 10
__Intercepted 1 4
Total Offensive Plays 89 56
Total Net Yards 470 129
__Average Gain Per Play 5.3 2.3
Return Yards 95 0
Fumbles-Lost 7-3 7-3
Penalties-Yards 8-60 9-59
Interceptions-Yards 4-58 1-0
Punts-Yards 4-168 9-378
__Average Per Punt 42.0 42.0
Punt Returns-Yards 8-37 1-0
Kickoff Returns-Yards 2-35 5-127
Time of Possession 37:10 22:50
Third Down Conversions 5 of 18 2 of 12
Sacks BY 5-56 1-9

Individual Statistics
BYU
RUSHING Att. Gain Lost Net TD Long
Covey 11 40 25 15 1 15
Whittingham 14 77 0 77 0 14
Bellini 7 17 3 14 0 5
Salido 6 51 4 47 1 32
Thompson 1 23 0 23 0 23
O'Brien 1 4 0 4 0 4
Mortensen 4 46 0 46 1 39
Harrington 2 0 2 -2 0 0
Brooks 6 13 7 6 0 8
TOTALS 52 271 41 230 3 39

PASSING Att Comp. Int Yards TD Long Sacks
Covey 37 20 1 240 1 39 1

RECEIVING No. Yards TD Long
Handley 5 56 0 16
Cutler 5 62 1 24
Whittingham 1 5 0 5
Bellini 5 56 0 39
McBeth 1 15 0 15
Frandsen 2 37 0 28
Salido 1 9 0 9
TOTALS 20 240 1 39

PUNTING No. Yards Avg. Long
Thompson 4 168 42.0 50

FIELD GOALS Att. Made Long
Kauffman 2 1 37
Chaffitz 1 1 24
TOTALS 3 2 37

PUNT KICKOFF INT
ALL RETURNS No. Yds Long No. Yds. Long No. Yds. Long
Rice 7 33 22 1 0 0
Lee 1 4 4
Mortensen 1 15 15
O'Brien 1 20 20
Mitchell 2 3 3
Long 1 55 55t
TOTALS 8 37 22 2 35 20 4 48 55

Individual Statistics
Colorado State
RUSHING Att. Gain Lost Net TD Long
Molander 8 1 46 -45 0 1
Whitehouse 12 25 8 17 0 11
Mac Renato 3 6 0 6 0 3
Rule 1 0 14 -14 0 0
Giminez 1 4 0 4 0 4
Wells 1 6 0 6 0 6
TOTALS 26 42 68 -26 0 11

PASSING Att Comp. Int Yards TD Long Sacks
Molander 24 8 4 140 1 80 4
Rule 5 1 0 10 0 10 1
Vnglen 1 1 0 5 0 5 0
TOTALS 30 10 4 155 1 80 5

RECEIVING No. Yards TD Long
Giminez 1 5 0 5
Alford 2 7 0 10
Ratzlaff 1 6 0 6
Mac Renato 2 25 0 17
Bartalo 1 17 0 17
Whitehouse 2 15 0 8
Branch 1 80 1 80
TOTALS 10 155 1 80

PUNTING No. Yards Avg. Long
Luke 9 378 42.0 52

FIELD GOALS Att. Made Long
(None)

PUNT KICKOFF INT
ALL RETURNS No. Yds Long No. Yds. Long No. Yds. Long
Cortell 1 0 0
Willis 4 107 38
Branch 1 20 20
Jones 1 0 0
TOTALS 1 0 0 5 127 38 1 0 0

Series History
Colorado State
BYU leads series 39-27-3
11-13-10 BYU 49 CSU 10
10-26-09 BYU 42 CSU 23
11-1-08 BYU 45 CSU 42
11-3-07 BYU 35 CSU 16
11-4-06 BYU 24 CSU 3
10-15-05 BYU 24 CSU 14
10-2-04 BYU 31 CSU 21
10-9-03 CSU 58 BYU 13
10-24-02 CSU 37 BYU 10
11-1-01 BYU 56 CSU 34
10-2-00 CSU 45 BYU 21
9-16-99 BYU 34 CSU 13
9-30-95 BYU 28 CSU 21
9-17-94 CSU 28 BYU 21
9-18-93 BYU 27 CSU 22
10-31-91 BYU 40 CSU 17
10-13-90 BYU 52 CSU 9
10-14-89 BYU 45 CSU 16
10-8-88 BYU 42 CSU 7
12-15-87 BYU 30 CSU 26
10-3-86 CSU 24 BYU 20
10-5-85 BYU 42 CSU 7
10-6-84 BYU 52 CSU 9
11-12-83 BYU 24 CSU 6
10-23-82 BYU 34 CSU 18
11-7-81 BYU 63 CSU 14
11-15-80 BYU 45 CSU 14
11-3-79 BYU 30 CSU 7
9-23-78 BYU 32 CSU 6
10-15-77 BYU 63 CSU 17
9-18-76 BYU 42 CSU 18
9-20-75 CSU 21 BYU 17
10-5-74 Tie 33-33
9-15-73 CSU 21 BYU 13
10-28-72 BYU 44 CSU 8
9-18-71 BYU 54 CSU 14
11-7-70 CSU 26 BYU 9
9-20-69 BYU 22 CSU 20
9-30-66 BYU 27 CSU 24
11-13-65 CSU 36 BYU 22
10-10-64 CSU 7 BYU 6
11-23-63 BYU 24 CSU 20
10-6-62 BYU 28 CSU 7
11-11-61 BYU 30 CSU 16
10-1-60 CSU 8 BYU 7
11-21-59 BYU 14 CSU 13
10-4-58 CSU 32 BYU 6
10-23-57 BYU 26 CSU 9
9-29-56 Tie 0-0
11-19-55 CSU 35 BYU 0
10-2-54 CSU 14 BYU 13
11-7-53 CSU 34 BYU 12
11-22-52 CSU 27 BYU 6
11-3-51 BYU 21 CSU 19
11-14-50 CSU 27 BYU 14
11-11-49 CSU 16 BYU 14
11-15-48 CSU 20 BYU 0
11-15-47 CSU 27 BYU 25
11-16-46 BYU 20 CSU 6
11-22-41 CSU 22 BYU 7
11-23-40 Tie 13-13
10-7-39 BYU 13 CSU 12
11-23-38 BYU 20 CSU 12
10-13-28 CSU 15 BYU 6
10-8-27 CSU 29 BYU 0
11-20-26 CSU 19 BYU 6
10-10-25 CSU 21 BYU 7
10-13-23 CSU 14 BYU 6
11-25-22 CSU 33 BYU 0


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.