1989 Schedule

 @ New Mexico
 Washington St.
 @ Navy
 @ Utah St.
Wyoming
@ Colorado St.
UTEP
@ Hawaii
 Oregon
Air Force
Utah
San Diego St.
Penn St. (Bowl)


 LINKS


 RETURN TO TOP

Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Photos


1989 Statistics

1989 Roster

Western Athletic Conference Standings
    WAC Games All Games
School Coach W-L-T Pct. Pts. Opp. W-L-T Pct. Pts. Opp.
Brigham Young LaVell Edwards 7-1-0 .875 327 212 10-3-0 .769 523 369
Air Force Fisher DeBerry 5-1-1 .786 298 207 8-4-1 .654 475 358
Hawai'i Bob Wagner 5-2-1 .688 306 165 9-3-1 .731 470 281
Wyoming Paul Roach 5-3-0 .625 230 215 5-6-0 .455 281 299
San Diego St. Al Luginbill 4-3-0 .571 231 231 6-5-1 .542 368 378
Colorado St. Earle Bruce 4-3-0 .571 239 193 5-5-1 .500 350 304
Utah Jim Fassel 2-6-0 .250 241 396 4-8-0 .333 365 524
UTEP David Lee 1-7-0 .125 169 302 2-10-0 .167 238 412
New Mexico Mike Sheppard 0-7-0 .000 134 254 2-10-0 .167 298 378

Results
9/2 at New Mexico 24-3 W
9/7 Washington St. 41-46 L
9/16 at Navy 31-10 W
9/30 at Utah St. 37-10 W
10/7 Wyoming 36-20 W
10/14 at Colorado St. 45-16 W
10/21 UTEP (H) 49-24 W
10/28 at Hawaii 14-56 L
11/4 Oregon 45-41 W
11/11 Air Force 44-35 W
11/18 Utah 70-31 W
12/25 San Diego St. 48-27 W
12/29 Penn St.
(Holiday Bowl)
39-50 L

Coaching Staff
LaVell Edwards: Head Coach
Dick Felt: Assistant Head Coach/Defensive Coordinator
Roger French: Offensive Coordinator/Offensive Line
Claude Bassett: Inside Linebackers
Norm Chow: Quarterbacks/Receivers
Mel Olson: Academic Coordinator/Offensive Line
Chris Pella: Kickers/Recruiting
Tom Ramage: Defensive Line/Special Teams
Lance Reynolds: Running Backs
Ken Schmidt: Outside Linebackers

ROAD ATTENDANCE TOTALS: 175,742 AVG: 29,290
HOME ATTENDANCE TOTALS: 392,252 AVG: 65,375
SEASON ATTENDANCE TOTALS: 567,994 AVG: 47,333

SCORE BY OUARTERS
  1 2 3 4 Total
BYU 112 146 102 124 484
OPP 79 73 85 82 319

BYU - TEAM STATISTICS - OPP
484 Points 319
40.3 Points per game 26.6
301 First downs 252
25.1 First downs per game 21.0
1,753 Rushing yardage 1,652
146.1 Rushing yardage per game 137.7
4,732 Passing yardage 3,203
394.3 Passing yardage per game 267.0
6,485 Total offense 4,855
540.4 Total offense per game 404.6
109-998 Yards penalized 81-731
9.1-83.2 Yards penalized per game 6.8-60.9
31-15 Fumbles-lost 23-12
1.3 Fumbles lost per game 1.0

RUSHING
Player, Pos. Carries Gain Lost Net TD Long Avg.
Fred Whittingham,FB 109 617 35 582 8 34t 5.34
Stacey Corley, HB 53 466 9 457 6 81t 8.62
Matt Bellini, HB 90 397 8 389 6 33 4.32
Peter Tuipulotu, FB 30 195 0 195 1 29t
Eric Mortensen, HB 32 176 12 164 1 54 5.13
Scott Chariton, FB 9 47 4 43 0 17 4.78
Nati Valdez, WR 3 32 0 32 0 29 10.00
Brad Clark, HB 4 28 2 26 0 24 6.00
Chad Knowles, HB 1 8 0 8 0 8 8.00
Sean Covey, QB 5 13 11 2 0 7 0.40
Ty Detmer, QB 85 235 362 -127 6 19 -1.49
Earl Kauffman, P 1 0 14 -14 0 -14 -14.00
BYU: 419 2,214 461 1,753 28 81t 4.18
OPP: 524 2,034 382 1,652 21 43 3.15

PASSING
Player, Pos. Comp Att Int % Long Yards TD CPG
Ty Detmer, QB 265 412 15 .643 76t 4,560 32 22.1
Sean Covey, QB 14 21 0 667 32 172 1 2.0
BYU: 279 434 15 .643 76t 4,732 33 23.3
OPP: 212 398 19 533 83t 3,203 18 17.7

TOTAL OFFENSE
Player, Pos Plays Rush Pass Total TDR APP APG
Ty Detmer, QB 497 -127 4,560 4,433 37 8.92 369.4
Fred Whittingham,FB 109 582 0 582 8 5.34 48.5
Stacey Corley, HB 53 457 0 457 6 8.62 41.5
Matt Bellini, HB 90 389 0 389 6 4.32 32.4
Peter Tuipulotu, FB 30 195 0 195 1 6.50 17.7
Sean Covey, QB 26 2 172 174 1 6.69 24.9
Eric Mortensen, HB 32 164 0 164 1 5.13 14.9
Scott Chariton, FB 9 43 0 43 0 4.78 5.4
Nati Valdez, WR 3 32 0 32 0 10.00 3.6
Brad Clark, HB 4 26 0 26 0 6.50 8.7
Chad Knowles, HB 1 8 0 8 0 8.00 4.0
Earl Kauffman, P 1 -14 0 -14 0 -14.00 -1.2
BYU: 853 1,753 4,732 6,485 61 7.60 540.4
OPP: 922 1,652 3,203 4,855 39 5.27 404.6

INTERCEPTIONS
Player, Pos. No Yards Long Avg TD IPG
Brian Mitchell, DB 5 112 97t 22.4 1 0.4
Norm Dixon, DB 4 45 24 11.3 1 0.3
Eric Bergeson, DB 3 25 20 8.3 0 0.3
David Henderson, DB 2 19 13 9.5 0 0.2
Bob Davis, LB 1 31 31 31.0 1 0.1
Chad Robinson, LB 1 7 7 7.0 0 0.1
Josh Arnold, DB 1 4 4 4.0 0 0.1
Duane Johnson, LB 1 0 0 0.0 0 0.1
BYU: 19 243 97t 12.8 3 1.6
OPP: 17 195 87 11.5 0 1.4

SCORING
Player, Pos. TD PAT 2pt. FG D-PAT Pts.
Jason Chaffetz, K 0 53-56 0-0 10-14 0-0 83
Matt Bellini, HB 12 0-0 1-1 0-0 0-0 74
Fred Whittingham, FB 11 0-0 0-0 0-0 0-0 66
Stacey Corley, HB 9 0-0 0-0 0-0 0-0 54
Jeff Frandsen, WR 9 0-0 0-0 0-0 0-0 54
Ty Detmer, QB 6 0-0 0-4 0-0 0-0 36
Chris Smith, TE 5 0-0 0-0 0-0 0-0 30
Matt Odle, WR 3 0-0 0-0 0-0 0-0 18
Eric Mortensen, HB 2 0-0 0-0 0-0 0-0 12
Peter Tuipulotu, FB 2 0-0 0-0 0-0 0-0 12
Andy Boyce, WR 2 0-0 0-1 0-0 0-0 12
Brian Mitchell, DB 1 0-0 0-0 0-0 0-0 6
Micah Matsuzaki, WR 1 0-0 0-0 0-0 0-0 6
Brent Nyberg, WR 1 0-0 0-0 0-0 0-0 6
Bob Davis, LB 1 0-0 0-0 0-0 0-0 6
Norm Dixon, DB 1 0-0 0-0 0-0 0-1 6
Earl Kauffman, K 0 3-4 0-0 0-0 0-0 3
BYU: 66 56-60 1-6 10-14 0-1 484
OPP: 39 31-32 3-7 16-19 0-1 319

RECEIVING
Player, Pos No. Yards TD YPC Long CPG
Chris Smith, TE 60 1090 5 18.2 76t 5
Matt Bellini, HB 43 700 6 16.3 61 3.6
Andy Boyce, WR 39 712 2 18.3 55 3.3
Fred Whittingham, FB 34 465 3 13.7 49 2.8
Jeff Frandsen, WR 32 596 9 18.6 67t 2.7
Matt Odle, WR 16 320 2 20 52 1.3
Brent Nyberg, WR 18 315 1 17.5 41 1.5
Micah Matsuzaki, WR 9 174 1 19.3 31 0.9
Peter Tuipulotu, FB 9 98 1 10.9 24 0.8
Nati Valdez, WR 6 76 0 12.7 22 0.7
Eric Mortensen, HB 5 44 1 8.8 25 0.5
Matt Zundel, TE 3 49 0 16.3 32 0.3
Scott Charlton, FB 2 21 0 10.5 11 0.3
Stacey Corley, HB 2 59 1 29.5 54t 0.2
Fotu Katoa, TE 1 15 0 15 15 0.1
BYU: 279 4732 33 17 76t 23.3
OPP: 212 3203 18 15.1 83t 17.7

PUNTING
Player, Pos No Yards Long Avg
Earl Kauffman, P 44 1,848 74 42.0
Team 1 27 27 27.0
BYU: 45 1,875 74 41.7
OPP: 67 2,860 70 42.7

PUNT RETURNS
Player Pos. No Yards Long TD Avg
Brian Mitchell, DB 30 231 46 0 7.7
Tony Crutchfield, DB 2 35 19 0 17.5
BYU: 32 266 46 0 8.3
OPP: 19 146 26 0 7.7

KICKOFF RETURNS
Player, Pos. No. Yards Long TD Avg
Tony Crutchfield, DB 18 410 60 0 22.8
Eric Mortensen, HB 13 253 29 0 19.5
Stacey Corley, HB 7 269 99t 2 38.4
Derwin Gray, DB 3 65 25 0 21.7
Shad Hansen, LB 3 41 22 0 13.7
Byron Beatty, LB 2 26 13 0 13.0
Scott Chariton, FB 1 9 9 0 9.0
BYU: 47 1075 60 2 22.9
OPP: 49 990 48 0 20.7

FIELD GOALS
Player 0-19 20-29 30-39 40-49 +50
Jason Chaffetz 0-0 4-4 4-5 2-5 0-0
BYU: 0-0 4-4 4-5 2-5 0-0
OPP: 1-1 6-7 2-2 5-6 2-3

  UT AT TFL FR FC PI PD BK Hurry Sack Total
Player, Pos. (2) (1) (3) (3) (5) (5) (3) (5) (1) (5)  
Bob Davis, LB 38 99 2.5 1 - 1 4 - 5 6 239.5
BrianMitchell, DB 44 27 - 1 - 5 12 - - - 181
Chad Robinson, LB 25 52 3 - - 1 - 1 7 9 171
Norm Dixon, DB 22 37 2 3 - 3 4 - 3 3 151
Eric Bergeson, DB 30 33 1 - - 3 5 - 2 - 128
Budd Orr, DT 8 41 2 - 1 - - - 5 9 116
Rich Kaufusi, DT 7 48 1 1 1 - 1 1 4 6 115
Rocky Biegel, LB 18 54 1 1 - - - - 5 1.5 110.5
Duane Johnson, LB 16 39 2 1 - 1 2 - 6 1 104
Tim Adams, NG 12 44 - 1 1 - 1 - 3 3.5 99.5
Troy Fuller, DB 17 24 1 - 1 - 4 - - 1 81
Tony Crutchfield, DB 16 17 - - 4 1 2 - - - 72
Shad Hansen, LB 12 27 1 - - - 1 - 1 - 58
Craig Patterson, DT 4 16 - - 1 - - - 1 4.5 50.5
David Henderson, DB 6 9 1 - - 2 - - - 1 39
Alema Fitisemanu, LB 7 7 - - 1 - - - 2 2 36
Dave Porter, LB 10 11 - - - - - - - - 31
Josh Arnold, DB 2 7 - - 1 1 2 - - - 25
Pete Harston, DL 3 4 2.5 - - - - - 1 1 23.5
Eddie Green, DT 2 8 1 - - - - - 1 1 21
Ervin Lee, DB 2 5 - - - - 1 - - - 12
Marc Neal, LB 2 5 - - - - - - - - 9
Marc Smith, NG - 4 - - - - - - - 1 9
Byron Beatty, LB 2 1 - - - - - - 2 - 7
Derwin Gray, DB 1 2 - - - - 1 - - - 7
Randy Slayton, LB 2 3 - - - - - - - - 7
Lenny Gomes, NG - 1 - - - - - - - - 1
Dave Kinard, DB - 1 - - - - - - - - 1


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.