1991 Schedule

 Florida St.
 at UCLA
 at Penn St.
 Air Force
 Utah St.
 UTEP
 Hawaii
 @ New Mexico
 @ Colorado St.
 Wyoming
 @ San Diego St.
 Utah
 Iowa (Bowl)


 LINKS


 RETURN TO TOP

Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Photos


1991 Statistics

1991 roster

Western Athletic Conference Standings
    WAC Games All Games
School Coach W-L-T Pct. Pts. Opp. W-L-T Pct. Pts. Opp.
Brigham Young LaVell Edwards 7-0-1 .938 324 194 8-3-2 .692 433 321
San Diego St. Al Luginbill 6-1-1 .813 275 214 8-4-1 .654 420 465
Air Force Fisher DeBerry 6-2-0 .750 210 183 10-3-0 .769 382 263
Utah Ron McBride 4-4-0 .500 203 222 7-5-0 .583 276 277
Hawai'i Bob Wagner 3-5-0 .375 218 231 4-7-1 .375 335 388
Wyoming Joe Tiller 2-5-1 .313 242 295 4-6-1 .409 305 357
UTEP David Lee 2-5-1 .313 194 183 4-7-1 .375 254 252
Colorado St. Earle Bruce 2-6-0 .250 206 241 3-8-0 .273 265 375
New Mexico Mike Sheppard 2-6-0 .250 177 286 3-9-0 .250 240 473

Results
8/29 Florida St.
Pigskin Classic
28-44 L
9/7 at UCLA 23-27 L
9/21 at Penn St. 7-33 L
9/28 Air Force 21- 7 W
10/4 Utah St. 38-10 W
10/12 UTEP 31-29 W
10/19 Hawaii 35-18 W
10/26 at New Mexico 41-23 W
10/31 at Colorado St. 40-17 W
11/9 Wyoming 56-31 W
11/16 at San Diego St. 52-52 T
11/23 Utah 48-17 W
12/30 Iowa
(Holiday Bowl)
13-13 T

Overall Attendance: 68,9029 Overall Average: 57,419
Conference Attendance: 42,7006 Conference Average: 53,376
Home Attendance: 39,4978 Home Average: 65,830
Away Attendance: 25,5688 Away Average: 51,138

Score by
Quarters
1ST AVG 2ND AVG. HALF
AVG.
3RD AVG. 4TH AVG. HALF
AVG.
TOTAL GAME
AVG.
BYU 77 6.4 163 13.6 20.0 121 10.1 59 4.9 15.0 420 35.0
Opp 99 7.3 79 6.6 13.9 44 3.7 97 8.1 11.8 308 25.7

Weekly AP Rankings
Week Date RK Record PTS FPV
Final 1/2 23 8-3-2 182 -
11 11/11 23 7-3 140 -
1 9/3 25 0-1 122 -
Pre 8/20 19 10-3 363 -

TEAM STATISTICS BYU OPP
First Downs (Rush-Pass-Penalty) (92-174-18) 284 (113-125-18) 256
Rushing Attempts 416 536
Rushing Yards Gained 2,061 2,338
Rushing Yards Lost 433 457
NET RUSHING YARDAGE 1,628 1,881
Yards Per Rush 3.9 3.5
Rushing Yards Per Game 135.7 156.8
Passes Attempted 419 398
Passes Completed 257 205
Passes Had Intercepted 13 13
Pass Completion Pct. .613 .515
NET YARDS PASSING 4,125 3,295
Yards Per Pass Attempt 9.9 8.3
Yards Per Pass Completion 16.1 16.1
Passing Yards Per Game 343.8 274.6
Total Plays 835 934
Total Plays Per Game 69.6 77.8
TOTAL NET YARDS 5,753 5,176
Yards Gained Per Play 6.9 5.5
Yards Gained Per Game 479.4 431.3
Kickoff Ret. / Kickoff Ret. Yards 49/817 50/872
Average Yardage Per Kickoff Ret. 16.7 17.4
Kickoff Returns Per Game 4.1 4.2
Punt Returns / Punt Ret. Yards 29/290 23/108
Average Yardage Per Punt Ret. 10.0 4.7
Punt Returns Per Game 2.4 1.9
Int. Returns / Int. Ret. Yards 13/130 14/86
Average Yardage Per Int. Ret. 10.0 6.1
Average Int. Per Game 1.1 1.2
Punts / Total Punt Yardage 53/2,064 60/2,412
Average Yards Per Punt 38.9 40.2
Average Nunber of Punts Per Game 4.4 5.0
Fumbles / Funbles Lost 28/14 27/15
PenaLties / Yards Penalized 102/911 79/676
Average Yards Per PenaLty 8.9 8.6
Penalties Per Game / Yards Penalized Per Game 8.5/75.9 6.6/56.3
2 Point Safety / 1 Point Safety 0/0 1/0
3rd Down Conversions Attempts / Made 144/72 178/86
3rd Down Conversions Pct. .500 .483
Time of Possession 5:42:31 6:17:29

Net
Punting
Punts Yards Avg Opp
Returns
Opp
Ret Yds
Opp
Ret Avg
Net
Avg
BYU 53 2,064 38.9 23 108 4.7 36.9
OPP 60 2,412 40.2 29 290 10.0 35.4

RUSHING G/GS ATT. GAIN LOSS NET AVG YPG TD TDPG LONG (AGAINST)
Peter Tuipulotu 11/11 125 636 17 619 5.0 56.3 6 .6 22 (FSU)
Jamal Willis 11/4 86 539 19 520 6.1 47.3 6 .6 44 (UH)
Mark Atuaia 11/2 76 374 13 361 4.8 32.8 2 .2 23 (Utah)
Eric Mortensen 12/5 21 100 8 92 4.4 7.7 0 .0 16 (AFA)
Brad Clark 9/0 10 47 2 45 4.5 5.0 0 .0 13 (AFA)
Tyler Anderson 8/1 1 37 0 37 37.0 4.6 0 .0 37 (Utah)
Jason Schmidt 4/0 5 17 1 16 3.2 4.0 1 .3 9 (WYO)
Micah Matsuzaki 10/10 1 15 0 15 15.0 1.5 1 .1 15 (WYO)
Itula Mili 6/1 1 10 0 10 10.0 1.7 0 .0 10 (WY0)
Scott Charlton 4/3 7 14 5 9 1.3 2.3 0 .0 7 (UCLA)
Erik Hughes 2/1 1 0 12 -12 -12.0 -6.0 0 .0 0
Team 3/0 1 0 14 -14 -14.0 .4.7 0 .0 0
Ty Detmer 12/12 75 272 302 -30 -.4 -2.5 4 .3 22 (AFA)
Walsh, John 6/0 6 0 40 -40 -6.7 -6.7 0 .0 0
BYU 12/12 416 2,061 433 1628 3.9 135.7 20 1.7
Opp. Totals 12/12 536 2,338 457 1881 3.5 156.8 16 1.3

PASSING G/GS ATT CMP CMP
PCT
INT INT
PCT
YDS YDS/
GM
TD TD/
ATT
TD/
CMP
TD/
GM
EFF
RTNG
LNG (OPP)
Ty Detmer 12/12 403 249 .618 12 .030 4,031 335.9 35 .090 .141 2.9 168.5 97 (Utah)
Walsh, John 6/0 16 8 .500 1 .060 94 15.7 0 .000 .000 .0 86.9 21 (USU)
BYU 12/12 419 257 .613 13 .030 4,125 343.8 35 .080 .136 2.9 165.4 -- --
Opp. Totals 12/12 398 205 .515 13 .030 3,295 274.6 24 .060 .117 2.0 134.4 -- --

  -- RUSHING -- --PASSING--
TOTAL OFFENSE ATT GAIN LOSS NET TD ATT CMP YDS TD PLAYS YDS AVG YPG TD TDPG
Ty Detmer 75 272 302 -30 4 403 249 4,031 35 478 4,001 8.4 333.4 39 3.3
Peter Tuipulotu 125 636 17 619 6 0 0 0 0 125 619 5 56.3 6 0.6
Jamal Willis 86 539 19 520 6 0 0 0 0 86 520 6.1 47.3 6 0.6
Mark Atuaia 76 374 13 361 2 0 0 0 0 76 361 4.8 32.8 2 0.2
Eric Nortensen 21 100 8 92 0 0 0 0 0 21 92 4.4 7.7 0 0
Walsh, John 6 0 40 -40 0 16 8 94 0 22 54 2.5 9 0 0
Brad Clark 10 47 2 45 0 0 0 0 0 10 45 4.5 5 0 0
Anderson, Tyler 1 37 0 37 0 0 0 0 0 1 37 37 4.6 0 0
Jason Schmidt 5 17 1 16 1 0 0 0 0 5 16 3.2 4 1 0.3
Micah Natsuzaki 1 15 0 15 1 0 0 0 0 1 15 15 1.5 i 0.1
Itula Mili 1 10 0 10 0 0 0 0 0 1 10 10 1.7 0 0
Scott Charlton 7 14 5 9 0 0 0 0 0 7 9 1.3 2.3 0 0
Erik Hughes 1 0 12 -12 0 0 0 0 0 1 -12 -12 -6 0 0
Team 1 0 14 -14 0 0 0 0 0 1 -14 -14 .4.7 0 0
BYU 416 2061 433 1,628 20 419 257 4,125 35 835 5,753 6.9 479.4 55 4.6
Opponent Totals 536 2,338 457 1,881 16 398 205 3,295 24 934 5,176 5.5 431.3 40 3.3

RECEIVING G/GS REC. YDS YDS/
REC
YDS/
GM
TD TD/
GM
REC/
GM
LNG (OPP)
Eric Drage 12/10 46 1,018 22.1 84.8 10 .8 3.8 97 (Utah)
Peter Tuipulotu 11/11 41 587 14.3 53.4 2 .2 3.7 48 (USU)
Byron Rex 11/10 38 547 14.4 49.7 2 .2 3.5 30 (UH)
Micah Matsuzaki 10/10 26 437 16.8 43.7 2 .2 2.6 65 (SDSU)
Vatdez, Nati 8/1 24 338 14.1 42.3 4 .5 3.0 33 (UNM)
Anderson, Tyler 8/1 14 293 20.9 36.6 4 .5 1.8 45 (AFA)
Mark Atuaia 11/2 12 102 8.5 9.3 1 .1 1.1 28 (AFA)
Jamal Willis 11/4 11 209 19.0 19.0 2 .2 1.0 49 (SDSU)
Itula Mili 6/1 10 128 12.8 21.3 1 .2 1.7 48 (UCLA)
Eric Mortensen 12/5 9 108 12.0 9.0 1 .1 .8 26 (UTEP)
Scott Charlton 4/3 7 119 17.0 29.8 0 .0 1.8 36 (UCLA)
Otis Sterling 3/0 5 66 13.2 22.0 2 .7 1.7 27 (PSU)
Bryce Doman 2/0 4 88 22.0 44.0 2 1.0 2.0 28 (UCLA)
Nowatzke, Tim 3/0 4 58 14.5 19.3 0 .0 1.3 21 (SDSU)
Brad Clark 9/0 2 14 7.0 1.6 1 .1 .2 12 (UH)
Erik Hughes 2/1 2 11 5.5 5.5 1 .5 1.0 6 (FSU)
Ladd, Tom 1/1 1 1 1.0 1.0 0 .0 1.0 1 (AFA)
Matt Zundel 1/0 1 1 1.0 1.0 1 1.0 1.0 1 (UH)
BYU 12/12 257 4,125 16.1 343.8 36 3.0 21.4
Opp 12/12 205 3,295 16.1 274.6 24 2.0 17.1

    RUSHING RECEIVING PUNT RETS KICKOFF RETS
ALL-PURP YDS G ATT NET NO YDS NO YDS NO YDS PLAYS YDS YDS/PLAY YDS/GM
Peter Tuipulotu 11 125 619 41 587 0 0 0 0 166 1,206 7.3 109.6
Eric Drage 12 0 0 46 1,018 0 0 0 0 46 1,018 22.1 84.8
Jamal Willis 11 86 520 11 209 0 0 10 213 107 942 8.8 85.6
Byron Rex 11 0 0 38 547 0 0 0 0 38 547 14.4 49.7
Brad Clark 9 10 45 2 14 20 269 12 210 44 538 12.2 59.8
Mark Atuaia 11 76 361 12 102 0 0 6 67 94 530 5.6 48.2
Micah Matsuzaki 10 1 15 26 437 5 13 0 0 32 465 14.5 46.5
Eric Mortensen 12 21 92 9 108 0 0 13 219 43 419 9.7 34.9
Vatdez, Nati 8 0 0 24 338 0 0 0 0 24 338 14.1 42.3
Anderson, Tyler 8 1 37 14 293 0 0 0 0 15 330 22.0 41.3
Itula Mili 6 1 10 10 128 0 0 0 0 11 138 12.6 23.0
Scott Charlton 4 7 9 7 119 0 0 0 0 14 128 9.1 32.0
Bryce Doman 2 0 0 4 88 0 0 0 0 4 88 22.0 44.0
Kapi Sikahema 4 0 0 0 0 4 8 4 59 8 67 8.4 16.8
Otis Sterling 3 0 0 5 66 0 0 0 0 5 66 13.2 22.0
Nowatzke, Tim 3 0 0 4 58 0 0 0 0 4 58 14.5 19.3
Jason Schmidt 4 5 16 O 0 0 0 1 26 6 42 7.0 10.5
Matt Zundel 1 0 0 1 1 0 0 1 17 2 18 9.0 18.0
BIll Bryant 2 0 0 0 0 0 0 2 6 2 6 3.0 3.0
Ladd, Tom 1 0 0 1 1 0 0 0 0 1 1 1.0 1.0
Erik Hughes 2 1 -12 2 11 0 0 0 0 3 -1 .3 -.5
Team 3 1 -14 0 0 0 0 0 0 1 -14 -14.0 .4.7
Ty Detmer 12 75 -30 0 0 0 0 0 0 75 -30 -.4 -2.5
Walsh, John 6 6 -40 0 0 0 0 0 0 6 -40 -6.7 -6.7
BYU 12 416 1,628 257 4,125 29 290 49 817 751 6,860 9.1 571.7
Opp Totals 12 536 1,881 205 3,295 23 108 50 872 814 6,156 7.6 513.0

PUNTING G PNTS YDS YDS/
PNT
PNTS/
GAME
INSIDE
OPP 20
BLKD 1-
19
20-
29
30-
39
40-
49
50-
59
60-
69
>70 LONG
Earl Kauffman 12 47 1,875 39.9 3.9 7 1 1 1 21 20 3 1 0 63
Team 3 1 2 2.0 .3 0 0 1 0 0 0 0 0 0 0
Brad Hunter 2 2 51 25.5 1.0 0 0 1 0 0 1 0 0 0 42
Joe Herrick 2 3 136 45.3 1.5 2 0 0 0 0 3 0 0 0 47
BYU 12 53 2,064 35.9 4.4 9 1 3 1 21 24 3 1 0 --
Opp Totals 12 60 2,412 40.2 5.0 13 0 3 3 16 30 8 0 0 --

    1-19 20-29 30-39 40-49 50+ -- TOTAL --
FIELD GOALS G A M PCT A M PCT A M PCT A M PCT A M PCT A M PCT BLK FG/G LONG
Earl Kauffman 12 0 0 .00 1 1 1.00 5 2 .40 2 2 1.00 0 0 .00 8 5 .63 1 .4 48
Lever, Keith 6 0 0 .00 1 1 1.00 0 0 .00 0 0 .00 0 0 .00 1 1 1.00 0 .2 27
Team 3 0 0 .00 0 0 .00 0 0 .00 1 0 .00 0 0 .00 1 0 .00 0 .0 0
BYU 12 0 0 .00 2 2 1.00 5 2 .40 3 2 .67 0 0 .00 10 6 .60 0 .5 --
Opp Totals 12 0 0 .00 2 2 1.00 5 5 1.00 B 4 .50 2 0 .00 .17 11 .65 2 .9 --

    KICKING     RUSHING RECEIVING TOTAL
P.A.T. G ATT MADE PCT CONSEC. BLKD A M PCT A M PCT A M PCT PTS
Earl Kauffman 12 35 32 .91 0 0 0 0 .00 0 0 .00 35 32 .91 32
Lever, Keith 6 21 18 .86 4 1 0 0 .00 0 0 .00 21 18 .86 18
Ty Detmer 12 0 0 .00 0 0 0 0 .00 2 0 .00 2 0 .00 0
BYU 12 56 50 .89 4 1 0 0 .00 2 0 .00 58 50 .86 50
Opp Totals 12 .35 32 .91 2 0 2 1 .50 3 1 .33 40 34 .85 36

PUNT RETURNS G RET YDS YDS/
RET
YDS/
GM
RET/
GM
TD LNG
Brad Clark 9 20 269 13.5 29.9 2.2 1 82
Micah Matsuzakl 10 5 13 2.6 1.3 .5 0 6
Kapi Sikahema 4 4 8 2.0 2.0 1.0 0 3
BYU 12 29 290 10.0 24.2 2.4 1 --
Opp Totals 12 23 108 4.7 9.0 1.9 0 --

KICKOFF RETURNS G RET YDS YDS/
RET
YDS/
GM
RET/
GM
TD LNG
Eric Mortensen 12 13 219 16.9 18.3 1.1 0 25
Brad Clark 9 12 210 17.5 23.3 1.3 0 29
Jamal Willis 11 10 213 21.3 19.4 .9 0 35
Mark Atuaia 11 6 67 11.2 6.1 .6 0 16
Kapi Sikahema 4 4 59 14.8 14.8 1.0 0 24
Bill Bryant 2 2 6 3.0 3.0 1.0 0 5
Matt Zundel 1 1 17 17.0 17.0 1.0 0 17
Jason Schmidt 4 1 26 26.0 6.5 .3 0 26