1991 Schedule

 Florida St.
 at UCLA
 at Penn St.
 Air Force
 Utah St.
 UTEP
 Hawaii
 @ New Mexico
 @ Colorado St.
 Wyoming
 @ San Diego St.
 Utah
 Iowa (Bowl)


 LINKS


 RETURN TO TOP

Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Photos


BYU 48
Utah 17

Cougar Stadium
Nov. 23, 1991

BYU 14 13 14 7 48
Utah 17 0 0 0 17

  BYU Utah
First Downs 26 17
Rushes-Yards 36-128 37-118
Passes 18-30-3 22-40-5
Passing Yards 378 249
Total Offense 506 367
Return Yards 85 7
Punts-Avg. 3-40.3 4-42.3
Fumbles-Lost 3-1 1-1
Penalties-Yards 8-96 13-100
Possession Time 27:29 32:31

INDIVIDUAL LEADERS
Rushing No. Gain Lost Net TD Long
Tuipulotu 9 46 0 46 0 13
Atuaia 7 43 0 43 0 23
Williams (U) 17 68 4 64 0 12

Passing Comp. Att. HI Yards TD Long
Detmer 18 29 2 378 5 97
Richmond (U) 16 25 2 184 2 84

Receiving No. Yards TD Long
Drage 6 188 3 97
Tuipulotu 3 58 0 28
Rowley (U) 5 121 2 84

Punting No. Avg Long
Kauffman 3 40.3 48
Young (U) 4 42.3 45

Field Goals No. Att. Long
Yergensen (U) 1 2 43

Day game (38°, no wind) at Cougar Stadium, Provo (66,003)

Ty Detmer became the first player to go over 15,000 yards in a career (15,031) and broke the career pass efficiency record (162.7 compared to 156.9 by Jim McMahon, BYU, 1977-81).

The Cougars downed their biggest rival for the 12th time in the last 13 games.

BYU finished unbeaten in the conference and clinched the Thrifty Car Rental Holiday Bowl berth and the Beehive Boot in the process.

Utah used a fumble on the opening kickoff and an interception to build a quick 10-0 lead and was in front, 17-14, after one quarter.

Eric Drage had another big day in catching six passes for 188 yards, including a 97-yarder for one of his three scores.

Micah Matsuzaki and Tyler Anderson grabbed the other touchdown passes.

Detmer scored once on the ground as did Jamal Willis.

The Utes, playing without quarterback Frank Dolce (broken ankle) used Mike Richmond in the first half and Jason Woods most of the second half. BYU finishes the regular season 8-3-1 (7-0-1).

Series History
Utah
Utah leads series 49-30-4
11-24-07 BYU 17 Utah 10
11-25-06 BYU 33 Utah 31
11-19-05 Utah 41 BYU 34 ot
11-20-04 Utah 52 BYU 21
11-22-03 Utah 3 BYU 0
11-23-02 Utah 13 BYU 6
11-17-01 BYU 24 Utah 21
11-24-00 BYU 34 Utah 27
11-20-99 Utah 20 BYU 17
11-21-98 BYU 26 Utah 24
11-22-97 Utah 20 BYU 14
11-23-96 BYU 37 Utah 17
11-18-95 Utah 34 BYU 17
11-19-94 Utah 34 BYU 31
11-20-93 Utah 34 BYU 31
11-21-92 BYU 31 Utah 22
11-23-91 BYU 48 Utah 17
11-17-90 BYU 45 Utah 22
11-18-89 BYU 70 Utah 31
11-19-88 Utah 57 BYU 28
11-21-87 BYU 21 Utah 18
11-22-86 BYU 35 Utah 21
11-23-85 BYU 38 Utah 28
11-17-84 BYU 24 Utah 14
11-19-83 BYU 55 Utah 7
11-20-82 BYU 17 Utah 12
11-21-81 BYU 56 Utah 28
11-22-80 BYU 56 Utah 6
11-17-79 BYU 27 Utah 0
11-18-78 Utah 23 BYU 22
11-5-77 BYU 34 Utah 27
11-20-76 BYU 34 Utah 12
11-15-75 BYU 51 Utah 20
11-23-74 BYU 48 Utah 20
11-24-73 BYU 46 Utah 22
11-18-72 BYU 16 Utah 7
11-20-71 Utah 17 BYU 15
11-21-70 Utah 14 BYU 13
11-22-69 Utah 16 BYU 6
11-2-68 Utah 30 BYU 21
11-28-67 BYU 17 Utah 13
11-12-66 BYU 35 Utah 13
11-6-65 BYU 25 Utah 20
11-7-64 Utah 47 BYU 13
10-12-63 Utah 15 BYU 6
10-13-62 Utah 35 BYU 20
10-14-61 Utah 21 BYU 20
10-7-60 Utah 17 BYU 0
10-9-59 Utah 20 BYU 8
9-27-58 BYU 14 Utah 7
10-12-57 Utah 27 BYU 0
10-5-56 Utah 41 BYU 6
10-8-55 Utah 41 BYU 9
10-9-54 Utah 12 BYU 7
11-26-53 Utah 33 BYU 32
10-11-52 Utah 34 BYU 6
10-6-51 Utah 7 BYU 6
10-7-50 Tie 28-28
10-8-49 Utah 38 BYU 0
10-9-48 Utah 30 BYU 0
10-7-47 Utah 28 BYU 6
10-12-46 Utah 35 BYU 6
10-10-42 BYU 12 Utah 7
10-18-41 Tie 6-6
10-5-40 Utah 12 BYU 6
10-14-39 Utah 35 BYU 13
10-26-38 Tie 7-7
10-2-37 Utah 14 BYU 0
10-31-36 Utah 18 BYU 0
10-2-35 Utah 32 BYU 0
10-13-34 Utah 43 BYU 0
10-14-33 Utah 21 BYU 6
10-15-32 Utah 29 BYU 0
10-17-31 Utah 43 BYU 0
10-18-30 Utah 34 BYU 7
11-2-29 Utah 45 BYU 13
11-17-28 Tie 0-0
11-12-27 Utah 20 BYU 0
11-13-26 Utah 40 BYU 7
10-31-25 Utah 27 BYU 0
11-25-24 Utah 35 BYU 6
11-27-23 Utah 15 BYU 0
10-14-22 Utah 49 BYU 0


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.