1992 Schedule

 @ UTEP
 San Diego St.
 UCLA
 @ Hawaii
 Utah St.
 Fresno St.
 @ Wyoming
 @ Notre Dame
 Penn St.
 New Mexico
 @ Air Force
 @ Utah
 Kansas

 LINKS


 RETURN TO TOP

Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Photos


1992 Statistics

1992 roster

Western Athletic Conference Standings
    WAC Games All Games
School Coach W-L-T Pct. Pts. Opp. W-L-T Pct. Pts. Opp.
Hawai'i Bob Wagner 6-2-0 .750 241 228 11-2-0 .846 421 317
Fresno St. Jim Sweeney 6-2-0 .750 323 237 9-4-0 .692 510 364
Brigham Young LaVell Edwards 6-2-0 .750 269 190 8-5-0 .615 375 298
San Diego St. Al Luginbill 5-3-0 .625 279 209 5-5-1 .500 334 338
Air Force Fisher DeBerry 4-4-0 .500 174 185 7-5-0 .583 229 338
Utah Ron McBride 4-4-0 .500 174 182 6-6-0 .500 320 289
Wyoming Joe Tiller 3-5-0 .375 195 236 5-7-0 .417 302 341
Colorado St. Earle Bruce 3-5-0 .375 178 222 5-7-0 .417 281 334
New Mexico Dennis Franchione 2-6-0 .250 171 218 3-8-0 .273 247 287
UTEP David Lee 1-7-0 .125 174 289 1-10-0 .091 254 386

Results
9/5 at UTEP 38-28 W
9/10 San Diego St. 38-45 L
9/19 UCLA 10-17 L
9/26 at Hawaii 32-36 L
10/2 Utah St. 30-9 W
10/10 Fresno St. 36-24 W
10/17 at Wyoming 31-28 W
10/24 at Notre Dame 16-42 L
10/31 Penn St. 30-17 W
11/7 New Mexico 35-0 W
11/14 at Air Force 28-7 W
11/21 at Utah 31-22 W
11/25 Kansas
(Aloha Bowl)
20-23 L

Coaching Staff
LaVell Edwards: Head Coach
Dick Felt: Assistant Head Coach/Secondary
Roger French: Offensive Coordinator/Offensive Line
Ken Schmidt: Defensive Coordinator/Outside Linebackers
Claude Bassett: Inside Linebackers
Robbie Bosco: Offensive Assistant
Norm Chow: Quarterbacks/Receivers
Chris Pella: Tight Ends/Kickers/Recruiting
Tom Ramage: Defensive Line/Special Teams
Lance Reynolds: Running Backs

SCORING BY QUARTERS 1st 2nd 3rd 4th TOT AVG
BRIGHAM YOUNG 76 128 89 63 356 29 7
Opponent 64 67 53 91 275 22.9

Weekly AP Rankings
Week Date RK Record PTS FPV
14 12/8 25 8-4 118 -
13 12/1 25 8-4 138 -
12 11/24 25 8-4 114 -
1 9/8 25 1-0 84 -
Pre 8/25 24 8-3-2 141 -

TEAM STATISTICS BYU OPP
Total First Downs 276 226
First Downs-Rushing 111 90
First Downs-Passing 145 128
First Downs-Penalty 20 8
Rushing Att-Yds 474-1,942 488-1,557
Pass Comp-Att-Int 222-405-19 233-433-9
Passing Yards 3575 2773
Total Offense Plays-Yards 879-5,517 921-4,330
Punting Number-Yds-Avg 58-2,404-41.4 76-3,073-40.4
Fumbles-Lost 29-16 21-11
Penalties-Yards 76-674 77-622
Sacks by-Yds Lost 36-247 26-195
Third Down Conversions 74-170 76-202
Third Down Conversion Pct. .435 .376
Fourth Down Conversions 7-19 17-40
Fourth Down Conversion Pct. .368 .425
Avg. Time of Possession 29:44 30:16

RUSHING G ATT GAIN LOSS NET AVG PG TD LP
Jamal Willis 12 204 1,090 86 1,004 4.9 83.7 11 80
Kahn Hall 12 138 802 60 742 5.4 61.8 4 67
Hema Heimuli 11 41 176 20 156 3.8 14.2 0 14
Steve Christensen 10 22 137 9 128 5.8 12.8 1 49
Tyler Anderson 12 2 27 0 27 13.5 2.3 1 22
Brad Hunter 12 1 13 0 13 13.0 1.1 0 13
Chad Knowles 4 3 13 0 13 4.3 3.3 0 8
Tom Young 4 7 19 14 5 0.7 1.3 0 12
Steve Clements 3 9 24 29 -5 -0.6 -1.7 0 10
BYU Team 9 1 0 24 -24 -24.0 -2.7 0 0
Ryan Hancock 9 33 79 128 -49 -1.5 -5.4 0 15
John Walsh 3 13 11 79 -68 -5.2 -22.7 0 11
BRIGHAM YOUNG 12 474 2,391 449 1,942 4.1 161.8 17 80
Opponents 12 488 2,007 450 1,557 3.2 129.8 21

PASSING G ATT CMP INT PCT YDS YDS/G RTNG TD LP
Byron Rex 11 1 1 0 1.000 19 1.7 589.6 1 19
Ryan Hancock 9 288 165 13 .573 2,635 292.8 144.6 17 80
John Walsh 3 100 52 5 .520 857 285.7 143.7 9 52
Tom Young 4 3 1 0 .333 7 1.8 52.9 0 7
Steve Clements 3 13 3 1 .231 57 19.0 44.5 0 43
BYU 12 405 222 19 .548 3,575 297.9 141.6 27 80
Opponent 12 433 233 9 .538 2,773 231.1 111.8 11

TOTAL OFFENSE G PLAY RUSH PASS YARDS TD AVG
Ryan Hancock 9 321 -49 2635 2586 17 287.3
John Walsh 3 113 -68 857 789 9 263.0
Jamal Willis 12 204 1004 0 1004 11 83.7
Kalin Hall 12 138 742 0 742 4 61.8
Steve Clements 3 22 -5 57 52 0 17.3
Hema Heimuli 11 41 156 0 156 0 14.2
Steve Christensen 10 22 128 0 128. 1 12.8
Chad Knowles 4 3 13 0 13 0 3.3
Tom Young 4 10 5 7 12 0 3.0
Tyler Anderson 12 2 27 0 27 1 2.3
Byron Rex 11 1 0 19 19 1 1.7
Brad Hunter 12 1 13 0 13 0 1.1
BYU Team 9 1 -24 0 -24 0 -2.7
BYU 12 879 1,942 3,575 5517 44 459.8
Opponent 12 921 1,557 2,773 4330 32 360.8

RECEIVING G REC YDS AVG YDS/G C/G TD LP
Eric Drage 12 56 1093 19.5 91.1 4.7 12 77
Byron Rex 11 45 612 13.6 55.6 4.1 5 49
Otis Sterling 12 25 553 22.1 46.1 2.1 5 67
Bryce Doman 12 19 275 14.5 22.9 1.6 0 33
Kahn Hall 12 18 224 12.4 18.7 1.5 1 67
Jamal Willis 12 16 156 9.8 13 1.3 0 29
Tyler Anderson 12 11 249 22.6 20.8 0.9 1 80
Hema Heimuli 11 11 134 12.2 12.2 1 1 35
Steve Christensen 10 9 76 8.4 7.6 0.9 0 18
Tim Nowatzke 11 6 119 19.8 10.8 0.5 1 33
Terence Saluone 9 4 73 18.3 8.1 0.4 1 47
Chad Knowles 4 1 7 7 1.8 0.3 0 7
Nati Valdez 9 1 4 4 0.4 0.1 0 4
BYU 12 222 3575 16.1 297.9 18.5 27 80
Opponent 12 233 2773 11.9 231.1 19.4 11

PUNTING G NO YDS AVG LP BLK
Brad Hunter 12 29 1,380 47.6 65 0
Joe Herrick 12 27 1,003 37.2 56 1
BYU Team 9 2 21 10.5 0 0
BYU 12 58 2,404 41.4 65 1
Opponents 12 76 3,073 40.4 2

PUNT RETURNS G NO YDS AVG TD LP
Travis Hall 11 1 24 24.0 1 24
Scott Merkley 12 1 9 9.0 0 9
Mike Johnston 9 20 167 8.4 0 31
Eric Drage 12 13 103 7.9 0 17
Brad Clark 12 5 8 1.6 0 6
Ted Dawson 7 0 26 0.0 0 26
BYU 12 40 337 8.4 1 31
Opponents 12 27 280 10.4 0

KICKOFF RETURNS G NO YDS AVG TD LP
Erik Hughes 5 1 22 22.0 0 22
Hema Heimuli 11 13 279 21.5 0 27
Steve Christensen 10 15 312 20.8 0 41
Jamal Willis 12 5 89 17.8 0 25
Todd Herget 10 1 15 15.0 0 15
Mike Johnston 9 2 22 11.0 0 14
Barrett Awai 11 1 0 0.0 0 0
BYU 12 38 739 19.4 0 41
Opponent 12 18 413 22.9 0

INTERCEPTIONS G NO YDS AVG TD LP
Derwin Gray 12 5 13 2.6 0 13
Patrick Mitchell 12 2 0 0.0 0 0
Vic Tarleton 12 1 0 0.0 0 0
Hassan McCullough 11 1 0 0.0 0 0
BYU 12 9 13 1.4 0 13
Opponents 12 19 182 9.6 2

MISC. YARDS G ATT YDS AVG PG TD
BYU 12 0 0 0.0 0.0 0
Opponents 12 1 10 10.0 0.8 1

DEFENSIVE STATS 2 1 3 5 3 5 3 5 1 5 Seas.
NAME UT AT TFL FR FC PI PD BK Hurry Sack Total
Derwin Gray 47 33 3.5 1 1 5 11 - - - 203.5
Shad Hansen 47 54 5 3 - - 3 - 2 4 200.5
Todd Herget 57 37 8 2 2 - 2 - 11 6.5 200.5
Brad Clark 52 40 6 - 1 - 6 - 1 0.5 186.5
Nathan Hall 29 34 1 - 2 - 4 - 16 6.5 162.5
Patrick Mitchell 47 18 - 2 - 2 11 - - - 147
Lenny Gomes 23 33 7.5 - - - 1 - 8 5.5 140
Randy Brock 14 14 6.5 - 2 - 2 - 11 10 134.5
Kevin Nicoll 18 24 4 1 - - 2 1 7 6.5 128.5
Vic Tarleton 39 15 - - - 1 6 - 1 - 117
Brad Hunter 8 9 3 1 1 - 1 - 11 3.5 74.5
Hassan Mccullough 8 2 - - - 1 6 - - - 41
Greg Pitts 6 14 - - - - 1 - 7 - 36
Bill Bryant 9 4 - - - - 2 - 3 - 31
Barrett Awai 8 2 0.5 - 1 - - - - 1 27.5
Doug Stone 2 3 1 1 - - - - 3 1 23
Royal Chamberlain 5 1 - - - - 1 - 1 - 15
Frank Christianson 3 3 - - - - 1 - - - 12
Travis Hall 2 1 - - 1 - - - 3 - 11
Ron Simpson 4 - - - - - 1 - - - 11
Scott Sralla 2 2 1 - - - - - 1 - 10
Casey Mazzotta - 1 - - - - 1 - - - 4


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.