1993 Schedule

at New Mexico
Hawaii
at Colorado St.
Air Force
at UCLA
Notre Dame
Fresno St.
 @ Utah St.
@ UTEP
@ San Diego St.
Utah
UTEP
Ohio St. (Bowl)

 LINKS


 RETURN TO TOP

Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Photos


1993 Statistics

1993 roster

Western Athletic Conference Standings
    WAC Games All Games
School Coach W-L-T Pct. Pts. Opp. W-L-T Pct. Pts. Opp.
Fresno St. Jim Sweeney 6-2-0 .750 320 223 8-4-0 .667 467 350
Wyoming Joe Tiller 6-2-0 .750 243 183 8-4-0 .667 357 329
Brigham Young LaVell Edwards 6-2-0 .750 300 236 6-6-0 .500 411 435
Utah Ron McBride 5-3-0 .625 280 257 7-6-0 .538 390 396
Colorado St. Sonny Lubick 5-3-0 .625 202 173 5-6-0 .455 230 268
New Mexico Dennis Franchione 4-4-0 .500 220 201 6-5-0 .545 335 256
San Diego St. Al Luginbill 4-4-0 .500 293 281 6-6-0 .500 413 392
Hawai'i Bob Wagner 3-5-0 .375 235 267 6-6-0 .500 393 357
Air Force Fisher DeBerry 1-7-0 .125 149 236 4-8-0 .333 296 291
UTEP* David Lee 0-8-0 .000 120 325 1-11-0 .083 220 449
*Charlie Bailey coached last five games

Results
9/4 at New Mexico 34-31 W
9/11 Hawaii 41-38 W
9/18 at Colorado St. 27-22 W
9/25 Air Force 30-3 W
10/9 at UCLA 14-68 L
10/16 Notre Dame 20-45 L
10/23 Fresno St. 45-48 L
10/30 at Utah St. 56-58 L
11/11 at San Diego St. 45-44 W
11/20 Utah 31-34 L
11/27 UTEP 47-16 W
12/30 Ohio St.
(Holiday Bowl)
21-28 L

Coaching Staff
LaVell Edwards: Head Coach
Dick Felt: Assistant Head Coach/Secondary
Roger French: Offensive Coordinator/Offensive Line
Ken Schmidt: Defensive Coordinator/Outside Linebackers
Claude Bassett: Inside Linebackers
Robbie Bosco: Offensive Assistant
Norm Chow: Quarterbacks/Receivers
Chris Pella: Tight Ends/Kickers/Recruiting
Tom Ramage: Defensive Line/Special Teams
Lance Reynolds: Running Backs

SCORING BY QUARTERS 1st 2nd 3rd 4th TOT AVG
BRIGHAM YOUNG 81 98 80 131 390 35.5
Opponent 84 112 120 91 407 37.0

Weekly AP Rankings
Week Date RK Record PTS FPV
Final 1/3 18 10-3 500 -
15 12/6 22 9-3 237 -
14 11/29 22 9-3 240 -
13 11/22 23 9-3 186 -
12 11/15 20 9-2   -
11 11/8 23 8-2 174 -
10 11/1 25 7-2 64 -
9 10/25 20 7-1 363 -
8 10/18 21 6-1 258 -
3 9/13 22 2-0 197 -

TEAM STATISTICS BYU Opp.
Total First Downs 239 239
First Downs-Rushing 80 111
First Downs-Passing 148 111
First Downs-Penalty 11 17
Rushing Att-Yds 395-1,162 477-2,505
Pass Comp-Att-Int 278-458-18 181-339-5
Passing Yards 4,060 2,728
Total Offense Plays-Yards 853-5,222 816-5,233
Punting Number-Yds-Avg 57-2,405-42.2 49-1,878-38.3
Fumbles-Lost 31-12 31-13
Penalties-Yards 108-1023 81-648
Sacks by-Yds Lost 21-154 45-309
Third Down Conversions 68-161 73-167
Third Down Conversion Pct. .422 .437
Fourth Down Conversions 13-20 8-20
Fourth Down Cqnversion Pct. 0.65 .400
Avg. Time of Possession 30:32 29:20

RUSHING G ATT GAIN LOSS NET AVG PG TD LP
Kahn Hall 9 113 597 30 567 5.0 63.0 9 50
Jamal Willis 9 90 449 45 404 4.5 44.9 6 44
Hema Heimuli 8 50 275 6 269 5.4 33.6 1 19
Steve Christensen 11 26 120 13 107 4.1 9.7 0 21
Tyler Anderson 11 9 70 22 48 5.3 4.4 0 21
Steve Clements 5 5 36 7 29 5.8 5.8 0 12
Chad Knowles 11 7 15 1 14 2.0 1.3 0 6
Tom Young 5 7 26 12 14 2.0 2.8 1 23
Tim Nowatzke 11 1 9 0 9 9.0 0.8 0 9
T.D. Biegel 7 1 7 0 7 7.0 1.0 0 7
Mike Johnston 10 1 1 0 1 1.0 0.1 0 1
Rob Morris 11 2 3 3 0 0.0 0.0 0 3
John Walsh 11 83 70 377 -307 -3.7 -27.9 3 19
BYU 11 395 1,678 516 1,162 2.9 105.6 20 50
Opponents 11 477 2,829 324 2,505 5.3 227.7 23

PASSING G ATT CNP INT PCT YDS YDS/G RTNG TD LP
John Walsh 11 397 244 15 .615 3,727 338.8 156.0 28 93
Steve Clements 5 29 17 0 .586 203 40.6 128.8 1 42
Tom Young 5 32 17 3 .531 130 26.0 89.1 2 24
BYU 11 458 278 18 .607 4,060 369.1 149.6 31 93
Opponent 11 339 181 5 .534 2,728 248.0 143.3 26

TOTAL OFFENSE G PLAY RUSH PASS YARDS TD AVG
John Walsh 11 480 -307 3,727 3,420 31 310.9
Kahn Hall 9 113 567 0 567 9 63.0
Steve Clements 5 34 29 203 232 1 46.4
Jamal Willis 9 90 404 0 404 6 44.9
Hema Heimuli 8 50 269 0 269 1 .33.6
Tom Young 5 39 14 130 144 3 28.8
Steve Christensen 11 26 107 0 107 0 9.7
Tyler Anderson 11 9 48 0 48 0 4.4
Chad Knowles 11 7 14 0 14 0 1.3
T.D. Biegel 7 1 7 0 7 0 1.0
Tim Nowatzke 11 1 9 0 9 0 0.8
Mike Johnston 10 1 1 0 1 0 0.1
Rob Morris 11 2 0 0 0 0 0.0
BYU 11 853 1,162 4,060 5,222 51 474.7
Opponent 11 816 2,505 2,728 5,233 49 475.7

RECEIVING G REC YDS AVG YDS/G CIG TD LP
Eric Drage 10 54 867 16.1 86.7 5.4 5 69
Bryce Doman 11 36 455 12.6 41.4 3.3 7 30
Micah Matsuzaki 11 30 500 16.7 45.5 2.7 2 47
Terence Saluone 11 25 344 13.8 31.3 2.3 2 30
Steve Christensen 11 24 404 16.8 36.7 2.2 3 63
Tim Nowatzke 11 23 364 15.8 33.1 2.1 4 52
Tyler Anderson 11 21 358 17.1 32.5 1.9 5 93
Hema Heimuli 8 18 171 9.5 21.4 2.3 0 19
Jamal Willis 9 17 205 12.1 22.8 1.9 1 72
Kahn Hall 9 13 114 8.8 12.7 1.4 1 20
Chad Lewis 11 11 172 15.6 15.6 1.0 1 26
Chad Knowles 11 3 25 8.3 2.3 0.3 0 18
Mike Johnston 10 1 42 42.0 4.2 0.1 0 42
Rob Morris 11 1 27 27.0 2.5 0.1 0 27
Kaipo McGuire 1 1 12 12.0 12.0 1.0 0 12
BYU 11 278 4,060 14.6 369.1 25.3 31 93
Opponent 11 181 2,728 15.1 248.0 16.5 26  

ALL-PURP. YARDS G RUSH REC PR KOR YDS PLAYS YD/PL YD/G
Eric Drage 10 0 867 39 0 906 59 15.4 90.6
Tyler Anderson 11 48 358 0 568 974 49 19.9 88.6
Steve Christensen 11 107 404 0 373 884 64 13.8 80.4
Kahn Hall 9 567 114 0 0 681 126 5.4 75.7
Jamal Willis 9 404 205 0 0 609 107 5.7 67.7
Tim Nowatzke 11 9 364 12 242 627 34 18.4 57.0
Hema Heimuli 8 269 171 0 0 440 68 6.5 55.0
Micah Matsuzaki 11 0 500 0 8 508 31 16.4 46.2
Bryce Doman 11 0 455 0 0 455 36 12.6 41.4
Terence Saluone 11 0 344 0 0 344 25 13.8 31.3
Mike Johnston 10 1 42 115 35 193 19 10.2 19.3
Chad Lewis 11 0 172 0 3 175 12 14.6 15.9
Kaipo McGuire 1 0 12 0 0 12 1 12.0 12.0
Rob Morris 11 0 27 0 49 76 7 10.9 6.9
Steve Clements 5 29 0 0 0 29 5 5.8 5.8
Chad Knowles 11 14 25 0 13 52 11 4.7 4.7
T.D. Biegel 7 7 0 0 13 20 3 6.7 2.9
Tom Young 5 14 0 0 0 14 7 2.0 2.8
Tom Baldwin 11 0 0 0 18 18 2 9.0 1.6
Wayland Hickman 11 0 0 11 0 11 1 11.0 1.0
John Walsh 11 -307 0 0 0 -307 83 -3.7 -27.9
Jeff Lindstrom 11 0 0 -1 0 -1 1 -1.0 -0.1
BYU 11 1,162 4,060 176 *** 6,720 751 8.9 610.9
Opponents 11 2,505 2,728 290 816 5,233 816 6.4 475.7

    --- PAT ---      
SCORING TD XP 2PT DXP SAF PG PTS
Joe Herrick 0 46-51 0-0 0-0 0 10-16 76
Kahn Hall 10 0-0 0-0 0-0 0 0-0 60
Bryce Doman 7 0-0 0-0 0-0 0 0-0 42
Jamal Willis 7 0-0 0-0 0-0 0 0-0 42
Tyler Anderson 6 0-0 0-0 0-0 0 0-0 36
Eric Drage 5 0-0 0-0 0-0 0 0-0 30
Tim Nowatzke 4 0-0 0-0 0-0 0 0-0 24
Steve Christens 3 0-0 0-0 0-0 0 0-0 18
John Walsh 3 0-0 0-1 0-0 0 0-0 18
Terence Saluone 2 0-0 0-0 0-0 0 0-0 12
Micah Matsuzaki 2 0-0 0-0 0-0 0 0-0 12
Hema Heimuli 1 0-0 1-0 0-0 0 0-0 8
Chad Lewis 1 0-0 0-0 0-0 0 0-0 6
Tom Young 1 0-0 0-0 0-0 0 0-0 6
BYU 52 46-51 1-1 0-0 0 10-16 390
Opponents 52 43-47 2-5 0-0 0 16-28 407

    1-19 20-29 30-39 4O-49 50+ Total    
FIELD GOALS G FA-FM FA-FM FA-FM FA-FM FA-FM FA-FM PCT LP
Joe Herrick 11 0-0 4-3 7-5 4-2 1-0 16-10 .63 42
BYU 11 0-0 4-3 7-5 4-2 1-0 16-10 .63 42

PUNTING G NO YDS AVG LP DLX
Alan Boardman 11 56 2,405 43.0 61 1
Team 1 1 0 0.0 0 0
BYU 11 57 2,405 42.2 61 1
Opponents 11 49 1,878 38.3 3

PUNT RETURNS G NO YD8 AVG TD LP
Tim Nowatzke 11 1 12 12.0 0 12
Wayland Hickman 11 1 11 11.0 0 11
Jeff Lindstrom 11 1 -1 -1.0 0 0
Eric Drage 10 5 39 7.8 0 15
Mike Johnston 10 15 115 7.7 0 32
BYU 11 23 176 7.7 0 32
Opponents 11 30 290 9.7 1

KICKOFF RETURNS G NO YDS AVG TD LP
Tyler Anderson 11 19 568 29.9 1 100
Tim Nowatzke 11 9 242 26.9 0 50
Steve Christensen 11 14 373 26.6 0 63
Mike Johnston 10 2 35 17.5 0 22
Chad Knowles 11 1 13 13.0 0 13
Rob Morris 11 4 49 12.3 0 18
Tom Baldwin 11 2 18 9.0 0 16
Micah Matsuzaki 11 1 8 8.0 0 8
T.D. Biegel 7 2 13 6.5 0 13
Chad Lewis 11 1 3 3.0 0 3
BYU 11 55 1,322 24.0 1 100
Opponent 11 41 816 19.9 0

INTERCEPTIONS G NO YDS AVG TD LP
Jack Damuni 11 3 7 2.3 0 7
Frank Christiansen 10 1 0 0.0 0 0
Vic Tarleton 11 1 0 0.0 0 0
BYU 11 5 7 1.4 0 7
Opponents 11 18 353 19.6 2

MISC. YARDS G ATT YDS AVG PG TD
Randy Brock 10 1 8 8.0 0.8 0
BYU 11 1 8 8.0 0.7 0
Opponents 11 1 12 12.0 1.1 0

  2 1 3 5 3 5 3 5 1 5 Seas.
DEFENSIVE STATS UT AT TFL PR FC PI PD BK Hurry sack Total
Travis Hall 19 24 13.6 2 2 - 2 1 5 3.3 154.3
Lenny Gomes 25 45 6.6 - - - 3 - 11 2.5 149.3
Nathan Hall 30 42 4 1 - - 4 - 2 2 144
Todd Herget 23 40 6.5 - 4 - 1 - 6 2 135.9
Randy Brock 9 21 12.1 2 4 - - 1 11 4 133.3
Vic Tarleton 34 11 - 1 1 1 13 - - - 129
Frank Christianson 32 21 1 1 - 1 6 - 1 - 117
Jack Damuni 28 21 1 - - 3 2 - - 1 114
Patrick Mitchell 30 7 - - - - 15 - - - 112
Cory Cook 28 28 1.3 - - - 3 - 2 - 94.9
Shay Muirbrook 18 43 3.3 - - - 1 - 2 - 92.9
Casey Mazzotta 23 35 0.5 - 1 - 2 - - - 90.5
Greg Pitts 6 16 1 1 2 - - - 5 1.8 52
Brian Hughes 7 14 2 - - - 1 - 2 0.3 39.3
Andrew Nash - 3 - 1 - - - - - 3 23
Ted Dawson 4 9 0.5 - - - - - - 1 22.5
Matt Redden 3 8 1 - - - 1 - 1 - 21
Rob Morris 3 8 - - - - 1 - - - 17
Jon Pollock 5 - - - - - 2 - - - 16
Scott Sralla 1 4 - 1 - - - - 1 - 12
Royal Chamberlain - 4 0.5 - 1 - - - - - 8.5
Duame Williams 1 - - - - - - - 1 - 3
Dennis Simmons - 2 - - - - - - - - - 2


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.