Follow us on Follow CougarStats on Twitter
or
Follow CougarStats on Twitter


  1994 Schedule

 @ Hawaii
 @ Air Force
 Colorado State
 New Mexico
 Utah State
 @ Fresno State
 @ Notre Dame
 @ UTEP
 Arizona State
 NE Louisiana
 San Diego State
 @ Utah
 Oklahoma (Bowl)

 LINKS



Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Coaches


1994 Statistics

1994 roster

Western Athletic Conference Standings
      WAC Games All Games
  School Coach W-L-T Pct. Pts. Opp. W-L-T Pct. Pts. Opp.
Colorado St. Sonny Lubick 7-1-0 .875 276 210 10-2-0 .833 400 269
Utah Ron McBride 6-2-0 .750 278 164 10-2-0 .833 426 210
Brigham Young LaVell Edwards 6-2-0 .750 260 228 10-3-0 .769 385 300
Air Force Fisher DeBerry 6-2-0 .750 278 202 8-4-0 .667 371 285
Wyoming Joe Tiller 4-4-0 .500 211 234 6-6-0 .500 319 341
New Mexico Dennis Franchione 4-4-0 .500 254 240 5-7-0 .417 401 386
Fresno St. Jim Sweeney 3-4-1 .438 259 279 5-7-1 .423 376 426
San Diego St. Ted Tollner 2-6-0 .250 237 265 4-7-0 .364 332 339
UTEP Charlie Bailey 1-6-1 .188 149 299 3-7-1 .318 217 359
Hawai'i Bob Wagner 0-8-0 .000 137 218 3-8-1 .292 260 273

1994 (10-3)
Date Opponent Score
9/3 @ Hawaii 13-12 W
9/10 @ Air Force 45-21 W
9/17 Colorado State 21-28 L
9/24 New Mexico 49-47 W
9/30 Utah State 34-6 W
10/8 @ Fresno State 32-30 W
10/15 @ Notre Dame 21-14 W
10/22 @ UTEP 34-28 W
10/29 Arizona State 15-36 L
11/5 NE Louisiana 24-10 W
11/10 San Diego State 35-28 W
11/19 @ Utah 31-34 L
12/31 Oklahoma
(Copper Bowl)
31-6 W
380-311-26 (.550)

Coaching Staff
LaVell Edwards: Head Coach
Robbie Bosco: Quarterbacks / Receivers
Norm Chow: Assistant Head Coach / Quarterbacks / Receivers
Roger French: Offensive Coordinator / Offensive Line
Barry Lamb: Safeties
Chris Pella: Recruiting Coordinator / Kickers
Tom Ramage: Defensive Line
Lance Reynolds: Running Backs
Ken Schmidt: Defensive Coordinator / Linebackers
Dewayne Walker: Cornerbacks

All Conference
First Team All-WAC
OL Evan Pilgrim
RB Jamal Willis
DL Randy Brock
Second Team All-WAC
TE Chad Lewis
OL Eli Herring
QB John Walsh
LB Shay Muirbrook
DB Patrick Mitchell
P Alan Boardman

WAC Players of the Week
OFFENSE
Nov. 12 Hema Heimuli
DEFENSE
Sept. 3 Travis Hall
Oct. 15 Randy Brock

SCORING BY QUARTERS 1st 2nd 3rd 4th TOT AVG
BRIGHAM YOUNG 80 98 87 89 354 29.5
Opponent 92 81 46 75 294 24.5

Weekly AP Rankings
Week Date RK Record PTS FPV
Final 1/3 18 10-3 500 -
15 12/6 22 9-3 237 -
14 11/29 22 9-3 240 -
13 11/22 23 9-3 186 -
12 11/15 20 9-2 -
11 11/8 23 8-2 174 -
10 11/1 25 7-2 64 -
9 10/25 20 7-1 363 -
8 10/18 21 6-1 258 -
3 9/13 22 2-0 197 -

TEAM STATISTICS BYU OPP
Total First Downs 306 224
First Downs-Rushing 128 91
First Downs-Passing 160 117
First Downs-Penalty 18 16
Rushing Att-Yds 480-17,34 469-1,457
Pass Comp-Att-Int 287-475-14 197-373-9
Passing Yards 3,755 3,146
Total Offense Plays-Yards 955-5,489 842-4,603
Punting Number-Yds-Avg 58-2,388-41.2 67-2,680-40.0
Fuxubles-Lost 27-14 25-14
Penalties-Yards 97-757 100-807
Sacks by-Yds Lost 31-230 38-276
Third Down Conversions 68-172 49-169
Third Down Conversion Pct. .395 .290
Fourth Down Conversions 16-24 17-29
Fourth Down Conversion Pct. .667 .586
Avg. Time of Possession 31:45 29:05

RUSHING G ATT GAIN LOSS NET AVG PG TD LP
Jamal Willis 12 204 1091 49 1,042 5.1 86.8 12 39
Hema Heimuli 12 126 594 42 552 4.4 46.0 4 31
Mark Atuaja 12 38 157 10 147 3.9 12.3 0 17
Kalani Fif ita 12 16 117 5 112 7.0 9.3 0 41
Tefua Bloomfield 7 12 78 1 77 6.4 11.0 0 27
Kaipo McGuire 12 1 21 0 21 21.0 1.8 0 21
Itula Mili 12 1 14 0 14 14.0 1.2 0 14
Chad Knowles 12 1 5 0 5 5.0 0.4 0 5
Steve Clements 3 1 2 0 2 2.0 0.7 0 2
Bryce Doman 10 2 1 0 11 0.5 0.1 0 1
Jim Edwards 1 1 0 0 0 0.0 0.0 0 0
John Walsh 12 77 81 320 -239 -3.1 -19.9 0 13
BYU 12 480 2,161 427 1,734 3.6 144.5 16 41
Opponents 12 469 1,963 506 1,457 3.1 121.4 12 52

PASSING G ATT CXP INT PCT YDS YDS/G RTNG TD LP
Jamal Willis 12 1 1 0 1.000 18 1.5 251.2 0 18
John Walsh 12 463 284 14 .613 3,712 309.3 143.3 29 70
Steve Clements 3 10 2 0 .200 25 8.3 41.0 0 16
Hema Heimuli 12 1 0 0 .000 0 0.0 0.0 0 0
BYU 12 475 287 14 .604 3,755 312.9 141.1 29 70
Opponent 12 373 197 9 .528 3,146 262.2 140.1 24 83

TOTAL OFFENSE G PLAY RUSK PASS YARDS TD AVG
John Walsh 12 540 -239 3,712 3,473 29 289.4
Jamal Willis 12 205 1,042 18 1,060 12 88.3
Hema Heimuli 12 127 552 0 552 4 46.0
Mark Atuaia 12 38 147 0 147 0 12.3
Tefua Bloomf jeld 7 12 77 0 77 0 11.0
Kalani Fif ita 12 16 112 0 112 0 9.3
Steve clements 3 11 2 25 27 0 9.0
Kaipo McGuire 12 1 21 0 21 0 1.8
Itula Mili 12 1 14 0 14 0 1.2
Chad Knowles 12 1 5 0 5 0 0.4
Bryce Doman 10 2 1 0 1 0 0.1
Jim Edwards 1 1 0 0 0 0 0.0
BYU 12 955 1,734 3,755 5,489 45 457.4
Opponent 12 842 1,457 3146 4,603 36 383.6

RECEIVING G REC YDS AVG YDS/G C/G TD LP
Tim Nowatzke 12 47 601 12.8 50.1 3.9 4 48
Hema Heimuli 12 40 456 11.4 38.0 3.3 6 52
Bryce Doman 10 35 502 14.3 50.2 3.5 4 36
Jamal Willis 12 33 525 15.9 43.8 2.8 2 60
Itula Mili 12 33 503 15.2 41.9 2.8 4 68
Chad Lewis 11 32 328 10.3 29.8 2.9 2 31
Mike Johnston 12 31 423 13.7 35.3 2.6 5 37
Kaipo McGuire 12 15 201 13.4 16.8 1.3 1 38
Mark Atuaia 12 13 125 9.6 10.4 1.1 1 38
Kalani Fif ita 12 5 45 9.0 3.8 0.4 0 23
Tyler Bolli 11 2 32 16.0 2.9 0.2 0 16
Jason Cooper 12 1 14 14.0 1.2 0.1 0 14
BYU 12 287 3,755 13.1 312.9 23.9 29 68
Opponent 12 197 3,146 16.0 262.2 16.4 24 83

ALL-PURPOSE YARDAGE G RUSH REC PR KOR YDS PLAYS YD/PL YD/G
Jamal Willis 12 1,042 525 0 0 1,567 237 6.6 130.6
Hema Heimuli 12 552 456 0 0 1,008 166 6.1 84.0
Bryce Doman 10 1 502 0 0 503 37 13.6 50.3
Tim Nowatzke 12 0 601 0 0 601 47 12.8 50.1
Mike Johnston 12 0 423 165 0 588 58 10.1 49.0
Itula Mili 12 14 503 0 7 524 35 15.0 43.7
Tefua Bloomfield 7 77 0 0 192 269 20 13.5 38.4
Chad Lewis 11 0 328 0 0 328 32 10.3 29.8
Jason Cooper 12 0 14 25 297 336 19 17.7 28.0
Mark Atuaia 12 147 125 0 46 318 54 5.9 26.5
Kaipo McGuire 12 21 201 0 0 222 16 13.9 18.5
Kalani Fifita 12 112 45 0 14 171 22 7.8 14.3
Tyler Bolli 11 0 32 0 0 32 2 16.0 2.9
Tom Baldwin 12 0 0 0 12 12 1 12.0 1.0
Steve Clements 3 2 0 0 0 2 1 2.0 0.7
Chad Knowles 12 5 0 0 0 5 1 5.0 0.4
John Walsh 12 -239 0 0 0 -239 77 -3.1 -19.9
BYU 12 1,734 3,755 190 568 6,247 825 7.6 520.6
Opponents 12 1,457 3,146 235 860 4,603 842 5.5 383.6

  -- PAT --  
SCORING TD XP 2PT DXP SAF FG PTS
Jamal Willis 14 0-0 0-0 0-0 0 0-0 84
David Lauder 0 38-39 0-0 0-0 0 12-19 74
Hema Heimuli 10 0-0 1-1 0-0 0 0-0 62
Mike Johnston 5 0-0 1-1 0-0 0 0-0 32
Itula Mili 4 0-0 1-1 0-0 0 0-0 26
Tim Nowatzke 4 0-0 0-0 0-0 0 0-0 24
Bryce Doman 4 0-0 0-0 0-0 0 0-0 24
Chad Lewis 2 0-0 0-0 0-0 0 0-0 12
Mark Atuaia 1 0-0 1-0 0-0 0 0-0 8
Kaipo McGuire 1 0-0 0-0 0-0 0 0-0 6
Team 0 0-0 0-0 0-0 1 0-0 2
BYU 45 38-39 4-6 0-0 1 12-19 354
Opponents 38 29-30 2-8 0-0 0 11-20 294

    1-19 20-29 30-39 40-49 50+ Total
FIELD GOALS G FA-FM FA-FM FA-FM FA-FM FA-FM FA-FM PCT LP
David Lauder 12 0-0 2-1 9-7 8-4 0-0 19-12 .63 49
BYU 12 0-0 2-1 9-7 8-4 0-0 19-12 .63 49
Opponent 12 0-0 3-3 8-4 7-4 2-0 20-11 .55 47

PUNTING G NO YDS AVG LP BLK
Alan Boardman 12 57 2,377 41.7 62 0
Team 12 1 11 11.0 11 1
BYU 12 58 2,388 41.2 62 1
Opponents 12 67 2,680 40.0 55 0

PUNT RETURNS G NO YDS AVG TD LP
Jason Cooper 12 3 25 8.3 0 16
Mike Johnston 12 27 165 6.1 0 16
BYU 12 30 190 6.3 0 16
Opponents 12 32 235 7.3 0 31

KICKOFF RETURNS G NO YDS AVG TD LP
Tefua Bloomfield 7 8 192 24.0 0 47
Jason Cooper 12 15 297 19.8 0 50
Mark Atuaia 12 3 46 15.3 0 17
Kalani Fifita 12 1 14 14.0 0 14
Tom Baldwin 12 1 12 12.0 0 12
Itula Mili 12 1 7 7.0 0 7
BYU 12 29 568 19.6 0 50
Opponents 12 32 860 26.9 0 67

INTERCEPTIONS G NO YDS AVG TD LP
Patrick Mitchell 12 3 4 1.3 0 4
Cory Cook 8 2 0 0.0 0 0
Shay Muirbrook 12 1 28 28.0 0 28
Jamie Cook 12 1 6 6.0 0 6
Jack Damuni 6 1 6 6.0 0 6
Travis Hall 12 1 1 1.0 0 1
BYU 12 9 45 5.0 0 28
Opponents 12 14 238 17.0 2 35

  2 1 3 5 3 5 3 5 1 5 Seas.
Defensive Stats UT AT TFL FR FC PI PD BK Hurry Sack Total
Shay Muirbrook 41 61 5 2 4 1 6 - 18 6 251
Travis Hall 18 33 13 2 1 1 10 1 19 7 215
Randy Brock 17 36 13 1 7 - 2 - 22 8 203
Stan Raass 26 49 5 1 1 - 2 - 4 4 154
Cory Cook 28 45 1 - 1 2 4 - 2 1 136
Jon Pollock 25 40 3 1 - - 4 - 1 1 122
Mike Ulufale 8 13 11 - - - 4 - 16 6 120
Jamie Cook 21 29 1 - - 1 6 - 1 - 98
Patrick Mitchell 23 13 - - 1 3 4 - - - 89
John Raass 14 30 5 - - - - - 13 2 96
Dermmell Reed 24 5 - - - - 7 - - - 74
Greg Pitts 7 22 4 1 - - 2 - 14 1 78
Lane Hale 12 9 - - 1 - - - - - 34
Eddie Sampson 9 14 - - - - 1 - 1 - 36
Philip Giordano 6 4 - 1 1 - 2 - - - 30
Scott Albrecht 5 15 1 - - - - - 3 1 36
Dennis Simmons 3 10 2 - - - - - 2 1 29
Jack Damuni 12 7 - - - 1 - - - - 36
Jim Freeland 2 10 - 1 - - - - 3 - 22
Greg Steele 4 2 1 - - - 2 - - - 16
Matt Redden - 3 1 - 1 - - - - 1 14
James Heggins 6 8 - - - - - - - - 20
Wayland Hickman - - - 1 - - - - - - 5
John Moeaki - - - 1 - - - - - - 5
Brian Hughes - - 1 - - - - - 1 - 4
Spencer Reid 1 1 - - - - - - 1 - 4


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.