Follow us on Follow CougarStats on Twitter
or
Follow CougarStats on Twitter


  1995 Schedule

 @ Air Force
 UCLA
 San Diego State
 @ Colorado State
 @ Arizona State
 Wyoming
 Hawaii
 Tulsa
 @New Mexico
 Utah
 @ Fresno State

 
LINKS



Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Coaches


1995 Statistics

1995 roster

Western Athletic Conference Standings
      WAC Games All Games
  School Coach W-L-T Pct. Pts. Opp. W-L-T Pct. Pts. Opp.
Colorado St. Sonny Lubick 6-2-0 .750 214 131 8-4-0 .667 339 254
Brigham Young LaVell Edwards 6-2-0 .750 232 191 7-4-0 .636 308 268
Utah Ron McBride 6-2-0 .750 216 156 7-4-0 .636 296 230
Air Force Fisher DeBerry 6-2-0 .750 272 189 8-5-0 .615 401 358
San Diego St. Ted Tollner 5-3-0 .625 267 189 8-4-0 .667 401 283
Wyoming Joe Tiller 4-4-0 .500 244 184 6-5-0 .545 322 264
Fresno St. Jim Sweeney 2-6-0 .250 229 274 5-7-0 .417 362 384
New Mexico Dennis Franchione 2-6-0 .250 168 224 4-7-0 .364 256 303
Hawai'i Bob Wagner 2-6-0 .250 145 295 4-8-0 .333 285 401
UTEP Charlie Bailey 1-7-0 .125 164 334 2-10-0 .167 263 486

1995 (7-4)
Date Opponent Score
9/2 @ Air Force 12-38 L
9/9 UCLA 9-26 L
9/16 San Diego State 31-19 W
9/30 @ Colorado State 28-21 W
10/14 @ Arizona State 21-29 L
10/21 Wyoming 23-20 W
10/28 Hawaii (H) 45-7 W
11/4 Tulsa 45-35 W
11/11 @ New Mexico 31-13 W
11/18 Utah 17-34 L
11/25 @ Fresno State 45-28 W
387-315-26 (.551)

Coaching Staff
LaVell Edwards: Head Coach
Robbie Bosco: Quarterbacks / Receivers
Norm Chow: Assistant Head Coach / Quarterbacks / Receivers
Roger French: Offensive Coordinator / Offensive Line
Barry Lamb: Safeties
Brian Mitchell: Cornerbacks
Chris Pella: Recruiting Coordinator / Kickers / Tight Ends
Tom Ramage: Defensive Line / Special Teams
Lance Reynolds: Running Backs
Ken Schmidt: Defensive Coordinator / Linebackers

All Conference
WAC Mountain Division
Special Teams Player of the Year
RS James Dye
First Team All-WAC
TE Chad Lewis
OL Larry Moore
DL John Raas
LB Shay Muirbrook
LB Stan Raas
RS James Dye
Second Team All-WAC
QB Steve Sarkisian
RB Hema Heimuli
DB Tim McTyer

WAC Players of the Week
DEFENSE
Nov. 6 Stan Raass
SPECIAL TEAMS
Sept. 18 James Dye
Oct. 23 James Dye

TEAM STATISTICS BYU OPP
Total First Downs 244 225
First Downs-Rushing 75 109
First Downs-Passing 155 99
First Downs-Penalty 14 17
Rushing Att-Yds 380-1,061 449-1,845
Pass Comp-Att-Int 252-388-14 199-339-14
Passing Yards 3,469 2,302
Total Offense Plays-Yards 768-4,530 788-4,147
Punting Number-Yds-Avg 47-1,934-41.1 56-2,274-40.6
Fumbles-Lost 21-13 18-13
Penalties-Yards 86-878 76-669
Sacks by-Yds Lost 23-147 35-236
Third Down Conversions 56-141 67-164
Third Down Conversion Pct. 0.397 0.409
Fourth Down Conversions 11-18 16-22
Fourth Down Conversion Pct. 0.611 0.727
Avg. Time of Possession 30:16:00 29:44:00

SCORING BY QUARTERS 1st 2nd 3rd 4th TOT AVG
BRIGHAM YOUNG 45 78 71 113 307 27.9
Opponent 68 34 83 83 268 24.4

RUSHING G ATT GAIN LOSS NET AVG PG TD LP
Hema Heimuli 11 112 476 27 449 4.0 40.8 6 20-TUL
Mark Atuaia 10 101 399 25 374 3.7 37.4 5 51t-ASU
Tefua Bloomfield 11 54 274 11 263 4.9 23.9 3 22t-HAW
Dustin Johnson 11 5 71 0 71 14.2 6.5 0 41-HAW
K.O. Kealaluhi 10 5 44 5 39 7.8 3.9 0 13-CSU, HAW
Itula Mili 7 11 39 13 26 2.4 3.7 0 12-SDS
Aaron Cupp 4 3 16 0 16 5.3 4.0 0 8-HAW
Paul Shoemaker 2 3 15 8 7 2.3 3.5 0 15-HAW
James Dye 11 2 5 6 -1 -0.5 -0.1 0 5-TUL
Chris Bisgaard 1 1 0 6 -6 -6.0 -6.0 0 0
Mike Johnston 11 1 0 10 -10 -10.0 -0.9 0 0
Steve Sarkisian 11 82 136 303 -167 -2.0 -15.2 2 13-TUL
BYU 11 380 1,475 414 1,061 2.8 96.5 16 51t
Opponents 11 449 2,133 288 1,845 4.1 167.7 14 44

PASSING G ATT CMP INT PCT YDS YDS/G RTNG TD LP
Paul Shoemaker 2 3 2 0 .667 32 16.0 156.3 0 23-HAW
Steve Sarkisian 11 385 250 14 .649 3,437 312.5 149.8 20 45-CSU
BYU 11 388 252 14 .649 3,469 315.4 149.8 20 45t
Opponent 11 339 199 14 .587 2,302 209.3 123.1 16 52t

TOTAL OFFENSE G PLAY RUSH PASS YARDS TD AVG
Steve Sarkisian 11 467 -167 3,437 3,270 22 297.3
Hema Heimuli 11 112 449 0 449 6 40.8
Mark Atuaia 10 101 374 0 374 5 37.4
Tefua Bloomf leld 11 54 263 0 263 3 23.9
Paul Shoemaker 2 6 7 32 39 0 19.5
Dustin Johnson 11 5 71 0 71 0 6.5
Aaron Cupp 4 3 16 0 16 0 4.0
K.0. Kealaluhi 10 5 39 0 39 0 3.9
Itula Mili 7 11 26 0 26 0 3.7
James Dye 11 2 -1 0 -1 0 -0.1
Mike Johnston 11 1 -10 0 -10 0 -0.9
Chris Bisgaard 1 1 -6 0 -6 0 -6.0
BYU 11 768 1,061 3,469 4,530 36 411.8
Opponent 11 788 1,845 2,302 4,147 30 377.0

RECEIVING G REC YDS AVG YDS/G C/G TD LP
Hema Heimuli 11 46 511 11.1 46.5 4.2 3 45t-CSU
Mike Johnston 11 40 650 16.3 59.1 3.6 6 35-WYO
Itula Mili 7 36 440 12.2 62.9 5.1 3 44-TUL
Chad Lewis 8 31 456 14.7 57.0 3.9 2 36-SDS
K.O. Kealaluhi 10 28 483 17.3 48.3 2.8 2 30-UCLA1UU
Kaipo McGuire 11 24 359 15.0 32.6 2.2 3 36t-HAW
Jason Cooper 11 20 295 14.8 26.8 1.8 0 43-SDS
Mark Atuaia 10 15 137 9.1 13.7 1.5 0 25-UNM
Tom Baldwin 11 6 65 10.8 5.9 0.5 1 21-UU
Dustin Johnson 11 3 25 8.3 2~. 3 0.3 0 13-HAW
Noah Parks 3 1 23 23.0 7.. 7 0.3 0 23-HAW
Tefua Bloomfield 11 1 13 13.0 1..2 0.1 0 13-FSU
James Dye 11 1 12 12.0 1.1 0.1 0 12-HAW
BYU 11 252 3,469 13.8 315.4 22.9 20 45t
Opponent 11 199 2,302 11.6 209.3 18.1 16 52t

ALL-PURPOSE YARDAGE G RUSH REC PR KOR YDS PLAYS YD/PL YD/G
Hema Heimuli 11 449 511 0 0 960 158 6.1 87.3
Itula Mili 7 26 440 0 20 486 48 10.1 69.4
James Dye 11 -1 12 438 276 725 34 21.3 65.9
Mike Johnston 11 -10 650 11 8 659 45 14.6 59.9
Chad Lewis 8 0 456 0 0 456 31 14.7 57.0
Mark Atuaia 10 374 154 0 0 528 117 4.5 52.8
K.O. Kealaluhi 10 39 466 0 0 505 32 15.8 50.5
Jason Cooper 11 0 295 21 77 393 27 14.6 35.7
Kaipo McGuire 11 0 359 0 0 359 24 15.0 32.6
Tefua Bloomfield 11 263 13 0 46 322 58 5.6 29.3
Dustin Johnson 11 71 25 0 15 111 9 12.3 10.1
Tom Baldwin 11 0 65 0 30 95 8 11.9 8.6
Noah Parks 3 0 23 0 0 23 1 23.0 7.7
Aaron Cupp 4 16 0 0 0 16 3 5.3 4.0
Paul Shoemaker 2 7 0 0 0 7 3 2.3 3.5
Ben Cook 10 0 0 22 0 22 1 22.0 2.2
Chris Bisgaard 1 -6 0 0 0 -6 1 -6.0 -6.0
Steve Sarkisian 11 -167 0 0 0 -167 82 -2.0 -15.2
BYU 11 1,061 3,469 492 472 5,494 682 8.1 499.5
Opponents 11 1,845 2,302 260 *** 4,147 788 5.3 377.0

  -- PAT --  
SCORING TD XP 2PT DXP SAF FG PTS
Bill Hansen 0 33-35 0-0 0-0 0 10-16 63
Hema Heimuli 9 0-0 0-0 0-0 0 0-0 54
Mike Johnston 6 0-0 0-1 0-0 0 0-0 36
Mark Atuaia 5 0-0 0-0 0-0 0 0-0 30
Itula Mili 3 0-0 0-0 0-0 0 0-0 18
Kaipo McGuire 3 0-0 0-0 0-0 0 0-0 18
Tefua Bloomfield 3 0-0 0-0 0-0 0 0-0 18
Steve Sarkisian 2 0-0 1-4 0-0 0 0-0 14
Chad Lewis 2 0-0 0-0 0-0 0 0-0 12
James Dye 2 0-0 0-0 0-0 0 0-0 12
K.O. Kealaluhi 2 0-0 0-0 0-0 0 0-0 12
Tom Baldwin 1 0-0 0-0 0-0 0 0-0 6
Tim McTyer 1 0-0 0-0 0-0 0 0-0 6
Dermmell Reed 1 0-0 0-0 0-0 0 0-0 6
Jason Cooper 0 0-0 1-0 0-0 0 0-0 2
BYU 40 33-35 2-5 0-0 0 10-16 307
Opponents 34 25-29 3-5 0-0 0 11-12 268

1-19 20-29 30-39 40-49 50+ Total
FIELD GOALS G FA-FM FA-FM FA-FM FA-FM FA-FM FA-FM PCT LP
Bill Hansen 11 0-0 8-4 3-2 3-3 2-1 16-10 .63 50
BYU 11 0-0 8-4 3-2 3-3 2-1 16-10 .63 50
Opponents 11 0-0 6-6 4-3 2-2 0-0 12-11 .92 45

PUNTING G NO YDS AVG LP BLK
Alan Boardman 11 47 1,934 41.1 55 0
BYU 11 47 1,934 41.1 55 0
Opponents 11 56 2,274 40.6 58 0

PUNT RETURNS G NO YDS AVG TD LP
Ben Cook 10 1 22 22.0 0 22-UCLA
James Dye 11 20 438 21.9 2 90t-WYO
Jason Cooper 11 3 21 7.0 0 12-UNM
Mike Johnston 11 2 11 5.5 0 8-CSU
BYU 11 26 492 18.9 2 90t
Opponents 11 31 260 8.4 0 19

KICKOFF RETURNS G NO YDS AVG TD LP
James Dye 11 11 276 25.1 0 39-WYO
Itula Mili 7 1 20 20.0 0 20-TUL
Jason Cooper 11 4 77 19.3 0 43-FSU
Tefua Bloomfield 11 3 46 15.3 0 17-AFA
Tom Baldwin 11 2 30 15.0 0 17-UU
Dustin Johnson 11 1 15 15.0 0 15-ASU
Mike Johnston 11 2 8 4.0 0 6-TUL
Dennis Simmons 5 1 0 0.0 0 0-CSU
BYU 11 25 472 18.9 0 43
Opponent 11 44 1,079 24.5 1 100t

INTERCEPTIONS G NO YDS AVG TD LP
Eddie Sampson 11 5 31 6.2 0 27-SDS
Tim McTyer 11 4 95 23.8 1 60t-SDS
Dermmell Reed 10 2 9 4.5 0 9-WYO
Mike Ulufale 7 1 4 4.0 0 4-TUL
Shay Muirbrook 11 1 0 0.0 0 0-CSU
Jaimie Cook 11 1 0 0.0 0 0-FSU
BYU 11 14 139 9.9 1 60t
Opponents 11 14 165 11.8 3 35t

MISC. YARDS G ATT YDS AVG PG TD
Dermmell Reed 10 1 22 22 2.2 1-TUL
James Dye 11 1 0 0 0.0 0
BYU 11 2 22 11 2 1
Opponents 11 2 0 0 0 0

Defensive Stats 2 1 3 5 3 5 3 5 1 5
Name UT AT TFL FR FC PI PD BK Hurry Sack Total
Eddie Sampson 43 62 1.5 3 - 5 4 - - - 204.5
Jamie Cook 37 60 1.5 - 3 1 8 - 2 - 178.5
Shay Muirbrook 32 53 6 1 1 1 - - 7 3.5 170.5
Tim McTyer 34 31 1.5 1 1 4 7 - 1 - 153.5
Stan Raass 23 36 9 - 2.5 - 0.5 - 9.5 3.5 145
Matt Redden 11 42 1.5 1 1.5 - - - 12 6.5 122.5
Henry Bloomfield 17 46 2.5 - - - - - 14 3.5 119
John Raass 11 36 5.5 1 - - 1 - 8 5 112.5
Brad Martin 9 39.5 4.5 - 1 - 1 - 3.5 1.5 88
Ed Kehi 9 25 2 1 - - 1 - 9.5 2.5 79
Dermmell Reed 15 16 - 2 - 2 1.5 - - - 70.5
Mike Ulufale 8 16 3.5 - 1 1 2 - 10.5 - 67
Lane Hale 15 13 - - 1 - 2 - 1 - 53
Dennis Simmons 10 26 - - - - 1 - 1 - 50
James Dye 16 10 - 1 - - - - - - 47
Darren Yancy 2 7 2.5 1 1 - 1 - 4.5 - 34
Spencer Reid 7 15.5 - - - - 1 - 1 - 33.5
Jason Walker 11 8 - - - - 1 - - - 33
Charlie Peterson 2 2 - 1 - - - - - - 11
Ed Lamb - 3 - - - - - - 2 1 10
Derick Bates 3 3 - - - - - - - - 9
Ben Cook 4 1 - - - - - - - - 9
Jim Freeland - 7 - - - - - - 1 - 8
Phillip Giordano 3 2 - - - - - - - - 8
Harland Ah You 2 2 - - - - - - - - 6
Dustin Staley 2 1 - - - - - - - - 5
Dan Bryant 1 2 - - - - - - - - 4
Jeff Ellis 3 - - - - - - - - - 4
Vaha Ongoongotau 1 - - - - - - - - - 2
Jason Campbell - 1 - - - - - - - - 1


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.