1995 Schedule

 @ Air Force
 UCLA
 San Diego St.
 @ Colorado St.
 @ Arizona St.
 Wyoming
 Hawaii
 Tulsa
 @New Mexico
 Utah
 @ Fresno St.

 
LINKS


 RETURN TO TOP

Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Photos


BYU 28
Colorado St. 21

Ft. Collins, CO
Sept. 30, 1995

1995 Season Stats

BYU 0 7 7 14 28
Colorado St. 6 0 0 15 21

Scoring Summary:

CSU - Craft 30 interception return (kick failed)
BYU - M Johnston 25 pass from Sarkisian (Hansen kick)
BYU - Heimuli 45 pass from Sarkisian (Hansen kick)
BYU - Atuaia 3 run (Hansen kick)
BYU - T Baldwin 8 pass from Sarkisian (Hansen kick)
CSU - Turner 5 pass from M Moreno (2XP Good)
CSU - Turner 14 pass from M Moreno (Mcdougal kick)

BYU CSU
First downs 17 11
Rushed-yards 45-106 23-14
Passing yards 254 208
Sacked-yards lost 4-22 2-20
Return yards 85 71
Passes 17-32-2 15-32-3
Punts 7-40.3 9-37.1
Fumbles-lost 2-1 1-0
Penalties-yards 5-57 6-35
Time of possession 37:41 22:19

RUSHING
BYU - Atuaia 22-77, Heimuli 14-32, Kealaluhi 1-13, Bloomfield 3-9, Sarkisian 5-minus 25.
CSU - Watson 14-35, Washington 5-1, Turner 1-minus 2, D Wilkinson 2-minus 10, M Moreno 1-minus 10.

PASSING
BYU - Sarkisian 17-32-2-254.
CSU - D Wilkinson 7-18-2-80, M Moreno 8-14-1-128.

RECEIVING
BYU - Lewis 5-67, Heimuli 4-77, M Johnston 3-57, Mcguire 3-29, Kealaluhi 1-16, T Baldwin 1-8.
CSU - Turner 4-56, Calhoun 3-60, Washington 2-24, Ballard 2-22, Shull 2-18, Workman 1-25, Watson 1-3.

Series History
Colorado State
BYU leads series 35-27-3
11-3-07 BYU 35 CSU 16
11-4-06 BYU 24 CSU 3
10-15-05 BYU 24 CSU 14
10-2-04 BYU 31 CSU 21
10-9-03 CSU 58 BYU 13
10-24-02 CSU 37 BYU 10
11-1-01 BYU 56 CSU 34
10-2-00 CSU 45 BYU 21
9-16-99 BYU 34 CSU 13
9-30-95 BYU 28 CSU 21
9-17-94 CSU 28 BYU 21
9-18-93 BYU 27 CSU 22
10-31-91 BYU 40 CSU 17
10-13-90 BYU 52 CSU 9
10-14-89 BYU 45 CSU 16
10-8-88 BYU 42 CSU 7
12-15-87 BYU 30 CSU 26
10-3-86 CSU 24 BYU 20
10-5-85 BYU 42 CSU 7
10-6-84 BYU 52 CSU 9
11-1283 BYU 24 CSU 6
10-23-82 BYU 34 CSU 18
11-7-81 BYU 63 CSU 14
11-15-80 BYU 45 CSU 14
11-3-79 BYU 30 CSU 7
9-23-78 BYU 32 CSU 6
10-15-77 BYU 63 CSU 17
9-18-76 BYU 42 CSU 18
9-20-75 CSU 21 BYU 17
10-5-74 Tie 33-33
9-15-73 CSU 21 BYU 13
10-28-72 BYU 44 CSU 8
9-18-71 BYU 54 CSU 14
11-7-70 CSU 26 BYU 9
9-20-69 BYU 22 CSU 20
9-30-66 BYU 27 CSU 24
11-13-65 CSU 36 BYU 22
10-10-64 CSU 7 BYU 6
11-23-63 BYU 24 CSU 20
10-6-62 BYU 28 CSU 7
11-11-61 BYU 30 CSU 16
10-1-60 CSU 8 BYU 7
11-21-59 BYU 14 CSU 13
10-4-58 CSU 32 BYU 6
10-23-57 BYU 26 CSU 9
9-29-56 Tie 0-0
11-19-55 CSU 35 BYU 0
10-2-54 CSU 14 BYU 13
11-7-53 CSU 34 BYU 12
11-22-52 CSU 27 BYU 6
11-3-51 BYU 21 CSU 19
11-14-50 CSU 27 BYU 14
11-11-49 CSU 16 BYU 14
11-15-48 CSU 20 BYU 0
11-15-47 CSU 27 BYU 25
11-16-46 BYU 20 CSU 6
11-22-41 CSU 22 BYU 7
11-23-40 Tie 13-13
10-7-39 BYU 13 CSU 12
11-23-38 BYU 20 CSU 12
10-13-28 CSU 15 BYU 6
10-8-27 CSU 29 BYU 0
11-20-26 CSU 19 BYU 6
10-10-25 CSU 21 BYU 7
10-13-23 CSU 14 BYU 6
11-25-22 CSU 33 BYU 0


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.