Follow us on Follow CougarStats on Twitter
or
Follow CougarStats on Twitter


  1995 Schedule

 @ Air Force
 UCLA
 San Diego State
 @ Colorado State
 @ Arizona State
 Wyoming
 Hawaii
 Tulsa
 @New Mexico
 Utah
 @ Fresno State

 
LINKS



Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Coaches

BYU 31
New Mexico 14

Albuquerque, NM
Nov. 11, 1995

1995 Season Stats

BYU 0 17 0 14 31
New Mexico 3 3 8 0 14

Scoring Summary:

UNM - K Cason 29 FG
BYU - M Johnston 20 pass from Sarkisian (Hansen kick)
BYU - Atuaia 1 run (Hansen kick)
BYU - Hansen 29 FG
UNM - K Cason 24 FG
UNM - Banks 11 pass from Sellers (2XP Good)
BYU - Mili 21 pass from Sarkisian (Hansen kick)
BYU - Atuaia 3 run (Hansen kick)

BYU UNM
First downs 26 22
Rushed-yards 48-186 34-183
Passing yards 303 156
Sacked-yards lost 3-22 0-0
Return yards 43 29
Passes 18-27-0 18-38-1
Punts 4-39.8 6-37.7
Fumbles-lost 1-0 1-0
Penalties-yards 10-109 5-44
Time of possession 34:11 25:49

RUSHING
BYU - Bloomfield 12-62, Heimuli 10-61, Atuaia 14-57, D Johnson 2-20, Shoemaker 1-minus 2, Sarkisian 9-minus 12.
UNM - Sellers 14-79, Oliver 11-59, Shelton 6-24, Che Johnson 3-21.

PASSING
BYU - Sarkisian 18-27-0-303.
UNM - Sellers 18-37-0-156, Che Johnson 0-1-1-0.

RECEIVING
BYU - M Johnston 7-129, Heimuli 3-31, J Cooper 2-42, Mili 2-41, T Baldwin 2-11, Atuaia 1-25, Mcguire 1-24.
UNM - Banks 6-61, Che Johnson 4-35, Shelton 2-23, Pagador 2-16, J Thomas 2-8, Oliver 1-7, Gallegos 1-6.

Series History
New Mexico
BYU leads series 45-14-1
11-20-10 BYU 40 UNM 7
11-14-09 BYU 24 UNM 19
10-11-08 BYU 21 UNM 3
9-29-07 BYU 31 UNM 24
11-18-06 BYU 42 UNM 17
10-8-05 BYU 27 UNM 24
11-13-04 UNM 21 BYU 14
9-13-03 BYU 10 UNM 7
11-15-02 UNM 20 BYU 16
10-13-01 BYU 24 UNM 20
11-18-00 BYU 37 UNM 13
10-16-99 BYU 31 UNM 7
11-17-98 BYU 46 UNM 21
11-15-97 UNM 38 BYU 28
9-21-96 BYU 17 UNM 14
11-11-95 BYU 31 UNM 14
9-24-94 BYU 49 UNM 47
9-4-93 BYU 34 UNM 31
11-7-92 BYU 35 UNM 0
10-26-91 BYU 41 UNM 23
10-27-90 BYU 55 UNM 31
9-2-89 BYU 24 UNM 3
10-29-88 BYU 65 UNM 0
9-26-87 BYU 45 UNM 25
9-13-86 BYU 31 UNM 30
10-19-85 BYU 45 UNM 23
10-25-84 BYU 48 UNM 0
10-15-83 BYU 66 UNM 21
10-9-82 BYU 40 UNM 12
10-31-81 BYU 31 UNM 7
9-6-80 UNM 25 BYU 21
10-27-79 BYU 59 UNM 7
9-30-78 BYU 27 UNM 23
9-30-77 BYU 54 UNM 19
11-13-76 BYU 21 UNM 8
10-3-75 BYU 16 UNM 15
11-16-74 BYU 36 UNM 3
11-3-73 BYU 56 UNM 21
11-25-72 BYU 21 UNM 7
10-1-71 UNM 14 BYU 0
11-14-70 UNM 51 BYU 8
10-11-69 BYU 41 UNM 15
11-23-68 BYU 35 UNM 6
9-23-67 BYU 44 UNM 14
10-22-66 BYU 33 UNM 6
11-27-65 BYU 42 UNM 8
10-2-64 UNM 26 BYU 14
11-30-63 UNM 26 BYU 0
11-3-62 BYU 27 UNM 0
11-25-61 UNM 34 BYU 6
11-5-60 UNM 27 BYU 15
11-7-59 UNM 21 BYU 6
11-8-58 BYU 36 UNM 19
11-30-57 BYU 14 UNM 12
11-3-56 BYU 33 UNM 12
11-26-55 UNM 21 BYU 16
9-18-54 UNM 21 BYU 12
10-3-53 Tie 12-12
9-27-52 BYU 14 UNM 10
11-17-51 UNM 34 BYU 0


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.