Follow us on Follow CougarStats on Twitter
or
Follow CougarStats on Twitter


  1997 Schedule

 Washington
 @ Arizona State
 @ SMU
 Utah State
 @ Rice
 @ Hawaii
 TCU
 @ UTEP
 Tulsa
 @ New Mexico
 Utah


 
LINKS



Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Coaches


1997 Statistics

1997 roster

Western Athletic Conference Standings
Pacific Division
WAC Games All Games
School Coach W-L-T Pct. Pts. Opp. W-L-T Pct. Pts. Opp.
Colorado St. Sonny Lubick 7-1 .875 300 98 11-2 .846 442 179
Air Force Fisher DeBerry 6-2 .750 201 129 10-3 .769 266 149
Fresno St. Pat Hill 5-3 .625 208 166 6-6 .500 318 288
Wyoming Dana Dimel 4-4 .500 175 130 7-6 .538 322 227
San Diego St. Ted Tollner 4-4 .500 171 199 5-7 .417 257 333
San Jose St. Dave Baldwin 4-4 .500 191 277 4-7 .364 225 387
UNLV Jeff Horton 2-6 .250 205 260 3-8 .273 281 332
Hawai'i Fred vonAppen 1-7 .125 96 238 3-9 .250 189 308
Mountain Division
New Mexico Dennis Franchione 6-2 .750 258 157 9-4 .692 390 254
Rice Ken Hatfield 5-3 .625 205 189 7-4 .636 306 285
SMU Mike Cavan 5-3 .625 185 159 6-5 .545 247 237
Utah Ron McBride 5-3 .625 199 127 6-5 .545 253 200
Brigham Young LaVell Edwards 4-4 .500 175 167 6-5 .545 250 254
UTEP Charlie Bailey 3-5 .375 128 201 4-7 .364 162 311
Tulsa Dave Rader 2-6 .250 197 297 2-9 .182 258 426
TCU Pat Sullivan 1-7 .125 136 237 1-10 .091 172 325

1997 (6-5)
Date Opponent Score
9/6 Washington 20-42 L
9/20 @ Arizona State 13-10 W
9/27 @ SMU 19-16 W
10/3 Utah State 42-35 W
10/11 @ Rice 14-27 L
10/18 Hawai'i 17-3 W
10/25 TCU 31-10 W
11/1 @ UTEP 3-14 L
1/8 Tulsa 49-39 W
11/15 @ New Mexico 28-38 L
11/22 Utah 14-20 L
407-321-26 (.559)

Coaching Staff
LaVell Edwards: Head Coach
Robbie Bosco: Quarterbacks
Norm Chow: Assistant Head Coach /Offensive Coordinator / Quarterbacks / Receivers
Roger French: Offensive Line
Barry Lamb: Safeties
Brian Mitchell: Cornerbacks
Chris Pella: Recruiting Coordinator / Kickers / Tight Ends
Tom Ramage: Defensive Line / Special Teams
Lance Reynolds: Running Backs
Ken Schmidt: Defensive Coordinator / Linebackers

All Conference
WAC Mountain Division
Freshman of the Year
RS Jaron Dabney
First Team All-WAC (Mountain)
OL John Tait
DB Omarr Morgan
Second Team All-WAC (Mountain)
WR Ben Cahoon
TE Dustin Johnson
OL Eric Bateman
DL Byron Frisch
DL Issiah Magalei
LB Rob Morris
LB Spencer Reid
ST Jaron Dabney

WAC Players of the Week
Mountain Division
OFFENSE
Sept. 22 Ben Cahoon
Oct. 6 Dustin Johnson
Nov. 10 Brian McKenzie
DEFENSE
Sept. 29 Rob Morris
Oct. 27 Issiah Magalei
SPECIAL TEAMS
Sept. 8 J.D. Hartsfield
Sept. 29 Owen Pochman
Oct. 20 Jaron Dabney

AP Rankings
Week Date RK Record PTS FPV
7 10/6 21 3-1 309 -
6 9/29 24 2-1 186 -
5 9/22 23 1-1 215 -
2 9/2 19 0-0 411 -
1 8/25 19 0-0 365 -
Pre 8/11 19 14-1 375 -

ATTENDANCE Total Avg.
Home 389,362 64,894
Away 158,884 31,777
Total 548,246 49,841

BYU Opponent
Total First Downs 192 181
First Downs-Rushing 81 82
First Downs-Passing 100 89
First Downs-Penalty 11 10
Rushing Att-Yds 389-1,192 470-1,808
Pass Comp-Att-Int 184-325-11 138-272-4
Passing Yards 2,500 2,130
Total Offense Plays-Yards 714-3,692 742-3,938
Punting Nurnber-Yds-Avg 69-2,729-39.6 72-3,075-42.7
Fumbles-Lost 27-10 20-7
Penalties-Yards 68-544 88-642
Sacks by-Yds Lost 22-146 38-288
Third Down Conversions 55-150 47-156
Third Down Conversion Pct. .367 .301
Fourth Down Conversions 12-20 21-36
Fourth Down Conversion Pct. .600 .583
Avg. Time of Possession 29:36 31:19

RUSHING G Att Gn Loss Net Avg PG TD LP
Brian McKenzie 11 218 1,044 40 1,004 4.6 91.3 12 62t-UNM
Will Snowden 10 36 130 8 122 3.4 12.2 1 16-ASU
Jaron Dabney 11 19 128 11 117 6.2 10.6 1 18t-Tulsa
Dustin Johnson 11 18 113 6 107 5.9 9.7 0 36-TCU
Aaron Cupp 11 7 28 1 27 3.9 2.5 0 9-Tulsa
Ben Cahoon 11 1 18 0 18 18 1.6 0 18-Tulsa
Kalani Sitake 3 8 18 6 12 1.5 4 0 6-Wash.
Margin Hooks 11 1 9 0 9 9 0.8 0 9-Hawai'i
Donny Atuaia 11 1 8 0 8 8 0.7 0 8-Tulsa
Chris Stevens 9 1 6 0 6 6 0.7 0 6-TCU
Aaron Roderick 11 1 3 0 3 3 0.3 0 3-ASU
Paul Shoemaker 5 15 40 41 -1 -0.1 -0.2 1 18-USU
Tyrone Brown 1 1 0 2 -2 -2 -2 0 0-TCU
Shane Barlow 1 1 0 3 -3 -3 -3 0 0-TCU
Team 11 1 0 8 -8 -8 -0.9 0 0
Drew Miller 5 10 2 73 -71 -7.1 -14.2 0 2-TCU
Kevin Feterik 8 50 59 215 -156 -3.1 -19.5 1 16t-USU
BYU 11 389 1606 414 1,192 3.1 108.4 16 62t-UNM
Opponents 11 470 2,099 291 1,808 3.8 164.4 15 75-Wash.

PASSING G Att Cmp Int Pct Yds Yds/G Rtng TD LP
Kevin Feterik 8 208 125 5 .601 1767 220.9 144.1 11 70t-Rice
Drew Miller 5 67 37 4 .552 430 86.0 112.0 3 55-UTEP
Paul Shoemaker 5 50 22 2 .440 303 60.6 93.5 1 65-USU
BYU 11 -325 184 11 .566 2500 227.3 129.7 15 70t-Rice
Opponent 11 272 138 4 .507 2130 193.6 130.6 14 76-Rice

RECEIVING G Rec Yds Avg YG CG TD LP
Ben Cahoon 11 57 931 16.3 84.6 5.2 4 47-USU
Dustin Johnson 11 33 394 11.9 35.8 3.0 1 65-USU
Aaron Cupp 11 20 251 12.6 22.8 1.8 2 60t-UNM
Margin Hooks 11 19 324 17.1 29.5 1.7 2 44-UTEP
Brian McKenzie 11 15 123 8.2 11.2 1.4 0 21-USU
Aaron Roderick 11 14 250 17.9 22.7 1.3 4 70t-Rice
Will Snowden 10 11 70 6.4 7.0 1.1 1 20-ASU
Kalani Sitake 3 4 47 11.8 15.7 1.3 0 30-Wash.
John Moala 9 3 38 12.7 4.2 0.3 0 17-Rice
Rj Anderson 10 3 33 11.0 3.3 0.3 1 12-USU
Jaron Dabney 11 3 19 6.3 1.7 0.3 0 11-Tulsa
Omarr Morgan 8 1 11 11.0 1.4 0.1 0 11-TCU
Cliff Doman 6 1 9 9.0 1.5 0.2 0 9-SMU
BYU 11 184 2,500 13.6 227.3 16.7 15 70t-Rice
Opponent 11 138 2,130 15.4 193.6 12.5 14 76-Rice

TOTAL OFFENSE G Ply Rush Pass Yds TD Avg
Kevin Feterik 8 258 -156 1,767 1,611 12 201.4
Brian McKenzie 11 218 1,004 0 1,004 12 91.3
Drew Miller 5 77 -71 430 359 3 71.8
Paul Shoemaker 5 65 -1 303 302 2 60.4
Will Snowden 10 36 122 0 122 1 12.2
Jaron Dabney 11 19 117 0 117 1 10.6
Dustin Johnson 11 18 107 0 107 0 9.7
Kalani Sitake 3 8 12 0 12 0 4.0
Aaron Cupp 11 7 27 0 27 0 2.5
Ben Cahoon 11 1 18 0 18 0 1.6
Margin Hooks 11 1 9 0 9 0 0.8
Donny Atuala 11 1 8 0 8 0 0.7
Chris Stevens 9 1 6 0 6 0 0.7
Aaron Roderick 11 1 3 0 3 0 0.3
Team 11 1 -8 0 -8 0 -0.9
Tyrone Brown 1 1 -2 0 -2 0 -2.0
Shane Barlow 1 1 -3 0 -3 0 -3.0
BYU 11 714 1,192 2,500 3,692 31 335.6
Opponent 11 742 1,808 2,130 3,938 29 358.0

ALL PURPOSE YDS G Rsh Rec PR KR Yds Plys YP YG
Brian McKenzie 11 1,004 123 0 0 1,127 233 4.8 102.5
Jaron Dabney 11 117 19 272 638 1,046 75 14.0 95.1
Ben Cahoon 11 18 931 5 0 954 59 16.2 86.7
Dustin Johnson 11 107 394 0 0 501 51 9.8 45.6
Margin Hooks 11 9 324 0 63 396 24 16.5 36.0
Aaron Cupp 11 27 251 0 0 278 27 10.3 25.3
Aaron Roderick 11 3 250 18 4 275 23 12.0 25.0
Ben Horton 8 0 0 0 163 163 7 23.3 20A
Kalani Sitake 3 12 47 0 0 59 12 4.9 19.7
Will Snowden 10 122 70 0 0 192 47 4.1 19.2
Omarr Morgan 8 0 11 0 35 46 3 15.3 5.8
John Moala 9 0 38 0 0 38 3 12.7 4.2
Rj Anderson 10 0 33 0 0 33 3 11.0 3.3
Cliff Doman 6 0 9 0 0 9 1 9.0 1.5
Chris Stevens 9 6 0 0 7 13 3 4.3 1.4
Donny Atuaia 11 8 0 0 0 8 1 8.0 0.7
Tevita Ofahengaue 8 0 0 0 4 4 1 4.0 0.5
Tevita Liava'a 9 0 0 0 4 4 1 4.0 0.4
Tony Fields 8 0 0 1 0 1 0 0.0 0.1
Paul Shoemaker 5 -1 0 0 0 -1 15 -0.1 -0.2
Team 9 -8 0 0 0 -8 1 -8.0 -0.9
Tyrone Brown 1 -2 0 0 0 -2 1 -2.0 -2.0
Shane Barlow 1 -3 0 0 0 -3 1 -3.0 -3.0
Drew Miller 5 -71 0 0 0 -71 10 -7.1 -14.2
Kevin Feterik 8 -156 0 0 0 -156 50 -3.1 -19.5
BYU 11 1,192 2,500 296 918 4,906 652 7.5 446.0
Opponents 11 1,808 2,130 218 817 3,938 742 5.3 358.0

MISC. YARDS G Att Yds Avg PG TD
Byron Frisch 11 1 0 0.0 0.0 0-Hawaii
Jeff Ellis 7 1 0 0.0 0.0 0-UNM
Brad Martin 11 1 0 0.0 0.0 0-TCU
Jack Williams 8 1 0 0.0 0.0 0-ASU
Jason Walker 11 1 0 0.0 0.0 0-TCU
BYU 11 5 0 0.0 0.0 0
Opponents 11 6 38 6.3 3.5 0

FIELD GOALS G 1-19
Att-M
20-29
Att-M
30-39
Att-M
40-49
Att-M
50+
Att-M
Total Pct Lg
Owen Pochman 11 0-0 1-1 3-1 7-0 1-0 15-9 .60 47-SMU
Opponents 11 0-0 10-9 7-3 9-4 0-0 26-15 .58 46-Hawai'i

-- PAT --
SCORING TD XP 2PT DXP FG PTS
Brian McKenzie 12 0-0 0-0 0-0 0-0 72
Owen Pochman 0 29-30 0-0 0-0 9-15 56
Ben Cahoon 4 0-0 1-0 0-0 0-0 26
Aaron Roderick 4 0-0 0-0 0-0 0-0 24
Aaron Cupp 2 0-0 0-0 0-0 0-0 12
Jaron Dabney 2 0-0 0-0 0-0 0-0 12
Will Snowden 2 0-0 0-0 0-0 0-0 12
Margin Hooks 2 0-0 0-0 0-0 0-0 12
Rj Anderson 1 0-0 0-0 0-0 0-0 6
Dustin Johnson I 0-0 0-0 0-0 0-0 6
Paul Shoemaker 1 0-0 0-1 0-0 0-0 6
Kevin Feterik 1 0-0 0-0 0-0 0-0 6
BYU 32 29-30 1-1 0-0 9-15 250
Opponents 30 26-28 0-2 0-0 14-23 254

PUNTING G NO YDS AVG LP BLK
J.D. Hartsfield 11 65 2685 41.3 65-Wash. 1
Jesse Sowards 11 1 21 21.0 21-TCU 0
Team 9 3 23 7.7 23 2
BYU 11 69 2729 39.6 65-Wash. 3
Opponents 11 72 3075 42.7 67-Wash. 0

PUNT RETURNS G No Yds Avg TD Long
Jaron Dabney 11 27 272 10.1 1 83t-Hawai'i
Ben Cahoon 11 1 5 5.0 0 5-Rice
Aaron Roderick 11 7 18 2.6 0 17-ASU
Tony Fields 8 0 1 0.0 0 1-Tulsa
BYU 11 35 296 8.5 1 83t-Hawai'i
Opponents 11 36 218 6.1 0 40-ASU

KICKOFF RETURNS G No Yds Avg TD Long
Jaron Dabney 11 26 638 24.5 0 70-USU
Ben Horton 8 7 163 23.3 0 44-SMU
Omarr Morgan 8 2 35 17.5 0 31-USU
Margin Hooks 11 4 63 15.8 0 25-Tulsa
Tevita Ofahengaue 8 1 4 4.0 0 1-TCU
Tevita Liava'a 9 1 4 4.0 0 4-UNM
Aaron Roderick 11 1 4 4.0 0 4-TCU
Chris Stevens 9 2 7 3.5 0 7-UTEP
BYU 11 44 918 20.9 0 70-USU
Opponent 11 38 817 21.5 0 46-TCU

INTERCEPTIONS G No Yds Avg TD Long
Ben Cook 11 2 0 0.0 0 0-Hawai'i, Tulsa
Tyler Nelson 11 2 0 0.0 0 0-Utah
BYU 11 4 0 0.0 0 0
Opponents 11 11 78 7.1 1 43t-UTEP

DEFENSIVE STATS UT AT TFL FR FC P1 PD Bk Hurry Sack Total
Rob Morris 53 45 8.5 - - - 1 - 6 1 190.5
Spencer Reid 33 42 7.3 - 3 - 3 - 9 4 177.0
Byron Frisch 22 23 7 2 3 - - - 13 7 155.0
Jason Walker 42 29 - 1 - - 5 - - 1 138.0
Brad Martin 31 41 1.3 1 1 - 2 - 4 2 135.0
Issiah Magalei 23 22 8.3 2 1 - 2 - 6 2 128.0
Ben Cook 27 14 2.5 - - 2 9 1 - - 117.5
Daren Yancey 17 19 10.5 - - - - - 5 1 94.5
Ed KehI 17 23 2 - - - 4 - 6 1.5 88.5
Omarr Morgan 20 11 1 - 1 - 8 - - - 81.0
Tyler Nelson 17 17 - - - - 5 - 1 - 67.0
Derik Stevenson 15 8 .5 - - - 1 1 - - 47.5
Jack Williams 10 4 - 1 - - 4 - - - 41.0
Derik Bates 10 10 - - 1 - - - - - 33.0
Andrew Nash 3 8 .5 - - - 1 - 1 2 29.5
Josh Lowe 7 6 1 - - - 1 - - - 26.0
Jeff Ellis 10 3 - - 1 - - - - - 26.0
Roderick Foreman 7 - - - - - 1 - 1 1 23.0
Tony Fields 3 1 - 3 - - - - - - 22.0
Chris Hoke 2 1 5 - - - - - - - 20.0
Phil Giordano 7 5 - - - - - - - - 19.0
Tevita Liava'a 5 4 - - - - - - - - 14.0
Carlos Nuno 3 2 .5 - - - - - 1 - 10.5
Terrence Harvey 2 3 - - - - 1 - - - 10.0
Brandon Condie 3 - - - - - - - - - 06.0
Kevon Morton 2 1 - - - - - - - - 05.0
Tevita Ofahengaue 1 3 - - - - - - - - 05.0
Hance Olson 1 2 - - - - - - - - 04.0
Gabe Giordano 2 - - - - - - - - - 04.0
Donny Atuaja 1 1 - - - - - - - - 03.0
Mike Shiffler 1 1 - - - - - - - - 03.0
Desmond Lomax 1 - - - - - - - - - 02.0
Doug Henstrom - 1 - - - - - - - - 01.0


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.