1998 Schedule

 @ Alabama
 Arizona St.
 @ Washington
 Murray St.
 @ Fresno St.
 UNLV
 @ Hawaii
 San Jose St.
 San Diego St.
 New Mexico
 @ UTEP
 @ Utah
 Air Force (Champ.)
 Tulane (Bowl)

 LINKS


 RETURN TO TOP

Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Photos



1998 Statistics

1998 roster

Western Athletic Conference Standings
Pacific Division
WAC Games All Games
School Coach W-L-T Pct. Pts. Opp. W-L-T Pct. Pts. Opp.
Brigham Young LaVell Edwards 7-1 .875 252 156 9-5 .643 402 290
San Diego St. Ted Tollner 7-1 .875 194 128 7-5 .583 243 244
Utah Ron McBride 5-3 .625 246 168 7-4 .636 339 239
Fresno St. Pat Hill 5-3 .625 192 135 5-6 .455 265 225
San Jose St. Dave Baldwin 3-5 .375 201 235 4-8 .333 274 385
UTEP Charlie Bailey 3-5 .375 173 204 3-8 .273 226 305
New Mexico Rocky Long 1-7 .125 164 286 3-9 .250 274 397
Hawai'i Fred vonAppen 0-8 .000 105 280 0-12 .000 149 422
Mountain Division
Air Force Fisher DeBerry 7-1 .875 277 133 12-1 .923 468 185
Wyoming Dana Dimel 6-2 .750 165 171 8-3 .727 222 215
Colorado St. Sonny Lubick 5-3 .625 226 163 8-4 .667 336 263
Rice Ken Hatfield 5-3 .625 181 154 5-6 .455 235 257
TCU Dennis Franchione 4-4 .500 180 169 7-5 .583 267 235
SMU Mike Cavan 4-4 .500 122 114 5-7 .417 225 248
Tulsa Dave Rader 2-6 .250 117 180 4-7 .364 222 258
UNLV Jeff Horton 0-8 .000 122 265 0-11 .000 156 389

Results
9/5 at Alabama 31-38 L
9/12 Arizona St. 26-6 W
9/19 at Washington 10-20 L
9/26 Murray St. 43-9 W
10/3 at Fresno St. 21-31 L
10/10 UNLV 38-14 W
10/17 at Hawai'i 31-9 W
10/24 San Jose St. 46-43 W
10/29 San Diego St. 13-0 W
11/7 New Mexico 46-21 W
11/14 at UTEP 31-14 W
11/21 at Utah 26-24 W
12/5 Air Force
(WAC Champ.)
13-20 L
12/31 Tulane
(Liberty Bowl)
27-41 L

Coaching Staff
LaVell Edwards: Head Coach
Robbie Bosco
Norm Chow
Roger French
Barry Lamb
Brian Mitchell
Chris Pella
Lance Reynolds
Tom Ramage
Ken Schmidt

Attendance Total Average
Home 376,210 62,702
Away 288,326 48,054
Neutral 32,745 32,745
Total 697,281 53,637

TEAM STATISTICS BYU OPP
Total First Downs 265 182
First Downs-Rushing 117 65
First Downs-Passing 128 92
First Downs-Penalty 20 25
Rushing Att-Yds 540-1,882 444-1,186
Pass Comp-Att-Int 26-383-9 184-386-13
Passing Yds 3,080 2,375
Total Offense Plays-Yds 923-4,962 830-3,561
Punting No-Yds-Avg 69-2,763-40.0 95-3,931-41.4
Fumbles-Lost 35-20 16-8
Penalties-Yds 93-807 88-739
Sacks by-Yds Lost 33-218 47-318
Third Down Conv. 71-186 58-198
Third Down Conv. Pct. .382 .293
Fourth Down Conv. 14-24 6-21
Fourth Down Conv. Pct. .583 .286
Avg. Time of Poss. 32:10 27:50

SCORING BY QUARTERS 1st 2nd 3rd 4th O/T TOT AVG
BYU 60 107 128 80 0 375 28.8
Opponent 44 88 33 84 0 249 19.2

PASSING G ATT CMP INT PCT YDS YDS/G RTNG TD LP
Kevin Feterik 11 336 202 6 .601 2,718 209.1 140.2 16 83
Drew Miller 6 45 23 2 .511 332 55.3 118.9 2 70
Brandon Doman 4 2 1 1 .500 30 7.5 76.0 0 30
BYU 13 383 226 9 .590 3,080 236.9 137.4 18 83
Opponent 13 386 184 13 .447 2,375 182.7 107.2 17 60

RUSHING G ATT GAIN LOSS NET AVG PG TD LP
Ronney Jenkins 13 252 1,411 104 1,307 5.2 100.5 13 79
Junior Mahe 13 98 510 29 481 4.9 37.0 6 57
Aaron Cupp 13 26 144 4 140 5.4 10.8 0 22
Will Snowden 5 15 84 3 81 5.4 16.2 0 19
Kalanl Sitake 13 13 43 3 40 3.1 3.1 0 9
Margin Hooks 13 3 25 4 21 7.0 1.6 0 14
Donny Atuaia 13 5 14 2 12 2.4 0.9 0 6
Brandon Doman 4 5 17 8 9 1.8 2.3 0 8
Tyrone Brown 3 2 5 0 5 2.5 1.7 0 3
J.D. Hartsfie1d 13 1 0 5 -5 -5.0 -0.4 0 0
Mike Rigell 13 1 0 6 -6 -6.0 -0.5 0 0
Drew Miller 6 13 4 96 -92 -7.1 -15.3 0 2
Kevin Feterik 13 106 212 323 -111 -1.0 -8.5 3 19
BYU 13 540 2,469 587 1,882 3.5 144.8 22 79
Opponents 13 444 1,643 457 1,186 2.7 91.2 12 56

TOTAL OFFENSE G PLAY RUSH PASS YARDS TD AVG
Kevin Feterik 13 442 -111 2,718 2,607 19 200.5
Ronney Jenkins 13 252 1,307 0 1,307 13 100.5
Drew Miller 6 58 -92 332 240 2 40.0
Junior Mahe 13 98 481 0 481 6 37.0
Will Snowden 5 15 81 0 81 0 16.2
Aaron Cupp 13 26 140 0 140 0 10.8
Brandon Doman 4 7 9 30 39 0 9.8
Kalani Sitake 13 13 40 0 40 0 3.1
Tyrone Brown 3 2 5 0 5 0 1.7
Margin Hooks 13 3 21 0 21 0 1.6
Donny Atuaia 13 5 12 0 12 0 0.9
J.D. Hartofield 13 1 -5 0 -5 0 -0.4
Mike Rigell 13 1 -6 0 -6 0 -0.5
BYU 13 923 1,882 3,080 4,962 40 381.7
Opponent 13 830 1,186 2,375 3,561 29 273.9

RECEIVING G REC YDS AVG YDS/G C/G TD LP
Margin Hooks 13 49 732 14.9 56.3 3.8 3 83
Ronney Jenkins 13 34 349 10.3 26.8 2.6 2 52
Ben Horton 13 25 468 18.7 36.0 1.9 2 74
Tevita Ofahengaue 12 19 264 13.9 22.0 1.6 2 25
Mike Rigell 13 18 331 18.4 25.5 1.4 5 52
Junior Mahe 13 16 181 11.3 13.9 1.2 1 29
Aaron Cupp 13 15 196 13.1 15.1 1.2 0 28
Kalani Sitake 13 15 129 8.6 9.9 1.2 1 27
Carlos Nuno 13 13 207 15.9 15.9 1.0 2 58
Aaron Roderick 13 11 143 13.0 11.0 0.8 0 35
Donny Atuaia 13 8 59 7.4 4.5 0.6 0 14
Michael Westbrook 12 1 14 14.0 1.2 0.1 0 14
Brandon Doman 4 1 7 7.0 1.8 0.3 0 7
Kevin Feterik 13 1 0 0.0 0.0 0.1 0 0
BYU 13 226 3,080 13.6 236.9 17.4 18 83
Opponent 13 184 2,375 12.9 182.7 14.2 17 60

ALL-PURPOSE YARDS G RUSH REC PR KOR YDS PLAYS YD/PL YD/G
Ronney Jenkins 13 1,307 349 0 91 1,747 290 6.0 134.4
Mike Rigell 13 -6 331 0 617 942 42 22.4 72.5
Junior Mahe 13 431 181 13 171 851 125 6.8 65.5
Margin Hooks 13 21 732 0 0 753 52 14.5 57.9
Ben Horton 13 0 468 0 43 511 27 18.9 39.3
Aaron Roderick 13 0 143 290 8 433 42 10.3 33.3
Aaron Cupp 13 140 196 0 0 336 41 8.2 25.9
Tevita Ofahengaue 12 0 264 0 0 264 19 13.9 22.0
Will Snowden 5 81 0 0 0 81 15 5.4 16.2
Carlos Nuno 13 0 207 0 0 207 13 15.9 15.9
Kalani Sitake 13 40 129 0 0 169 28 6.0 13.0
Donny Atuaia 13 12 59 0 0 71 13 5.5 5.5
Brandon Doman 4 9 7 0 0 16 6 2.7 4.0
Jason Anderson 13 0 0 0 29 29 1 29.0 2.2
Tyrone Brown 3 5 0 0 0 5 2 2.5 1.7
Mike Shiffler 13 0 0 0 19 19 2 9.5 1.5
Michael Westbrook 12 0 14 0 0 14 1 14.0 1.2
J.D. Hartsfieid 13 -5 0 0 0 -5 1 -5.0 -0.4
Kevin Feterik 13 -111 0 0 0 -111 107 -1.0 -8.5
Drew Miller 6 -92 0 0 0 -92 13 -7.1 -15.3
BYU 13 1,882 3,080 308 978 6,240 840 7.4 480.0
Opponents 13 1,186 2,375 180 1208 3,561 830 4.3 273.9

SCORING TD XP 2XP DXP SAF FG PTS
Owen Pochman 0 41-42 0-0 0-0 0 20-27 101
Ronney Jenkins 15 0-0 0-0 0-0 0 0-0 90
Junior Mahe 7 0-0 0-0 0-0 0 0-0 42
Mike Rigell 6 0-0 0-0 0-0 0 0-0 36
Margin Hooks 3 0-0 0-0 0-0 0 0-0 18
Kevin Feterik 3 0-0 0-2 0-0 0 0-0 18
Carlos Nuno 2 0-0 0-0 0-0 0 0-0 12
Tevita Ofahengaue 2 0-0 0-0 0-0 0 0-0 12
Ben Horton 2 0-0 0-0 0-0 0 0-0 12
Byron Frisch 1 0-0 0-0 0-0 1 0-0 8
Rob Morris 1 0-0 0-0 0-0 0 0-0 6
Kalani Sitake 1 0-0 0-0 0-0 0 0-0 6
Heshimu Roberts 1 0-0 0-0 0-0 0 0-0 6
Brian Gray 1 0-0 0-0 0-0 0 0-0 6
Donny Atuaia 0 0-0 1-1 0-0 0 0-0 2
BYU 45 41-42 1-3 0-1 1 20-27 375
Opponents 34 26-32 2-2 0-0 0 5-13 249

1-19 20-29 30-39 40-49 50+ Total
FIELD GOALS G FA-FM FA-FM FA-FM FA-FM FA-FM FA-FM PCT LP
Owen Pochman 13 0-0 3-2 11-9 10-9 3-0 27-20 .740 47
BYU 13 0-0 3-2 11-9 10-9 3-0 27-20 .740 47

PUNTING G NO YDS AVG LP BLK
Jesse Sowards 12 3 141 47.0 65 0
J.D. Hartsfie1d 13 65 2,622 40.3 74 0
Team 1 1 0 0.0 0 0
BYU 13 69 2,763 40.0 74 0
Opponents 13 95 3,931 41.4 76 0

PUNT RETURNS G NO YDS AVG TD LP
Aaron Roderick 13 31 290 9.4 0 37
Junior Mahe 13 3 18 6.0 0 9
BYU 13 34 308 9.1 0 37
Opponents 13 28 180 6.4 0 12

KICKOFF RETURNS G NO YDS AVG TO LP
Jason Anderson 13 1 29 29.0 0 29
Mike Rigell 13 23 617 26.8 1 96
Ronney Jenkins 13 4 91 22.8 0 32
Ben Horton 13 2 43 21.5 0 25
Junior Mahe 13 8 171 1.4 0 29
Mike Shiffler 13 2 19 9.5 0 19
BYU 13 40 970 24.3 1 96
Opponent 13 49 1,208 24.7 2 95

Defensive Stats G UT AT TOT TKL Yds Fmbl
Rec
Fmbl
Cau
Int Yds Pass
Def
Blk
Kick
Hurry Sack Yds Def
PoInts
TEAM TOTALS 640 283.5 923.5 85.5 311 13 10 13 165 71 6 76 39 236 2215
Rob Morris 13 114 33 147 16 54 1 1 1 51 4 1 11 6 45 336
Jason Walker 13 46 27 73 2 7 O 1 6 46 11 0 1 2 8 194
Chris Ellison 12 59 27 88 3 15 0 0 1 0 8 0 0 0 0 177
Byron Frisch 13 52 18 70 13 69 1 1 0 0 0 0 14 5 33 172
Brad Martin 12 48 28 76 6 20 0 2 1 0 2 0 6 3 19 162
Derik Stevenson 13 29 20 49 14 45 0 1 0 0 4 2 6 5 30 138
Brian Gray 12 26 7 33 2 5 3 0 2 57 12 1 0 1 1 130
Heshi Robertson 13 31 11 42 1 2 1 1 1 0 12 0 0 0 0 123
Daren Yancey 13 26 16 42 6 17 1 1 0 0 2 1 9 6 44 120
Ed Kehl 13 23 14 37 5 23 1 0 0 0 1 0 5 3 15 87
Chris Hoke 13 23 7 30 5 20 0 0 0 0 0 0 5 3 10 72
lsslah Magalei 13 16 9 25 0 0 1 0 0 0 1 1 8 1 11 65
Tyler Nelson 13 16 2 18 2 5 1 0 0 0 4 0 1 0 0 54
Rob Warcup 13 19 1 2 0 0 1 0 0 0 3 0 0 0 0 53
Setema Gali 13 12 4 16 4 8 0 1 0 0 0 0 4 2 10 45
Justin Ena 13 13 9 22 2 4 0 0 1 11 0 0 1 0 0 43
Jeff Ellis 11 12 7 19 2 5 0 0 0 0 1 0 1 1 4 40
Josh Lowe 13 14 4 16 0 0 1 0 0 0 0 0 0 0 0 37
Hance Olsen 13 6 2 8 3 10 1 0 0 0 3 0 3 0 0 34
Ifo Pili 13 8 9 17 1 2 0 0 0 0 1 0 1 1 6 33
Ryan Denney 9 6 7 13 0 0 0 0 0 0 0 0 0 0 19
Derick Bates 11 5 3 8 0 0 0 0 0 0 2 0 0 0 0 19
Doug Henstrom 13 8 2 10 0 0 0 0 0 0 0 0 0 0 0 18
Jacob Hatch 12 7 3 10 0 0 0 0 0 0 0 0 0 0 0 17
Stan Moleni 11 4 3 7 0 0 0 0 0 0 0 0 0 0 0 11
Jason Anderson 12 3 3 6 0 0 0 0 0 0 0 0 0 0 0 9
Mike Shiffler 13 3 1 4 0 0 0 0 0 0 0 0 0 0 0 7
Andrew Fales 12 1 1 2 0 0 0 1 0 0 0 0 0 0 0 6
Brett Keisel 1 3 0 3 0 0 0 0 0 0 0 0 0 0 0 6
Aaron Cupp 13 1 3 4 0 0 0 0 0 0 0 0 0 0 0 5
Doug Harding 13 1 3 4 0 0 0 0 0 0 0 0 0 0 0 5
Andrew Nash 13 2 0 2 0 0 0 0 0 0 0 0 0 0 0 4
Tyrone Brown 13 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
J.D. Hartsfield 13 I 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Owen Pochman 13 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.