1999 Schedule

 Washington
 Colorado St.
 Virginia
 @ Utah St.
 California
 @ New Mexico
 @ UNLV
 Air Force
 @ San Diego St.
 @ Wyoming
 Utah
 Marshall (bowl)

 LINKS


 RETURN TO TOP

Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Photos


1999 Statistics

1999 roster

Mountain West Conference Standings
School W-L Pct. Pts. Opp. H A W-L Pct. Pts. Opp. H A N Coach
Utah 5-2 .714 236 142 2-1 3-1 9-3 .750 380 210 4-1 4-2 1-0 Ron McBride
Colorado St. 5-2 .714 190 148 2-1 3-1 8-4 .667 345 269 4-1 3-2 1-1 Sonny Lubick
BYU 5-2 .714 185 98 2-1 3-1 8-4 .667 335 251 4-2 4-1 0-1 LaVell Edwards
Wyoming 4-3 .571 178 179 2-2 2-1 7-4 .636 302 270 4-2 3-2 0-0 Dana Dimel
San Diego St. 3-4 .429 159 139 1-3 2-1 5-6 .455 272 226 2-3 3-3 0-0 Ted Tollner
New Mexico 3-4 .429 148 216 2-2 1-2 4-7 .364 240 298 3-3 1-4 0-0 Rocky Long
Air Force 2-5 .286 149 170 1-2 1-3 6-5 .545 264 218 3-2 2-3 1-0 Fisher DeBerry
UNLV 1-6 .143 95 247 0-4 1-2 3-8 .273 160 324 0-5 3-3 0-0 John Robinson

Results
9/9 Washington 35-28 W
9/16 Colorado St. 34-13 W
9/25 Virginia 40-45 L
10/1 at Utah St. 34-31 W
10/9 California 38-28 W
10/16 at New Mexico 31-7 W
10/23 at UNLV 29-0 W
10/30 Air Force 27-20 W
11/6 at San Diego St. 30-7 W
11/13 at Wyoming 17-31 L
11/20 Utah 17-20 L
12/27 Marshall
(Motor City Bowl)
3-21 L

Coaching Staff
LaVell Edwards: Head Coach
Robbie Bosco
Norm Chow
Roger French
Barry Lamb
Brian Mitchell
Chris Pella
Lance Reynolds
Tom Ramage
Ken Schmidt

AP Rankings
Week Date RK Record PTS FPV
12 11/14 19 8-2 357 -
11 11/7 15 8-1 805 -
10 10/31 15 7-1 734 -
9 10/24 16 6-1 634 -
8 10/17 19 5-1 446 -
7 10/10 21 4-1 341 -
6 10/3 24 3-1 121 -
4 9/19 17 2-0 526 -
3 9/12 25 1-0 156 -

BYU Opponent
Total First Downs 261 193
First Down-Rushing 81 66
First Down-Passing 151 101
First Down-PenaIty 29 26
Rushing Att-Yds 375-1115 390-1126
Pass Com-Att-lnt 280-458-16 174-340-14
Passing Yards 3567 2258
Total Offonse PIays-Yards 833-4682 730-3386
Punting #-Yds-Avg 53-2246-42.4 74-3044-41.1
FumbIes-Lost 22-10 13-9
PenaItiN~Yards 76725 91-764
Sacks by-Yds Lost 35-245 37-281
Third Down Conversions 66-162 49-161
Third Down Conversion Pct. .41 .30
Fourth Down Conversions 3-5 3-8
Fourth Down Conversion Pct. .60 .38
Avg. Time of Possession 32:29 27:12

1st 2nd 3rd 4th OT Total
BYU 62 109 81 77 3 332
Opp. 56 47 51 76 0 230

RUSHING G Att Gn Loss Net Avg TD LP Av/G
Fahu Tahi 11 102 471 26 445 4.4 2 28 4.05
Luke Staley 8 92 470 38 432 4.7 10 61 54.0
Kalani Sitake 9 24 118 9 109 4.5 0 18 12.1
Jaron Dabney 11 26 87 11 76 2.9 0 16 6.9
Will Snowden 5 15 53 5 48 3.2 0 11 9.6
Brandon Doman 10 5 32 0 32 6.4 0 8 3.2
Donny Atuaia 11 9 23 1 22 2.4 0 8 2.0
Ned Stearns 5 4 20 9 11 2.8 0 10 2.2
Charlie Peterson 2 1 6 0 6 6.0 0 6 3.0
Isaac Kelley 10 1 6 0 6 6.0 0 6 0.6
Jonathan Pittman 11 3 6 2 4 1.3 0 5 O.4
Margin Hooks 11 1 4 0 4 4.0 0 1 0.4
Bret Engemann 5 4 0 3 -3 -0.8 0 0 -0.6
Kevin Feterik 11 88 256 333 -77 -0.9 I 22 -7.0
BYU 11 375 1552 437 1115 3.0 13 61 101.4
Opponents 11 390 1573 445 1128 2.9 9 55 102.5

PASSING G Att Cmp Int Pot Yds Yds/G Rtng TD LP
Kevin Feterik 11 452 277 15 61.3 3554 323.1 138.95 25 77
Bret Engemann 5 4 3 0 75.0 13 2.6 102.30 0 14
Brandon Doman 10 2 0 1 0.0 0 0 -100.00 0 0
BYU 11 458 280 16 61.1 3567 324.3 137.58 25 77
Opponent 11 340 174 14 51.2 2258 205.3 114.26 16 87

RECEIVING G Rec Yds Avg YG TD LP
Margin Hooks 11 60 1067 17.8 97.0 7 77
Ben Horton 11 43 472 11.0 42.9 2 29
Jonathan Pittman 11 29 478 16.5 43.5 4 44
Luke Staley 8 26 339 13.0 42.4 3 36
Donny Atuaia 11 24 228 9.5 20.7 0 27
Tevita Ofahengaue 11 21 284 13.5 25.8 2 28
Kalani Sitake 9 15 124 6.3 13.6 0 24
Carlos Nuno 6 11 135 12.3 22.5 1 23
Fahu Tahi 11 10 72 7.2 6.5 0 20
Brandon Doman 10 9 83 9.2 8.3 0 19
Mike Westorook 4 9 65 7.2 16.2 0 16
Doug JoIley 8 6 63 10.5 7.9 3 20
Will Snowden 5 5 28 5.6 5.6 0 11
Chris Hale 8 4 55 13.8 6.9 1 38
Jaron Dabney 11 3 17 5.7 1.5 1 15
Cliff Doman 4 2 32 16.0 8.0 0 26
Bristol Olomua 8 2 16 8.0 2.0 1 12
Mike Nielson 4 1 9 9.0 2.2 0 9
BVU 11 280 3567 12.7 324.3 25 77
Opponent 11 174 2258 13.0 205.3 16 97

TOTAL OFFENSE G Ply Rush Pass Yds TD Avg
Kevin Feterik 11 540 -77 3554 3477 1 316.1
Fahu Tahi 11 102 445 0 445 2 40.5
Luke Staley 8 92 432 0 432 13 54.0
Kalani Sitake 9 24 109 0 109 0 12.1
Jaron Dabney 11 26 76 0 76 1 6.9
Will Snowden 5 15 48 0 48 0 9.6
Brandon Doman 10 7 32 0 32 0 3.2
Donny Atuaia 11 9 22 0 22 0 2.0
Ned Stearns 5 4 11 0 11 0 2.2
Bret Engemann 5 8 -3 13 10 0 2.0
Charlie Peterson 2 1 6 0 6 0 3.0
Isaac Kelley 10 1 6 0 6 0 0.6
Jonathan Pittrnan 11 3 4 0 4 4 O.4
Margin Hooks 11 1 4 0 4 7 O.4
BYU 11 833 1115 3567 4682 28 425.6
Opponent 11 730 1128 2258 3386 307.8

INTERCEPTIONS G No Yda Avg TO Long
Jared Lee 11 4 88 22.0 0 60
Brian Gray 11 3 46 15.3 1 28
Jeff Hoitry 8 2 65 32.5 0 46
Oustin Staley 10 1 0 0.0 0 0
Setema Gali 10 1 19 19.0 0 19
Jernaro Gilford 1 1 19 19.0 0 19
Tyson Smith 6 1 52 52.0 0 52
Heshi Robertson 11 1 0 0.0 0 0
BYU 11 14 289 20.6 1 60
Opponent 11 16 157 9.8 2 80

KICKOFF RETURNS G No Yds Avg TD Long
Jaron Dabney 11 15 354 23.6 0 45
Ned Stearns 5 1 21 21.0 0 21
Mike Nielson 4 1 7 7.0 0 7
BYU 11 17 382 22.5 0 45
Opponent 11 18 454 25.2 0 56

ALL PURPOSE YARDS G Rsh Rec PR KR lntR FR Tot YG
Margin Hooks 11 4 1067 0 0 0 0 1,071 97.4
Luke Staley 6 432 339 0 0 0 0 771 96.4
Jaron Dabney 11 76 17 162 354 0 0 609 55.4
Fahu Tahi 11 445 72 0 0 0 0 517 47.0
Jonathan Pittman 11 4 478 0 0 0 0 482 43.8
Ben Horton 11 0 472 0 0 0 0 472 42.9
Tevita Ofahengaue 11 0 284 0 0 0 0 284 25.8
Donny Atuaia 11 22 228 0 0 0 0 250 22.7
Kalani Sitake 9 109 124 0 0 0 0 233 25.9
Carlos Nuno 6 0 135 0 0 0 0 135 22.5
Brandon Doman 10 32 83 0 0 0 0 115 11.5
Jared Lee 11 0 0 0 0 88 0 88 8.0
Will Snowden 5 48 28 0 0 0 0 76 15.2
Jeff Holtry 8 0 0 0 0 65 0 65 8.1
Mike Westbrook 4 0 65 0 0 0 0 65 16.2
Doug Jolley 8 0 63 0 0 0 0 63 7.9
Chris Hale 8 0 55 0 0 0 0 55 6.9
Cliff Doman 4 0 32 21 0 0 0 53 13.2
Tyson Smith 6 0 0 0 0 52 0 52 8.7
Brian Gray 11 0 0 0 0 46 0 46 4.2
Ned Stearns 5 11 0 0 21 0 0 32 6.4
Hans Olsen 11 0 0 0 0 0 24 24 2.2
Setema Gali 10 0 0 0 0 19 0 19 1.9
Jernaro Gilford 1 0 0 0 0 19 0 19 19.0
Mike Nielson 4 0 9 0 7 0 0 16 4.0
Bristol Olomua 8 0 16 0 0 0 0 16 2.0
Heshi Robertson 11 0 0 -2 0 0 16 16 1.5
Chris Watkins 10 0 0 0 0 0 14 14 I.4
Charlie Peterson 2 6 0 0 0 0 0 6 3.0
Isaac Kelley 10 6 0 0 0 0 6 0.6
Brat Engemarn 5 -3 0 0 0 0 0 -3 -0.6
Kevin Feterik 11 -77 0 0 0 0 0 -77 -7.0
BYU 11 1,115 3,567 181 382 289 56 5,590 508.2
Opponents 11 1,128 2,258 360 454 157 50 4,407 400.6

1-19 2O~9 3G~9 4049 50+
FIELD GOALS G Att-M Att-M Att-M Att-M Att-M Total Pct Lg
Owen Pochman 11 1-1 8-7 8-6 6-4 2-0 18-25 .72 47
BYU 11 1-1 8-7 8-6 6-4 2-0 18-25 .72 47

PUNTING G NO YDS AVG LP BLK
Jesse Sowards 11 51 2,227 43.7 65 1
Doug Jolley 8 1 19 19.0 19 0
BYU 11 52 2,246 42.4 65 1
Opponents 11 74 3,044 41.1 73 1

PUNT RETURNS G No Yds Avg TO Long
Jaron Dabney 11 30 162 5.4 0 18
Cliff Doman 4 2 21 10.5 0 14
Heshi Robertson 11 1 -2 -2.0 0 0
BYU 11 33 181 5.5 0 18
Opponents 11 33 360 10.9 0 34

SCORING TD XP 2PT DXP FG PTS
Owen Pochman 0 36-38 0 0 18-25 90
Luke Staley 13 0 0 0 0 78
Margin Hooks 7 0 0 0 0 42
Jonathan Pittman 4 0 0 0 0 24
Doug Jollay 3 0 1 0 0 20
Fahu Tahi 2 0 0 0 0 12
Ben Horton 2 0 0 0 0 12
Tevita Ofahengaue 2 0 0 0 0 12
Jaron Dabney 1 0 0 0 0 6
Chris Hale 1 0 0 0 0 6
Bristol Olomua 1 0 0 0 0 6
Carlos Nuno 1 0 0 0 0 6
Brian Gray 1 0 0 0 0 6
Hens Olsen 1 0 0 0 0 6
Kevin Feterik 1 0 0 0 0 6
BYU 40 36-38 1-2 0-0 18-25 332
Opponents 29 27-27 1-2 0-0 9-17 230

Defensive Stats GP UT AT TOT TFL Yds Sack Yds Int Yds BrUp Hurry Rcv-Yds FF Kick
Jarad Lee 11 67 29 98 4 18 1 6 4 88 8 0 1-0 1 0
Rob Morris 7 45 32 77 10 60 6 47 0 0 1 4 1-0 2 0
Byron Frisch 11 32 23 55 17 69 8 41 0 0 0 14 0 2 0
Chris Hoke 11 27 24 51 13 59 6 44 0 0 0 2 1-0 0 0
Justin Ena 11 24 25 49 5 14 0 0 0 0 3 1 0 2 1
Josh Lowe 11 31 15 46 5 19 3 7 0 0 4 5 0 3 0
Elan Edwards 11 30 13 43 0 0 0 0 0 0 1 0 0 0 0
Satame Gali 10 27 12 39 10 55 7 48 1 19 0 10 0 0 0
Jeff Holtry 6 15 21 36 0 0 0 0 2 65 5 2 1-0 0 0
Brian Gray 11 23 13 36 3 7 0 0 3 46 8 1 0 1 0
Heshi Robertson 11 26 8 36 0 0 0 0 1 0 5 0 1-18 1 0
Isaac KeIley 10 23 11 34 5 25 4 18 0 0 0 5 0 0 0
Hans Olsen 11 19 14 33 6 31 3 12 0 0 2 6 1-24 2 0
Ryan Denney 11 10 18 28 7 34 5 25 0 0 3 3 0 1 0
Tyler Nelson 7 14 11 25 1 1 0 0 0 0 7 0 0 1 0
Dustin Staley 10 15 10 25 0 0 0 0 1 0 2 0 0 0 0
Chris Watkins 10 10 10 20 2 5 0 0 0 0 0 0 1-14 0 0
Tyson Smith 6 13 6 19 4 10 0 0 1 52 1 0 0 0 0
Rob Warcup 9 6 1 9 0 0 0 0 0 0 0 0 0 0 0
Andrew Fales 10 5 2 7 0 0 0 0 0 0 0 0 0 0 0
Bristol Olomua 6 4 3 7 0 0 0 0 0 0 0 0 0 0 0
Doug Henstrom 9 6 1 7 0 0 0 0 0 0 0 0 0 0 0
Cory Ramage 9 4 2 6 0 0 0 0 0 0 0 0 0 0 0
Dan DeCoite 4 3 3 6 0 0 0 0 0 0 0 1 0 0 0
Jesse Sowards 11 3 1 4 0 0 0 0 0 0 0 0 0 0 0
Michael Madsen 5 3 1 4 0 0 0 0 0 0 0 0 0 0 0
TJ Sitake 9 2 1 3 1 3 1 3 0 0 0 0 0 0 0
Doug Harding 6 2 1 3 0 0 0 0 0 0 0 0 0 0 0
York Frierson 5 2 1 3 0 0 0 0 0 0 0 0 0 0 0
Mike Nielson 4 1 2 3 0 0 0 0 0 0 0 0 0 0 0
Ned Stearns 5 2 1 3 0 0 0 0 0 0 0 0 0 0 0
Andrew Nash 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Kevon Morton I I 0 1 0 0 0 0 0 0 0 0 0 0 0
Jernaro Gilford 3 2 0 2 0 0 0 0 1 19 1 0 0 0 0
Jimmy Betham 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Kahau Enos I I 0 1 0 0 0 0 0 0 0 0 0 0 0
Andrew Ord 2 1 0 1 0