Follow us on Follow CougarStats on Twitter
or
Follow CougarStats on Twitter


  1999 Schedule

 Washington
 Colorado State
 Virginia
 @ Utah State
 California
 @ New Mexico
 @ UNLV
 Air Force
 @ San Diego State
 @ Wyoming
 Utah
 Marshall (bowl)

 LINKS



Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Coaches

BYU 34
Colorado St. 13

Cougar Stadium
Sept. 16, 1999

1999 Season Stats

BYU 7 14 10 3 34
CSU 0 0 0 13 13

Scoring Summary:
BYU - L Staley 1 run (Pochman kick)
BYU - L Staley 7 pass from Feterik (Pochman kick)
BYU - Dabney 15 pass from Feterik (Pochman kick)
BYU - FG Pochman 38
BYU - L Staley 5 run (Pochman kick)
CSU - Rebstock 30 pass from Newton (Hurst kick)
BYU - FG Pochman 43
CSU - Davis 40 pass from Newton (2-pt failed)

BYU CSU
First downs 22 17
Rushed-yards 41-106 17-28
Passing yards 310 289
Sacked-yards lost 4-31 0-0
Return yards 129 29
Passes 28-37-0 26-44-3
Punts 4-46.8 6-44.0
Fumbles-lost 2-1 1-1
Penalties-yards 11-90 11-99
Time of possession 38:46 21:14

RUSHING:
BYU-L Staley 14-65, Tahi 6-25, Atuaia 3-11, B Doman 1-8, Kelley 1-6, Dabney 4-3, Stearns 3-3, Snowden 1-1, Engemann 1-minus 1, Feterik 7-minus 15.
CSU-Sanders 11-28, Ruff 4-12, Stout 1-2, Newton 1-minus 14.
PASSING:
BYU-Feterik 28-37-0-310.
CSU-Newton 26-44-3-289.
RECEIVING:
BYU-Hooks 5-72, Horton 5-60, Atuaia 4-48, L Staley 3-35, Tahi 3-28, Pittman 3-20, Westbrook 2-9, Dabney 1-15, Ofahengaue 1-14, Nuno 1-9.
CSU-Davis 5-85, Rice 5-28, Cuppari 4-44, Rebstock 3-42, Ochoa 3-29, Sanders 2-20, Woolstenhulme 2-18, Svoboda 1-12, Ueland 1-11.

Series History
Colorado State
BYU leads series 39-27-3
11-13-10 BYU 49 CSU 10
10-26-09 BYU 42 CSU 23
11-1-08 BYU 45 CSU 42
11-3-07 BYU 35 CSU 16
11-4-06 BYU 24 CSU 3
10-15-05 BYU 24 CSU 14
10-2-04 BYU 31 CSU 21
10-9-03 CSU 58 BYU 13
10-24-02 CSU 37 BYU 10
11-1-01 BYU 56 CSU 34
10-2-00 CSU 45 BYU 21
9-16-99 BYU 34 CSU 13
9-30-95 BYU 28 CSU 21
9-17-94 CSU 28 BYU 21
9-18-93 BYU 27 CSU 22
10-31-91 BYU 40 CSU 17
10-13-90 BYU 52 CSU 9
10-14-89 BYU 45 CSU 16
10-8-88 BYU 42 CSU 7
12-15-87 BYU 30 CSU 26
10-3-86 CSU 24 BYU 20
10-5-85 BYU 42 CSU 7
10-6-84 BYU 52 CSU 9
11-12-83 BYU 24 CSU 6
10-23-82 BYU 34 CSU 18
11-7-81 BYU 63 CSU 14
11-15-80 BYU 45 CSU 14
11-3-79 BYU 30 CSU 7
9-23-78 BYU 32 CSU 6
10-15-77 BYU 63 CSU 17
9-18-76 BYU 42 CSU 18
9-20-75 CSU 21 BYU 17
10-5-74 Tie 33-33
9-15-73 CSU 21 BYU 13
10-28-72 BYU 44 CSU 8
9-18-71 BYU 54 CSU 14
11-7-70 CSU 26 BYU 9
9-20-69 BYU 22 CSU 20
9-30-66 BYU 27 CSU 24
11-13-65 CSU 36 BYU 22
10-10-64 CSU 7 BYU 6
11-23-63 BYU 24 CSU 20
10-6-62 BYU 28 CSU 7
11-11-61 BYU 30 CSU 16
10-1-60 CSU 8 BYU 7
11-21-59 BYU 14 CSU 13
10-4-58 CSU 32 BYU 6
10-23-57 BYU 26 CSU 9
9-29-56 Tie 0-0
11-19-55 CSU 35 BYU 0
10-2-54 CSU 14 BYU 13
11-7-53 CSU 34 BYU 12
11-22-52 CSU 27 BYU 6
11-3-51 BYU 21 CSU 19
11-14-50 CSU 27 BYU 14
11-11-49 CSU 16 BYU 14
11-15-48 CSU 20 BYU 0
11-15-47 CSU 27 BYU 25
11-16-46 BYU 20 CSU 6
11-22-41 CSU 22 BYU 7
11-23-40 Tie 13-13
10-7-39 BYU 13 CSU 12
11-23-38 BYU 20 CSU 12
10-13-28 CSU 15 BYU 6
10-8-27 CSU 29 BYU 0
11-20-26 CSU 19 BYU 6
10-10-25 CSU 21 BYU 7
10-13-23 CSU 14 BYU 6
11-25-22 CSU 33 BYU 0


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.