Follow us on Follow CougarStats on Twitter
or
Follow CougarStats on Twitter


  1999 Schedule

 Washington
 Colorado State
 Virginia
 @ Utah State
 California
 @ New Mexico
 @ UNLV
 Air Force
 @ San Diego State
 @ Wyoming
 Utah
 Marshall (bowl)

 LINKS



Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Coaches

BYU 31
New Mexico 7

Albuquerque, NM
Oct. 16, 1999

1999 Season Stats

BYU 21 3 7 0 31
New Mexico 0 0 0 7 7

Scoring Summary:
BYU - Tahi 2 run (Pochman kick)
BYU - Tahi 2 run (Pochman kick)
BYU - Olomua 4 pass from Feterik (Pochman kick)
BYU - FG Pochman 28
BYU - L Staley 61 run (Pochman kick)
NM - G Thompson 5 pass from S Stein (Mckinney kick)

BYU NM
First downs 17 10
Rushed-yards 40-165 28-(-10)
Passing yards 225 134
Sacked-yards lost 2-16 7-40
Return yards 22 27
Passes 16-30-0 13-35-1
Punts 6-40.0 10-37.6
Fumbles-lost 4-1 0-0
Penalties-yards 5-55 4-36
Time of possession 34:32 25:28

RUSHING:
BYU-L Staley 8-69, Tahi 14-53, Snowden 7-30, K Sitake 4-20, Dabney 3-4, Engemann 1-0, Feterik 3-minus 11.
NM-Wiggins 12-34, Iacenda 1-3, R Johnson 2-minus 3, Stafford 4-minus 4, S Stein 9-minus 40.
PASSING:
BYU-Feterik 15-27-0-211, Engemann 1-2-0-14, B Doman 0-1-0-0.
NM-S Stein 13-35-1-134.
RECEIVING:
BYU-Ofahengaue 4-46, L Staley 3-78, Hooks 3-57, B Doman 3-18, Horton 1-21, Olomua 1-4, Hale 1-1.
NM-G Thompson 6-77, M Williams 2-23, Robbins 2-10, Iacenda 1-16, Stafford 1-7, Fenwick 1-1.

Series History
New Mexico
BYU leads series 45-14-1
11-20-10 BYU 40 UNM 7
11-14-09 BYU 24 UNM 19
10-11-08 BYU 21 UNM 3
9-29-07 BYU 31 UNM 24
11-18-06 BYU 42 UNM 17
10-8-05 BYU 27 UNM 24
11-13-04 UNM 21 BYU 14
9-13-03 BYU 10 UNM 7
11-15-02 UNM 20 BYU 16
10-13-01 BYU 24 UNM 20
11-18-00 BYU 37 UNM 13
10-16-99 BYU 31 UNM 7
11-17-98 BYU 46 UNM 21
11-15-97 UNM 38 BYU 28
9-21-96 BYU 17 UNM 14
11-11-95 BYU 31 UNM 14
9-24-94 BYU 49 UNM 47
9-4-93 BYU 34 UNM 31
11-7-92 BYU 35 UNM 0
10-26-91 BYU 41 UNM 23
10-27-90 BYU 55 UNM 31
9-2-89 BYU 24 UNM 3
10-29-88 BYU 65 UNM 0
9-26-87 BYU 45 UNM 25
9-13-86 BYU 31 UNM 30
10-19-85 BYU 45 UNM 23
10-25-84 BYU 48 UNM 0
10-15-83 BYU 66 UNM 21
10-9-82 BYU 40 UNM 12
10-31-81 BYU 31 UNM 7
9-6-80 UNM 25 BYU 21
10-27-79 BYU 59 UNM 7
9-30-78 BYU 27 UNM 23
9-30-77 BYU 54 UNM 19
11-13-76 BYU 21 UNM 8
10-3-75 BYU 16 UNM 15
11-16-74 BYU 36 UNM 3
11-3-73 BYU 56 UNM 21
11-25-72 BYU 21 UNM 7
10-1-71 UNM 14 BYU 0
11-14-70 UNM 51 BYU 8
10-11-69 BYU 41 UNM 15
11-23-68 BYU 35 UNM 6
9-23-67 BYU 44 UNM 14
10-22-66 BYU 33 UNM 6
11-27-65 BYU 42 UNM 8
10-2-64 UNM 26 BYU 14
11-30-63 UNM 26 BYU 0
11-3-62 BYU 27 UNM 0
11-25-61 UNM 34 BYU 6
11-5-60 UNM 27 BYU 15
11-7-59 UNM 21 BYU 6
11-8-58 BYU 36 UNM 19
11-30-57 BYU 14 UNM 12
11-3-56 BYU 33 UNM 12
11-26-55 UNM 21 BYU 16
9-18-54 UNM 21 BYU 12
10-3-53 Tie 12-12
9-27-52 BYU 14 UNM 10
11-17-51 UNM 34 BYU 0


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.