2001 Schedule

 Tulane
 Nevada
 @ Cal
 @UNLV
 Utah St.
 @ New Mexico
 Air Force
 @ San Diego St.
 Colorado St.
 @ Wyoming
 Utah
 @ Mississippi St.
 @ Hawaii
Liberty Bowl

 LINKS

 RETURN TO TOP



Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Coaches


2001

ROSTER

Mountain West Conference Standings
Conference Overall
Team W L T For Opp Pct W L T For Opp Pct
BYU 7 0 0 302 194 1.000 12 1 0 608 396 .923
Colorado St. 5 2 0 180 163 .714 6 5 0 253 254 .545
Utah 4 3 0 206 114 .571 7 4 0 319 204 .636
New Mexico 4 3 0 182 179 .571 6 5 0 304 243 .545
Air Force 3 4 0 204 248 .429 6 6 0 337 386 .500
UNLV 3 4 0 198 169 .429 4 7 0 284 270 .364
San Diego St. 2 5 0 115 195 .286 3 8 0 184 290 .273
Wyoming 0 7 0 132 257 .000 2 9 0 229 368 .182

2001 (12-2)
Date Opponent Score
8/25   Tulane
(BCA Classic)
70-35 W
9/1   Nevada 52-7 W
9/8 @ California 44-16 W
9/29 @ UNLV 35-31 W
10/5 Utah St 54-34 W
10/13 @ New Mexico 24-20 W
10/20   Air Force 63-33 W
10/27 @ San Diego St. 59-21 W
11/1 Colorado St. 56-34 W
11/10 @ Wyoming 41-34 W
11/17   Utah 24-21 W
12/1 @ Miss. St. 41-38 W
12/8 @ Hawaii 45-72 L
12/31   Louisville
(Liberty Bowl)
10-28 L
442-338-26 (.567)

Coaching Staff
Gary Crowton: Head Coach
Lance Reynolds: Assistant Head Coach/Offensive Line
Mike Borich: Offensive Coordinator/Wide Receivers
Ken Schmidt: Defensive Coordinator/Linebackers
Robbie Bosco: Quarterbacks
Mike Empey: Tight Ends
Barry Lamb: Special Teams/Safeties
Brian Mitchell: Cornerbacks
Tom Ramage: Defensive Line
Paul Tidwell: Running Backs/Recruiting
Jay Omer: Strength & Conditioning

AP Rankings
Week Date RK Record PTS FPV Last Week
F 1/4 25 12-2 144 - L 28-10 vs Louisville
15 12/9 19 12-1 522 - L 72-45 at Hawaii
14 12/2 9 12-0 1245 - W 41-38 at Mississippi State
13 11/25 10 11-0 1244 - DNP
12 11/18 9 11-0 1188 - W 24-21 vs Utah
11 11/11 8 10-0 1188 - W 41-34 at Wyoming
10 11/4 9 9-0 1147 - W 56-34 vs Colorado State
9 10/28 13 8-0 972 - W 59-21 at San Diego State
8 10/21 16 7-0 794 - W 63-33 vs Air Force
7 10/14 18 6-0 599 - W 24-20 at New Mexico
6 10/7 18 5-0 480 - W 54-34 vs Utah State
5 9/30 20 4-0 426 - W 35-31 at UNLV
4 9/23 20 3-0 305 - DNP
3 9/9 24 3-0 148 - W 44-16 at California

TEAM STATISTICS BYU OPP
SCORING 608 396
Points Per Game 46.8 30.5
FIRST DOWNS 351 302
Rushing 148 141
Passing 180 142
Penalty 23 19
RUSHING YARDAGE 2832 2637
Yards gained rushing 3236 2977
Yards lost rushing 404 340
Rushing Attempts 505 527
Average Per Rush 5.6 5.0
Average Per Game 217.8 202.8
TDs Rushing 41 25
PASSING YARDAGE 4225 3194
Att-Comp-Int 486-315-9 456-242-21
Average Per Pass 8.7 7.0
Average Per Catch 13.4 13.2
Average Per Game 325.0 245.7
TDs Passing 39 24
TOTAL OFFENSE 7057 5831
Total Plays 991 983
Average Per Play 7.1 5.9
Average Per Game 542.8 448.5
KICK RETURNS: #-YARDS 49-1082 69-1625
PUNT RETURNS: #-YARDS 40-349 23-327
INT RETURNS: #-YARDS 21-329 9-86
KICK RETURN AVERAGE 22.1 23.6
PUNT RETURN AVERAGE 8.7 14.2
INT RETURN AVERAGE 15.7 9.6
FUMBLES-LOST 43-18 22-13
PENALTIES-YARDS 93-828 95-939
Average Per Game 63.7 72.2
PUNTS-YARDS 47-1876 64-2690
Average Per Punt 39.9 42.0
Net punt average 33.0 36.6
TIME OF POSSESSION/GAME 29:44 30:16
3RD-DOWN CONVERSIONS 78/170 74/190
3rd-Down Pct 46% 39%
4TH-DOWN CONVERSIONS 16/21 9/24
4th-Down Pct 76% 38%
SACKS BY-YARDS 25-179 24-213
MISC YARDS 20 76
TOUCHDOWNS SCORED 82 53
FIELD GOALS-ATTEMPTS 12-17 10-17
PAT-ATTEMPTS 76-80 46-50
ATTENDANCE 362699 233177
Games/Avg Per Game 6/60450 7/33311

RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
STALEY, Luke 11 196 1626 44 1582 8.1 24 65 143.8
DOMAN, Brandon 13 141 745 289 456 3.3 8 37 35.5
McDONALD, Brian 5 47 264 13 251 5.3 5 26 50.2
MAHE, Reno 13 15 180 6 174 11.6 0 55 13.4
STEARNS, Ned 13 41 180 7 173 4.2 1 42 13.3
PETERSON, Paul 7 19 70 3 67 3.5 1 17 9.6
PETERSON, Charlie 7 21 94 33 61 2.9 1 13 8.7
WILKERSON, Rod 8 1 15 0 15 15.0 0 15 1.9
STEVENS, Chris 4 6 14 1 13 2.2 0 6 3.2
HALLADAY, Soren 13 1 12 0 12 12.0 0 12 0.9
NIELSEN, Mike 4 3 10 0 10 3.3 0 9 2.5
RIGELL, Mike 13 1 9 0 9 9.0 0 9 0.7
ORD, Andrew 11 1 7 0 7 7.0 0 7 0.6
TM 3 3 9 3 6 2.0 0 9 2.0
ANDERSON, Justin 9 0 1 0 1 0.0 1 0 0.1
SKINNER, Ryan 1 1 0 0 0 0.0 0 0 0.0
Team 2 1 0 5 -5 -5.0 0 0 -2.5
MORTENSEN, Todd 5 7 0 5 -5 -0.7 0 0 -1.0
Total 13 505 3236 404 2832 5.6 41 65 217.8
Opponents 13 527 2977 340 2637 5.0 25 75 202.8

PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
DOMAN, Brandon 13 159.66 408-261-8 64.0 3542 33 62 272.5
PETERSON, Charlie 7 172.52 67-48-1 71.6 632 5 68 90.3
MORTENSEN, Todd 5 115.40 8-4-0 50.0 23 1 7 4.6
RIGELL, Mike 13 0.00 1-0-0 0.0 0 0 0 0.0
MAHE, Reno 13 242.80 1-1-0 100.0 17 0 17 1.3
STALEY, Luke 11 192.40 1-1-0 100.0 11 0 11 1.0
Total 13 160.62 486-315-9 64.8 4225 39 68 325.0
Opponents 13 120.06 456-242-21 53.1 3194 24 80 245.7

RECEIVING GP No. Yds Avg TH Long Avg/G
MAHE, Reno 13 91 1211 13.3 9 62 93.2
JOLLEY, Doug 13 32 492 15.4 7 38 37.8
STALEY, Luke 11 32 334 10.4 4 28 30.4
HALLADAY, Soren 13 27 390 14.4 2 46 30.0
RIGELL, Mike 13 25 320 12.8 3 51 24.6
NEAD, Spencer 12 22 266 12.1 5 27 22.2
ORD, Andrew 11 17 183 10.8 1 33 16.6
WILKERSON, Rod 8 15 292 19.5 3 54 36.5
STEARNS, Ned 13 13 198 15.2 0 31 15.2
ANDERSON, Justin 9 11 91 8.3 0 15 10.1
CHRISTENSEN, Toby 11 10 175 17.5 1 68 15.9
McDONALD, Brian 5 8 123 15.4 1 53 24.6
REID, Gabriel 8 5 79 15.8 3 29 9.9
AIONO, Aissac 8 1 23 23.0 0 23 2.9
DOMAN, Brandon 13 1 17 17.0 0 17 1.3
PETERSON, Paul 7 1 9 9.0 0 9 1.3
KAONOHI, Ammon 1 1 7 7.0 0 7 7.0
HOLDER, Curtis 5 1 6 6.0 0 6 1.2
HALVERSON, Trev 1 1 5 5.0 0 5 5.0
KUKAHIKO, Jason 4 1 4 4.0 0 4 1.0
Total 13 315 4225 13.4 39 68 325.0
Opponents 13 242 3194 13.2 24 80 245.7

PUNT RETURNS No. Yds Avg TD Long
RIGELL, Mike 36 299 8.3 0 45
CHRISTENSEN, Toby 4 50 12.5 0 25
Total 40 349 8.7 0 45
Opponents 23 327 14.2 1 74

INTERCEPTIONS No. Yds Avg TD Long
GILFORD, Jernar 6 131 21.8 0 62
MADARIETA, Levi 3 9 3.0 0 9
KELLEY, Isaac 3 83 27.7 1 60
FRANCISCO, Aaron 2 22 11.0 0 16
WALKENHORST, Paul 2 17 8.5 0 17
ELLIOTT, Kurt 1 25 25.0 0 25
ENA, Justin 1 6 6.0 0 6
SUMKO, Mike 1 30 30.0 0 30
HEANEY, Brandon 1 0 0.0 0 0
DENNEY, Ryan 1 -1 -1.0 0 0
Total 21 329 15.7 1 62
Opponents 9 86 9.6 0 28

KICK RETURNS No. Yds Avg TD Long
RIGELL, Mike 33 785 23.8 0 44
STALEY, Luke 3 102 34.0 0 49
HOLDER, Curtis 3 67 22.3 0 31
NEAD, Spencer 2 20 10.0 0 11
MAHE, Reno 2 22 11.0 0 15
PETERSON, Paul 1 10 10.0 0 10
WILKERSON, Rod 1 28 28.0 0 28
STEARNS, Ned 1 4 4.0 0 4
ANDERSON, Justin 1 14 14.0 0 14
ROBERTS, Jim 1 15 15.0 0 15
SLATER, Ryan 1 15 15.0 0 15
Total 49 1082 22.1 0 49
Opponents 69 1625 23.6 1 100

FUMBLE RETURNS No. Yds Avg TD Long
COWART, Jeff 1 0 0.0 0 0
McDONALD, Brian 1 20 20.0 0 0
DENNEY, Ryan 0 0 0.0 1 0
Total 2 20 10.0 1 0
Opponents 5 76 15.2 2 28

P.A.T.
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
STALEY, Luke 28 0-0 0-0 1-1 0 0-0 0 0 170
PAYNE, Matt 0 12-17 73-76 0-0 0 0-0 0 0 109
MAHE, Reno 9 0-0 0-0 0-0 0 0-0 0 0 54
DOMAN, Brandon 8 0-0 0-0 1-1 0 0-0 0 0 50
JOLLEY, Doug 7 0-0 0-0 0-0 0 0-0 0 0 42
McDONALD, Brian 6 0-0 0-0 0-0 0 0-0 0 0 36
NEAD, Spencer 5 0-0 0-0 0-0 0 0-0 0 0 30
REID, Gabriel 3 0-0 0-0 0-0 0 0-0 0 0 18
RIGELL, Mike 3 0-0 0-0 0-0 0 0-0 0 0 18
WILKERSON, Rod 3 0-0 0-0 0-0 0 0-0 0 0 18
HALLADAY, Soren 2 0-0 0-0 0-0 0 0-0 0 0 12
DENNEY, Ryan 1 0-0 0-0 0-0 0 0-0 0 0 6
ANDERSON, Justi 1 0-0 0-0 0-0 0 0-0 0 0 6
KELLEY, Isaac 1 0-0 0-0 0-0 0 0-0 0 0 6
CHRISTENSEN, To 1 0-0 0-0 0-0 0 0-0 0 0 6
ORD, Andrew 1 0-0 0-0 0-0 0 0-0 0 0 6
PETERSON, Charl 1 0-0 0-0 0-0 0 0-0 0 0 6
PETERSON, Paul 1 0-0 0-0 0-0 0 0-0 0 0 6
STEARNS, Ned 1 0-0 0-0 0-0 0 0-0 0 0 6
EDMONDS, Aaron 0 0-0 3-4 0-0 0 0-0 0 0 3
Total 82 12-17 76-80 2-2 0 0-0 0 0 608
Opponents 53 10-17 46-50 0-1 1 1-2 0 0 396

TOTAL OFFENSE G Plays Rush Pass Total Avg/G
DOMAN, Brandon 13 549 461 3542 4003 307.9
STALEY, Luke 11 197 1582 11 1593 144.8
PETERSON, Charl 7 88 61 632 693 99.0
McDONALD, Brian 5 47 251 0 251 50.2
MAHE, Reno 13 16 174 17 191 14.7
STEARNS, Ned 13 41 173 0 173 13.3
PETERSON, Paul 7 19 67 0 67 9.6
MORTENSEN, Todd 5 15 -5 23 18 3.6
WILKERSON, Rod 8 1 15 0 15 1.9
STEVENS, Chris 4 6 13 0 13 3.2
HALLADAY, Soren 13 1 12 0 12 0.9
NIELSEN, Mike 4 3 10 0 10 2.5
RIGELL, Mike 13 2 9 0 9 0.7
ORD, Andrew 11 1 7 0 7 0.6
TM 3 3 6 0 6 2.0
ANDERSON, Justi 9 0 1 0 1 0.1
Team 2 1 -5 0 -5 -2.5
Total 13 991 2832 4225 7057 542.8
Opponents 13 983 2637 3194 5831 448.5

FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
PAYNE, Matt 12-17 70.6 0-0 4-5 3-3 4-6 1-3 50 0

FG SEQUENCE BYU OPPONENTS
Tulane 50 -
Nevada (27),44 -
California 54,(23) 27,(30)
UNLV (50),(42),41 (22)
UTAH STATE 28 49
New Mexico (33) (20),(23)
Air Force - 39
San Diego State (34) 23,32
Colorado State - (31),(25)
Wyoming (40),(27) (37),(37)
Utah (35) -
Mississippi State (42),(25) 42,(23)
HAWAI`I (44) 41,(45)
Numbers in (parentheses) indicate field goal was made.

PUNTING No. Yds Avg Long TB FC I20 Blkd
EDMONDS, Aaron 46 1831 39.8 58 3 1 14 0
PAYNE, Matt 1 45 45.0 45 0 0 0 0
Total 47 1876 39.9 58 3 1 14 0
Opponents 64 2690 42.0 62 3 7 13 1

ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
STALEY, Luke 11 1582 334 0 102 0 2018 183.5
MAHE, Reno 13 174 1211 0 22 7 1414 108.8
RIGELL, Mike 13 9 320 299 785 0 1413 108.7
JOLLEY, Doug 13 0 492 0 0 0 492 37.8
DOMAN, Brandon 13 461 17 0 0 0 478 36.8
HALLADAY, Soren 13 12 390 0 0 0 402 30.9
STEARNS, Ned 13 173 198 0 4 0 375 28.8
McDONALD, Brian 5 251 123 0 0 0 374 74.8
WILKERSON, Rod 8 15 292 0 28 0 335 41.9
NEAD, Spencer 12 0 266 0 20 0 286 23.8
CHRISTENSEN, To 11 0 175 50 0 0 225 20.5
ORD, Andrew 11 7 183 0 0 0 190 17.3
GILFORD, Jernar 13 0 0 0 0 131 131 10.1
ANDERSON, Justi 9 1 91 0 14 0 106 11.8
PETERSON, Paul 7 67 9 0 10 0 86 12.3
KELLEY, Isaac 13 0 0 0 0 83 83 6.4
REID, Gabriel 8 0 79 0 0 0 79 9.9
HOLDER, Curtis 5 0 6 0 67 0 73 14.6
PETERSON, Charl 7 61 0 0 0 0 61 8.7
SUMKO, Mike 11 0 0 0 0 30 30 2.7
ELLIOTT, Kurt 8 0 0 0 0 25 25 3.1
AIONO, Aissac 8 0 23 0 0 0 23 2.9
FRANCISCO, Aaro 12 0 0 0 0 22 22 1.8
WALKENHORST, Pa 13 0 0 0 0 17 17 1.3
ROBERTS, Jim 5 0 0 0 15 0 15 3.0
SLATER, Ryan 3 0 0 0 15 0 15 5.0
STEVENS, Chris 4 13 0 0 0 0 13 3.2
NIELSEN, Mike 4 10 0 0 0 0 10 2.5
MADARIETA, Levi 12 0 0 0 0 9 9 0.8
KAONOHI, Ammon 1 0 7 0 0 0 7 7.0
TM 3 6 0 0 0 0 6 2.0
ENA, Justin 13 0 0 0 0 6 6 0.5
HALVERSON, Trev 1 0 5 0 0 0 5 5.0
KUKAHIKO, Jason 4 0 4 0 0 0 4 1.0
DENNEY, Ryan 13 0 0 0 0 -1 -1 -0.1
Team 2 -5 0 0 0 0 -5 -2.5
MORTENSEN, Todd 5 -5 0 0 0 0 -5 -1.0
Total 13 2832 4225 349 1082 329 8817 678.2
Opponents 13 2637 3194 327 1625 86 7869 605.3

DEFENSIVE STATS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
ENA 13 64 37 101 11-26 1.0-8 1-6 3 . 3-0 1 1 .
KELLEY 13 54 35 89 8-30 3.0-20 3-83 4 . . 2 . .
WALKENHORST 13 39 30 69 4-6 . 2-17 1 . . . . .
DENNEY 13 45 23 68 19-75 6.5-50 1--1 8 3 . 4 . .
MADARIETA 12 36 29 65 2-2 . 3-9 2 . 2-0 . . .
STALEY, D 11 40 19 59 . . . 4 1 . . . .
GILFORD 13 46 10 56 1-4 . 6-131 11 . 1-0 . . .
HEANEY 12 39 7 46 2-5 . 1-0 4 . . . . .
KEISEL 13 23 18 41 9-32 2.5-23 . 3 4 . 1 . .
PILI 13 15 12 27 5-24 2.0-19 . 1 . . . . .
FRANCISCO 12 20 7 27 2-4 . 2-22 2 . 1-0 . . .
LAFITTE 10 25 1 26 . . . 1 . . . . .
COWART 11 14 11 25 6-22 3.0-11 . . 1 1-0 . . .
BOCKWOLDT 12 18 6 24 . 1.0-5 . 1 1 . . . .
WRIGHT 13 12 9 21 . . . . . . . . .
GUNDERSON 12 10 8 18 1-3 1.0-3 . 2 2 1-0 . . .
ELLIOTT 8 12 3 15 . . 1-25 . . . 1 . .
BURBIDGE 9 7 4 11 1-4 . . . . 1-0 . . .
MARQUARDT 9 9 2 11 5-32 3.0-27 . 1 1 . . . .
POPPINGA 10 5 5 10 . . . . . 1-0 . . .
FARRIS 8 5 5 10 1-1 . . . . . . . .
AH YOU 3 5 4 9 2-21 2.0-21 . . 1 . . . .
CARLSON 10 7 1 8 . . . . . . 1 . .
SUMKO 11 5 3 8 . . 1-30 . . . . . .
WILSON 10 6 2 8 . . . . . . . . .
STEARNS 13 4 3 7 . . . . . . . . .
MEIBOS 8 3 4 7 . . . . . . . . .
MAUGA 5 5 1 6 . . . . . . . . .
TANNER 8 5 1 6 . . . . 1 . . . .
PAYNE 13 1 4 5 . . . . . . . . .
STEPHENS 4 2 2 4 . . . . . . . . .
Team 2 4 . 4 2-2 . . . . . . . .
AIONO 8 4 . 4 . . . . . . . . .
WARD 6 3 1 4 . . . . . . . . .
PHILLIPS 6 3 1 4 . . . . . 1-0 . . .
JOLLEY 13 3 . 3 . . . . . . . . .
EDMONDS 13 3 . 3 . . . . . . . . .
NIELSEN 4 2 . 2 . . . . . . . . .
WILKERSON 8 2 . 2 1-5 . . . . 1-0 . . .
MAHE 13 2 . 2 . . 0-7 . . . . . .
ARCHIBALD 6 . 1 1 . . . . . . . . .
ANDERSON 1 . 1 1 . . . . . . . . .
KASPER 1 . 1 1 . . . . . . . . .
BARKER 6 . 1 1 . . . . . . . . .
STEVENS 4 . 1 1 . . . 1 . . . . .
SLATER 3 1 . 1 . . . . . . . . .
ROBERTS 5 . 1 1 . . . . . . . . .
REID 8 1 . 1 . . . . . . . . .
ANDERSON 9 . 1 1 . . . . . . . . .
ORD 11 . 1 1 . . . . . . . . .
NEAD 12 1 . 1 . . . . . . . . .
STALEY, L 11 1 . 1 . . . . . . . . .
TM 3 . . . . . . . . . . 1 .
McDONALD 5 . . . . . . . . 0-20 . . .
Total 13 611 316 927 82-298 25-179 21-329 49 15 13-20 10 2 .
Opponents 13 - - - - 24-213 9-86 43 20 17-76 29 . .



Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.