2002 Schedule

 Syracuse
 Hawaii
 @ Nevada
 @ Georgia Tech
 @ Utah St.
 @ Air Force
 UNLV
 @ Colorado St.
 San Diego St.
 Wyoming
 New Mexico
 @ Utah

 LINKS


 RETURN TO TOP

Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Photos


2002

ROSTER
PHOTOS

Mountain West Conference Standings
Conference Overall
Team W L Pct. W L Pct.
Colorado St. 6 1 .857 10 3 .833
New Mexico 5 2 .714 7 6 .538
Air Force 4 3 .571 8 4 .667
San Diego St. 4 3 .571 4 8 .333
Utah 3 4 .429 5 6 .455
UNLV 3 4 .429 5 7 .417
BYU 2 5 .286 5 7 .417
Wyoming 1 6 .143 2 10 .167

Results
8/29 Syarcuse 42-21 W
9/6 Hawaii 35-32 W
9/13 at Nevada 28-31 L
9/21 at Georgia Tech 19-28 L
10/4 at Utah St 35-34 W
10/12 at Air Force 9-52 L
10/19 UNLV 3-24 L
10/24 at Colorado St. 10-37 L
11/2 San Diego St. 34-10 W
11/9 Wyoming 35-31 W
11/15 New Mexico 16-20 L
11/23 at Utah 6-13 L

Coaching Staff
Gary Crowton: Head Coach
Lance Reynolds: Assistant Head Coach/Offensive Line
Mike Borich: Offensive Coordinator/Wide Receivers
Ken Schmidt: Defensive Coordinator/Linebackers
Robbie Bosco: Quarterbacks
Mike Empey: Tight Ends/Recruiting
Steve Kaufusi: Defensive Line
Barry Lamb: Safeties
Brian Mitchell: Cornerbacks/Secondary
Paul Tidwell: Special Teams/Running Backs
Jay Omer: Strength & Conditioning

TEAM STATISTICS BYU OPP
SCORING 272 333
 Points Per Game 22.7 27.8
FIRST DOWNS 246 251
 Rushing 83 117
 Passing 150 112
 Penalty 13 22
RUSHING YARDAGE 1,453 2,133
 Yards gained rushing 1,919 2,453
 Yards lost rushing 466 320
 Rushing Attempts 420 518
 Average Per Rush 3.5 4.1
 Average Per Game 121.1 177.8
 TDs Rushing 17 29
PASSING YARDAGE 3,129 2,483
 Att-Comp-Int 500-277-21 377-196-18
 Average Per Pass 6.3 6.6
 Average Per Catch 11.3 12.7
 Average Per Game 260.8 206.9
 TDs Passing 16 9
TOTAL OFFENSE 4,582 4,616
 Total Plays 920 895
 Average Per Play 5.0 5.2
 Average Per Game 381.8 384.7
KICK RETURNS: #-YARDS 36-756 33-678
PUNT RETURNS: #-YARDS 25-276 21-207
INT RETURNS: #-YARDS 18-187 21-390
KICK RETURN AVERAGE 21.0 20.5
PUNT RETURN AVERAGE 11.0 9.9
INT RETURN AVERAGE 10.4 18.6
FUMBLES-LOST 28-14 18-10
PENALTIES-YARDS 99-779 58-500
 Average Per Game 64.9 41.7
PUNTS-YARDS 52-2,427 57-2,422
 Average Per Punt 46.7 42.5
 Net punt average 42.7 37.6
TIME OF POSSESSION/GAME 28:19 31:41
3RD-DOWN CONVERSIONS 65/188 68/178
 3rd-Down Pct 35% 38%
4TH-DOWN CONVERSIONS 17/42 9/21
 4th-Down Pct 40% 43%
SACKS BY-YARDS 22-142 32-246
MISC YARDS 0 19
TOUCHDOWNS SCORED 34 42
FIELD GOALS-ATTEMPTS 13-16 13-22
PAT-ATTEMPTS 27-30 36-36
ATTENDANCE 373,055 214,007
 Games/Avg Per Game 6/62,176 6/35,668

SCORE BY QUARTERS 1st 2nd 3rd 4th Total
BYU 33 109 73 57 272
Opponents 71 115 55 92 333

RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
WHALEN, Marcus 11 181 990 72 918 5.1 6 71 83.5
BROWN, Curtis 12 72 326 27 299 4.2 4 33 24.9
PENDLETON, Lance 10 47 189 40 149 3.2 4 16 14.9
MAHE, Reno 12 15 86 22 64 4.3 1 18 5.3
PAYNE, Matt 12 1 28 0 28 28.0 0 28 2.3
ANDERSON, Justin 10 1 18 0 18 18.0 0 18 1.8
DEANS, Logan 11 5 17 0 17 3.4 0 8 1.5
CHRISTENSEN, Toby 12 3 15 6 9 3.0 0 9 0.8
HARPER, Jared 4 2 9 0 9 4.5 0 7 2.2
KEELE, Ryan 7 0 6 0 6 0.0 0 0 0.9
WILKERSON, Rod 11 1 6 0 6 6.0 0 6 0.5
LATER, Steve 2 2 3 0 3 1.5 0 3 1.5
MORTENSEN, Todd 5 1 1 0 1 1.0 0 1 0.2
ORD, Andrew 11 1 0 0 0 0.0 0 0 0.0
BERRY, Matt 8 41 118 129 -11 -0.3 1 19 -1.4
ENGEMANN, Bret 8 38 107 127 -20 -0.5 1 16 -2.5
TM 7 9 0 43 -43 -4.8 0 0 -6.1
Total 12 420 1,919 466 1,453 3.5 17 71 121.1
Opponents 12 518 2,453 320 2,133 4.1 29 73 177.8

PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
ENGEMANN, Bret 8 109.24 215-119-8 55.3 1334 6 50 166.8
BERRY, Matt 8 121.23 184-108-9 58.7 1309 7 47 163.6
PENDLETON, Lance 10 97.58 75-39-2 52.0 376 2 26 37.6
MORTENSEN, Todd 5 55.34 23-9-2 39.1 92 0 22 18.4
TM 7 0.00 1-0-0 0.0 0 0 0 0.0
CHRISTENSEN, Toby 12 572.80 1-1-0 100.0 17 1 17 1.4
DUNHAM, Tyson 7 108.40 1-1-0 100.0 1 0 1 0.1
Total 12 110.13 500-277-21 55.4 3129 16 50 260.8
Opponents 12 105.64 377-196-18 52.0 2483 9 95 206.9

RECEIVING GP No. Yds Avg TD Long Avg/G
MAHE, Reno 12 59 771 13.1 2 46 64.2
NEAD, Spencer 12 40 449 11.2 1 29 37.4
CHRISTENSEN, Toby 12 30 346 11.5 2 40 28.8
WILKERSON, Rod 11 27 371 13.7 1 47 33.7
WHALEN, Marcus 11 27 203 7.5 0 20 18.5
ORD, Andrew 11 21 246 11.7 2 29 22.4
REID, Gabriel 11 18 192 10.7 5 27 17.5
BROWN, Curtis 12 15 114 7.6 0 45 9.5
CHRISTENSEN, David 8 11 117 10.6 1 50 14.6
ANDERSON, Justin 10 11 113 10.3 0 22 11.3
KUKAHIKO, Jason 11 9 131 14.6 2 37 11.9
AIONO, Aisaac 9 3 33 11.0 0 13 3.7
WILSON, Kyle 11 2 22 11.0 0 14 2.0
BEVERLEY, Kish 7 2 9 4.5 0 5 1.3
DEANS, Logan 11 1 11 11.0 0 11 1.0
PAYNE, Matt 12 1 1 1.0 0 1 0.1
Total 12 277 3129 11.3 16 50 260.8
Opponents 12 196 2481 12.7 9 95 206.8

PUNT RETURNS No. Yds Avg TD Long
MAHE, Reno 15 196 13.1 0 28
CHRISTENSEN, David 8 80 10.0 0 26
CHRISTENSEN, Toby 1 -2 -2.0 0 0
BURBIDGE, Jon 1 2 2.0 0 2
Total 25 276 11.0 0 28
Opponents 21 207 9.9 0 21

INTERCEPTIONS No. Yds Avg TD Long
NIELSEN, Kip 3 50 16.7 0 50
HEANEY, Brandon 3 6 2.0 0 5
BURBIDGE, Jon 2 93 46.5 1 80
MADARIETA, Levi 2 12 6.0 0 9
FRANCISCO, Aaron 1 0 0.0 0 0
COWART, Jeff 1 11 11.0 0 11
MADSEN, Michael 1 0 0.0 0 0
WALKENHORST, Paul 1 0 0.0 0 0
GILFORD, Jernaro 1 0 0.0 0 0
WRIGHT, Bill 1 0 0.0 0 0
BARNEY, Chad 1 0 0.0 0 0
TANNER, Mike 1 15 15.0 0 15
Total 18 187 10.4 1 80
Opponents 21 390 18.6 3 100

KICK RETURNS No. Yds Avg TD Long
BROWN, Curtis 9 178 19.8 0 26
CHRISTENSEN, David 6 170 28.3 0 35
MAHE, Reno 6 128 21.3 0 38
ALLEN, James 6 121 20.2 0 28
HOLDER, Curtis 4 84 21.0 0 23
DEANS, Logan 3 37 12.3 0 16
BEVERLEY, Kish 1 19 19.0 0 19
WILSON, Kyle 1 19 19.0 0 19
Total 36 756 21.0 0 38
Opponents 33 678 20.5 0 44

FUMBLE RETURNS No. Yds Avg TD Long
Total 0 0 0.0 0 0
Opponents 3 19 6.3 1 27

P.A.T.
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
PAYNE, Matt 0 13-16 27-30 0-0 0 0-0 0 0 66
WHALEN, Marcus 6 0-0 0-0 0-0 0 0-0 0 0 36
REID, Gabriel 5 0-0 0-0 0-0 0 0-0 0 0 30
BROWN, Curtis 4 0-0 0-0 0-0 0 0-0 0 0 24
PENDLETON, Lance 4 0-0 0-0 0-0 0 0-1 0 0 24
MAHE, Reno 3 0-0 0-0 0-0 0 0-0 0 0 18
KUKAHIKO, Jason 2 0-0 0-0 0-0 0 0-0 0 0 12
CHRISTENSEN, Toby 2 0-0 0-0 0-0 0 0-0 0 0 12
ORD, Andrew 2 0-0 0-0 0-0 0 0-0 0 0 12
BERRY, Matt 1 0-0 0-0 1-1 0 0-2 0 0 8
BURBIDGE, Jon 1 0-0 0-0 0-0 0 0-0 0 0 6
NEAD, Spencer 1 0-0 0-0 0-0 0 0-0 0 0 6
CHRISTENSEN, David 1 0-0 0-0 0-0 0 0-0 0 0 6
WILKERSON, Rod 1 0-0 0-0 0-0 0 0-0 0 0 6
ENGEMANN, Bret 1 0-0 0-0 0-0 0 0-0 0 0 6
Total 34 13-16 27-30 1-1 0 0-3 0 0 272
Opponents 42 13-22 36-36 0-2 3 3-4 0 0 333

TOTAL OFFENSE G Plays Rush Pass Total Avg/G
ENGEMANN, Bret 8 253 -20 1,334 1,314 164.2
BERRY, Matt 8 225 -11 1,309 1,298 162.2
WHALEN, Marcus 11 181 918 0 918 83.5
PENDLETON, Lance 10 122 149 376 525 52.5
BROWN, Curtis 12 72 299 0 299 24.9
MORTENSEN, Todd 5 24 1 92 93 18.6
MAHE, Reno 12 15 64 0 64 5.3
PAYNE, Matt 12 1 28 0 28 2.3
CHRISTENSEN, Toby 12 4 9 17 26 2.2
ANDERSON, Justin 10 1 18 0 18 1.8
DEANS, Logan 11 5 17 0 17 1.5
HARPER, Jared 4 2 9 0 9 2.2
KEELE, Ryan 7 0 6 0 6 0.9
WILKERSON, Rod 11 1 6 0 6 0.5
LATER, Steve 2 2 3 0 3 1.5
DUNHAM, Tyson 7 1 0 1 1 0.1
TM 7 10 -43 0 -43 -6.1
Total 12 920 1,453 3,129 4,582 381.8
Opponents 12 895 2,133 2,483 4,616 384.7

FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
PAYNE, Matt 13-16 81.2 0-0 2-2 6-6 4-6 1-2 52 0

FG SEQUENCE BYU Opponents
Syracuse 43,49,(31) 43
Hawai'i - 39,(22)
NEVADA - (41)
Georgia Tech (48),(39) 47
Utah State - (21),29,(39),47
Air Force (35) (44)
UNLV (24) (27)
Colorado State (25) (31),(27),(40)
San Diego State (47),(47) 52,41,(40)
Wyoming 51 (21)
New Mexico (32),(52),(37) -
UTAH (30),(48) 41,(31),(22),33
Numbers in (parentheses) indicate field goal was made.

PUNTING No. Yds Avg Long TB FC I20 Blkd
PAYNE, Matt 51 2,427 47.6 76 7 2 11 1
TM 1 0 0.0 0 0 0 0 0
Total 52 2,427 46.7 76 7 2 11 1
Opponents 57 2,422 42.5 61 11 5 15 1

ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
MAHE, Reno 12 64 771 196 128 0 1159 96.6
WHALEN, Marcus 11 918 203 0 0 0 1121 101.9
BROWN, Curtis 12 299 114 0 178 0 591 49.2
NEAD, Spencer 12 0 449 0 0 0 449 37.4
WILKERSON, Rod 11 6 371 0 0 0 377 34.3
CHRISTENSEN, David 8 0 117 80 170 0 367 45.9
CHRISTENSEN, Toby 12 9 346 -2 0 0 353 29.4
ORD, Andrew 11 0 246 0 0 0 246 22.4
REID, Gabriel 11 0 192 0 0 0 192 17.5
PENDLETON, Lance 10 149 0 0 0 0 149 14.9
KUKAHIKO, Jason 11 0 131 0 0 0 131 11.9
ANDERSON, Justin 10 18 113 0 0 0 131 13.1
ALLEN, James 7 0 0 0 121 0 121 17.3
BURBIDGE, Jon 11 0 0 2 0 93 95 8.6
HOLDER, Curtis 7 0 0 0 84 0 84 12.0
DEANS, Logan 11 17 11 0 37 0 65 5.9
NIELSEN, Kip 12 0 0 0 0 50 50 4.2
WILSON, Kyle 11 0 22 0 19 0 41 3.7
AIONO, Aisaac 9 0 33 0 0 0 33 3.7
PAYNE, Matt 12 28 1 0 0 0 29 2.4
BEVERLEY, Kish 7 0 9 0 19 0 28 4.0
TANNER, Mike 9 0 0 0 0 15 15 1.7
MADARIETA, Levi 10 0 0 0 0 12 12 1.2
COWART, Jeff 8 0 0 0 0 11 11 1.4
HARPER, Jared 4 9 0 0 0 0 9 2.2
KEELE, Ryan 7 6 0 0 0 0 6 0.9
HEANEY, Brandon 10 0 0 0 0 6 6 0.6
LATER, Steve 2 3 0 0 0 0 3 1.5
MORTENSEN, Todd 5 1 0 0 0 0 1 0.2
BERRY, Matt 8 -11 0 0 0 0 -11 -1.4
ENGEMANN, Bret 8 -20 0 0 0 0 -20 -2.5