2003 Schedule

 Georgia Tech
 @ Southern Cal.
 @ New Mexico
 Stanford
 Air Force
 @ San Diego St.
 Colorado St.
 @ Wyoming
 @ UNLV
 Boise St.
 @ Notre Dame
 Utah

 LINKS


 RETURN TO TOP

Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Photos


2003

ROSTER

Mountain West Conference Standings
Conference Overall
Team W L Pct. W L Pct.
Utah 6 1 .857 9 2 .818
New Mexico 5 2 .714 8 4 .667
Colorado St. 4 3 .571 7 5 .583
Air Force 3 4 .429 7 5 .583
San Diego St. 3 4 .429 6 6 .500
BYU 3 4 .429 4 8 .333
UNLV 2 5 .286 6 6 .500
Wyoming 2 5 .286 4 8 .333

Results
8/28 Georgia Tech 24-13 W
9/6 at USC 35-18 L
9/13 at New Mexico 10-7 W
9/20 Stanford 18-14 L
9/27 Air Force 24-10 L
10/4 at San Diego St. 44-36 W
10/9 Colorado St. 58-13 L
10/18 at Wyoming 13-10 L
10/25 at UNLV 27-20 W
10/31 Boise St. 50-12 L
11/15 at Notre Dame 33-14 L
11/22 Utah 3-0 L
JV
8/30 Dixie St. 47-9 L
11/1 Georgia Military Col. 17-7 W

Coaching Staff
Gary Crowton: Head Coach
Lance Reynolds: Assistant Head Coach/Offensive Line
Bronco Mendenhall: Defensive Coordinator/Safeties
Robbie Bosco: Co-Offensive Coordinator/Quarterbacks
Todd Bradford: Co-Offensive Coordinator/Wide Receivers
Mike Empey: Tight Ends/Recruiting
Steve Kaufusi: Defensive Line
Barry Lamb: Linebackers
Brian Mitchell: Cornerbacks
Paul Tidwell: Special Teams/Running Backs
Jay Omer: Strength & Conditioning

TEAM STATISTICS BYU OPP
SCORING 196 310
  Points Per Game 16.3 25.8
FIRST DOWNS 204 204
  Rushing 70 90
  Passing 114 85
  Penalty 20 29
RUSHING YARDAGE 1177 1579
  Yards gained rushing 1719 1970
  Yards lost rushing 542 391
  Rushing Attempts 397 497
  Average Per Rush 3.0 3.2
  Average Per Game 98.1 131.6
  TDs Rushing 7 17
PASSING YARDAGE 2580 2096
  Att-Comp-Int 449-245-22 320-168-14
  Average Per Pass 5.7 6.6
  Average Per Catch 10.5 12.5
  Average Per Game 215.0 174.7
  TDs Passing 13 13
TOTAL OFFENSE 3757 3675
  Total Plays 846 817
  Average Per Play 4.4 4.5
  Average Per Game 313.1 306.2
KICK RETURNS: #-YARDS 42-848 28-588
PUNT RETURNS: #-YARDS 35-280 44-492
INT RETURNS: #-YARDS 14-90 22-191
KICK RETURN AVERAGE 20.2 21.0
PUNT RETURN AVERAGE 8.0 11.2
INT RETURN AVERAGE 6.4 8.7
FUMBLES-LOST 30-17 22-11
PENALTIES-YARDS 87-766 62-559
  Average Per Game 63.8 46.6
PUNTS-YARDS 81-3437 79-3277
  Average Per Punt 42.4 41.5
  Net punt average 36.4 37.9
TIME OF POSSESSION/GAME 29:27 30:26
3RD-DOWN CONVERSIONS 58/187 67/189
  3rd-Down Pct 31% 35%
  4TH-DOWN CONVERSIONS 9/18 6/15
  4th-Down Pct 50% 40%
SACKS BY-YARDS 26-166 35-249
MISC YARDS 17 89
TOUCHDOWNS SCORED 21 38
FIELD GOALS-ATTEMPTS 14-18 16-19
PAT-ATTEMPTS 20-20 32-34
ATTENDANCE 369,003 274,734
  Games/Avg Per Game 6/61,500 6/45,789

SCORE BY QUARTERS 1st 2nd 3rd 4th OT Total
BYU 39 59 58 33 7 196
Opponents 97 84 48 81 0 310

RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
BRATHWAITE, Reynaldo 10 145 891 79 812 5.6 2 95 81.2
VAKAPUNA, Tafui 8 30 180 23 157 5.2 1 28 19.6
WHALEN, Marcus 9 45 152 13 139 3.1 0 11 15.4
TAHI, Naufahu 12 34 88 11 77 2.3 1 11 6.4
STANCIL, Thomas 6 16 85 9 76 4.8 0 16 12.7
BECK, John 8 54 181 160 21 0.4 1 24 2.6
BROWN, Jackson 2 12 36 16 20 1.7 0 16 10.0
WILKERSON, Rod 11 1 12 0 12 12.0 0 12 1.1
MORTENSEN, Todd 4 6 10 6 4 0.7 0 3 1.0
WILSON, Kyle 10 1 4 0 4 4.0 0 4 0.4
CHRISTENSEN, Toby 12 1 2 0 2 2.0 0 2 0.2
HALE, Chris 11 4 13 26 -13 -3.2 0 13 -1.2
Team 8 5 0 34 -34 -6.8 0 0 -4.2
BERRY, Matt 8 43 65 165 -100 -2.3 2 16 -12.5
Total 12 397 1719 542 1177 3.0 7 95 98.1
Opponents 12 497 1970 391 1579 3.2 17 45 131.6

PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
BERRY, Matt 8 112.12 235-147-14 62.6 1445 7 46 180.6
BECK, John 8 104.88 145-73-5 50.3 864 5 56 108.0
MORTENSEN, Todd 4 40.37 46-14-2 30.4 102 0 22 25.5
BROWN, Jackson 2 76.73 18-8-1 44.4 93 0 19 46.5
PENDLETON, Lance 5 316.67 3-2-0 66.7 50 1 31 10.0
Team 8 0.00 1-0-0 0.0 0 0 0 0.0
BRATHWAITE, Reynaldo 10 318.40 1-1-0 100.0 26 0 26 2.6
Total 12 102.59 449-245-22 54.6 2580 13 56 215.0
Opponents 12 112.18 320-168-14 52.5 2096 13 70 174.7

RECEIVING GP No. Yds Avg TD Long Avg/G
CHRISTENSEN, Toby 12 53 547 10.3 4 44 45.6
HALE, Chris 11 33 286 8.7 0 29 26.0
COATS, Daniel 10 30 378 12.6 4 38 37.8
WILKERSON, Rod 11 21 274 13.0 0 56 24.9
BRATHWAITE, Reynaldo 10 19 100 5.3 0 20 10.0
JORY, Justin 9 17 213 12.5 1 46 23.7
TAHI, Naufahu 12 14 144 10.3 2 35 12.0
KUKAHIKO, Jason 7 11 139 12.6 0 26 19.9
CHRISTENSEN, David 7 11 115 10.5 0 26 16.4
NIU, Phillip 7 8 152 19.0 2 29 21.7
WHALEN, Marcus 9 7 44 6.3 0 12 4.9
VAKAPUNA, Tafui 8 6 29 4.8 0 11 3.6
SLATER, Ryan 3 5 67 13.4 0 22 22.3
COOPER, Brett 11 4 38 9.5 0 12 3.5
STANCIL, Thomas 6 2 8 4.0 0 4 1.3
BERRY, Matt 8 1 19 19.0 0 19 2.4
WILSON, Kyle 10 1 16 16.0 0 16 1.6
HANSEN, Marc 5 1 8 8.0 0 8 1.6
AIONO, Aisaac 7 1 3 3.0 0 3 0.4
Total 12 245 2580 10.5 13 56 215.0
Opponents 12 168 2096 12.5 13 70 174.7

PUNT RETURNS No. Yds Avg TD Long
CHRISTENSEN, Toby 28 210 7.5 0 20
CHRISTENSEN, David 5 30 6.0 0 13
NIELSEN, Kip 1 29 29.0 0 29
WATTERSON, Eric 1 11 11.0 0 11
Total 35 280 8.0 0 29
Opponents 44 492 11.2 2 68

INTERCEPTIONS No. Yds Avg TD Long
FRANCISCO, Aaron 3 42 14.0 0 36
GILFORD, Jernaro 2 2 1.0 0 2
DENNEY, John 2 8 4.0 0 8
BOCKWOLDT, Colby 2 8 4.0 0 4
NIELSEN, Kip 1 0 0.0 0 0
TANNER, Mike 1 0 0.0 0 0
BURBIDGE, Jon 1 15 15.0 0 15
BRANDON, Joshua 1 15 15.0 0 15
POPPINGA, Brady 1 0 0.0 0 0
Total 14 90 6.4 0 36
Opponents 22 191 8.7 3 60

KICK RETURNS No. Yds Avg TD Long
COOPER, Brett 18 435 24.2 0 49
ALLEN, James 9 163 18.1 0 43
CHRISTENSEN, David 4 84 21.0 0 31
ALBA, Micah 4 50 12.5 0 25
BRATHWAITE, Reynaldo 3 58 19.3 0 21
WILSON, Kyle 3 43 14.3 0 18
STANCIL, Thomas 1 15 15.0 0 15
Total 42 848 20.2 0 49
Opponents 28 588 21.0 0 52

FUMBLE RETURNS No. Yds Avg TD Long
WRIGHT, Bill 1 4 4.0 0 4
BOCKWOLDT, Colby 0 13 0.0 1 13
Total 1 17 17.0 1 13
Opponents 4 89 22.2 3 44

  P.A.T.  
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
PAYNE, Matt 0 14-18 20-20 0-0 0 0-0 0 0 62
CHRISTENSEN, Toby 4 0-0 0-0 0-0 1 0-0 0 0 26
COATS, Daniel 4 0-0 0-0 0-0 0 0-0 0 0 24
TAHI, Naufahu 3 0-0 0-0 0-0 0 0-0 0 0 18
BERRY, Matt 2 0-0 0-0 0-0 0 0-0 0 0 12
BRATHWAITE, Reynaldo 2 0-0 0-0 0-0 0 0-0 0 0 12
NIU, Phillip 2 0-0 0-0 0-0 0 0-0 0 0 12
BECK, John 1 0-0 0-0 0-0 0 0-0 0 0 6
BOCKWOLDT, Colby 1 0-0 0-0 0-0 0 0-0 0 0 6
VAKAPUNA, Tafui 1 0-0 0-0 0-0 0 0-0 0 0 6
JORY, Justin 1 0-0 0-0 0-0 0 0-0 0 0 6
Team 0 0-0 0-0 0-0 0 0-0 0 2 4
BILLS, K.C. 0 0-0 0-0 0-0 0 0-0 0 1 2
MORTENSEN, Todd 0 0-0 0-0 0-0 0 1-1 0 0 0
Total 21 14-18 20-20 0-0 1 1-1 0 3 196
Opponents 38 16-19 32-34 0-1 1 1-3 0 0 310

TOTAL OFFENSE G Plays Rush Pass Total Avg/G
BERRY, Matt 8 278 -100 1445 1345 168.1
BECK, John 8 199 21 864 885 110.6
BRATHWAITE, Reynaldo 10 146 812 26 838 83.8
VAKAPUNA, Tafui 8 30 157 0 157 19.6
WHALEN, Marcus 9 45 139 0 139 15.4
BROWN, Jackson 2 30 20 93 113 56.5
MORTENSEN, Todd 4 52 4 102 106 26.5
TAHI, Naufahu 12 34 77 0 77 6.4
STANCIL, Thomas 6 16 76 0 76 12.7
PENDLETON, Lance 5 3 0 50 50 10.0
WILKERSON, Rod 11 1 12 0 12 1.1
WILSON, Kyle 10 1 4 0 4 0.4
CHRISTENSEN, Toby 12 1 2 0 2 0.2
HALE, Chris 11 4 -13 0 -13 -1.2
Team 8 6 -34 0 -34 -4.2
Total 12 846 1177 2580 3757 313.1
Opponents 12 817 1579 2096 3675 306.2

FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
PAYNE, Matt 14-18 77.8 1-1 5-6 3-4 2-2 3-5 53 0

FG SEQUENCE BYU Opponents
Georgia Tech 28,(24) (26),(39)
USC (53),54,(26),(52) 41
New Mexico (20) -
Stanford - (38),(24)
Air Force (35) (30)
San Diego State (39),(47),(18) (39),54
Colorado State (24),(20) (38)
Wyoming 35,(30) (42),(43)
UNLV (40),(50) (33),(33),24
Boise State - -
Notre Dame - (27),(31),(34),(38)
Utah 51 (41)
Numbers in (parentheses) indicate field goal was made.

PUNTING No. Yds Avg Long TB FC I20 Blkd
PAYNE, Matt 78 3433 44.0 67 8 3 22 1
Team 2 -14 -7.0 0 0 0 0 1
DUNHAM, Tyson 1 18 18.0 18 0 0 0 0
Total 81 3437 42.4 67 8 3 22 2
Opponents 79 3277 41.5 66 11 12 20 0

ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
BRATHWAITE, Reynaldo 10 812 100 0 58 0 970 97.0
CHRISTENSEN, Toby 12 2 547 210 0 0 759 63.2
COOPER, Brett 11 0 38 0 435 0 473 43.0
COATS, Daniel 10 0 378 0 0 0 378 37.8
WILKERSON, Rod 11 12 274 0 0 0 286 26.0
HALE, Chris 11 -13 286 0 0 0 273 24.8
CHRISTENSEN, David 7 0 115 30 84 0 229 32.7
TAHI, Naufahu 12 77 144 0 0 0 221 18.4
JORY, Justin 9 0 213 0 0 0 213 23.7
VAKAPUNA, Tafui 8 157 29 0 0 0 186 23.2
WHALEN, Marcus 9 139 44 0 0 0 183 20.3
ALLEN, James 11 0 0 0 163 0 163 14.8
NIU, Phillip 7 0 152 0 0 0 152 21.7
KUKAHIKO, Jason 7 0 139 0 0 0 139 19.9
STANCIL, Thomas 6 76 8 0 15 0 99 16.5
SLATER, Ryan 3 0 67 0 0 0 67 22.3
WILSON, Kyle 10 4 16 0 43 0 63 6.3
ALBA, Micah 9 0 0 0 50 0 50 5.6
FRANCISCO, Aaron 12 0 0 0 0 42 42 3.5
NIELSEN, Kip 10 0 0 29 0 0 29 2.9
BECK, John 8 21 0 0 0 0 21 2.6
BROWN, Jackson 2 20 0 0 0 0 20 10.0
BRANDON, Joshua 11 0 0 0 0 15 15 1.4
BURBIDGE, Jon 12 0 0 0 0 15 15 1.2
WATTERSON, Eric 1 0 0 11 0 0 11 11.0
BOCKWOLDT, Colby 12 0 0 0 0 8 8 0.7
HANSEN, Marc 5 0 8 0 0 0 8 1.6
DENNEY, John 12 0 0 0 0 8 8 0.7
MORTENSEN, Todd 4 4 0 0 0 0 4 1.0
AIONO, Aisaac 7 0 3 0 0 0 3 0.4
GILFORD, Jernaro 12 0 0 0 0 2 2 0.2
Team 8 -34 0 0 0 0 -34 -4.2
BERRY, Matt 8 -100 19 0 0 0 -81 -10.1
Total 12 1177 2580 280 848 90 4975 414.6
Opponents 12 1579 2096 492 588 191 4946 412.2

  Tackles Sacks Pass Def Fumbles Blkd  
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
33 FRANCISCO, Aaron 12 53 63 116 7-14 . 3-42 3 2 2-0 3 . .
46 BOCKWOLDT, Colby 12 42 35 77 19-63 4.5-35 2-8 2 3 1-13 . . .
44 TANNER, Mike 12 26 48 74 4-6 . 1-0 1 1 . . . .
5 ALLEN, James 11 33 24 57 7-34 4.0-27 . 4 2 . 1 . .
43 NIXON, David 12 19 38 57 11-26 3.0-15 . 3 . . . . .
49 POPPINGA, Brady 12 34 21</