2004 Schedule

 Notre Dame
 @ Stanford
 Southern Cal
 @ Boise St.
 @ Colorado St.
 UNLV
 Wyoming
 @ Air Force
 San Diego St.
 New Mexico
 @ Utah

 LINKS


 RETURN TO TOP

Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Photos


2004

ROSTER

Mountain West Conference Standings
Conference Overall
Team W L Pct. W L Pct.
Utah 7 0 1.000 11 0 1.000
New Mexico 5 2 .714 7 4 .636
BYU 4 3 .571 5 6 .455
Wyoming 3 4 .429 6 5 .545
Air Force 3 4 .429 5 6 .455
Colorado St. 3 4 .429 4 7 .364
San Diego St. 2 5 .286 4 7 .364
UNLV 1 6 .143 2 9 .182

Results
9/4 Notre Dame 20-17 W
9/11 at Stanford 10-37 L
9/18 USC 10-42 L
9/24 at Boise St. 27-28 L
10/2 at Colorado St. 31-21 W
10/8 UNLV 24-20 L
10/16 Wyoming 24-13 W
10/23 at Air Force 41-24 W
11/6 San Diego St. 49-16 W
11/13 New Mexico 14-21 L
11/20 at Utah 21-52 L

Coaching Staff
Gary Crowton: Head Coach
Lance Reynolds: Assistant Head Coach/Running Backs
Bronco Mendenhall: Defensive Coordinator/Safeties
Todd Bradford: Wide Receivers
Mike Empey: Tight Ends/Recruiting
Jeff Grimes: Offensive Line
Steve Kaufusi: Defensive Line
Barry Lamb: Linebackers
Brian Mitchell: Cornerbacks
Paul Tidwell: Special Teams
Jay Omer: Strength & Conditioning

TEAM STATISTICS BYU OPP
SCORING 267 295
  Points Per Game 24.3 26.8
FIRST DOWNS 215 212
  Rushing 69 82
  Passing 124 105
  Penalty 22 25
RUSHING YARDAGE 1,149 1,642
  Yards gained rushing 1,504 2,010
  Yards lost rushing 355 368
  Rushing Attempts 383 441
  Average Per Rush 3.0 3.7
  Average Per Game 104.5 149.3
  TDs Rushing 12 19
PASSING YARDAGE 3,075 2,522
  Att-Comp-Int 423-234-14 364-198-13
  Average Per Pass 7.3 6.9
  Average Per Catch 13.1 12.7
  Average Per Game 279.5 229.3
  TDs Passing 18 15
TOTAL OFFENSE 4,224 4,164
  Total Plays 806 805
  Average Per Play 5.2 5.2
  Average Per Game 384.0 378.5
KICK RETURNS: #-YARDS 35-717 30-746
PUNT RETURNS: #-YARDS 20-166 27-230
INT RETURNS: #-YARDS 13-252 14-130
KICK RETURN AVERAGE 20.5 24.9
PUNT RETURN AVERAGE 8.3 8.5
INT RETURN AVERAGE 19.4 9.3
FUMBLES-LOST 28-16 18-7
PENALTIES-YARDS 83-702 81-734
  Average Per Game 63.8 66.7
PUNTS-YARDS 63-2822 66-2794
  Average Per Punt 44.8 42.3
  Net punt average 41.1 39.8
TIME OF POSSESSION/GAME 29:11 30:48
3RD-DOWN CONVERSIONS 59/176 66/177
  3rd-Down Pct 34% 37%
4TH-DOWN CONVERSIONS 9/14 8/17
  4th-Down Pct 64% 47%
SACKS BY-YARDS 34-232 39-244
MISC YARDS 0 30
TOUCHDOWNS SCORED 32 37
FIELD GOALS-ATTEMPTS 15-22 12-23
PAT-ATTEMPTS 30-32 35-36
ATTENDANCE 350849 178173
  Games/Avg Per Game 6/58,475 5/35,635

SCORE BY QUARTERS 1st 2nd 3rd 4th Total
BYU 51 55 96 65 267
Opponents 44 81 65 105 295

RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
BROWN, Curtis 11 158 828 39 789 5.0 6 43 71.7
TAHI, Naufahu 11 93 366 27 339 3.6 5 18 30.8
HUDSON, Ray 5 12 38 0 38 3.2 0 9 7.6
PAYNE, Matt 11 1 20 0 20 20.0 0 20 1.8
COLLIE, Austin 11 6 25 6 19 3.2 0 12 1.7
KUKAHIKO, Jason 11 1 12 0 12 12.0 0 12 1.1
HARRIS, Antwaun 11 2 8 0 8 4.0 0 5 0.7
WATTERSON, Eric 2 1 2 0 2 2.0 1 2 1.0
TM 2 3 0 3 -3 -1.0 0 0 -1.5
WATKINS, Todd 11 1 0 4 -4 -4.0 0 0 -0.4
TEAM 4 3 0 4 -4 -1.3 0 0 -1.0
BECK, Jason 2 4 4 9 -5 -1.2 0 4 -2.5
BERRY, Matt 4 8 12 39 -27 -3.4 0 12 -6.8
BECK, John 11 90 189 224 -35 -0.4 0 16 -3.2
Total 11 383 1,504 355 1,149 3.0 12 43 104.5
Opponents 11 441 2,010 368 1,642 3.7 19 92 149.3

PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
BECK, John 11 128.51 343-192-8 56.0 2,563 15 82 233.0
BECK, Jason 2 79.32 46-23-3 50.0 232 0 23 116.0
BERRY, Matt 4 133.76 28-17-1 60.7 228 1 42 57.0
PAYNE, Matt 11 265.40 2-1-0 50.0 12 1 12 1.1
BROWN, Jackson 1 -200.00 1-0-1 0.0 0 0 0 0.0
COLLIE, Austin 11 -200.00 1-0-1 0.0 0 0 0 0.0
TAHI, Naufahu 11 0.00 1-0-0 0.0 0 0 0 0.0
BROWN, Curtis 11 766.00 1-1-0 100.0 40 1 40 3.6
Total 11 123.81 423-234-14 55.3 3,075 18 82 279.5
Opponents 11 119.05 364-198-13 54.4 2,522 15 76 229.3

RECEIVING GP No. Yds Avg TD Long Avg/G
COLLIE, Austin 11 53 771 14.5 8 82 70.1
WATKINS, Todd 11 52 1,042 20.0 6 79 94.7
BROWN, Curtis 11 27 175 6.5 0 20 15.9
KUKAHIKO, Jason 11 21 233 11.1 0 20 21.2
PITTA, Dennis 11 17 176 10.4 2 21 16.0
HARRIS, Antwaun 11 17 149 8.8 0 35 13.5
TAHI, Naufahu 11 16 139 8.7 1 38 12.6
COATS, Daniel 10 13 160 12.3 0 26 16.0
WILKERSON, Rodney 11 9 107 11.9 0 22 9.7
HALE, Chris 10 5 31 6.2 0 19 3.1
MAHUIKA, Bryce 11 1 50 50.0 0 50 4.5
ALLEN, Matt 5 1 26 26.0 0 26 5.2
WEBER, Riley 9 1 12 12.0 1 12 1.3
GILLESPIE, Jeremy 7 1 4 4.0 0 4 0.6
Total 11 234 3,075 13.1 18 82 279.5
Opponents 11 198 2,522 12.7 15 76 229.3

PUNT RETURNS No. Yds Avg TD Long
MAHUIKA, Bryce 19 140 7.4 0 18
PITTA, Dennis 1 18 18.0 0 0
LOVELY, Gary 0 8 0.0 1 8
Total 20 166 8.3 1 18
Opponents 27 230 8.5 0 24

INTERCEPTIONS No. Yds Avg TD Long
ALBA, Micah 3 24 8.0 0 24
BURBIDGE, Jon 2 41 20.5 0 23
JENSEN, Cameron 2 26 13.0 1 26
WHITE, Spencer 2 61 30.5 0 46
GABRIEL, Dustin 1 6 6.0 0 6
HEANEY, Brandon 1 0 0.0 0 0
SOELBERG, Nathan 1 60 60.0 0 60
FRANCISCO, Aaron 1 34 34.0 0 34
Total 13 252 19.4 1 60
Opponents 14 130 9.3 1 38

KICK RETURNS No. Yds Avg TD Long
MAHUIKA, Bryce 21 473 22.5 0 42
COOPER, Brett 5 61 12.2 0 23
HARRIS, Antwaun 4 65 16.2 0 26
COLLIE, Austin 3 59 19.7 0 25
ALLEN, Matt 1 25 25.0 0 25
COATS, Daniel 1 11 11.0 0 11
HUDSON, Ray 0 23 0.0 0 23
Total 35 717 20.5 0 42
Opponents 30 746 24.9 1 99

FUMBLE RETURNS No. Yds Avg TD Long
Total 0 0 0.0 0 0
Opponents 3 30 10.0 1 12

  P.A.T.  
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
PAYNE, Matt 0 15-22 30-31 0-0 0 0-0 0 0 75
COLLIE, Austin 8 0-0 0-0 0-0 0 0-0 0 0 48
WATKINS, Todd 6 0-0 0-0 0-0 0 0-0 0 0 36
BROWN, Curtis 6 0-0 0-0 0-0 0 0-0 0 0 36
TAHI, Naufahu 6 0-0 0-0 0-0 0 0-0 0 0 36
PITTA, Dennis 2 0-0 0-0 0-0 0 0-0 0 0 12
WEBER, Riley 1 0-0 0-0 0-0 0 0-0 0 0 6
JENSEN, Cameron 1 0-0 0-0 0-0 0 0-0 0 0 6
WATTERSON, Eric 1 0-0 0-0 0-0 0 0-0 0 0 6
LOVELY, Gary 1 0-0 0-0 0-0 0 0-0 0 0 6
WILLIAMS, Trent 0 0-0 0-1 0-0 0 0-0 0 0 0
Total 32 15-22 30-32 0-0 0 0-0 0 0 267
Opponents 37 12-23 35-36 0-0 0 0-1 0 1 295

TOTAL OFFENSE G Plays Rush Pass Total Avg/G
BECK, John 11 433 -35 2,563 2,528 229.8
BROWN, Curtis 11 159 789 40 829 75.4
TAHI, Naufahu 11 94 339 0 339 30.8
BECK, Jason 2 50 -5 232 227 113.5
BERRY, Matt 4 36 -27 228 201 50.2
HUDSON, Ray 5 12 38 0 38 7.6
PAYNE, Matt 11 3 20 12 32 2.9
COLLIE, Austin 11 7 19 0 19 1.7
KUKAHIKO, Jason 11 1 12 0 12 1.1
HARRIS, Antwaun 11 2 8 0 8 0.7
WATTERSON, Eric 2 1 2 0 2 1.0
TM 2 3 -3 0 -3 -1.5
TEAM 4 3 -4 0 -4 -1.0
WATKINS, Todd 11 1 -4 0 -4 -0.4
Total 11 806 1,149 3,075 4,224 384.0
Opponents 11 805 1,642 2,522 4,164 378.5

FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
PAYNE, Matt 15-22 68.2 0-0 1-2 2-4 8-11 4-5 53 0

FG SEQUENCE BYU Opponents
Notre Dame (44),(53) (21)
Stanford (40) 49,22,(19),(29),(41)
USC (46) 43,49
Boise St. (32),(42),38 45,(47),(37)
Colorado St. (52) 39
UNLV 29,(47),(50) (35)
Wyoming (46) 43,(45),(40)
Air Force (23),(53) (48),59,50
San Diego St. (43),(34),(42),59 35,(47)
New Mexico 43,43,37 47
Utah 46 (30)
Numbers in (parentheses) indicate field goal was made.

PUNTING No. Yds Avg Long TB FC I20 Blkd
PAYNE, Matt 62 2,808 45.3 79 7 3 23 1
TEAM 1 14 14.0 14 0 0 0 0
Total 63 2,822 44.8 79 7 3 23 1
Opponents 66 2,794 42.3 77 7 19 20 2

ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
WATKINS, Todd 11 -4 1042 0 0 0 1,038 94.4
BROWN, Curtis 11 789 175 0 0 0 964 87.6
COLLIE, Austin 11 19 771 0 59 0 849 77.2
MAHUIKA, Bryce 11 0 50 140 473 0 663 60.3
TAHI, Naufahu 11 339 139 0 0 0 478 43.5
KUKAHIKO, Jason 11 12 233 0 0 0 245 22.3
HARRIS, Antwaun 11 8 149 0 65 0 222 20.2
PITTA, Dennis 11 0 176 18 0 0 194 17.6
COATS, Daniel 10 0 160 0 11 0 171 17.1
WILKERSON, Rodney 11 0 107 0 0 0 107 9.7
WHITE, Spencer 11 0 0 0 0 61 61 5.5
COOPER, Brett 9 0 0 0 61 0 61 6.8
HUDSON, Ray 5 38 0 0 23 0 61 12.2
SOELBERG, Nathan 11 0 0 0 0 60 60 5.5
ALLEN, Matt 5 0 26 0 25 0 51 10.2
BURBIDGE, Jon 11 0 0 0 0 41 41 3.7
FRANCISCO, Aaron 11 0 0 0 0 34 34 3.1
HALE, Chris 10 0 31 0 0 0 31 3.1
JENSEN, Cameron 11 0 0 0 0 26 26 2.4
ALBA, Micah 10 0 0 0 0 24 24 2.4
PAYNE, Matt 11 20 0 0 0 0 20 1.8
WEBER, Riley 9 0 12 0 0 0 12 1.3
LOVELY, Gary 10 0 0 8 0 0 8 0.8
GABRIEL, Dustin 11 0 0 0 0 6 6 0.5
GILLESPIE, Jeremy 7 0 4 0 0 0 4 0.6
WATTERSON, Eric 2 2 0 0 0 0 2 1.0
TM 2 -3 0 0 0 0 -3 -1.5
TEAM 4 -4 0 0 0 0 -4 -1.0
BECK, Jason 2 -5 0 0 0 0 -5 -2.5
BERRY, Matt 4 -27 0 0 0 0 -27 -6.8
BECK, John 11 -35 0 0 0 0 -35 -3.2
Total 11 1,149 3,075 166 717 252 5,359 487.2
Opponents 11 1,642 2,522 230 746 130 5,270 479.1

  Tackles Sacks Pass Def Fumbles Blkd  
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
35 JENSEN, Cameron 11 49 54 103 12.0-30 1.0-10 2-26 2 2 2-0 1 . .
33 FRANCISCO, Aaron 11 43 45 88 4.5-9 1.0-1 1-34 7 1 . 1 . .
49 POPPINGA, Brady 11 35 44 79 12.0-53 6.0-40 . . 5 2-0 1 . .
37 BURBIDGE, Jon 11 33 28 61 5.0-38 2.0-27 2-41 5 2 . 1 1 .
24 WHITE, Spencer 11 28 22 50 4.0-15 2.0-9 2-61 2 . . 1 . .
13 SOELBERG, Nathan 11 25 16 41 . . 1-60 5 . . . . .
34 HEANEY, Brandon 7 22 17 39 2.5-4 . 1-0 8 . 2-0 . . .
22 ALBA, Micah 10 18 19 37 1.5-4 . 3-24 1 . . . . .
56 NUA, Shaun 11 17 17 34 8.0-46 6.0-36 . 1 2 . 1 . .
52 BAUMAN, Matt 11 11 19 30 2.5-10 2.5-10 . . 1 . . . .
92 DENNEY, John 10 13 14 27 8.5-40 4.0-27 . 1 1 . 1 . .
41 LUETTGERODT, Justin 9 14 12 26 3.0-23 2.0-21 . 1 2 . 1 . .
99 BROWN, Manaia 11 11 14 25 8.0-40 3.5-34 . 3 2 . 1 . .
94 FEULA, Vince 9 9