2005 Schedule

 Boston College
 Eastern Illinois
 TCU
 @ San Diego St.
 @ New Mexico
 Colorado St.
 @ Notre Dame
 Air Force
 @ UNLV
 @ Wyoming
 Utah
 California

 LINKS


 RETURN TO TOP

Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Photos


2005

ROSTER

Mountain West Conference Standings
Conference Overall
Team W L Pct. W L Pct.
TCU 8 0 1.000 10 1 .909
BYU 5 3 .635 6 5 .545
Colorado St. 5 3 .625 6 5 .545
New Mexico 4 4 .500 6 5 .545
Utah 4 4 .500 6 5 .545
San Diego St. 4 4 .500 5 7 .417
Air Force 3 5 .375 4 7 .364
Wyoming 2 6 .250 4 7 .364
UNLV 1 7 .125 2 9 .182

Results
9/3 Boston College
3-20 L
9/10 Eastern Illinois 45-10 W
9/24 TCU 50-51 L
10/1 at San Diego St. 10-31 L
10/8 at New Mexico 27-24 W
10/15 Colorado St. 24-14 W
10/22 at Notre Dame 23-49 L
10/29 Air Force 62-41 W
11/5 at UNLV 55-14 W
11/12 at Wyoming 35-21 W
11/19 Utah 34-41ot L
12/22 California 35-28 L

Coaching Staff
Bronco Mendenhall: Head Coach
Lance Reynolds: Assistant Head Coach/Running Backs
Robert Anae: Offensive Coordinator/Inside Receivers
Brandon Doman: Quarterbacks
Jeff Grimes: Offensive Line
Patrick Higgins: Wide Receivers/Special Teams
Steve Kaufusi: Defensive Line
Barry Lamb: Safties
Brian Mitchell: Cornerbacks
Paul Tidwell: Linebackers/Recruiting
Jay Omer: Strength & Conditioning

TEAM STATISTICS BYU OPP
SCORING 396 351
Points Per Game 33.0 29.2
FIRST DOWNS 307 263
Rushing 109 98
Passing 172 139
Penalty 26 26
RUSHING YARDAGE 1,828 1,773
Yards gained rushing 2,100 2,066
Yards lost rushing 272 293
Rushing Attempts 418 420
Average Per Rush 4.4 4.2
Average Per Game 152.3 147.8
TDs Rushing 24 18
PASSING YARDAGE 3,721 3,232
Att-Comp-Int 516-332-13 411-259-9
Average Per Pass 7.2 7.9
Average Per Catch 11.2 12.5
Average Per Game 310.1 269.3
TDs Passing 27 25
TOTAL OFFENSE 5,549 5,005
Total Plays 934 831
Average Per Play 5.9 6.0
Average Per Game 462.4 417.1
KICK RETURNS: #-YARDS 42-722 39-878
PUNT RETURNS: #-YARDS 27-189 15-162
INT RETURNS: #-YARDS 9-80 13-171
KICK RETURN AVERAGE 17.2 22.5
PUNT RETURN AVERAGE 7.0 10.8
INT RETURN AVERAGE 8.9 13.2
FUMBLES-LOST 13-7 24-13
PENALTIES-YARDS 100-870 100-848
Average Per Game 72.5 70.7
PUNTS-YARDS 50-1,909 58-2,217
Average Per Punt 38.2 38.2
Net punt average 34.9 35.0
TIME OF POSSESSION/GAME 32:21 28:54
3RD-DOWN CONVERSIONS 78/174 69/162
3rd-Down Pct 45% 43%
4TH-DOWN CONVERSIONS 9/17 7/16
4th-Down Pct 53% 44%
SACKS BY-YARDS 23-144 25-151
MISC YARDS 4 37
TOUCHDOWNS SCORED 51 46
FIELD GOALS-ATTEMPTS 14-19 10-15
PAT-ATTEMPTS 46-48 43-44
ATTENDANCE 349,222 241,327
Games/Avg Per Game 6/58,204 6/40,221
Neutral Site Games 0/0

SCORE BY QUARTERS 1st 2nd 3rd 4th OT Total
BYU 92 103 84 111 6 396
Opponents 66 92 83 96 14 351

RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
BROWN, Curtis 12 210 1,176 53 1,123 5.3 14 64 93.6
TAHI, Naufahu 11 97 507 10 497 5.1 6 31 45.2
LATU, Wayne 7 16 100 2 98 6.1 1 23 14.0
BECK, John 12 73 242 181 61 0.8 2 44 5.1
MEIKLE, Nathan 12 7 41 2 39 5.6 1 12 3.2
TONGA, Manase 10 6 28 0 28 4.7 0 10 2.8
SEMANOFF, Joe 9 1 6 0 6 6.0 0 6 0.7
TEAM 10 8 0 24 -24 -3.0 0 0 -2.4
Total 12 418 2,100 272 1,828 4.4 24 64 152.3
Opponents 12 420 2,066 293 1,773 4.2 18 69 147.8

PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
BECK, John 12 137.55 513-331-13 64.5 3,709 27 67 309.1
BERRY, Matt 3 100.40 2-1-0 50.0 12 0 12 4.0
TEAM 10 0.00 1-0-0 0.0 0 0 0 0.0
Total 12 137.14 516-332-13 64.3 3,721 27 67 310.1
Opponents 12 144.77 411-259-9 63.0 3,232 25 57 269.3

RECEIVING GP No. Yds Avg TD Long Avg/G
HARLINE, Jonny 12 63 853 13.5 5 37 71.1
BROWN, Curtis 12 53 454 8.6 2 37 37.8
WATKINS, Todd 12 49 678 13.8 9 67 56.5
TAHI, Naufahu 11 41 375 9.1 2 27 34.1
MEIKLE, Nathan 12 36 292 8.1 0 22 24.3
ALLEN, Matt 12 21 272 13.0 2 28 22.7
COATS, Dan 12 21 189 9.0 3 15 15.8
REED, Michael 11 18 236 13.1 1 50 21.5
COLLIE, Zac 10 11 158 14.4 2 37 15.8
ASHWORTH, Luke 11 6 90 15.0 0 34 8.2
TONGA, Manase 10 5 50 10.0 0 20 5.0
GRIFFIN, Joe 7 4 34 8.5 0 13 4.9
SEMANOFF, Joe 9 2 25 12.5 1 20 2.8
COOPER, Brett 11 1 12 12.0 0 12 1.1
BECK, John 12 1 3 3.0 0 3 0.2
Total 12 332 3721 11.2 27 67 310.1
Opponents 12 259 3232 12.5 25 57 269.3

PUNT RETURNS No. Yds Avg TD Long
MEIKLE, Nathan 21 146 7.0 0 22
MAHUIKA, Bryce 5 32 6.4 0 10
KEHL, Bryan 1 11 11.0 0 0
Total 27 189 7.0 0 22
Opponents 15 162 10.8 1 46

INTERCEPTIONS No. Yds Avg TD Long
LUETTGERODT, Justin 3 54 18.0 0 28
GABRIEL, Dustin 1 12 12.0 0 12
GOOCH, Quinn 1 0 0.0 0 0
HODGKISS, Corby 1 4 4.0 0 4
WHITE, Spencer 1 0 0.0 0 0
MIYAHIRA, Cole 1 0 0.0 0 0
BUCHANAN, Kayle 1 0 0.0 0 0
Total 9 80 8.9 0 28
Opponents 13 171 13.2 1 83

KICK RETURNS No. Yds Avg TD Long
JONES, Breyon 28 551 19.7 0 36
COOPER, Brett 6 75 12.5 0 20
ROBINSON, Justin 3 60 20.0 0 22
COLLIE, Zac 1 0 0.0 0 0
MAHUIKA, Bryce 1 15 15.0 0 15
COATS, Dan 1 18 18.0 0 18
BATES, Dan 1 2 2.0 0 2
SEKONA, Sosiua 1 1 1.0 0 1
Total 42 722 17.2 0 36
Opponents 39 878 22.5 1 100

FUMBLE RETURNS No. Yds Avg TD Long
ROBINSON, Justin 1 4 4.0 0 4
Total 1 4 4.0 0 4
Opponents 2 37 18.5 0 30

  P.A.T.  
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
BROWN, Curtis 16 0-0 0-0 1-1 0 0-0 0 0 98
MCLAUGHLIN, Jared 0 14-19 46-48 0-0 0 0-0 0 0 88
WATKINS, Todd 9 0-0 0-0 0-0 0 0-0 0 0 54
TAHI, Naufahu 8 0-0 0-0 0-0 0 0-0 0 0 48
HARLINE, Jonny 5 0-0 0-0 0-0 0 0-0 0 0 30
COATS, Dan 3 0-0 0-0 0-0 0 0-0 0 0 18
ALLEN, Matt 2 0-0 0-0 0-0 0 0-0 0 0 12
COLLIE, Zac 2 0-0 0-0 0-0 0 0-0 0 0 12
BECK, John 2 0-0 0-0 0-0 0 0-2 0 0 12
LATU, Wayne 1 0-0 0-0 0-0 0 0-0 0 0 6
MEIKLE, Nathan 1 0-0 0-0 0-0 0 0-0 0 0 6
SEMANOFF, Joe 1 0-0 0-0 0-0 0 0-0 0 0 6
REED, Michael 1 0-0 0-0 0-0 0 0-0 0 0 6
Total 51 14-19 46-48 1-1 0 0-2 0 0 396
Opponents 46 10-15 43-44 1-2 0 0-0 0 0 351

TOTAL OFFENSE G Plays Rush Pass Total Avg/G
BECK, John 12 586 61 3,709 3,770 314.2
BROWN, Curtis 12 210 1,123 0 1,123 93.6
TAHI, Naufahu 11 97 497 0 497 45.2
LATU, Wayne 7 16 98 0 98 14.0
MEIKLE, Nathan 12 7 39 0 39 3.2
TONGA, Manase 10 6 28 0 28 2.8
BERRY, Matt 3 2 0 12 12 4.0
SEMANOFF, Joe 9 1 6 0 6 0.7
TEAM 10 9 -24 0 -24 -2.4
Total 12 934 1,828 3,721 5,549 462.4
Opponents 12 831 1,773 3,232 5,005 417.1

FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
MCLAUGHLIN, Jared 14-19 73.7 0-0 2-2 9-9 3-8 0-0 47 1

FG SEQUENCE BYU Opponents
Boston College 48,(35) (39),(26)
Eastern Illinois (20),42 (23)
TCU (30),(47),(39) (43),(33),53,(31)
San Diego State (33) (30)
New Mexico - (24)
Colorado State (28) 43
Notre Dame (44),42 -
Air Force (35),46,(38) -
UNLV (45),(37) -
Wyoming 46 -
Utah (31),(37) (35),49,(44),52
Cal - 50
Numbers in (parentheses) indicate field goal was made.

PUNTING No. Yds Avg Long TB FC I20 Blkd
MCLAUGHLIN, Derek 48 1922 40.0 60 8 4 13 2
TEAM 2 -13 -6.5 0 0 0 0 0
Total 50 1909 38.2 60 8 4 13 2
Opponents 58 2217 38.2 56 8 9 13 1

ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
BROWN, Curtis 12 1,123 454 0 0 0 1,577 131.4
TAHI, Naufahu 11 497 375 0 0 0 872 79.3
HARLINE, Jonny 12 0 853 0 0 0 853 71.1
WATKINS, Todd 12 0 678 0 0 0 678 56.5
JONES, Breyon 10 0 0 0 551 0 551 55.1
MEIKLE, Nathan 12 39 292 146 0 0 477 39.8
ALLEN, Matt 12 0 272 0 0 0 272 22.7
REED, Michael 11 0 236 0 0 0 236 21.5
COATS, Dan 12 0 189 0 18 0 207 17.2
COLLIE, Zac 10 0 158 0 0 0 158 15.8
LATU, Wayne 7 98 0 0 0 0 98 14.0
ASHWORTH, Luke 11 0 90 0 0 0 90 8.2
COOPER, Brett 11 0 12 0 75 0 87 7.9
TONGA, Manase 10 28 50 0 0 0 78 7.8
BECK, John 12 61 3 0 0 0 64 5.3
ROBINSON, Justin 12 0 0 0 60 0 60 5.0
LUETTGERODT, Justin 12 0 0 0 0 54 54 4.5
MAHUIKA, Bryce 2 0 0 32 15 0 47 23.5
GRIFFIN, Joe 7 0 34 0 0 0 34 4.9
SEMANOFF, Joe 9 6 25 0 0 0 31 3.4
GABRIEL, Dustin 12 0 0 0 0 12 12 1.0
KEHL, Bryan 11 0 0 11 0 0 11 1.0
JENSEN, Cameron 11 0 0 0 0 10 10 0.9
HODGKISS, Corby 12 0 0 0 0 4 4 0.3
BATES, Dan 7 0 0 0 2 0 2 0.3
SEKONA, Sosiua 10 0 0 0 1 0 1 0.1
TEAM 10 -24 0 0 0 0 -24 -2.4
Total 12 1,828 3,721 189 722 80 6,540 545.0
Opponents 12 1,773 3,232 162 878 171 6,216 518.0

  Tackles Sacks Pass Def Fumbles Blkd  
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
35 JENSEN, Cameron 11 44 40 84 6.0-17 1.0-6 0-10 4 1 1-0 . . .
51 LUETTGERODT, Justin 12 39 33 72 10.5-52 4.5-27 3-54 . 5 3-0 . . .
15 ROBINSON, Justin 12 38 17 55 1.0-1 . . 10 . 1-4 . . .
28 GABRIEL, Dustin 12 35 20 55 2.0-12 1.0-9 1-12 2 . . 1 . .
24 WHITE, Spencer 12 25 21 46 4.5-15 1.5-11 1-0 1 2 1-0 . . .
47 WALKENHORST, Paul 11 20 23 43 3.0-9 2.0-9 . 1 2 . . . .
21 BILLS, K.C. 9 26 16 42 2.0-7 1.0-5 . . . . . . .
36 STAFFIERI, Mark 12 22 13 35 4.0-10 . . 1 . 2-0 1 . .
13 SOELBERG, Nathan 7 26 9 35 2.0-5 . . . . . . . .
99 BROWN, Manaia 10 9 22 31 3.0-8 1.5-3 . . 2 . 1 . .
97 MADDUX, Justin 12 15 15 30 7.0-41 5.0-29 . . 2 . 1 . .
25 GOOCH, Quinn 9 16 14 30 4.0-8 . 1-0 1 . . 1 . .
41 KEHL, Bryan 11 15 15 30 1.0-1 . . 1 . 1-0 1 1 .
14 HODGKISS, Corby 12 19 7 26 2.0-15 2.0-15 1-4 3 . . . . .
34 BUCHANAN, Kayle 7 18 8 26 0.5-1 . 1-0 4 . . . . .
94 FEULA, Vince 11 13 13 26 5.5-20 1.0-11 . 3 4 . . . .
22 TAFUNA, David 12 11 8 19 . . . 1 . 1-0 . . .
57 SITAKE, T.J. 12 6 11 17 0.5-3 . . . 1 . . . .
52 WAGNER, Aaron 6 6 9 15 3.0-11 . . . 1 . . . .
77 MARQUARDT, Daniel 6 7 8 15 2.5-11 1.5-10 . . 1 . 1 . .
39 MIYAHIRA, Cole 12 11 3 14 1.0-1 . 1-0 1 . . . . .
70 PAONGO, Hala 12 2 7 9 1.0-1 . .</