2006 Schedule

 @ Arizona
 Tulsa
 @ Boston College
 Utah St.
 @ TCU
 San Diego St.
 UNLV
 @ Air Force
 @ Colorado St.
 Wyoming
 New Mexico
 @ Utah
 Oregon

 LINKS


 RETURN TO TOP

Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Photos


2006

ROSTER

Mountain West Conference Standings
Conference Overall
Team W L Pct. W L Pct.
BYU 8 0 1.000 11 2 .846
TCU 6 2 .750 11 2 .846
Wyoming 5 3 .625 6 6 .500
Utah 5 3 .625 8 5 .615
New Mexico 4 4 .500 6 7 .462
San Diego St. 3 5 .375 3 9 .250
Air Force 3 5 .375 4 8 .333
Colorado St. 1 7 .125 2 10 .167
UNLV 1 7 .125 2 10 .167

Results
9/2 at Arizona 13-16 L
9/9 Tulsa 49-24 W
9/16 at Boston College 23-30ot L
9/23 Utah State 38-0 W
9/28 at TCU 31-17 W
10/7 San Diego St. 47-17 W
10/21 UNLV 52-7 W
10/28 at Air Force 33-14 W
11/4 at Colorado St. 24-3 W
11/9 Wyoming 55-7 W
11/18 New Mexico 42-17 W
11/25 at Utah 33-31 W
12/21 Oregon
Las Vegas Bowl
38-8 W

Coaching Staff
Bronco Mendenhall: Head Coach
Lance Reynolds: Assistant Head Coach/Running Backs
Robert Anae: Offensive Coordinator/Inside Receivers
Brandon Doman: Quarterbacks
Jeff Grimes: Offensive Line
Patrick Higgins: Wide Receivers/Special Teams
Jaime Hill: Secondary
Steve Kaufusi: Defensive Line
Barry Lamb: Safties
Paul Tidwell: Linebackers/Recruiting
Jay Omer: Strength & Conditioning

TEAM STATISTICS BYU OPP
SCORING 478 191
Points Per Game 36.8 14.7
FIRST DOWNS 307 238
Rushing 90 87
Passing 199 132
Penalty 18 19
RUSHING YARDAGE 1,845 1,483
Yards gained rushing 2,100 1,835
Yards lost rushing 255 352
Rushing Attempts 437 408
Average Per Rush 4.2 3.6
Average Per Game 141.9 114.1
TDs Rushing 27 10
PASSING YARDAGE 4,206 2,666
Att-Comp-Int 452-311-9 445-245-18
Average Per Pass 9.3 6.0
Average Per Catch 13.5 10.9
Average Per Game 323.5 205.1
TDs Passing 33 12
TOTAL OFFENSE 6,051 4,149
Total Plays 889 853
Average Per Play 6.8 4.9
Average Per Game 465.5 319.2
KICK RETURNS: #-YARDS 28-571 59-1,139
PUNT RETURNS: #-YARDS 31-399 15-131
INT RETURNS: #-YARDS 18-208 9-135
KICK RETURN AVERAGE 20.4 19.3
PUNT RETURN AVERAGE 12.9 8.7
INT RETURN AVERAGE 11.6 15.0
FUMBLES-LOST 14-4 21-9
PENALTIES-YARDS 94-769 68-560
Average Per Game 59.2 43.1
PUNTS-YARDS 41-1,636 66-2,841
Average Per Punt 39.9 43.0
Net punt average 36.2 36.4
TIME OF POSSESSION/GAME 32:14 28:46
3RD-DOWN CONVERSIONS 94/168 58/177
3rd-Down Pct 56% 33%
4TH-DOWN CONVERSIONS 6/11 11/24
4th-Down Pct 55% 46%
SACKS BY-YARDS 24-175 15-96
MISC YARDS 0 -7
TOUCHDOWNS SCORED 63 23
FIELD GOALS-ATTEMPTS 14-18 10-15
ON-SIDE KICKS 0-0 0-2
RED-ZONE SCORES 58-68 85% 25-36 69%
RED-ZONE TOUCHDOWNS 48-68 71% 17-36 47%
PAT-ATTEMPTS 58-62 94% 19-21 90%
ATTENDANCE 363,146 232,841
Games/Avg Per Game 6/60,524 6/38,807
Neutral Site Games 1/44,615

SCORE BY QUARTERS 1st 2nd 3rd 4th OT Total
BYU 138 130 86 124 0 478
Opponents 15 42 78 49 7 191

RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
BROWN, Curtis 13 201 1,042 32 1,010 5.0 7 49 77.7
VAKAPUNA, Fui 12 92 481 36 445 4.8 8 38 37.1
TONGA, Manase 13 44 205 8 197 4.5 4 19 15.2
HAGUE, Mike 12 21 166 10 156 7.4 1 87 13.0
SEMANOFF, Joe 12 5 29 0 29 5.8 0 18 2.4
HUDSON, Ray 2 5 12 0 12 2.4 0 4 6.0
BECK, Jason 13 5 24 14 10 2.0 0 11 0.8
UNGA, Harvey 3 4 10 1 9 2.2 1 6 3.0
MEIKLE, Nathan 12 3 8 0 8 2.7 0 5 0.7
BECK, John 12 50 123 131 -8 -0.2 6 13 -0.7
TEAM 8 7 0 23 -23 -3.3 0 0 -2.9
Total.......... 13 437 2,100 255 1,845 4.2 27 87 141.9
Opponents...... 13 408 1,835 352 1,483 3.6 10 71 114.1

PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
BECK, John 12 169.05 289-417-8 69.3 3,885 32 71 323.8
BECK, Jason 13 162.14 22-31-1 71.0 321 1 35 24.7
TEAM 8 0.00 0-2-0 0.0 0 0 0 0.0
MCLAUGHLIN, Jared 13 0.00 0-1-0 0.0 0 0 0 0.0
BROWN, Curtis 13 0.00 0-1-0 0.0 0 0 0 0.0
Total.......... 13 167.08 311-452-9 68.8 4,206 33 71 323.5
Opponents...... 13 106.19 245-445-18 55.1 2,666 12 79 205.1

RECEIVING GP No. Yds Avg TD Long Avg/G
BROWN, Curtis 13 62 566 9.1 3 62 43.5
HARLINE, Jonny 13 58 935 16.1 12 71 71.9
JACOBSON, McKay 13 28 547 19.5 3 52 42.1
ALLEN, Matt 13 27 420 15.6 3 38 32.3
COLLIE, Zac 13 26 437 16.8 2 43 33.6
REED, Michael 12 25 339 13.6 3 40 28.2
TONGA, Manase 13 23 230 10.0 2 22 17.7
COATS, Daniel 13 22 239 10.9 2 26 18.4
MEIKLE, Nathan 12 21 304 14.5 0 38 25.3
VAKAPUNA, Fui 12 11 87 7.9 3 24 7.2
MAHUIKA, Bryce 10 5 76 15.2 0 30 7.6
SEMANOFF, Joe 12 2 22 11.0 0 16 1.8
HAGUE, Mike 12 1 4 4.0 0 4 0.3
Total.......... 13 311 4,206 13.5 33 71 323.5
Opponents...... 13 245 2,666 10.9 12 79 205.1

PUNT RETURNS No. Yds Avg TD Long
MEIKLE, Nathan 29 324 11.2 0 38
JACOBSON, McKay 2 75 37.5 1 77
Total.......... 31 399 12.9 1 77
Opponents...... 15 131 8.7 0 31

INTERCEPTIONS No. Yds Avg TD Long
ROBINSON, Justin 4 69 17.2 1 64
JENSEN, Cameron 3 20 6.7 0 20
GOOCH, Quinn 2 38 19.0 0 38
POPPINGA, Kelly 2 33 16.5 0 33
CRIDDLE, Ben 2 0 0.0 0 0
WAGNER, Aaron 1 0 0.0 0 0
TONGA, Matangi 1 0 0.0 0 0
STACEY, Andrew 1 6 6.0 0 6
MIYAHIRA, Cole 1 4 4.0 0 0
GABRIEL, Dustin 1 38 38.0 1 38
Total.......... 18 208 11.6 2 64
Opponents...... 9 135 15.0 1 88

KICK RETURNS No. Yds Avg TD Long
BROWN, Curtis 13 288 22.2 0 48
JACOBSON, McKay 7 128 18.3 0 32
MEIKLE, Nathan 2 103 51.5 0 84
HAGUE, Mike 2 24 12.0 0 16
HODGKISS, Corby 1 6 6.0 0 6
COATS, Daniel 1 2 2.0 0 2
SEMANOFF, Joe 1 6 6.0 0 6
GEORGE, Andrew 1 -1 -1.0 0 0
TONGA, Manase 0 15 0.0 0 15
Total.......... 28 571 20.4 0 84
Opponents...... 59 1139 19.3 0 50

FUMBLE RETURNS No. Yds Avg TD Long
JORGENSEN, Jan 1 48 48.0 0 48
Total.......... 1 48 48.0 0 48
Opponents...... 0 0 0.0 0 0

  P.A.T.  
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
MCLAUGHLIN, Jared 0 14-18 58-62 0-0 0 0-0 0 0 100
HARLINE, Jonny 12 0-0 0-0 0-0 0 0-0 0 0 72
VAKAPUNA, Fui 11 0-0 0-0 0-0 0 0-0 0 0 66
BROWN, Curtis 10 0-0 0-0 0-0 0 0-0 0 0 60
TONGA, Manase 6 0-0 0-0 0-0 0 0-0 0 0 36
BECK, John 6 0-0 0-0 0-0 0 0-0 0 0 36
JACOBSON, McKay 4 0-0 0-0 0-0 0 0-0 0 0 24
ALLEN, Matt 3 0-0 0-0 0-0 0 0-0 0 0 18
REED, Michael 3 0-0 0-0 0-0 0 0-0 0 0 18
COLLIE, Zac 2 0-0 0-0 0-0 0 0-0 0 0 12
COATS, Daniel 2 0-0 0-0 0-0 0 0-0 0 0 12
HAGUE, Mike 1 0-0 0-0 0-0 0 0-0 0 0 6
UNGA, Harvey 1 0-0 0-0 0-0 0 0-0 0 0 6
ROBINSON, Justin 1 0-0 0-0 0-0 0 0-0 0 0 6
GABRIEL, Dustin 1 0-0 0-0 0-0 0 0-0 0 0 6
TEAM 0 0-0 0-0 0-1 0 0-0 0 0 0
Total.......... 63 14-18 58-62 0-1 0 0-0 0 0 478
Opponents...... 23 10-15 19-21 1-1 1 1-1 0 0 19

TOTAL OFFENSE G Plays Rush Pass Total Avg/G
BECK, John 12 467 -8 3,885 3,877 323.1
BROWN, Curtis 13 202 1,010 0 1,010 77.7
VAKAPUNA, Fui 12 92 445 0 445 37.1
BECK, Jason 13 36 10 321 331 25.5
TONGA, Manase 13 44 197 0 197 15.2
HAGUE, Mike 12 21 156 0 156 13.0
SEMANOFF, Joe 12 5 29 0 29 2.4
HUDSON, Ray 2 5 12 0 12 6.0
UNGA, Harvey 3 4 9 0 9 3.0
MEIKLE, Nathan 12 3 8 0 8 0.7
TEAM 8 9 -23 0 -23 -2.9
Total.......... 13 889 1,845 4,206 6,051 465.5
Opponents...... 13 853 1,483 2,666 4,149 319.2

FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
MCLAUGHLIN, Jared 14-18 77.8 1-1 6-6 3-3 2-4 2-4 53 0

FG SEQUENCE BYU Opponents
Arizona (20),(31) (30),(22),42,(48)
Tulsa - (25)
#23 Boston College 49,(45),(50),(25),44,51 (20),38
USU (44) 33
TCU (21) 39,(36)
San Diego State - (48)
UNLV (34) -
Air Force (53),(27) -
Colorado State (25) (28)
Wyoming (33),(18) -
New Mexico 53 (31)
Utah - 41,(24)
Oregon (24) -
Numbers in (parentheses) indicate field goal was made.

PUNTING No. Yds Avg Long TB FC I20 Blkd
MCLAUGHLIN, Derek 40 1,636 40.9 66 1 9 14 1
TEAM 1 0 0.0 0 0 0 0 0
Total.......... 41 1,636 39.9 66 1 9 14 1
Opponents...... 66 2,841 43.0 75 2 11 21 1

ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
BROWN, Curtis 13 1,010 566 0 288 0 1,864 143.4
HARLINE, Jonny 13 0 935 0 0 0 935 71.9
JACOBSON, McKay 13 0 547 75 128 0 750 57.7
MEIKLE, Nathan 12 8 304 324 103 0 739 61.6
VAKAPUNA, Fui 12 445 87 0 0 0 532 44.3
TONGA, Manase 13 197 230 0 15 0 442 34.0
COLLIE, Zac 13 0 437 0 0 0 437 33.6
ALLEN, Matt 13 0 420 0 0 0 420 32.3
REED, Michael 12 0 339 0 0 0 339 28.2
COATS, Daniel 13 0 239 0 2 0 241 18.5
HAGUE, Mike 12 156 4 0 24 0 184 15.3
MAHUIKA, Bryce 10 0 76 0 0 0 76 7.6
ROBINSON, Justin 13 0 0 0 0 69 69 5.3
SEMANOFF, Joe 12 29 22 0 6 0 57 4.8
GOOCH, Quinn 12 0 0 0 0 38 38 3.2
GABRIEL, Dustin 13 0 0 0 0 38 38 2.9
POPPINGA, Kelly 13 0 0 0 0 33 33 2.5
JENSEN, Cameron 13 0 0 0 0 20 20 1.5
HUDSON, Ray 2 12 0 0 0 0 12 6.0
BECK, Jason 13 10 0 0 0 0 10 0.8
UNGA, Harvey 3 9 0 0 0 0 9 3.0
STACEY, Andrew 12 0 0 0 0 6 6 0.5
HODGKISS, Corby 13 0 0 0 6 0 6 0.5
MIYAHIRA, Cole 10 0 0 0 0 4 4 0.4
GEORGE, Andrew 10 0 0 0 -1 0 -1 -0.1
BECK, John 12 -8 0 0 0 0 -8 -0.7
TEAM 8 -23 0 0 0 0 -23 -2.9
Total.......... 13 1,845 4,206 399 571 208 7,229 556.1
Opponents...... 13 1,483 2,666 131 1,139 135 5,554 427.2

  Tackles Sacks Pass Def Fumbles Blkd  
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
35 JENSEN, Cameron 13 57 50 107 9.5-44 4-32 3-20 3 . 3-0 . . .
52 WAGNER, Aaron 13 43 32 75 4.5-7 . 1-0 2 1 . . . .
41 KEHL, Bryan 13 35 35 70 8.0-33 3-18 . 6 1 1-0 . . .
25 GOOCH, Quinn 12 37 29 66 . . 2-38 4 . . 2 . .
43 NIXON, David 13 37 25 62 10.5-33 3-18 . 5 1 . 2 . .
21 CRIDDLE, Ben 12 47 6 53 3.0-7 . 2-0 9 . . . . .
15 ROBINSON, Justin 13 33 8 41 1.0-2 . 4-69 6 . . . . .
28 GABRIEL, Dustin 13 16 21 37 1.5-4 . 1-38 1 . 1-0 1 . .
46 POPPINGA, Kelly 13 15 21 36 3.5-12 2-9 2-33 1 1 . . . .
84 JORGENSEN, Jan 13 14 20 34 5.0-30 5-29 . . 2 2-48 . . .
70 PAONGO, Hala 13 16 12 28 5.5-34 5-33 . 2 . . . . .
51 TIALAVEA, Russel 12 11 11 22 3.0-10 1-5 . 1 . 2-0 . 2 .
36 STAFFIERI, Mark 12 7 11 18 1.0-4 . . 2 . . . . .
47 HOOKS, Terrance 11 10 8 18 . . . . .</