2007 Schedule

 Arizona
 @ UCLA
 @ Tulsa
 Air Force
 @ New Mexico
 @ UNLV
 Eastern Washington
 Colorado St.
 TCU
 @ Wyoming
 Utah
 @ San Diego St.
 UCLA

 LINKS


 RETURN TO TOP

Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Photos



2007

ROSTER

Mountain West Conference Standings
Conference Overall
Team W L Pct. W L Pct.
BYU 8 0 1.000 11 2 .846
Air Force 6 2 .750 9 3 .750
Utah 5 3 .625 9 4 .692
New Mexico 5 3 .625 9 4 .692
TCU 4 4 .500 8 5 .615
San Diego St. 3 5 .375 4 8 .333
Wyoming 2 6 .250 5 7 .417
Colorado St. 2 6 .250 3 9 .250
UNLV 1 7 .125 2 10 .167

Results
9/1 Arizona 20-7 W
9/8 @ UCLA 17-27 L
9/15 @ Tulsa 47-55 L
9/22 Air Force 31-6 W
9/29 @ New Mexico 31-24 W
10/13 @ UNLV 24-14 W
10/20 Eastern Washington 42-7 W
11/3 Colorado St. 35-16 W
11/8 TCU 27-22 W
11/17 @ Wyoming 35-10 W
11/24 Utah 17-10 W
12/1 @ San Diego St. 48-27 W
12/22 UCLA
Las Vegas Bowl
17-16 W

Coaching Staff
Bronco Mendenhall: Head Coach
Lance Reynolds: Assistant Head Coach/Running Backs
Robert Anae: Offensive Coordinator/Inside Receivers
Brandon Doman: Quarterbacks
Patrick Higgins: Wide Receivers/Special Teams
Jaime Hill: Secondary
Steve Kaufusi: Defensive Line
Barry Lamb: Safties
Paul Tidwell: Linebackers/Recruiting
Mark Weber: Offensive Line
Jay Omer: Strength & Conditioning

TEAM STATISTICS BYU OPP
SCORING 391 241
Points Per Game 30.1 18.5
FIRST DOWNS 314 220
Rushing 113 84
Passing 182 118
Penalty 19 18
RUSHING YARDAGE 1,877 1,267
Yards gained rushing 2,119 1,622
Yards lost rushing 242 355
Rushing Attempts 493 429
Average Per Rush 3.8 3.0
Average Per Game 144.4 97.5
TDs Rushing 24 12
PASSING YARDAGE 3,879 2,735
Att-Comp-Int 503-300-13 448-257-16
Average Per Pass 7.7 6.1
Average Per Catch 12.9 10.6
Average Per Game 298.4 210.4
TDs Passing 26 12
TOTAL OFFENSE 5,756 4,002
Total Plays 996 877
Average Per Play 5.8 4.6
Average Per Game 442.8 307.8
KICK RETURNS: #-YARDS 47-1,094 66-1,199
PUNT RETURNS: #-YARDS 26-157 20-118
INT RETURNS: #-YARDS 16-219 13-184
KICK RETURN AVERAGE 23.3 18.2
PUNT RETURN AVERAGE 6.0 5.9
INT RETURN AVERAGE 13.7 14.2
FUMBLES-LOST 25-13 12-4
PENALTIES-YARDS 91-783 70-581
Average Per Game 60.2 44.7
PUNTS-YARDS 62-2,459 83-3,426
Average Per Punt 39.7 41.3
Net punt average 35.2 36.7
TIME OF POSSESSION/GAME 32:40 27:20
3RD-DOWN CONVERSIONS 88/195 70/197
3rd-Down Pct 45% 36%
4TH-DOWN CONVERSIONS 13/19 6/18
4th-Down Pct 68% 33%
SACKS BY-YARDS 32-228 20-124
MISC YARDS -5 0
TOUCHDOWNS SCORED 52 27
FIELD GOALS-ATTEMPTS 10-15 18-21
ON-SIDE KICKS 0-0 0-0
BLUE-ZONE SCORES 51-59 86% 30-36 83%
BLUE-ZONE TOUCHDOWNS 42-59 71% 19-36 53%
PAT-ATTEMPTS 47-51 92% 21-22 95%
ATTENDANCE 386,980 217,961
Games/Avg Per Game 6/64,497 6/36,327
Neutral Site Games 1/40,712

SCORE BY QUARTERS 1st 2nd 3rd 4th Total
BYU 79 129 96 87 391
Opponents 40 71 58 72 241

RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
UNGA, Harvey 13 244 1,272 45 1,227 5.0 13 44 94.4
TONGA, Manase 12 88 317 12 305 3.5 8 17 25.4
VAKAPUNA, Fui 10 73 283 31 252 3.5 2 18 25.2
LATU, Wayne 7 12 39 4 35 2.9 0 9 5.0
SEMANOFF, Joe 13 14 33 2 31 2.2 0 6 2.4
SANTIAGO, CJ 13 1 15 0 15 15.0 0 15 1.2
HALL, Max 13 52 150 136 14 0.3 1 20 1.1
COLLIE, Austin 13 1 10 0 10 10.0 0 10 0.8
GASKINS, Brende 6 1 0 1 -1 -1.0 0 0 -0.2
TEAM 10 7 0 1 -11 -1.6 0 0 -1.1
Total.......... 13 493 2,119 242 1,877 3.8 24 44 144.4
Opponents...... 13 429 1,622 355 1,267 3.0 12 45 97.5

PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
HALL, Max 13 137.71 298-496-12 60.1 3848 26 66 296.0
GASKINS, Brende 6 65.10 2-4-1 50.0 31 0 25 5.2
TEAM 10 0.00 0-2-0 0.0 0 0 0 0.0
COLLIE, Austin 13 0.00 0-1-0 0.0 0 0 0 0.0
Total.......... 13 136.31 300-503-13 59.6 3879 26 66 298.4
Opponents...... 13 110.34 257-448-16 57.4 2735 12 75 210.4

RECEIVING GP No. Yds Avg TD Long Avg/G
PITTA, Dennis 13 59 813 13.8 5 45 62.5
COLLIE, Austin 13 56 946 16.9 7 66 72.8
UNGA, Harvey 13 44 655 14.9 4 53 50.4
REED, Michael 13 41 449 11.0 4 36 34.5
ALLEN, Matt 13 31 358 11.5 3 22 27.5
TONGA, Manase 12 27 248 9.2 0 25 20.7
GEORGE, Andrew 13 17 200 11.8 0 28 15.4
SO'OTO, Vic 13 12 124 10.3 1 21 9.5
SEMANOFF, Joe 13 11 70 6.4 2 14 5.4
MAHUIKA, Bryce 13 1 12 12.0 0 12 0.9
VAKAPUNA, Fui 10 1 4 4.0 0 4 0.4
Total.......... 13 300 3879 12.9 26 66 298.4
Opponents...... 13 257 2735 10.6 12 75 210.4

PUNT RETURNS No. Yds Avg TD Long
MAHUIKA, Bryce 21 143 6.8 0 25
COLLIE, Austin 3 9 3.0 0 6
WHITE, Reed 2 5 2.5 0 3
Total.......... 26 157 6.0 0 25
Opponents...... 20 118 5.9 0 22

INTERCEPTIONS No. Yds Avg TD Long
KEHL, Bryan 3 75 25.0 1 36
HODGKISS, Corby 3 44 14.7 1 39
GOOCH, Quinn 3 12 4.0 0 11
BUCHANAN, Kayle 3 44 14.7 0 32
CRIDDLE, Ben 2 19 9.5 0 13
BAUMAN, Matt 1 3 3.0 0 3
POPPINGA, Kelly 1 22 22.0 0 22
Total.......... 16 219 13.7 2 39
Opponents...... 13 184 14.2 3 56

KICK RETURNS No. Yds Avg TD Long
COLLIE, Austin 28 723 25.8 0 53
MAHUIKA, Bryce 15 342 22.8 0 61
PITTA, Dennis 2 7 3.5 0 7
ALLEN, Matt 1 22 22.0 0 22
DOMAN, Shaun 1 0 0.0 0 0
Total.......... 47 1094 23.3 0 61
Opponents...... 66 1199 18.2 0 45

FUMBLE RETURNS No. Yds Avg TD Long
Total.......... 0 0 0.0 0 0
Opponents...... 3 22 7.3 0 21

  P.A.T.  
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
UNGA, Harvey 17 0-0 0-0 0-0 0 0-0 0 0 102
PAYNE, Mitch 0 10-14 43-45 0-0 0 0-0 0 0 73
TONGA, Manase 8 0-0 0-0 0-0 0 0-0 0 0 48
COLLIE, Austin 7 0-0 0-0 0-0 1 0-0 0 0 44
PITTA, Dennis 5 0-0 0-0 0-0 0 0-0 0 0 30
REED, Michael 4 0-0 0-0 0-0 0 0-0 0 0 24
ALLEN, Matt 3 0-0 0-0 0-0 0 0-0 0 0 18
SEMANOFF, Joe 2 0-0 0-0 0-0 0 0-0 0 0 12
VAKAPUNA, Fui 2 0-0 0-0 0-0 0 0-0 0 0 12
HALL, Max 1 0-0 0-0 0-0 0 1-1 0 0 6
SO'OTO, Vic 1 0-0 0-0 0-0 0 0-0 0 0 6
HODGKISS, Corby 1 0-0 0-0 0-0 0 0-0 0 0 6
KEHL, Bryan 1 0-0 0-0 0-0 0 0-0 0 0 6
SMITH, Brian 0 0-1 4-6 0-0 0 0-0 0 0 4
Total.......... 52 10-15 47-51 0-0 1 1-1 0 0 391
Opponents...... 27 18-21 21-22 0-2 2 2-3 0 0 241

TOTAL OFFENSE G Plays Rush Pass Total Avg/G
HALL, Max 13 548 14 3848 3862 297.1
UNGA, Harvey 13 244 1227 0 1227 94.4
TONGA, Manase 12 88 305 0 305 25.4
VAKAPUNA, Fui 10 73 252 0 252 25.2
LATU, Wayne 7 12 35 0 35 5.0
SEMANOFF, Joe 13 14 31 0 31 2.4
GASKINS, Brende 6 5 -1 31 30 5.0
SANTIAGO, CJ 13 1 15 0 15 1.2
COLLIE, Austin 13 2 10 0 10 0.8
TEAM 10 9 -11 0 -11 -1.1
Total.......... 13 996 1877 3879 5756 442.8
Opponents...... 13 877 1267 2735 4002 307.8

FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
PAYNE, Mitch 10-14 71.4 0-0 7-7 2-3 1-3 0-1 42 2
SMITH, Brian 0-1 0.0 0-0 0-0 0-0 0-1 0-0 0 0

FG SEQUENCE BYU Opponents
Arizona 36 -
UCLA (27) (37),(40)
Tulsa 44 (45),(27)
Air Force (42) 46
New Mexico (22) (43)
UNLV (27) (37),(43)
Eastern Washington - -
Colorado State - 30,(25)
TCU (33),(29) (38),(37),(33)
Wyoming 41,56 (20)
Utah 48,(22),(23),(35) (35)
San Diego State - (41),(41)
UCLA (29) (22),(52),(50),28
Numbers in (parentheses) indicate field goal was made.

PUNTING No. Yds Avg Long TB FC I20 Blkd
SANTIAGO, CJ 62 2459 39.7 75 8 16 21 0
Total.......... 62 2459 39.7 75 8 16 21 0
Opponents...... 83 3426 41.3 65 11 23 29 1

KICKOFFS No. Yds Avg TB OB Retn. Net Ydln
PAYNE, Mitch 44 2669 60.7 0 5
SMITH, Brian 31 1786 57.6 1 2
Total.......... 75 4455 59.4 1 7 1199 43.1 26
Opponents...... 56 3386 60.5 8 1 1094 38.1 31

ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
UNGA, Harvey 13 1227 655 0 0 0 1882 144.8
COLLIE, Austin 13 10 946 9 723 0 1688 129.8
PITTA, Dennis 13 0 813 0 7 0 820 63.1
TONGA, Manase 12 305 248 0 0 0 553 46.1
MAHUIKA, Bryce 13 0 12 143 342 0 497 38.2
REED, Michael 13 0 449 0 0 0 449 34.5
ALLEN, Matt 13 0 358 0 22 0 380 29.2
VAKAPUNA, Fui 10 252 4 0 0 0 256 25.6
GEORGE, Andrew 13 0 200 0 0 0 200 15.4
SO'OTO, Vic 13 0 124 0 0 0 124 9.5
SEMANOFF, Joe 13 31 70 0 0 0 101 7.8
KEHL, Bryan 13 0 0 0 0 75 75 5.8
HODGKISS, Corby 13 0 0 0 0 44 44 3.4
BUCHANAN, Kayle 13 0 0 0 0 44 44 3.4
LATU, Wayne 7 35 0 0 0 0 35 5.0
POPPINGA, Kelly 13 0 0 0 0 22 22 1.7
CRIDDLE, Ben 12 0 0 0 0 19 19 1.6
SANTIAGO, CJ 13 15 0 0 0 0 15 1.2
HALL, Max 13 14 0 0 0 0 14 1.1
GOOCH, Quinn 9 0 0 0 0 12 12 1.3
WHITE, Reed 11 0 0 5 0 0 5 0.5
BAUMAN, Matt 13 0 0 0 0 3 3 0.2
GASKINS, Brende 6 -1 0 0 0 0 -1 -0.2
TEAM 10 -11 0 0 0 0 -11 -1.1
Total.......... 13 1877 3879 157 1094 219 7226 555.8
Opponents...... 13 1267 2735 118 1199 184 5503 423.3

  Tackles Sacks Pass Def Fumbles Blkd  
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
46 POPPINGA, Kelly 13 46 67 113 7.5-18 . 1-22 5 3 . 1 . .
41 KEHL, Bryan 13 52 39 91 11.5-49 4-27 3-75 4 1 1-0 1 . .
84 JORGENSEN, Jan 13 40 37 77 20.0-115 14-91 . 2 5 . . . .
43 NIXON, David 13 38 28 66 10.0-44 4-32 . 2 2 . . . .
14 HODGKISS, Corby 13 30 27 57 3.5-12 . 3-44 7 . . . . .
21 CRIDDLE, Ben 12 37 19 56 1.0-1 . 2-19 8 . . . 1 .
36 STAFFIERI, Mark 12 26 28 54 5.0-16 1-9 . . . . . . .
25 GOOCH, Quinn 9 22 30 52 0.5-1 . 3-12 4 . . . . .
42 DOMAN, Shaun 11 15 23 38 0.5-1 . . 1 . . . . .
35 BAUMAN, Matt 13 19 15 34 1.5-12 1-11 1-3 3 1 1-0 . . .
31 BOLDEN, Chris 13 19 13 32 5.5-25 2-10 . . 1 1-0 . . .
34 BUCHANAN, Kayle 13 25 7 32 1.0-4 . 3-44 11 . . . . .
92 DENNEY, Brett 13 13 16 29 4.5-29 4-28 . . . . . . .
16 FOWLER, Kellen 13 19 9 28 0.5-6 . . 1 . . . . .
55 MANUMALEUNA,Eth 13 14 11 25 3.0-8 1-5 . 1 1 . . 1 .
77 DULAN, Ian 12 11 13 24 3.5-18 3-15 . . 2 1-0 . . .
39 NELSON, Grant 13 9 13 22 0.5-1 . . . . . . . .
29 JOHNSON, Scott 13 6 11 17 . . . 1 . . 1 . .
47 HOOKS, Terrance 10 8 8 16 . . . . . . . . .
19 SAULSBERRY, And 13 10 2