Follow us on Follow CougarStats on Twitter
or
Follow CougarStats on Twitter


  2011 Schedule

 @ Mississippi
 @ Texas
 Utah
 Central Florida
 Utah State
 San Jose State
 @ Oregon State
 Idaho State
 vs. TCU
 Idaho
 New Mexico State
 @ Hawaii
 Tulsa

 LINKS



Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Coaches

Utah 54
BYU 10

Lavell Edwards Stadium
Sep. 17, 2011
7:15 p.m.

BYU roster

BYU 3 7 0 0 10
Utah 7 7 16 24 54

Scoring Summary BYU UU
FIRST QUARTER
UU TD 13:58 Shelby, Derrick 0 Yd Fumb (Petersen, Colem Kick) 7 0
BYU FG 00:09 Justin Sorensen 46 Yd 7 3
SECOND QUARTER
BYU TD 06:23 Ross Apo 32 Yd Pass From Jake Heaps (Justin Sorensen Kick) 7 10
UU TD 00:32 Murphy, Jake 30 Yd Pass From Wynn, Jordan (Petersen, Colem Kick) 14 10
THIRD QUARTER
UU TD 12:14 Anderson, Dres 59 Yd Pass From Wynn, Jordan (Petersen, Colem Kick) 21 10
UU FG 09:11 Petersen, Colem 39 Yd 24 10
UU TD 08:32 White, John 1 Yd Rush 30 10
FOURTH QUARTER
UU FG 14:51 Petersen, Colem 20 Yd 33 10
UU TD 09:25 White, John 62 Yd Rush (Petersen, Colem Kick) 40 10
UU TD 08:06 White, John 35 Yd Rush (Petersen, Colem Kick) 47 10
UU TD 03:38 Fehoko, V.J. 57 Yd Fumb (Petersen, Colem Kick) 54 10

Team Stat Comparison
BYU UU
1st Downs 20 20
Passing 1st Downs 18 9
Rushing 1st Downs 1 8
1st Downs from Penalties 1 3
3rd Down Efficiency 6-17 3-13
4th Down Efficiency 0-2 0-1
Total Yards 354 481
Passing 343 239
Comp-Att-Int 30-56-1 16-31-1
Average per attempt 6.1 7.7
Average per completion 11.4 14.9
Rushing 11 242
Rush Attempts 22 38
Yards per attempt 0.5 6.4
Red Zone (Made-Att) 0-2 2-4
Penalties 8-70 3-26
Turnovers 7 2
Fumbles lost 6 1
Interceptions Thrown 1 1
Defensive / Special Teams TDs 0 2
Posession 27:17 32:43
Sacks 0-0 2-21
PAT Kicks 1-1 6-7
Field Goals 1-1 2-3

BYU Passing
C-Att-Int Yds Y/A Lng TD Sack Effic
Jake Heaps 27-50-1 305 6.1 37 1 1 107.84
Riley Nelson 3-6-0 38 6.3 20 0 1 103.20
TOTALS 30-56-1 343 6.1 37 1 2 107.34

BYU Rushing
No Gain Loss Net Avg Lng TD
JJ Di Luigi 7 31 0 31 4.4 8 0
Josh Quezada 5 8 1 7 1.4 4 0
Bryan Kariya 1 4 0 4 4.0 4 0
Michael Alisa 2 3 3 0 0.0 3 0
Riley Nelson 3 12 14 -2 -0.7 12 0
Jake Heaps 4 3 32 -29 -7.3 3 0
TOTALS 22 61 50 11 0.5 12 0

BYU Receiving
No Yds Avg Lng TD
Cody Hoffman 8 138 17.3 37 0
McKay Jacobson 6 46 7.7 11 0
Ross Apo 5 54 10.8 32 1
Marcus Mathews 3 30 10.0 17 0
Richard Wilson 2 16 8.0 12 0
JJ Di Luigi 2 9 4.5 6 0
Austin Holt 1 30 30.0 30 0
Bryan Kariya 1 9 9.0 9 0
JD Falslev 1 6 6.0 6 0
Zed Mendenhall 1 5 5.0 5 0
TOTALS 30 343 11.4 37 1

BYU Fumbles
Fum Lost Rec
JJ Di Luigi 1 1 0
Riley Nelson 1 1 0
JD Falslev 1 1 0
Josh Quezada 1 1 0
Jake Heaps 2 2 0
TOTALS 6 6 0

BYU Interceptions
No Yds TD
Kyle Van Noy 1 5 0
TOTALS 1 5 0

BYU Defense
TACKLES MISC
Tot Solo Sacks TFL/Y PBU FF QBH
Brandon Ogletree 7 2 0.0 0 0 0 0
Uona Kaveinga 6 2 0.0 0 0 1 0
Corby Eason 4 4 0.0 0 3 0 0
Travis Tuiloma 4 4 0.0 1/3 0 0 0
Daniel Sorensen 4 3 0.0 0 0 0 0
Romney Fuga 4 3 0.0 0 0 0 0
Jameson Frazier 4 3 0.0 1.5/8 0 0 1
Travis Uale 4 3 0.0 0 1 0 0
Jadon Wagner 4 1 0.0 0 0 0 0
Preston Hadley 3 2 0.0 0 3 0 0
Eathyn Manumaleuna 2 2 0.0 0 0 0 0
Spencer Hadley 2 2 0.0 0 0 0 0
Hebron Fangupo 2 1 0.0 0.5/1 1 0 0
Michael Alisa 2 1 0.0 0 0 0 0
Joe Sampson 2 1 0.0 0 1 0 0
Austen Jorgensen 2 1 0.0 0 0 0 0
Jordan Richardson 2 0 0.0 0.5/1 0 0 0
Graham Rowley 1 1 0.0 0 0 0 0
JD Falslev 1 1 0.0 0 0 0 0
Ezekiel Ansah 1 1 0.0 0 0 0 0
David Foote 1 1 0.0 0 0 0 0
Reed Hornung 1 0 0.0 0 0 0 0
Jordan Pendleton 0 0 0.0 0 0 0 1
TOTALS 63 39 0.0 4/13 9 1 2

BYU Kick Returns
No Yds Avg Lng TD
Cody Hoffman 8 139 17.4 28 0
JD Falslev 1 3 3.0 0 0
TOTALS 9 142 15.8 28 0

BYU Punt Returns
No Yds Avg Lng TD
JD Falslev 1 0 0.0 0 0
TOTALS 1 0 0.0 0 0

BYU Kicking
FG Pct Lng XP Pts
Justin Sorensen 1-1 100.0 46 1-1 4
TOTALS 1-1 100.0 46 1-1 4

BYU Punting
No Yds Avg TB -20 Lng
Riley Stephenson 6 279 46.5 1 2 65
TOTALS 6 279 46.5 1 2 65

Utah Passing
C-Att-Int Yds Y/A Lng TD Sack Effic
J. Wynn 16-30-1 239 8.0 59 2 0 135.59
J. Hays 0-1-0 0 0.0 0 0 0 0.00
TOTALS 16-31-1 239 7.7 59 2 0 131.21

Utah Rushing
No Gain Loss Net Avg Lng TD
J. White 22 183 9 174 7.9 62 3
H. Langi 4 36 3 33 8.3 27 0
R. Dunn 1 17 0 17 17.0 17 0
G. Robles 3 9 0 9 3.0 5 0
T. Vakapuna 6 7 1 6 1.0 2 0
J. Wynn 1 4 0 4 4.0 4 0
Team 1 0 1 -1 -1.0 0 0
TOTALS 38 256 14 242 6.4 62 3

Utah Receiving
No Yds Avg Lng TD
D. Rogers 4 32 8.0 13 0
D. Anderson 3 81 27.0 59 1
D. Christopher 3 58 19.3 28 0
J. Murphy 3 51 17.0 30 1
R. Dunn 1 7 7.0 7 0
K. Moeai 1 6 6.0 6 0
K. Williams 1 4 4.0 4 0
TOTALS 16 239 14.9 59 2

Utah Fumbles
Fum Lost Rec
V. Fehoko 0 0 1
D. Shelby 0 0 0
D. Christopher 1 1 0
TOTALS 1 1 1

Utah Interceptions
No Yds TD
Q. Chappuis 1 20 0
TOTALS 1 20 0

Utah Defense
TACKLES MISC
Tot Solo Sacks TFL/Y PBU FF QBH
T. Reilly 5 4 2.0 3/35 1 3 1
C. Walker 5 4 0.0 0 0 1 0
Q. Chappuis 5 3 0.0 0 0 0 0
M. Martinez 4 3 0.0 0 0 0 0
R. Topps 4 3 0.0 0 1 0 0
M. Walker 4 3 0.0 1/3 0 0 0
K. Mcgill 4 2 0.0 0 0 0 0
R. Lacy 3 3 0.0 0 1 0 1
J. Hale 3 3 0.0 1/7 0 0 0
G. Bird 3 1 0.0 0 0 0 0
D. Kruger 2 2 0.0 0 0 0 0
B. Andersen 2 2 0.0 0 0 0 0
B. Blechen 2 1 0.0 0 0 0 0
J. Williams 2 1 0.0 0 0 0 0
N. Fakahafua 2 1 0.0 0 2 0 0
T. Reese 2 0 0.0 0 0 0 0
T. Palamo 2 0 0.0 0 0 0 0
L. Tuipulotu 1 1 0.0 0 0 0 0
L. Talamaivao 1 1 0.0 0 0 0 0
J. Kruger 1 1 0.0 0 0 0 0
E. Rowe 1 1 0.0 0 0 0 0
D. Shelby 1 1 0.0 0 2 0 2
K. Williams 1 1 0.0 0 0 0 0
C. Black 1 1 0.0 0 1 0 0
M. Lee 1 1 0.0 0 0 0 0
D. Rogers 1 1 0.0 0 0 0 0
D. Fagergren 1 1 0.0 0 1 0 0
S. Lotulelei 1 1 0.0 0 0 1 0
J. Aiono 1 0 0.0 0 0 0 0
T. Whittingham 1 0 0.0 0 0 0 0
V. Fehoko 0 0 0.0 0 0 0 0
TOTALS 67 47 2.0 5/45 9 5 4

Utah Kick Returns
No Yds Avg Lng TD
R. Dunn 1 25 25.0 25 0
TOTALS 1 25 25.0 25 0

Utah Punt Returns
No Yds Avg Lng TD
C. Henderson 3 41 13.7 29 0
TOTALS 3 41 13.7 29 0

Utah Kicking
FG Pct Lng XP Pts
C. Petersen 2-3 66.7 39 7-6 12
TOTALS 2-3 66.7 39 7-6 12

Utah Punting
No Yds Avg TB -20 Lng
S. Sellwood 2 99 49.5 1 0 57
N. Marsh 1 47 47.0 1 0 47
TOTALS 3 146 48.7 2 0 57

Start: 7:21 pm End: 11:03 Duration: 3:42
Temp: 65° Wind: W @ 2mph Weather: Fair
Attendance: 63,742

NOTES/COMMENTS:
TV: ESPN2
Team Flag Bearer: JD Falslev
Special Teams Flag Bearer: Carter Mees
Alumni Flag Bearer: Clay Brown
Both teams wore their home jerseys for this game
Submit notes

Series History
Utah
Utah leads series 51-31-4
9-17-11 Utah 54 BYU 10
11-27-10 Utah 17 BYU 16
11-28-09 BYU 26 Utah 23 ot
11-22-08 Utah 48 BYU 24
11-24-07 BYU 17 Utah 10
11-25-06 BYU 33 Utah 31
11-19-05 Utah 41 BYU 34 ot
11-20-04 Utah 52 BYU 21
11-22-03 Utah 3 BYU 0
11-23-02 Utah 13 BYU 6
11-17-01 BYU 24 Utah 21
11-24-00 BYU 34 Utah 27
11-20-99 Utah 20 BYU 17
11-21-98 BYU 26 Utah 24
11-22-97 Utah 20 BYU 14
11-23-96 BYU 37 Utah 17
11-18-95 Utah 34 BYU 17
11-19-94 Utah 34 BYU 31
11-20-93 Utah 34 BYU 31
11-21-92 BYU 31 Utah 22
11-23-91 BYU 48 Utah 17
11-17-90 BYU 45 Utah 22
11-18-89 BYU 70 Utah 31
11-19-88 Utah 57 BYU 28
11-21-87 BYU 21 Utah 18
11-22-86 BYU 35 Utah 21
11-23-85 BYU 38 Utah 28
11-17-84 BYU 24 Utah 14
11-19-83 BYU 55 Utah 7
11-20-82 BYU 17 Utah 12
11-21-81 BYU 56 Utah 28
11-22-80 BYU 56 Utah 6
11-17-79 BYU 27 Utah 0
11-18-78 Utah 23 BYU 22
11-5-77 BYU 34 Utah 27
11-20-76 BYU 34 Utah 12
11-15-75 BYU 51 Utah 20
11-23-74 BYU 48 Utah 20
11-24-73 BYU 46 Utah 22
11-18-72 BYU 16 Utah 7
11-20-71 Utah 17 BYU 15
11-21-70 Utah 14 BYU 13
11-22-69 Utah 16 BYU 6
11-2-68 Utah 30 BYU 21
10-28-67 BYU 17 Utah 13
11-12-66 BYU 35 Utah 13
11-6-65 BYU 25 Utah 20
11-7-64 Utah 47 BYU 13
10-12-63 Utah 15 BYU 6
10-13-62 Utah 35 BYU 20
10-14-61 Utah 21 BYU 20
10-7-60 Utah 17 BYU 0
10-9-59 Utah 20 BYU 8
9-27-58 BYU 14 Utah 7
10-12-57 Utah 27 BYU 0
10-5-56 Utah 41 BYU 6
10-8-55 Utah 41 BYU 9
10-9-54 Utah 12 BYU 7
11-26-53 Utah 33 BYU 32
10-11-52 Utah 34 BYU 6
10-6-51 Utah 7 BYU 6
10-7-50 Tie 28-28
10-8-49 Utah 38 BYU 0
10-9-48 Utah 30 BYU 0
10-7-47 Utah 28 BYU 6
10-12-46 Utah 35 BYU 6
10-10-42 BYU 12 Utah 7
10-18-41 Tie 6-6
10-5-40 Utah 12 BYU 6
10-14-39 Utah 35 BYU 13
10-26-38 Tie 7-7
10-2-37 Utah 14 BYU 0
10-31-36 Utah 18 BYU 0
10-2-35 Utah 32 BYU 0
10-13-34 Utah 43 BYU 0
10-14-33 Utah 21 BYU 6
10-15-32 Utah 29 BYU 0
10-17-31 Utah 43 BYU 0
10-18-30 Utah 34 BYU 7
11-2-29 Utah 45 BYU 13
11-17-28 Tie 0-0
11-12-27 Utah 20 BYU 0
11-13-26 Utah 40 BYU 7
10-31-25 Utah 27 BYU 0
11-25-24 Utah 35 BYU 6
11-27-23 Utah 15 BYU 0
10-14-22 Utah 49 BYU 0


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.