Follow us on Follow CougarStats on Twitter
or
Follow CougarStats on Twitter


  2011 Schedule

 @ Mississippi
 @ Texas
 Utah
 Central Florida
 Utah State
 San Jose State
 @ Oregon State
 Idaho State
 vs. TCU
 Idaho
 New Mexico State
 @ Hawaii
 Tulsa

 LINKS



Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Coaches

BYU 27
Utah State 24

Lavell Edwards Stadium
Sep. 30, 2011
6:00 p.m.

BYU roster

BYU 10 3 0 14 27
Utah State 7 7 7 3 24

Scoring Summary USU BYU
FIRST QUARTER
USU TD 14:46 Turbin, Robert 80 Yd Rush (Thompson, Josh Kick) 7 0
BYU FG 08:05 Justin Sorensen 23 Yd 7 3
BYU TD 01:47 Jake Heaps 1 Yd Rush (Justin Sorensen Kick) 7 10
SECOND QUARTER
USU TD 04:02 Moats, Eric 13 Yd Pass From Keeton, Chuckie (Thompson, Josh Kick) 14 10
BYU FG 00:55 Justin Sorensen 29 Yd 14 13
THIRD QUARTER
USU TD 08:37 Turbin, Robert 24 Yd Pass From Keeton, Chuckie (Thompson, Josh Kick) 21 13
FOURTH QUARTER
USU FG 12:43 Thompson, Josh 21 Yd 24 13
BYU TD 10:05 Cody Hoffman 24 Yd Pass From Riley Nelson (Justin Sorensen Kick) 24 20
BYU TD 00:11 Marcus Mathews 13 Yd Pass From Riley Nelson (Justin Sorensen Kick) 24 27

Team Stat Comparison
BYU USU
1st Downs 29 18
Passing 1st Downs 13 7
Rushing 1st Downs 14 10
1st Downs from Penalties 2 1
3rd Down Efficiency 7-17 8-15
4th Down Efficiency 2-2 0-1
Total Yards 451 406
Passing 251 122
Comp-Att-Int 21-39-0 13-26-0
Average per attempt 6.4 4.7
Average per completion 12.0 9.4
Rushing 200 284
Rush Attempts 46 37
Yards per attempt 4.3 7.7
Red Zone (Made-Att) 5-5 2-2
Penalties 3-25 7-45
Turnovers 1 1
Fumbles lost 1 0
Interceptions Thrown 0 0
Defensive / Special Teams TDs 0 0
Posession 34:13 25:47
Sacks 0-0 0-0
PAT Kicks 3-3 3-3
Field Goals 2-3 1-1

BYU Passing
C-Att-Int Yds Y/A Lng TD Sack Effic
Riley Nelson 10-14-0 144 10.3 40 2 0 204.97
Jake Heaps 11-25-0 107 4.3 23 0 0 79.95
TOTALS 21-39-0 251 6.4 40 2 0 124.83

BYU Rushing
No Gain Loss Net Avg Lng TD
Riley Nelson 11 68 6 62 5.6 13 0
JJ Di Luigi 11 52 2 50 4.5 15 0
Bryan Kariya 11 42 0 42 3.8 10 0
Josh Quezada 10 41 0 41 4.1 8 0
Jake Heaps 3 5 0 5 1.7 2 1
TOTALS 46 208 8 200 4.3 15 1

BYU Receiving
No Yds Avg Lng TD
Marcus Mathews 6 45 7.5 13 1
Cody Hoffman 4 68 17.0 24 1
McKay Jacobson 3 49 16.3 40 0
JJ Di Luigi 2 26 13.0 21 0
Austin Holt 2 23 11.5 23 0
Bryan Kariya 2 20 10.0 10 0
JD Falslev 1 14 14.0 14 0
Ross Apo 1 6 6.0 6 0
TOTALS 21 251 12.0 40 2

BYU Fumbles
Fum Lost Rec
JJ Di Luigi 1 1 0
TOTALS 1 1 0

BYU Interceptions
No Yds TD
TOTALS 0 0 0

BYU Defense
TACKLES MISC
Tot Solo Sacks TFL/Y PBU FF QBH
Brandon Ogletree 8 5 0.0 1/2 0 0 0
Uona Kaveinga 8 5 0.0 1/2 0 0 1
Corby Eason 5 5 0.0 0 1 0 0
Kyle Van Noy 5 3 0.0 0 1 0 0
Hebron Fangupo 5 1 0.0 1.5/2 1 0 1
Spencer Hadley 4 3 0.0 0 0 0 0
Jadon Wagner 4 2 0.0 0.5/1 0 0 0
Daniel Sorensen 4 1 0.0 0 1 0 0
Joe Sampson 3 2 0.0 1/2 0 0 0
Travis Uale 3 2 0.0 0 0 0 0
Jameson Frazier 3 1 0.0 1/2 0 0 0
Eathyn Manumaleuna 2 2 0.0 0 0 0 0
Austen Jorgensen 1 1 0.0 0 0 0 0
Jordan Richardson 1 1 0.0 0 0 0 0
Carter Mees 1 1 0.0 0 0 0 0
Graham Rowley 1 1 0.0 0 0 0 0
Ezekiel Ansah 1 1 0.0 0 0 0 1
Mike Hague 1 1 0.0 0 0 0 0
Romney Fuga 1 0 0.0 0 0 0 0
Jordan Johnson 1 0 0.0 0 0 0 0
TEAM 0 0 0.0 0 1 0 0
TOTALS 62 38 0.0 6/11 5 0 3

BYU Kick Returns
No Yds Avg Lng TD
Cody Hoffman 4 90 22.5 33 0
TOTALS 4 90 22.5 33 0

BYU Punt Returns
No Yds Avg Lng TD
JD Falslev 2 13 6.5 7 0
TOTALS 2 13 6.5 7 0

BYU Kicking
FG Pct Lng XP Pts
Justin Sorensen 2-3 66.7 29 3-3 9
TOTALS 2-3 66.7 29 3-3 9

BYU Punting
No Yds Avg TB -20 Lng
Riley Stephenson 4 179 44.8 1 0 51
TOTALS 4 179 44.8 1 0 51

Utah State Passing
C-Att-Int Yds Y/A Lng TD Sack Effic
C. Keeton 13-25-0 122 4.9 24 2 0 119.39
J. Thompson 0-1-0 0 0.0 0 0 0 0.00
TOTALS 13-26-0 122 4.7 24 2 0 114.80

Utah State Rushing
No Gain Loss Net Avg Lng TD
R. Turbin 9 125 2 123 13.7 80 1
M. Smith 9 87 2 85 9.4 53 0
K. Williams 10 55 0 55 5.5 19 0
C. Keeton 6 25 3 22 3.7 12 0
S. Morrison 1 2 0 2 2.0 2 0
Team 2 0 3 -3 -1.5 0 0
TOTALS 37 294 10 284 7.7 80 1

Utah State Receiving
No Yds Avg Lng TD
T. Lloyd 3 24 8.0 12 0
K. Williams 2 25 12.5 19 0
R. Turbin 2 22 11.0 24 1
M. Smith 2 2 1.0 4 0
S. Morrison 1 19 19.0 19 0
X. Martin 1 13 13.0 13 0
E. Moats 1 13 13.0 13 1
M. Austin 1 4 4.0 4 0
TOTALS 13 122 9.4 24 2

Utah State Fumbles
Fum Lost Rec
Z. Vigil 1 0 0
TOTALS 1 0 0

Utah State Interceptions
No Yds TD
TOTALS 0 0 0

Utah State Defense
TACKLES MISC
Tot Solo Sacks TFL/Y PBU FF QBH
B. Wagner 11 2 0.0 0 0 0 0
W. Mcclenton 10 7 0.0 0 0 0 0
M. Alexander 8 7 0.0 0 0 0 0
K. Gallagher 8 4 0.0 0 1 0 0
C. Harris 7 7 0.0 0 0 1 0
N. Lawson 5 2 0.0 0 2 0 0
A. Bowden 4 2 0.0 0 0 0 0
C. Sanders 3 3 0.0 0 0 0 0
J. Robertson 3 3 0.0 0 2 0 0
M. Brady 3 1 0.0 0 0 0 0
T. Vaifoou 2 2 0.0 0 0 0 1
J. Fanaika 2 2 0.0 0 0 0 0
L. Koskan 2 2 0.0 2/6 0 0 0
K. Williams 2 1 0.0 0 0 0 0
C. Williams 2 1 0.0 0 0 0 0
H. Lasike 2 1 0.0 0 0 0 0
B. Filimoeatu 2 1 0.0 0 1 0 0
A. Alder 1 1 0.0 0 0 0 0
Q. Garner 1 1 0.0 0 0 0 0
Z. Vigil 1 1 0.0 0 0 0 0
W. Davis 1 1 0.0 0 0 0 0
T. Mcmillian 1 0 0.0 0 0 0 0
A. Lapuaho 1 0 0.0 0 0 0 0
TOTALS 82 52 0.0 2/6 6 1 1

Utah State Kick Returns
No Yds Avg Lng TD
K. Williams 3 57 19.0 28 0
Z. Vigil 1 0 0.0 0 0
TOTALS 4 57 14.3 28 0

Utah State Punt Returns
No Yds Avg Lng TD
K. Williams 1 0 0.0 0 0
TOTALS 1 0 0.0 0 0

Utah State Kicking
FG Pct Lng XP Pts
J. Thompson 1-1 100.0 21 3-3 6
TOTALS 1-1 100.0 21 3-3 6

Utah State Punting
No Yds Avg TB -20 Lng
T. Bennett 5 233 46.6 1 2 67
TOTALS 5 233 46.6 1 2 67

Start: 6:05 pm End: 9:21 pm Duration: 3:16
Temp: 85° Wind: 5 mph SE Weather: Clear
Attendance: 63,513

NOTES/COMMENTS:
TV: ESPN
Team Flag Bearer: Braden Hansen
Special Teams Flag Bearer: Cody Hoffman
Alumni Flag Bearer: Alema Fitisemanu
Submit notes

Series History
Utah State
BYU leads series 44-34-3
9-30-11 BYU 27 USU 24
10-1-10 USU 31 BYU 16
10-2-09 BYU 35 USU 17
10-3-08 BYU 34 USU 14
9-23-06 BYU 38 USU 0
10-4-02 BYU 35 USU 34
10-5-01 BYU 54 USU 34
10-6-00 BYU 38 USU 14
10-1-99 BYU 34 USU 31
10-3-97 BYU 42 USU 35
10-4-96 BYU 45 USU 17
9-30-94 BYU 34 USU 6
10-30-93 USU 58 BYU 56
10-2-92 BYU 30 USU 9
10-4-91 BYU 38 USU 10
11-24-90 BYU 45 USU 10
9-30-89 BYU 37 USU 10
9-30-88 BYU 38 USU 3
10-2-87 BYU 45 USU 24
9-6-86 BYU 52 USU 0
11-9-85 BYU 44 USU 0
11-24-84 BYU 38 USU 13
10-29-83 BYU 38 USU 34
10-30-82 USU 20 BYU 17
10-2-81 BYU 32 USU 26
10-18-80 BYU 70 USU 46
10-13-79 BYU 48 USU 24
10-7-78 USU 24 BYU 7
9-24-77 BYU 65 USU 6
10-23-76 BYU 45 USU 14
11-8-75 BYU 24 USU 7
9-21-74 USU 9 BYU 6
10-6-73 USU 13 BYU 7
9-23-72 USU 42 BYU 19
10-9-71 USU 29 BYU 7
10-24-70 BYU 27 USU 20
11-15-69 BYU 21 USU 3
11-9-68 USU 34 BYU 8
11-4-67 USU 30 BYU 9
10-8-66 BYU 27 USU 7
10-30-65 USU 34 BYU 21
10-31-64 BYU 28 USU 14
11-2-63 USU 26 BYU 0
11-27-62 USU 27 BYU 21
11-4-61 USU 31 BYU 8
11-29-60 USU 34 BYU 0
10-31-59 BYU 18 USU 0
11-1-58 BYU 13 USU 6
11-2-57 BYU 14 USU 0
11-27-56 USU 33 BYU 7
11-5-55 USU 47 BYU 21
10-30-54 USU 45 BYU 13
10-16-53 USU 14 BYU 7
11-15-52 USU 27 BYU 26
11-10-51 BYU 28 USU 27
11-4-50 BYU 34 USU 13
11-5-49 USU 22 BYU 3
10-23-48 USU 20 BYU 7
10-25-47 BYU 27 USU 12
11-9-46 Tie 0-0
10-31-42 USU 9 BYU 6
11-1-41 BYU 28 USU 0
11-2-40 BYU 12 USU 7
11-11-39 Tie 0-0
11-9-38 USU 3 BYU 0
11-13-37 BYU 54 USU 0
10-17-36 USU 13 BYU 0
11-16-35 USU 27 BYU 0
11-3-34 USU 15 BYU 0
11-18-33 USU 14 BYU 0
11-19-32 BYU 18 USU 6
11-7-31 BYU 6 USU 0
11-1-30 BYU 39 USU 14
10-18-29 BYU 7 USU 6
10-27-28 USU 10 BYU 0
10-29-27 USU 22 BYU 0
10-15-26 Tie 0-0
10-24-25 USU 10 BYU 0
11-7-24 USU 13 BYU 9
11-12-23 USU 40 BYU 0
10-7-22 USU 42 BYU 3


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.