2009 Schedule

 vs. Oklahoma
 @ Tulane
 Florida St.
 Colorado St.
 Utah St.
 @ UNLV
 @ San Diego St.
 TCU
 @ Wyoming
 @ New Mexico
 Air Force
 Utah
 Oregon St.

 LINKS

 RETURN TO TOP



Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Coaches


BYU vs. Mountain West Conference teams

BYU football all-time record vs. teams that are currently in the Mountain West Conference. Might include games played before teams were members of the MWC.

224-142-12
Home Away Neutral Championship Bowl
Air Force Academy
BYU leads series 24-6
11-21-09 BYU 38 AFA 21
11-15-08 BYU 38 AFA 24
9-22-07 BYU 31 AFA 6
10-28-06 BYU 33 AFA 14
10-29-05 BYU 62 AFA 41
10-23-04 BYU 41 AFA 24
9-27-03 AFA 24 BYU 10
10-12-02 AFA 52 BYU 9
10-20-01 BYU 63 AFA 33
9-9-00 AFA 31 BYU 23
10-30-99 BYU 27 AFA 20
12-5-98 AFA 20 BYU 13
9-2-95 AFA 38 BYU 12
9-10-94 BYU 45 AFA 21
9-25-93 BYU 30 AFA 3
11-14-92 BYU 28 AFA 7
9-28-91 BYU 21 AFA 7
11-3-90 BYU 54 AFA 7
11-11-89 BYU 44 AFA 35
11-12-88 BYU 49 AFA 31
10-31-87 BYU 24 AFA 13
12-6-86 BYU 23 AFA 3
11-16-85 BYU 28 AFA 21
10-20-84 BYU 30 AFA 25
9-24-83 BYU 46 AFA 28
9-25-82 AFA 39 BYU 38
9-12-81 BYU 45 AFA 21
10-11-75 BYU 28 AFA 14
11-2-74 BYU 12 AFA 10
11-24-56 BYU 34 AFA 21

Colorado State
BYU leads series 38-27-3
10-26-09 BYU 42 CSU 23
11-1-08 BYU 45 CSU 42
11-3-07 BYU 35 CSU 16
11-4-06 BYU 24 CSU 3
10-15-05 BYU 24 CSU 14
10-2-04 BYU 31 CSU 21
10-9-03 CSU 58 BYU 13
10-24-02 CSU 37 BYU 10
11-1-01 BYU 56 CSU 34
10-2-00 CSU 45 BYU 21
9-16-99 BYU 34 CSU 13
9-30-95 BYU 28 CSU 21
9-17-94 CSU 28 BYU 21
9-18-93 BYU 27 CSU 22
10-31-91 BYU 40 CSU 17
10-13-90 BYU 52 CSU 9
10-14-89 BYU 45 CSU 16
10-8-88 BYU 42 CSU 7
12-15-87 BYU 30 CSU 26
10-3-86 CSU 24 BYU 20
10-5-85 BYU 42 CSU 7
10-6-84 BYU 52 CSU 9
11-12-83 BYU 24 CSU 6
10-23-82 BYU 34 CSU 18
11-7-81 BYU 63 CSU 14
11-15-80 BYU 45 CSU 14
11-3-79 BYU 30 CSU 7
9-23-78 BYU 32 CSU 6
10-15-77 BYU 63 CSU 17
9-18-76 BYU 42 CSU 18
9-20-75 CSU 21 BYU 17
10-5-74 Tie 33-33
9-15-73 CSU 21 BYU 13
10-28-72 BYU 44 CSU 8
9-18-71 BYU 54 CSU 14
11-7-70 CSU 26 BYU 9
9-20-69 BYU 22 CSU 20
9-30-66 BYU 27 CSU 24
11-13-65 CSU 36 BYU 22
10-10-64 CSU 7 BYU 6
11-23-63 BYU 24 CSU 20
10-6-62 BYU 28 CSU 7
11-11-61 BYU 30 CSU 16
10-1-60 CSU 8 BYU 7
11-21-59 BYU 14 CSU 13
10-4-58 CSU 32 BYU 6
10-23-57 BYU 26 CSU 9
9-29-56 Tie 0-0
11-19-55 CSU 35 BYU 0
10-2-54 CSU 14 BYU 13
11-7-53 CSU 34 BYU 12
11-22-52 CSU 27 BYU 6
11-3-51 BYU 21 CSU 19
11-14-50 CSU 27 BYU 14
11-11-49 CSU 16 BYU 14
11-15-48 CSU 20 BYU 0
11-15-47 CSU 27 BYU 25
11-16-46 BYU 20 CSU 6
11-22-41 CSU 22 BYU 7
11-23-40 Tie 13-13
10-7-39 BYU 13 CSU 12
11-23-38 BYU 20 CSU 12
10-13-28 CSU 15 BYU 6
10-8-27 CSU 29 BYU 0
11-20-26 CSU 19 BYU 6
10-10-25 CSU 21 BYU 7
10-13-23 CSU 14 BYU 6
11-25-22 CSU 33 BYU 0

UNLV
BYU leads series 14-3
10-10-09 BYU 59 UNLV 21
10-25-08 BYU 42 UNLV 35
11-13-07 BYU 24 UNLV 14
10-21-06 BYU 52 UNLV 7
11-5-05 BYU 55 UNLV 14
10-8-04 UNLV 24 BYU 20
10-25-03 BYU 27 UNLV 20
10-19-02 UNLV 24 BYU 3
9-29-01 BYU 35 UNLV 31
9-23-00 BYU 10 UNLV 7
10-23-99 BYU 29 UNLV 0
10-10-98 BYU 38 UNLV 14
10-12-96 BYU 63 UNLV 28
10-2-82 BYU 27 UNLV 0
10-10-81 UNLV 45 BYU 41
11-29-80 BYU 54 UNLV 14
12-12-78 BYU 28 UNLV 24

New Mexico
BYU leads series 44-14-1
11-14-09 BYU 24 UNM 19
10-11-08 BYU 21 UNM 3
9-29-07 BYU 31 UNM 24
11-18-06 BYU 42 UNM 17
10-8-05 BYU 27 UNM 24
11-13-04 UNM 21 BYU 14
9-13-03 BYU 10 UNM 7
11-15-02 UNM 20 BYU 16
10-13-01 BYU 24 UNM 20
11-18-00 BYU 37 UNM 13
10-16-99 BYU 31 UNM 7
11-17-98 BYU 46 UNM 21
11-15-97 UNM 38 BYU 28
9-21-96 BYU 17 UNM 14
11-11-95 BYU 31 UNM 14
9-24-94 BYU 49 UNM 47
9-4-93 BYU 34 UNM 31
11-7-92 BYU 35 UNM 0
10-26-91 BYU 41 UNM 23
10-27-90 BYU 55 UNM 31
9-2-89 BYU 24 UNM 3
10-29-88 BYU 65 UNM 0
9-26-87 BYU 45 UNM 25
9-13-86 BYU 31 UNM 30
10-19-85 BYU 45 UNM 23
10-25-84 BYU 48 UNM 0
10-15-83 BYU 66 UNM 21
10-9-82 BYU 40 UNM 12
10-31-81 BYU 31 UNM 7
9-6-80 UNM 25 BYU 21
10-27-79 BYU 59 UNM 7
9-30-78 BYU 27 UNM 23
9-30-77 BYU 54 UNM 19
11-13-76 BYU 21 UNM 8
10-3-75 BYU 16 UNM 15
11-16-74 BYU 36 UNM 3
11-3-73 BYU 56 UNM 21
11-25-72 BYU 21 UNM 7
10-1-71 UNM 14 BYU 0
11-14-70 UNM 51 BYU 8
10-11-69 BYU 41 UNM 15
11-23-68 BYU 35 UNM 6
9-23-67 BYU 44 UNM 14
10-22-66 BYU 33 UNM 6
11-27-65 BYU 42 UNM 8
10-2-64 UNM 26 BYU 14
11-30-63 UNM 26 BYU 0
11-3-62 BYU 27 UNM 0
11-25-61 UNM 34 UBYU 6
11-5-60 UNM 27 BYU 15
11-7-59 UNM 21 BYU 6
11-8-58 BYU 36 UNM 19
11-30-57 BYU 14 UNM 12
11-3-56 BYU 33 UNM 12
11-26-55 UNM 21 BYU 16
9-18-54 UNM 21 BYU 12
10-3-53 Tie 12-12
9-27-52 BYU 14 UNM 10
11-17-51 UNM 34 BYU 0

San Diego St.
BYU leads series 26-7-1
10-17-09 BYU 38 SDSU 28
11-8-08 BYU 41 SDSU 12
12-1-07 BYU 48 SDSU 27
10-7-06 BYU 47 SDSU 17
10-1-05 SDSU 31 BYU 10
11-6-04 BYU 49 SDSU 16
10-4-03 BYU 44 SDSU 36
11-2-02 BYU 34 SDSU 10
10-27-01 BYU 59 SDSU 21
10-21-00 SDSU 16 BYU 15
11-6-99 BYU 30 SDSU 7
10-29-98 BYU 13 SDSU 0
9-16-95 BYU 31 SDSU 19
11-10-94 BYU 35 SDSU 28
11-11-93 BYU 45 SDSU 44
9-10-92 SDSU 45 BYU 35
11-16-91 Tie 52-52
9-22-90 BYU 62 SDSU 34
12-25-89 BYU 48 SDSU 27
11-5-88 SDSU 27 BYU 15
11-7-87 BYU 38 SDSU 21
11-29-86 SDSU 10 BYU 3
11-12-85 BYU 28 SDSU 0
11-10-84 BYU 34 SDSU 3
10-22-83 BYU 47 SDSU 12
11-13-82 BYU 58 SDSU 8
11-17-81 BYU 27 SDSU 7
9-13-80 BYU 35 SDSU 11
11-24-79 BYU 68 SDSU 14
11-11-78 BYU 21 SDSU 3
10-2-76 BYU 8 SDSU 0
10-3-70 SDSU 31 BYU 11
9-18-48 BYU 14 SDSU 6
11-22-47 SDSU 32 BYU 7

Texas Christian
BYU leads series 5-4
10-24-09 TCU 38 BYU 7
10-16-08 TCU 32 BYU 7
11-8-07 BYU 27 TCU 22
9-28-06 BYU 31 TCU 17
9-24-05 TCU 51 BYU 50 ot
10-25-97 BYU 31 TCU 10
10-26-96 BYU 45 TCU 21
10-15-88 BYU 31 TCU 18
9-19-87 TCU 33 BYU 12

Utah
Utah leads series 50-31-4
11-28-09 BYU 26 Utah 23 ot
11-22-08 Utah 48 BYU 24
11-24-07 BYU 17 Utah 10
11-25-06 BYU 33 Utah 31
11-19-05 Utah 41 BYU 34 ot
11-20-04 Utah 52 BYU 21
11-22-03 Utah 3 BYU 0
11-23-02 Utah 13 BYU 6
11-17-01 BYU 24 Utah 21
11-24-00 BYU 34 Utah 27
11-20-99 Utah 20 BYU 17
11-21-98 BYU 26 Utah 24
11-22-97 Utah 20 BYU 14
11-23-96 BYU 37 Utah 17
11-18-95 Utah 34 BYU 17
11-19-94 Utah 34 BYU 31
11-20-93 Utah 34 BYU 31
11-21-92 BYU 31 Utah 22
11-23-91 BYU 48 Utah 17
11-17-90 BYU 45 Utah 22
11-18-89 BYU 70 Utah 31
11-19-88 Utah 57 BYU 28
11-21-87 BYU 21 Utah 18
11-22-86 BYU 35 Utah 21
11-23-85 BYU 38 Utah 28
11-17-84 BYU 24 Utah 14
11-19-83 BYU 55 Utah 7
11-20-82 BYU 17 Utah 12
11-21-81 BYU 56 Utah 28
11-22-80 BYU 56 Utah 6
11-17-79 BYU 27 Utah 0
11-18-78 Utah 23 BYU 22
11-5-77 BYU 34 Utah 27
11-20-76 BYU 34 Utah 12
11-15-75 BYU 51 Utah 20
11-23-74 BYU 48 Utah 20
11-24-73 BYU 46 Utah 22
11-18-72 BYU 16 Utah 7
11-20-71 Utah 17 BYU 15
11-21-70 Utah 14 BYU 13
11-22-69 Utah 16 BYU 6
11-2-68 Utah 30 BYU 21
11-28-67 BYU 17 Utah 13
11-12-66 BYU 35 Utah 13
11-6-65 BYU 25 Utah 20
11-7-64 Utah 47 BYU 13
10-12-63 Utah 15 BYU 6
10-13-62 Utah 35 BYU 20
10-14-61 Utah 21 BYU 20
10-7-60 Utah 17 BYU 0
10-9-59 Utah 20 BYU 8
9-27-58 BYU 14 Utah 7
10-12-57 Utah 27 BYU 0
10-5-56 Utah 41 BYU 6
10-8-55 Utah 41 BYU 9
10-9-54 Utah 12 BYU 7
11-26-53 Utah 33 BYU 32
10-11-52 Utah 34 BYU 6
10-6-51 Utah 7 BYU 6
10-7-50 Tie 28-28
10-8-49 Utah 38 BYU 0
10-9-48 Utah 30 BYU 0
10-7-47 Utah 28 BYU 6
10-12-46 Utah 35 BYU 6
10-10-42 BYU 12 Utah 7
10-18-41 Tie 6-6
10-5-40 Utah 12 BYU 6
10-14-39 Utah 35 BYU 13
10-26-38 Tie 7-7
10-2-37 Utah 14 BYU 0
10-31-36 Utah 18 BYU 0
10-2-35 Utah 32 BYU 0
10-13-34 Utah 43 BYU 0
10-14-33 Utah 21 BYU 6
10-15-32 Utah 29 BYU 0
10-17-31 Utah 43 BYU 0
10-18-30 Utah 34 BYU 7
11-2-29 Utah 45 BYU 13
11-17-28 Tie 0-0
11-12-27 Utah 20 BYU 0
11-13-26 Utah 40 BYU 7
10-31-25 Utah 27 BYU 0
11-25-24 Utah 35 BYU 6
11-27-23 Utah 15 BYU 0
10-14-22 Utah 49 BYU 0

Wyoming
BYU leads series 42-31-3
11-7-09 BYU 52 WYO 0
9-20-08 BYU 44 WYO 0
11-17-07 BYU 35 WYO 10
11-9-06 BYU 55 WYO 7
11-12-05 BYU 35 WYO 21
10-16-04 BYU 24 WYO 13
10-18-03 WYO 13 BYU 10
11-9-02 BYU 35 WYO 31
11-10-01 BYU 41 WYO 34
10-21-00 BYU 19 WYO 7
11-13-99 WYO 31 BYU 17
12-7-96 BYU 28 WYO 25
10-21-95 BYU 23 WYO 20
10-17-92 BYU 31 WYO 28
11-9-91 BYU 56 WYO 31
11-10-90 BYU 45 WYO 14
10-7-89 BYU 36 WYO 20
9-1-88 WYO 24 BYU 14
10-10-87 WYO 29 BYU 14
10-18-86 BYU 34 WYO 22
11-2-85 BYU 59 WYO 0
10-13-84 BYU 41 WYO 38
10-8-83 BYU 41 WYO 10
11-6-82 BYU 23 WYO 13
10-24-81 WYO 33 BYU 20
10-11-80 BYU 52 WYO 17
10-20-79 BYU 54 WYO 14
11-4-78 BYU 48 WYO 14
10-22-77 BYU 10 WYO 7
10-9-76 WYO 34 BYU 29
10-25-75 BYU 33 WYO 20
10-12-74 BYU 38 WYO 7
10-27-73 WYO 41 BYU 21
11-4-72 BYU 33 WYO 14
10-16-71 BYU 35 WYO 17
10-31-70 BYU 23 WYO 3
10-18-69 WYO 40 BYU 7
10-12-68 WYO 20 BYU 17
10-7-67 WYO 26 BYU 10
11-19-66 WYO 47 BYU 17
10-23-65 WYO 64 BYU 6
11-21-64 WYO 31 BYU 11
10-19-63 WYO 41 BYU 14
11-17-62 BYU 14 WYO 7
10-21-61 WYO 36 BYU 8
11-19-60 WYO 30 BYU 6
10-17-59 WYO 21 BYU 6
11-22-58 WYO 21 BYU 14
10-19-57 Tie 0-0
11-17-56 WYO 7 BYU 6
10-29-55 WYO 14 BYU 7
11-13-54 WYO 34 BYU 13
10-31-53 WYO 27 BYU 0
11-1-52 WYO 24 BYU 13
10-20-51 Tie 20-20
11-11-50 WYO 48 BYU 0
10-29-49 WYO 45 BYU 0
11-20-48 BYU 15 WYO 14
10-4-47 WYO 12 BYU 7
11-2-46 BYU 6 WYO 3
10-2-42 WYO 13 BYU 6
11-8-41 BYU 23 WYO 7
10-11-40 BYU 20 WYO 0
11-25-39 Tie 7-7
10-19-38 BYU 24 WYO 13
11-6-37 BYU 19 WYO 0
11-21-36 BYU 32 WYO 7
10-26-35 WYO 13 BYU 6
10-6-34 WYO 7 BYU 0
11-30-33 BYU 6 WYO 3
10-29-32 BYU 25 WYO 0
11-13-31 WYO 13 BYU 7
9-27-30 BYU 19 WYO 12
11-23-29 BYU 40 WYO 0
11-14-22 WYO 13 BYU 0
11-30-22 BYU 7 WYO 0

Home Away Neutral Championship Bowl


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.