1989-90 Schedule

Siena
E. Washington
Weber St.
Utah St.
@ Penn St.
@ Arizona St.
North Texas
UAB
Utah St.
Northwestern
@ California
@ Hawai'i
@ San Diego St.
UTEP
New Mexico
@ Air Force
@ Wyoming
Utah
Colorado St.
San Diego St.
Hawai'i
@ Tulsa
@ Utah
@ New Mexico
@ UTEP
Wyoming
Air Force
@ Colorado St.
vs. Utah
vs. Clemson


LINKS


RETURN TO TOP

Home   |   Seasons   |   Lists   |   Players

1989-90
BYU Basketball
All Games 21-9
Conference 11-5
WAC Tournament 0-1
Marriott Center 15-0
Cougar Classic 2-0 (1)
NCAA Tournament 0-1

Scoring Avg.
Offense 70.3
Defense 65.6
4.7

Starters Avg.   Reserves Avg.
Center Steve Schreiner 10.6   Todd Crow 6.1
Forward Mark Durrant 4.7  
Forward Andy Toolson 18.3  
Guard Marty Haws 18.5   Mark Heslop 3.0
Guard Kevin Santiago 8.3  
Coach Roger Reid

Western Athletic Conference Standings
Team Coach W-L Pct. H A W-L Pct. H A N
Brigham Young Roger Reid 11-5 .688 8-0 3-5 21-9 .700 15-0 6-7 0-2
Colorado St. Boyd Grant 11-5 .688 7-1 4-4 21-9 .700 13-1 5-6 3-2
HawaiÔi Riley Wallace 10-6 .625 7-1 3-5 25-10 .714 14-2 4-7 7-1
UTEP Don Haskins 10-6 .625 5-3 5-3 21-11 .656 15-5 6-5 0-1
New Mexico Dave Bliss 9-7 .563 6-2 3-5 20-14 .588 17-3 3-9 0-2
Wyoming Benny Dees 7-9 .437 4-4 3-5 15-14 .517 11-5 4-8 0-1
Utah Rick Majerus 7-9 .437 6-2 1-7 16-14 .533 12-3 3-10 1-1
San Diego St. Jim Brandenburg 4-12 .250 3-5 1-7 13-18 .419 10-6 1-9 2-3
Air Force Reggie Minton 3-13 .188 2-6 1-7 12-20 .375 8-7 1-10 3-3

Schedule/Results
Date Opponent Score W/L
N 24 Siena 83-62 W
N 25 E. Washington 96-84 W
N 28 Weber St. 81-65 W
N 30 Utah St. 71-65 W
D 2 @ Penn St. 72-82 L
D 5 @ Arizona St. 65-64 W
D 8 North Texas* 97-68 W
D 9 UAB* 98-82 W
D 12 Utah St. 69-68 W
D 21 Northwestern 69-68 W
D 23 @ California 63-85 L
J 4 @ Hawai'i 71-80 L
J 6 @ San Diego St. 63-60 W
J 11 UTEP (OT) 69-67 W
J 13 New Mexico 79-78 W
J 18 @ Air Force 64-56 W
J 20 @ Wyoming 65-60 W
J 25 Utah 65-49 W
J 27 Colorado St. 67-52 W
F 1 San Diego St. 75-58 W
F 3 Hawai'i 68-65 W
F 7 @ Tulsa 66-64 W
F 10 @ Utah 73-89 L
F 15 @ New Mexico 51-60 L
F 17 @ UTEP 63-64 L
F 22 Wyoming 75-64 W
F 24 Air Force 67-42 W
M 1 @ Colorado St. 57-59 L
M 8 vs. Utah (OT)+ 61-62 L
M 15 vs. Clemson# 47-49 L
* Cougar Classic
# NCAA (Hartford)

First-team All WAC
Marty Haws, BYU
Mike Mitchell, Colorado St.
Luc Longley, New Mexico
Raymond Dudley, Air Force
Reginald Slater, Wyoming
Chris Gaines, Hawaii
Second-team All WAC
Josh Grant, Utah
Antonio Davis, UTEP
Marlon Maxey, UTEP
Terry Houston, Hawaii
Andy Toolson, BYU

Total 3-Pts Rebounds
Player Pos GP FG FGA Pct 3FG 3FGA Pct FT FTA Pct Tot Avg PF FO A Blk Stl Pts Avg
Haws, Marty g 30 198 398 .497 19 51 .373 141 179 .788 69 2.3 61 3 123 4 66 556 18.5
Toolson, Andy f 30 184 351 .524 74 151 .490 108 141 .766 198 6.6 79 2 80 11 30 550 18.3
Schreiner, Steve c 30 135 238 .567 0 1 .000 48 68 .706 157 5.2 103 6 29 11 17 318 10.6
Santiago, Mark g 30 52 124 .419 30 73 .411 52 69 .754 73 2.4 75 3 101 2 30 186 6.2
Crow, Todd c 29 60 133 .451 0 1 .000 57 92 .620 111 3.8 68 1 25 8 15 177 6.1
Durant, Mark f 30 44 92 .478 0 3 .000 54 71 .761 130 4.3 95 5 54 2 16 142 4.7
Mark Heslop g 23 23 43 .535 15 26 .577 2 2 1.000 24 1.0 16 0 8 0 2 63 2.7
Moon, Scott g 20 16 37 .432 1 2 .500 14 18 .778 20 1.0 21 0 22 2 6 47 2.4
Davidson, Kirk f 3 2 3 .667 0 0 .000 3 8 .375 3 1.0 2 0 0 0 0 7 2.3
Briggs, Paul g 6 4 6 .667 0 1 .000 3 8 .375 2 .3 1 0 1 0 0 11 1.8
Lloyd, John f 5 3 4 .750 0 0 .000 0 2 .000 3 .6 3 0 1 2 0 6 1.2
Andrus, Steve c 14 6 13 .462 0 0 .000 3 12 .250 21 1.5 13 0 2 1 1 15 1.1
Astle, David c 16 5 8 .625 0 0 .000 6 12 .500 23 1.4 26 1 7 3 2 16 1.0
Gentry, Todd g 26 7 22 .318 0 1 .000 4 8 .500 16 .6 19 0 11 1 6 18 .7
Frampton, Alan g 3 0 0 .000 0 0 .000 0 0 .000 1 .3 2 0 3 0 0 0 .0


Contact CougarStats: feedback@cougarstats.com.